Scoring Summary |
Saint Francis (Pa.) (1-10,1-7) vs. Central Connecticut (8-3,7-1)
Date: Nov 20, 2010 • Site: New Britain, CT • Stadium: Arute Field • Attendance: 2756
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Saint Francis (Pa.) | 0 | 0 | 0 | 13 | 13 |
Central Connecticut | 12 | 9 | 2 | 0 | 23 |
SCORING SUMMARY | SFU -CCSU | |||
1st | 11:09 | CCSU | JESPERSEN, G 20 yd run (IZZO, Joe kick blockd) | |
7 plays, 51 yards, TOP 2:40 | 0 - 6 | |||
07:00 | CCSU | JESPERSEN, G 1 yd run (ARNOLD, Lawton rush failed) | ||
4 plays, 63 yards, TOP 1:15 | 0 - 12 | |||
2nd | 14:18 | CCSU | IZZO, Joe 28 yd field goal | |
9 plays, 43 yards, TOP 3:16 | 0 - 15 | |||
05:29 | CCSU | WOOLFOLK, Kevin 2 yd run (IZZO, Joe kick blockd) | ||
12 plays, 46 yards, TOP 6:09 | 0 - 21 | |||
3rd | 01:29 | CCSU | TEAM safety | |
0 - 23 | ||||
4th | 08:39 | SFU | CONLEY, Dan 1 yd run (THIEL, Josh kick) | |
9 plays, 62 yards, TOP 4:27 | 7 - 23 | |||
02:24 | SFU | YEARWOOD, Jude 1 yd run (KELLY, John pass failed) | ||
13 plays, 88 yards, TOP 3:01 | 13 - 23 |
Kickoff time: 12 pm • End of Game: 2:45 • Total elapsed time: 2:45 Referee: Steven Keller • Umpire: Tim Linnartz • Linesman: Joseph Cook • Line judge: Mark Tarleton • Back judge: Frank Usseglio • Field judge: Robert Frazier • Side judge: Doug Donnelly • Temperature: 50 • Wind: 10-15 NE • Weather: Overcast Blue Devils win a share of their 4th NEC title since 2004 |
Team Statistics |
Team Totals | SFU | CCSU |
FIRST DOWNS | 15 | 22 |
Rushing | 4 | 13 |
Passing | 10 | 9 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 32 | 216 |
Rushing Attempts | 25 | 46 |
Average Per Rush | 1.3 | 4.7 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 75 | 249 |
Yards Lost Rushing | 43 | 33 |
NET YARDS PASSING | 185 | 199 |
Completions-Attempts-Int | 19-37-0 | 15-28-1 |
Average Per Attempt | 5.0 | 7.1 |
Average Per Completion | 9.7 | 13.3 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 217 | 415 |
Total offense plays | 62 | 74 |
Average Gain Per Play | 3.5 | 5.6 |
Fumbles: Number-Lost | 1-0 | 2-0 |
Penalties: Number-Yards | 2-17 | 5-49 |
PUNTS-YARDS | 7-212 | 4-174 |
Average Yards Per Punt | 30.3 | 43.5 |
Net Yards Per Punt | 25.3 | 38.0 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-192 | 5-255 |
Average Yards Per Kickoff | 48.0 | 51.0 |
Net Yards Per Kickoff | 39.2 | 39.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-22-0 | 3-35-0 |
Average Per Return | 22.0 | 11.7 |
Kickoff returns: Number-Yds-TD | 4-56-0 | 4-35-0 |
Average Per Return | 14.0 | 8.8 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:17 | 32:43 |
1st Quarter | 6:42 | 8:18 |
2nd Quarter | 5:43 | 9:17 |
3rd Quarter | 7:24 | 7:36 |
4th Quarter | 7:28 | 7:32 |
Third-Down Conversions | 5 of 14 | 6 of 14 |
Fourth-Down Conversions | 0 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 2-2 | 4-5 |
Touchdowns | 2-2 | 3-5 |
Field goals | 0-2 | 1-5 |
Sacks By: Number-Yards | 0-0 | 2-15 |
PAT Kicks | 1-1 | 0-2 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Saint Francis (Pa.)-KELLY, John 1-0. Central Connecticut-JESPERSEN, G 2-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SFU | 1st | S28 | 15:00 | Kickoff | S31 | 13:49 | Punt | 3-3 | 1:11 | ||
SFU | 1st | S27 | 10:56 | Kickoff | S29 | 08:15 | Punt | 5-2 | 2:41 | ||
SFU | 1st | S40 | 06:54 | Kickoff | S42 | 05:57 | Punt | 3-2 | 0:57 | ||
SFU | 1st | S39 | 04:08 | Downs | S42 | 02:34 | Punt | 3-3 | 1:34 | ||
SFU | 2nd | S24 | 14:13 | Kickoff | S10 | 11:38 | Punt | 3--14 | 2:35 | ||
SFU | 2nd | S32 | 05:25 | Kickoff | S35 | 03:55 | Punt | 3-3 | 1:30 | ||
SFU | 2nd | S32 | 01:54 | Punt | C28 | 00:25 | Downs | 7-40 | 1:29 | ||
SFU | 3rd | S36 | 13:12 | Punt | C42 | 08:14 | Punt | 7-22 | 4:58 | ||
SFU | 3rd | S07 | 03:55 | Punt | S00 | 01:29 | * | SAFETY | 6--7 | 2:26 | |
SFU | 4th | S38 | 13:06 | Interception | C00 | 08:39 | * | TOUCHDOWN | 9-62 | 4:27 | |
SFU | 4th | S12 | 05:25 | Punt | C00 | 02:24 | * | TOUCHDOWN | 13-88 | 3:01 | |
CCSU | 1st | C49 | 13:49 | Punt | S00 | 11:09 | * | TOUCHDOWN | 7-51 | 2:40 | |
CCSU | 1st | C37 | 08:15 | Punt | S00 | 07:00 | * | TOUCHDOWN | 4-63 | 1:15 | |
CCSU | 1st | S43 | 05:57 | Punt | S39 | 04:08 | Downs | 4-4 | 1:49 | ||
CCSU | 1st | C46 | 02:34 | Punt | S11 | 14:18 | * | FIELD GOAL | 9-43 | 3:16 | |
CCSU | 2nd | S46 | 11:38 | Punt | S00 | 05:29 | * | TOUCHDOWN | 12-46 | 6:09 | |
CCSU | 2nd | C15 | 03:55 | Punt | C33 | 01:54 | Punt | 6-18 | 2:01 | ||
CCSU | 2nd | C28 | 00:25 | Downs | C37 | 00:00 | End of half | 5-9 | 0:25 | ||
CCSU | 3rd | C39 | 14:54 | Kickoff | C36 | 13:12 | Punt | 3--3 | 1:42 | ||
CCSU | 3rd | C03 | 08:14 | Punt | C43 | 03:55 | Punt | 9-40 | 4:19 | ||
CCSU | 3rd | C40 | 01:22 | Kickoff | S25 | 13:06 | Interception | 7-35 | 3:16 | ||
CCSU | 4th | C12 | 08:22 | Kickoff | C49 | 05:25 | Punt | 5-37 | 2:57 | ||
CCSU | 4th | C32 | 02:17 | Kickoff | S16 | 00:00 | 0:00 | 4-52 | 2:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Saint Francis (Pa.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:42 | 05:43 | 07:24 | 07:28 | 12:25 | 14:52 | 27:17 | ||
3rd Down Conversions | 0/4 | 0/3 | 1/3 | 4/4 | 0/7 | 5/7 | 5/14 | ||
Average field position | S33 | S29 | S21 | S25 | S31 | S23 | S28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Connecticut | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:18 | 09:17 | 07:36 | 07:32 | 17:35 | 15:08 | 32:43 | ||
3rd Down Conversions | 1/2 | 3/6 | 1/3 | 1/3 | 4/8 | 2/6 | 6/14 | ||
Average field position | C47 | C32 | C27 | C22 | C40 | C25 | C34 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SFU | 1st | S28 | 15:00 | Kickoff | S31 | 13:49 | Punt | 3-3 | 1:11 | ||
CCSU | 1st | C49 | 13:49 | Punt | S00 | 11:09 | * | TOUCHDOWN | 7-51 | 2:40 | |
SFU | 1st | S27 | 10:56 | Kickoff | S29 | 08:15 | Punt | 5-2 | 2:41 | ||
CCSU | 1st | C37 | 08:15 | Punt | S00 | 07:00 | * | TOUCHDOWN | 4-63 | 1:15 | |
SFU | 1st | S40 | 06:54 | Kickoff | S42 | 05:57 | Punt | 3-2 | 0:57 | ||
CCSU | 1st | S43 | 05:57 | Punt | S39 | 04:08 | Downs | 4-4 | 1:49 | ||
SFU | 1st | S39 | 04:08 | Downs | S42 | 02:34 | Punt | 3-3 | 1:34 | ||
CCSU | 1st | C46 | 02:34 | Punt | S11 | 14:18 | * | FIELD GOAL | 9-43 | 3:16 | |
SFU | 2nd | S24 | 14:13 | Kickoff | S10 | 11:38 | Punt | 3--14 | 2:35 | ||
CCSU | 2nd | S46 | 11:38 | Punt | S00 | 05:29 | * | TOUCHDOWN | 12-46 | 6:09 | |
SFU | 2nd | S32 | 05:25 | Kickoff | S35 | 03:55 | Punt | 3-3 | 1:30 | ||
CCSU | 2nd | C15 | 03:55 | Punt | C33 | 01:54 | Punt | 6-18 | 2:01 | ||
SFU | 2nd | S32 | 01:54 | Punt | C28 | 00:25 | Downs | 7-40 | 1:29 | ||
CCSU | 2nd | C28 | 00:25 | Downs | C37 | 00:00 | End of half | 5-9 | 0:25 | ||
CCSU | 3rd | C39 | 14:54 | Kickoff | C36 | 13:12 | Punt | 3--3 | 1:42 | ||
SFU | 3rd | S36 | 13:12 | Punt | C42 | 08:14 | Punt | 7-22 | 4:58 | ||
CCSU | 3rd | C03 | 08:14 | Punt | C43 | 03:55 | Punt | 9-40 | 4:19 | ||
SFU | 3rd | S07 | 03:55 | Punt | S00 | 01:29 | * | SAFETY | 6--7 | 2:26 | |
CCSU | 3rd | C40 | 01:22 | Kickoff | S25 | 13:06 | Interception | 7-35 | 3:16 | ||
SFU | 4th | S38 | 13:06 | Interception | C00 | 08:39 | * | TOUCHDOWN | 9-62 | 4:27 | |
CCSU | 4th | C12 | 08:22 | Kickoff | C49 | 05:25 | Punt | 5-37 | 2:57 | ||
SFU | 4th | S12 | 05:25 | Punt | C00 | 02:24 | * | TOUCHDOWN | 13-88 | 3:01 | |
CCSU | 4th | C32 | 02:17 | Kickoff | S16 | 00:00 | 0:00 | 4-52 | 2:17 |
Defensive Statistics |
## | Saint Francis (Pa.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | LEWIS, Scott | 6 | 11 | 17 | 2.5/5 | . | . | . | . | 1 | . | . |
33 | GILLMEN, Tyler | 5 | 9 | 14 | 0.5/0 | 1 | . | 1-0 | 1 | . | . | . |
54 | REVTAI, Ryan | 5 | 8 | 13 | 2.0/6 | . | . | . | . | . | . | . |
28 | MATHEWS, Jerome | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
40 | SHEPARD, Ryan | . | 6 | 6 | . | . | . | . | . | . | . | . |
31 | PARKER, Matthew | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
35 | BOWMAN, Anthony | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
29 | THOMPSON, Alfor | 3 | . | 3 | . | . | . | . | . | . | . | . |
25 | BROWN, Michael | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
26 | DEMEDAL, Jakob | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
49 | GRIMES, Daniel | . | 3 | 3 | . | . | . | . | . | . | . | . |
77 | BRYAN, Christop | . | 3 | 3 | . | . | . | . | . | . | . | . |
98 | MOOSE, Kaena | . | 3 | 3 | . | . | . | . | . | . | . | . |
9 | LEONARD, Cory | . | 2 | 2 | . | . | . | . | . | . | . | . |
23 | HARRIS, Willie | . | 2 | 2 | . | . | . | . | . | . | . | . |
83 | DOMONKOS, Dane | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | DEGOL, Bruno | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | MYERS, Timmy | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | MARSHALL, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | DRAGO, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
## | Central Connecticut | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | MARINO, Jeff | 3 | 10 | 13 | 1.0/2 | . | . | . | 1 | . | . | . |
7 | BAKER, Lorenzo | 7 | 5 | 12 | 1.0/4 | 1 | . | . | . | . | . | . |
22 | CRAYTON, Jeremy | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
44 | ARNOLD, Lawton | 2 | 2 | 4 | 2.0/12 | . | . | . | . | . | 2/11 | . |
13 | BODDIE, Isaiah | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
24 | RUSH, Alondre | 1 | 3 | 4 | . | . | . | . | . | 2 | . | . |
99 | WILLIAMS, C | . | 4 | 4 | 0.5/4 | . | . | . | . | . | 1/4 | . |
91 | GIBSON, Ricardo | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
4 | ROSE, Dominique | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
40 | GIAMPIETRO, D | . | 3 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
52 | JOHNSON, Gene | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
34 | TOLBERT, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | LINARES, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
88 | TYRELL, Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | PAGAN, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | TOMANELLI, D | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Saint Francis (Pa.): 3-MYERS, Timmy, 9-LEONARD, Cory, 14-THIEL, Josh, 21-HOLBY, Taylor, 22-HARBRIDGE, Kyle, 23-HARRIS, Willie, 34-SINOSKY, Michae, 35-BOWMAN, Anthony, 39-PENKSA, Andrew, 41-GAUSE, Andrew, 42-DRAGO, Chris, 50-HOUSTON, Willia, 51-VEIGHTS, Sean, 53-DEGOL, Bruno, 77-BRYAN, Christop, 83-DOMONKOS, Dane, 86-LADUKE, Ryan, 87-NOVICKI, Jacob, 88-MARSHALL, Evan. |
Central Connecticut: 1-MCCULLOUGH, T, 2-BAKER, Devan, 3-DELGADO, Nick, 6-LOMAX, London, 10-JONES, Denzell, 14-PARADIS, Justin, 15-RADICH, D.J., 17-BORAWSKI, P.J., 22-CRAYTON, Jeremy, 25-CLEMENTS, A, 28-PAGAN, Nate, 29-FRITZ, Mark, 31-MIGDAL, Greg, 33-REESE, Antwione, 34-TOLBERT, Chris, 36-DUQUE, Juan, 42-WOOLFOLK, Kevin, 49-IZZO, Joe, 58-DAWKINS, D, 81-DEBENENDITTIS, 83-BACARELLA, Nick, 88-TYRELL, Matthew, 92-KENNEDY, Rory, 98-TOMANELLI, D, 99-WILLIAMS, C. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Saint Francis (Pa.). 0 0 0 13 - 13 Record: (1-10,1-7) Central Connecticut. 12 9 2 0 - 23 Record: (8-3,7-1) Scoring Summary: 1st 11:09 CCSU - JESPERSEN, G 20 yd run (IZZO, Joe kick blockd), 7-51 2:40, SFU 0 - CCSU 6 07:00 CCSU - JESPERSEN, G 1 yd run (ARNOLD, Lawton rush failed), 4-63 1:15, SFU 0 - CCSU 12 2nd 14:18 CCSU - IZZO, Joe 28 yd field goal, 9-43 3:16, SFU 0 - CCSU 15 05:29 CCSU - WOOLFOLK, Kevin 2 yd run (IZZO, Joe kick blockd), 12-46 6:09, SFU 0 - CCSU 21 3rd 01:29 CCSU - TEAM safety, , SFU 0 - CCSU 23 4th 08:39 SFU - CONLEY, Dan 1 yd run (THIEL, Josh kick), 9-62 4:27, SFU 7 - CCSU 23 02:24 SFU - YEARWOOD, Jude 1 yd run (KELLY, John pass failed), 13-88 3:01, SFU 13 - CCSU 23 SFU CCSU FIRST DOWNS................... 15 22 RUSHES-YARDS (NET)............ 25-32 46-216 PASSING YDS (NET)............. 185 199 Passes Att-Comp-Int........... 37-19-0 28-15-1 TOTAL OFFENSE PLAYS-YARDS..... 62-217 74-415 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-22 3-35 Kickoff Returns-Yards......... 4-56 4-35 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 7-30.3 4-43.5 Fumbles-Lost.................. 1-0 2-0 Penalties-Yards............... 2-17 5-49 Possession Time............... 27:17 32:43 Third-Down Conversions........ 5 of 14 6 of 14 Fourth-Down Conversions....... 0 of 2 1 of 3 Red-Zone Scores-Chances....... 2-2 4-5 Sacks By: Number-Yards........ 0-0 2-15 RUSHING: Saint Francis (Pa.)-HARBRIDGE, Kyle 12-55; YEARWOOD, Jude 6-9; CONLEY, Dan 1-1; KELLY, John 5-minus 11; TEAM 1-minus 22. Central Connecticut-BENJAMIN, E 16-117; JESPERSEN, G 16-50; WOOLFOLK, Kevin 3-17; RICHARDSON, E 3-15; TOLBERT, Chris 3-13; PAGAN, Nate 3-5; TEAM 2-minus 1. PASSING: Saint Francis (Pa.)-KELLY, John 19-37-0-185. Central Connecticut-JESPERSEN, G 15-27-1-199; TEAM 0-1-0-0. RECEIVING: Saint Francis (Pa.)-WINSTON, Omar 8-57; HOWZE, Anthony 5-49; HARBRIDGE, Kyle 4-31; DOMONKOS, Dane 1-41; PARKER, Kevin 1-7. Central Connecticut-PAUL, Josue 8-105; TOLBERT, Chris 2-17; BORAWSKI, P.J. 1-35; BAKER, Devan 1-16; DEBENENDITTIS 1-15; MARTIN, Richie 1-8; BENJAMIN, E 1-3. INTERCEPTIONS: Saint Francis (Pa.)-GILLMEN, Tyler 1-0. Central Connecticut-None. FUMBLES: Saint Francis (Pa.)-KELLY, John 1-0. Central Connecticut-JESPERSEN, G 2-0. Stadium: Arute Field Attendance: 2756 Kickoff time: 12 pm End of Game: 2:45 Total elapsed time: 2:45 Officials: Referee: Steven Keller; Umpire: Tim Linnartz; Linesman: Joseph Cook; Line judge: Mark Tarleton; Back judge: Frank Usseglio; Field judge: Robert Frazier; Side judge: Doug Donnelly; Temperature: 50 Wind: 10-15 NE Weather: Overcast Blue Devils win a share of their 4th NEC title since 2004 |
Play-by-Play Summary |
CCSU wins the toss and defers to the 2nd half | |||
Sfu | 1-10 | at Sfu30 | CCSU ball on CCSU30. |
DUQUE, Juan kickoff 61 yards to the SFU9, HOLBY, Taylor return 19 yards to the SFU28 (ARNOLD, Lawton). | |||
Sfu | 1-10 | at Sfu28 | KELLY, John pass incomplete to HOWZE, Anthony. |
Sfu | 2-10 | at Sfu28 | HARBRIDGE, Kyle rush for 3 yards to the SFU31 (BAKER, Lorenzo). |
Sfu | 3-7 | at Sfu31 | KELLY, John pass incomplete to HOWZE, Anthony. |
Sfu | 4-7 | at Sfu31 | PENKSA, Andrew punt 20 yards to the CCSU49, downed (blocked by RUSH, Alondre). |
Drive: 3 plays, 3 yards, TOP 01:11 | |||
Ccsu | 1-10 | at Ccsu49 | CENTRAL CONNECTICUT drive start at 13:49. |
Ccsu | 1-10 | at Ccsu49 | BENJAMIN, E rush for 3 yards to the SFU48 (GILLMEN, Tyler;LEWIS, Scott). |
Ccsu | 2-7 | at Sfu48 | JESPERSEN, G pass complete to PAUL, Josue for 9 yards to the SFU39, 1ST DOWN CCSU (LEWIS, Scott). |
Ccsu | 1-10 | at Sfu39 | JESPERSEN, G pass incomplete to PAUL, Josue. |
Ccsu | 2-10 | at Sfu39 | BENJAMIN, E rush for 3 yards to the SFU36 (LEWIS, Scott;GRIMES, Daniel). |
Ccsu | 3-7 | at Sfu36 | JESPERSEN, G pass complete to TOLBERT, Chris for 15 yards to the SFU21, 1ST DOWN CCSU (GILLMEN, Tyler;REVTAI, Ryan). |
Ccsu | 1-10 | at Sfu21 | TOLBERT, Chris rush for 1 yard to the SFU20 (LEWIS, Scott). |
Ccsu | 2-9 | at Sfu20 | JESPERSEN, G rush for 20 yards to the SFU0, 1ST DOWN CCSU, TOUCHDOWN, clock 11:09. |
IZZO, Joe kick attempt failed (blocked), returned by LEWIS, Scott - no score (blocked by LEWIS, Scott). | |||
Central Connecticut 6, Saint Francis (Pa.) 0 | |||
Drive: 7 plays, 51 yards, TOP 02:53 | |||
DUQUE, Juan kickoff 55 yards to the SFU15, HARBRIDGE, Kyle return 12 yards to the SFU27 (TOLBERT, Chris). | |||
Sfu | 1-10 | at Sfu27 | SAINT FRANCIS (PA.) drive start at 10:56. |
Sfu | 1-10 | at Sfu27 | HARBRIDGE, Kyle rush for no gain to the SFU27 (BAKER, Lorenzo;BODDIE, Isaiah). |
Sfu | 2-10 | at Sfu27 | KELLY, John rush for 1 yard to the SFU28, fumble forced by BAKER, Lorenzo, fumble by KELLY, John recovered by SFU KELLY, John at SFU28. |
Sfu | 3-9 | at Sfu28 | KELLY, John pass incomplete to HOWZE, Anthony, PENALTY CCSU pass interference 4 yards to the SFU32, 1ST DOWN SFU, NO PLAY. |
Sfu | 1-10 | at Sfu32 | KELLY, John pass complete to WINSTON, Omar for loss of 3 yards to the SFU29 (BAKER, Lorenzo;BODDIE, Isaiah). |
Sfu | 2-13 | at Sfu29 | KELLY, John pass incomplete to NOVICKI, Jacob. |
Sfu | 3-13 | at Sfu29 | KELLY, John pass incomplete to HOWZE, Anthony. |
Sfu | 4-13 | at Sfu29 | PENKSA, Andrew punt 41 yards to the CCSU30, BACARELLA, Nick return 7 yards to the CCSU37 (DEGOL, Bruno). |
Drive: 5 plays, 2 yards, TOP 02:41 | |||
Ccsu | 1-10 | at Ccsu37 | CENTRAL CONNECTICUT drive start at 08:15. |
Ccsu | 1-10 | at Ccsu37 | JESPERSEN, G pass complete to PAUL, Josue for 13 yards to the 50 yardline, 1ST DOWN CCSU (MATHEWS, Jerome). |
Ccsu | 1-10 | at Ccsu50 | JESPERSEN, G pass complete to PAUL, Josue for 48 yards to the SFU2, 1ST DOWN CCSU (MATHEWS, Jerome). |
Ccsu | 1-G | at Sfu02 | Timeout Saint Francis (Pa.), clock 07:24. |
Ccsu | 1-G | at Sfu02 | RICHARDSON, E rush for 1 yard to the SFU1 (BRYAN, Christop;LEWIS, Scott). |
Ccsu | 2-G | at Sfu01 | JESPERSEN, G rush for 1 yard to the SFU0, TOUCHDOWN, clock 07:00. |
ARNOLD, Lawton rush attempt failed. | |||
Central Connecticut 12, Saint Francis (Pa.) 0 | |||
Drive: 4 plays, 63 yards, TOP 01:21 | |||
DUQUE, Juan kickoff 55 yards to the SFU15, HARBRIDGE, Kyle return 25 yards to the SFU40 (PAGAN, Nate;TOLBERT, Chris). | |||
Sfu | 1-10 | at Sfu40 | SAINT FRANCIS (PA.) drive start at 06:54. |
Sfu | 1-10 | at Sfu40 | KELLY, John pass incomplete (JOHNSON, Gene). |
Sfu | 2-10 | at Sfu40 | YEARWOOD, Jude rush for 2 yards to the SFU42 (JOHNSON, Gene;MARINO, Jeff). |
Sfu | 3-8 | at Sfu42 | KELLY, John pass incomplete to DOMONKOS, Dane. |
Sfu | 4-8 | at Sfu42 | PENKSA, Andrew punt 1 yards to the SFU43, downed (blocked by RUSH, Alondre). |
Drive: 3 plays, 2 yards, TOP 00:57 | |||
Ccsu | 1-10 | at Sfu43 | CENTRAL CONNECTICUT drive start at 05:57. |
Ccsu | 1-10 | at Sfu43 | PAGAN, Nate rush for loss of 1 yard to the SFU44 (LEWIS, Scott;GILLMEN, Tyler). |
Ccsu | 2-11 | at Sfu44 | JESPERSEN, G rush for 10 yards to the SFU34 (GILLMEN, Tyler). |
Ccsu | 3-1 | at Sfu34 | JESPERSEN, G rush for no gain to the SFU34, fumble forced by GILLMEN, Tyler, fumble by JESPERSEN, G recovered by CCSU DENNISON, Chris at SFU39. |
Ccsu | 4-6 | at Sfu39 | JESPERSEN, G pass incomplete to PAUL, Josue. |
Drive: 4 plays, 4 yards, TOP 01:49 | |||
Sfu | 1-10 | at Sfu39 | SAINT FRANCIS (PA.) drive start at 04:08. |
Sfu | 1-10 | at Sfu39 | HARBRIDGE, Kyle rush for 4 yards to the SFU43 (ROSE, Dominique). |
Sfu | 2-6 | at Sfu43 | HARBRIDGE, Kyle rush for loss of 1 yard to the SFU42 (GIBSON, Ricardo;GIAMPIETRO, D). |
Sfu | 3-7 | at Sfu42 | KELLY, John pass incomplete (GIAMPIETRO, D). |
Sfu | 4-7 | at Sfu42 | PENKSA, Andrew punt 33 yards to the CCSU25, BACARELLA, Nick return 21 yards to the CCSU46 (DRAGO, Chris;REVTAI, Ryan). |
Drive: 3 plays, 3 yards, TOP 01:34 | |||
Ccsu | 1-10 | at Ccsu46 | CENTRAL CONNECTICUT drive start at 02:34. |
Ccsu | 1-10 | at Ccsu46 | JESPERSEN, G rush for 13 yards to the SFU41, 1ST DOWN CCSU (DEMEDAL, Jakob). |
Ccsu | 1-10 | at Sfu41 | RICHARDSON, E rush for 2 yards to the SFU39 (SHEPARD, Ryan;GRIMES, Daniel). |
Ccsu | 2-8 | at Sfu39 | JESPERSEN, G pass complete to MARTIN, Richie for 8 yards to the SFU31, 1ST DOWN CCSU (BROWN, Michael). |
Ccsu | 1-10 | at Sfu31 | BENJAMIN, E rush for 8 yards to the SFU23 (REVTAI, Ryan). |
Ccsu | 2-2 | at Sfu23 | JESPERSEN, G pass complete to BAKER, Devan for 16 yards to the SFU7, 1ST DOWN CCSU (BROWN, Michael). |
Ccsu | 1-G | at Sfu07 | TOLBERT, Chris rush for 4 yards to the SFU3 (PARKER, Matthew). |
Drive: 6 plays, 51 yards, TOP 03:21 | |||
