Scoring Summary |
Sacred Heart (1-2,0-2) vs. Saint Francis (Pa.) (1-2,1-0)
Date: Sep 17, 2010 Site: Loretto, Pa. Stadium: DeGol Field Attendance: 1608
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Sacred Heart | 0 | 0 | 0 | 0 | 0 |
Saint Francis (Pa.) | 7 | 7 | 7 | 20 | 41 |
SCORING SUMMARY | SHU -SFU | |||
1st | 12:51 | SFU | HARBRIDGE, Kyle 16 yd pass from KELLY, John (THIEL, Josh kick) | |
5 plays, 85 yards, TOP 2:09 | 0 - 7 | |||
2nd | 12:35 | SFU | WASILEWSKI, Jef 9 yd pass from KELLY, John (THIEL, Josh kick) | |
3 plays, 20 yards, TOP 1:17 | 0 - 14 | |||
3rd | 07:52 | SFU | KELLY, John 1 yd run (THIEL, Josh kick) | |
3 plays, 7 yards, TOP 0:59 | 0 - 21 | |||
4th | 14:44 | SFU | HARBRIDGE, Kyle 38 yd run (THIEL, Josh kick) | |
6 plays, 61 yards, TOP 2:38 | 0 - 28 | |||
11:44 | SFU | CONLEY, Dan 4 yd pass from KELLY, John (THIEL, Josh kick) | ||
2 plays, 5 yards, TOP 0:45 | 0 - 35 | |||
10:06 | SFU | PARKER, Matthew 75 yd interception return (MAZZARA, Matt rush failed) | ||
0 - 41 |
Kickoff time: 12 PM End of Game: 3:15 PM Total elapsed time: 3:15 Referee: James R. Smith Umpire: Thomas Cuba Linesman: Andrew White Line judge: Phil DiDomenico Back judge: Todd Moss Field judge: Daniel Aminoff Side judge: Wil White Scorer: Sean Fagan Temperature: Wind: Weather: SFU wins toss, elects to receive, SHU defends S endzone SFU: School record 7 INT in one game Parker (SFU): School record 75-yd INT for TD Tied for largest margin of victory since 1971 |
Team Statistics |
Team Totals | SHU | SFU |
FIRST DOWNS | 17 | 12 |
Rushing | 8 | 6 |
Passing | 6 | 5 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 149 | 176 |
Rushing Attempts | 39 | 42 |
Average Per Rush | 3.8 | 4.2 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 193 | 186 |
Yards Lost Rushing | 44 | 10 |
NET YARDS PASSING | 119 | 141 |
Completions-Attempts-Int | 15-40-7 | 11-18-1 |
Average Per Attempt | 3.0 | 7.8 |
Average Per Completion | 7.9 | 12.8 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 268 | 317 |
Total offense plays | 79 | 60 |
Average Gain Per Play | 3.4 | 5.3 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 9-69 | 13-97 |
PUNTS-YARDS | 7-269 | 7-318 |
Average Yards Per Punt | 38.4 | 45.4 |
Net Yards Per Punt | 30.3 | 34.6 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 2 |
Touchbacks | 1 | 3 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 1-66 | 7-373 |
Average Yards Per Kickoff | 66.0 | 53.3 |
Net Yards Per Kickoff | 38.0 | 32.1 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-16-0 | 2-37-0 |
Average Per Return | 8.0 | 18.5 |
Kickoff returns: Number-Yds-TD | 7-148-0 | 1-28-0 |
Average Per Return | 21.1 | 28.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 7-150-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:50 | 28:10 |
1st Quarter | 6:04 | 8:56 |
2nd Quarter | 7:38 | 7:22 |
3rd Quarter | 7:15 | 7:45 |
4th Quarter | 10:53 | 4:07 |
Third-Down Conversions | 3 of 17 | 5 of 12 |
Fourth-Down Conversions | 1 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 0-2 | 4-4 |
Touchdowns | 0-2 | 4-4 |
Field goals | 0-2 | 0-4 |
Sacks By: Number-Yards | 0-0 | 2-15 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Sacred Heart-SHEEHAN, Ray 1-0. Saint Francis (Pa.)-CONLEY, Dan 1-0; HOLBY, Taylor 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHU | 1st | H42 | 12:51 | Kickoff | S44 | 07:57 | Punt | 8-14 | 4:54 | ||
SHU | 1st | H31 | 02:24 | Punt | H48 | 01:14 | Interception | 3-17 | 1:10 | ||
SHU | 2nd | H20 | 14:50 | Punt | H20 | 13:52 | Downs | 4-0 | 0:58 | ||
SHU | 2nd | H35 | 12:35 | Kickoff | H45 | 11:06 | Interception | 6-10 | 1:29 | ||
SHU | 2nd | H27 | 08:13 | Punt | H39 | 05:45 | Punt | 4-12 | 2:28 | ||
SHU | 2nd | H43 | 04:10 | Interception | H46 | 02:47 | Punt | 3-3 | 1:23 | ||
SHU | 2nd | H37 | 01:42 | Punt | H46 | 00:22 | Punt | 4-9 | 1:20 | ||
SHU | 3rd | H35 | 15:00 | Kickoff | S29 | 11:51 | Interception | 8-36 | 3:09 | ||
SHU | 3rd | H20 | 10:19 | Punt | H11 | 08:51 | Punt | 3--9 | 1:28 | ||
SHU | 3rd | H35 | 07:52 | Kickoff | H48 | 06:12 | Punt | 5-13 | 1:40 | ||
SHU | 3rd | H14 | 03:20 | Punt | H17 | 02:22 | Punt | 3-3 | 0:58 | ||
SHU | 4th | H19 | 14:44 | Kickoff | H36 | 12:29 | Interception | 7-17 | 2:15 | ||
SHU | 4th | S37 | 11:44 | Kickoff | S25 | 10:06 | Interception | 3-12 | 1:38 | ||
SHU | 4th | H36 | 10:06 | Kickoff | S05 | 06:44 | Interception | 8-59 | 3:22 | ||
SHU | 4th | S23 | 05:55 | Fumble | S21 | 03:41 | Missed FG | 4-2 | 2:14 | ||
SHU | 4th | H42 | 01:25 | Punt | S02 | 00:01 | Interception | 7-56 | 1:24 | ||
SFU | 1st | S15 | 15:00 | Kickoff | H00 | 12:51 | * | TOUCHDOWN | 5-85 | 2:09 | |
SFU | 1st | S02 | 07:57 | Punt | H48 | 02:24 | Punt | 11-50 | 5:33 | ||
SFU | 1st | H45 | 01:14 | Interception | S45 | 14:50 | Punt | 4--10 | 1:24 | ||
SFU | 2nd | H20 | 13:52 | Downs | H00 | 12:35 | * | TOUCHDOWN | 3-20 | 1:17 | |
SFU | 2nd | S16 | 11:06 | Interception | S43 | 08:13 | Punt | 5-27 | 2:53 | ||
SFU | 2nd | S34 | 05:45 | Punt | S43 | 04:10 | Interception | 3-9 | 1:35 | ||
SFU | 2nd | S08 | 02:47 | Punt | S17 | 01:42 | Punt | 3-9 | 1:05 | ||
SFU | 2nd | S29 | 00:22 | Punt | S27 | 00:00 | End of half | 1--2 | 0:22 | ||
SFU | 3rd | S44 | 11:51 | Interception | H48 | 10:19 | Punt | 3-8 | 1:32 | ||
SFU | 3rd | H07 | 08:51 | Punt | H00 | 07:52 | * | TOUCHDOWN | 3-7 | 0:59 | |
SFU | 3rd | S20 | 06:12 | Punt | S45 | 03:20 | Punt | 4-25 | 2:52 | ||
SFU | 3rd | S39 | 02:22 | Punt | H00 | 14:44 | * | TOUCHDOWN | 6-61 | 2:38 | |
SFU | 4th | H05 | 12:29 | Interception | H00 | 11:44 | * | TOUCHDOWN | 2-5 | 0:45 | |
SFU | 4th | H00 | 10:06 | Interception | H00 | 10:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
SFU | 4th | S20 | 06:44 | Interception | S23 | 05:55 | Fumble | 2-3 | 0:49 | ||
SFU | 4th | S22 | 03:41 | Missed FG | S24 | 01:25 | Punt | 4-2 | 2:16 | ||
SFU | 4th | S20 | 00:01 | Interception | S18 | 00:00 | End of half | 1--2 | 0:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sacred Heart | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:04 | 07:38 | 07:15 | 10:53 | 13:42 | 18:08 | 31:50 | ||
3rd Down Conversions | 0/1 | 1/6 | 0/4 | 2/6 | 1/7 | 2/10 | 3/17 | ||
Average field position | H36 | H32 | H26 | H47 | H33 | H37 | H36 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Saint Francis (Pa.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:56 | 07:22 | 07:45 | 04:07 | 16:18 | 11:52 | 28:10 | ||
3rd Down Conversions | 3/5 | 0/2 | 2/4 | 0/1 | 3/7 | 2/5 | 5/12 | ||
Average field position | S24 | S33 | S49 | S39 | S29 | S44 | S37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SFU | 1st | S15 | 15:00 | Kickoff | H00 | 12:51 | * | TOUCHDOWN | 5-85 | 2:09 | |
SHU | 1st | H42 | 12:51 | Kickoff | S44 | 07:57 | Punt | 8-14 | 4:54 | ||
SFU | 1st | S02 | 07:57 | Punt | H48 | 02:24 | Punt | 11-50 | 5:33 | ||
SHU | 1st | H31 | 02:24 | Punt | H48 | 01:14 | Interception | 3-17 | 1:10 | ||
SFU | 1st | H45 | 01:14 | Interception | S45 | 14:50 | Punt | 4--10 | 1:24 | ||
SHU | 2nd | H20 | 14:50 | Punt | H20 | 13:52 | Downs | 4-0 | 0:58 | ||
SFU | 2nd | H20 | 13:52 | Downs | H00 | 12:35 | * | TOUCHDOWN | 3-20 | 1:17 | |
SHU | 2nd | H35 | 12:35 | Kickoff | H45 | 11:06 | Interception | 6-10 | 1:29 | ||
SFU | 2nd | S16 | 11:06 | Interception | S43 | 08:13 | Punt | 5-27 | 2:53 | ||
SHU | 2nd | H27 | 08:13 | Punt | H39 | 05:45 | Punt | 4-12 | 2:28 | ||
SFU | 2nd | S34 | 05:45 | Punt | S43 | 04:10 | Interception | 3-9 | 1:35 | ||
SHU | 2nd | H43 | 04:10 | Interception | H46 | 02:47 | Punt | 3-3 | 1:23 | ||
SFU | 2nd | S08 | 02:47 | Punt | S17 | 01:42 | Punt | 3-9 | 1:05 | ||
SHU | 2nd | H37 | 01:42 | Punt | H46 | 00:22 | Punt | 4-9 | 1:20 | ||
SFU | 2nd | S29 | 00:22 | Punt | S27 | 00:00 | End of half | 1--2 | 0:22 | ||
SHU | 3rd | H35 | 15:00 | Kickoff | S29 | 11:51 | Interception | 8-36 | 3:09 | ||
SFU | 3rd | S44 | 11:51 | Interception | H48 | 10:19 | Punt | 3-8 | 1:32 | ||
SHU | 3rd | H20 | 10:19 | Punt | H11 | 08:51 | Punt | 3--9 | 1:28 | ||
SFU | 3rd | H07 | 08:51 | Punt | H00 | 07:52 | * | TOUCHDOWN | 3-7 | 0:59 | |
SHU | 3rd | H35 | 07:52 | Kickoff | H48 | 06:12 | Punt | 5-13 | 1:40 | ||
SFU | 3rd | S20 | 06:12 | Punt | S45 | 03:20 | Punt | 4-25 | 2:52 | ||
SHU | 3rd | H14 | 03:20 | Punt | H17 | 02:22 | Punt | 3-3 | 0:58 | ||
SFU | 3rd | S39 | 02:22 | Punt | H00 | 14:44 | * | TOUCHDOWN | 6-61 | 2:38 | |
SHU | 4th | H19 | 14:44 | Kickoff | H36 | 12:29 | Interception | 7-17 | 2:15 | ||
SFU | 4th | H05 | 12:29 | Interception | H00 | 11:44 | * | TOUCHDOWN | 2-5 | 0:45 | |
SHU | 4th | S37 | 11:44 | Kickoff | S25 | 10:06 | Interception | 3-12 | 1:38 | ||
SFU | 4th | H00 | 10:06 | Interception | H00 | 10:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
SHU | 4th | H36 | 10:06 | Kickoff | S05 | 06:44 | Interception | 8-59 | 3:22 | ||
SFU | 4th | S20 | 06:44 | Interception | S23 | 05:55 | Fumble | 2-3 | 0:49 | ||
SHU | 4th | S23 | 05:55 | Fumble | S21 | 03:41 | Missed FG | 4-2 | 2:14 | ||
SFU | 4th | S22 | 03:41 | Missed FG | S24 | 01:25 | Punt | 4-2 | 2:16 | ||
SHU | 4th | H42 | 01:25 | Punt | S02 | 00:01 | Interception | 7-56 | 1:24 | ||
SFU | 4th | S20 | 00:01 | Interception | S18 | 00:00 | End of half | 1--2 | 0:01 |
Defensive Statistics |
## | Sacred Heart | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | MCINTOSH, Titus | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
32 | MORTALI, Mike | 2 | 7 | 9 | . | 1 | . | . | . | . | . | . |
90 | BRANCHINI, V. | . | 8 | 8 | 1.0/2 | . | . | . | . | . | . | . |
33 | ZAMBARANO, Mike | . | 7 | 7 | . | . | . | 1-0 | . | . | . | . |
96 | O'BRIEN, Bill | 1 | 5 | 6 | 1.5/1 | . | . | . | . | . | . | . |
19 | COVINGTON, A. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
24 | UNDERWOOD, R. | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
50 | EMBLER, Justin | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
34 | MANDAS, Chris | . | 4 | 4 | . | . | . | . | . | . | . | . |
93 | COSTANTINO, A. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | LINNEHAN, Matt | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
43 | FASOLINO, Dave | . | 3 | 3 | . | . | . | . | . | . | . | . |
44 | SIERRA, Niko | . | 3 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
52 | GRAZIADEI, Paul | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
23 | TURNER, Zak | . | 2 | 2 | . | . | . | . | . | . | . | . |
41 | BINFORD, John | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | SHEPARD, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | CAMPBELL, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | KESSLER, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
70 | SMITH, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | COLUCCI, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | OSTERMEYER, E. | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | TELLEFSEN, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | MOORE, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | FOEHR, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Saint Francis (Pa.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | PARKER, Matthew | 1 | 9 | 10 | 2.0/7 | . | . | 1-75 | . | . | 1/4 | . |
35 | BOWMAN, Anthony | 3 | 6 | 9 | 2.0/4 | . | . | . | . | . | . | . |
44 | LEWIS, Scott | 2 | 6 | 8 | 1.5/11 | . | . | . | 2 | . | 1/7 | 2 |
40 | SHEPARD, Ryan | 1 | 6 | 7 | 2.0/2 | . | . | . | . | . | . | 2 |
28 | MATHEWS, Jerome | 2 | 4 | 6 | . | . | . | 1-41 | . | . | . | . |
5 | ARMSTEAD, Tony | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
23 | HARRIS, Willie | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
26 | DEMEDAL, Jakob | 1 | 4 | 5 | . | . | . | 1-30 | 1 | . | . | . |
33 | GILLMEN, Tyler | 1 | 4 | 5 | 0.5/1 | . | . | . | 1 | . | . | 1 |
25 | BROWN, Michael | 2 | 2 | 4 | 1.0/2 | . | . | 1-0 | 1 | . | . | . |
29 | THOMPSON, Alfor | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
91 | SHEPARD, Chris | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 1/4 | 2 |
95 | SMITH, Robert | . | 3 | 3 | 0.5/1 | . | . | 1-4 | . | . | . | . |
3 | MYERS, Timmy | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | HARPER, Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
49 | GRIMES, Daniel | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | MAUGHAN-EVANSON | . | 2 | 2 | . | . | . | . | . | . | . | . |
17 | DURR, Michael | . | 2 | 2 | 0.5/4 | . | . | . | . | . | . | . |
14 | THIEL, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | LAUKAITIS, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | NOVICKI, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | MCCONNELL, Luke | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
27 | CONLEY, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | DRAGO, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | FRUEAN, Asalemo | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | WILSON, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | WASILEWSKI, Jef | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | HOLBY, Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | GREEN, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Sacred Heart: 5-MOORE, Greg, 8-TATE, Rock, 10-SHEPARD, Robert, 11-ROSSI, Rich, 16-TELLEFSEN, S., 17-SHEEHAN, Ray, 20-SWIDER, Brett, 21-COLES, Garry, 23-TURNER, Zak, 25-CAMPBELL, Blake, 27-IBE, Gregory, 28-FREDRIKSSON, J., 37-SEXTON, Justin, 38-TAYLOR, Alex, 39-MCNEIL, Tim, 41-BINFORD, John, 42-OSTERMEYER, E., 43-FASOLINO, Dave, 46-COLUCCI, Matt, 52-GRAZIADEI, Paul, 56-FOEHR, Tyler, 66-LINK, Paul, 71-CUNEO, Jake, 75-VARNADO, R., 79-EEDLE, Justin, 80-NAHAT, Chris, 86-KESSLER, Sean, 91-KALETA, Andrew, 95-LINNEHAN, Matt. |
Saint Francis (Pa.): 2-HOWZE, Anthony, 3-MYERS, Timmy, 3A-GLESSNER, Zach, 4-HARPER, Jordan, 4A-PENKSA, Anthony, 8-MERRICKS, Dontr, 11-SICILIANO, John, 14-THIEL, Josh, 17-DURR, Michael, 18-MAZZARA, Matt, 20-MCCONNELL, Luke, 21-HOLBY, Taylor, 23-HARRIS, Willie, 29-THOMPSON, Alfor, 32-YEARWOOD, Jude, 35-BOWMAN, Anthony, 39-PENKSA, Andrew, 42-DRAGO, Chris, 45-PARKER, Kevin, 48-WILSON, Zach, 51-VEIGHTS, Sean, 53-DEGOL, Bruno, 56-FRUEAN, Asalemo, 57-GREEN, Patrick, 60-HALL, William, 61-BAKER, Trent, 62-SCHULTZ, Ben, 73-MAJOR, Patrick, 79-HILL, Lloyd, 83-DOMONKOS, Dane, 86-LADUKE, Ryan, 87-NOVICKI, Jacob, 92-LAUKAITIS, Joe, 98-MOOSE, Kaena, 99-MAUGHAN-EVANSON. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Sacred Heart........ 0 0 0 0 - 0 Record: (1-2,0-2) Saint Francis (Pa.). 7 7 7 20 - 41 Record: (1-2,1-0) Scoring Summary: 1st 12:51 SFU - HARBRIDGE, Kyle 16 yd pass from KELLY, John (THIEL, Josh kick), 5-85 2:09, SHU 0 - SFU 7 2nd 12:35 SFU - WASILEWSKI, Jef 9 yd pass from KELLY, John (THIEL, Josh kick), 3-20 1:17, SHU 0 - SFU 14 3rd 07:52 SFU - KELLY, John 1 yd run (THIEL, Josh kick), 3-7 0:59, SHU 0 - SFU 21 4th 14:44 SFU - HARBRIDGE, Kyle 38 yd run (THIEL, Josh kick), 6-61 2:38, SHU 0 - SFU 28 11:44 SFU - CONLEY, Dan 4 yd pass from KELLY, John (THIEL, Josh kick), 2-5 0:45, SHU 0 - SFU 35 10:06 SFU - PARKER, Matthew 75 yd interception return (MAZZARA, Matt rush failed), , SHU 0 - SFU 41 SHU SFU FIRST DOWNS................... 17 12 RUSHES-YARDS (NET)............ 39-149 42-176 PASSING YDS (NET)............. 119 141 Passes Att-Comp-Int........... 40-15-7 18-11-1 TOTAL OFFENSE PLAYS-YARDS..... 79-268 60-317 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-16 2-37 Kickoff Returns-Yards......... 7-148 1-28 Interception Returns-Yards.... 1-0 7-150 Punts (Number-Avg)............ 7-38.4 7-45.4 Fumbles-Lost.................. 1-0 2-1 Penalties-Yards............... 9-69 13-97 Possession Time............... 31:50 28:10 Third-Down Conversions........ 3 of 17 5 of 12 Fourth-Down Conversions....... 1 of 3 0 of 0 Red-Zone Scores-Chances....... 0-2 4-4 Sacks By: Number-Yards........ 0-0 2-15 RUSHING: Sacred Heart-ARCHER, Marcel 17-80; IBE, Gregory 11-79; SHEEHAN, Ray 3-15; MCNEIL, Tim 3-0; TEAM 1-minus 8; FINK, Dale 4-minus 17. Saint Francis (Pa.)-HARBRIDGE, Kyle 20-115; KELLY, John 6-19; YEARWOOD, Jude 6-19; MERRICKS, Dontr 3-13; HOLBY, Taylor 3-9; CONLEY, Dan 2-5; TEAM 2-minus 4. PASSING: Sacred Heart-FINK, Dale 13-32-4-72; SHEEHAN, Ray 2-8-3-47. Saint Francis (Pa.)-KELLY, John 11-18-1-141. RECEIVING: Sacred Heart-UYENO, Mark 3-48; KESSLER, Sean 3-28; ROSSI, Rich 2-14; ARCHER, Marcel 2-6; IBE, Gregory 2-2; NAHAT, Chris 1-10; MOORE, Greg 1-8; STRIPE, Tom 1-3. Saint Francis (Pa.)-HARBRIDGE, Kyle 5-84; CONLEY, Dan 2-17; WINSTON, Omar 1-16; YEARWOOD, Jude 1-12; WASILEWSKI, Jef 1-9; HOWZE, Anthony 1-3. INTERCEPTIONS: Sacred Heart-ZAMBARANO, Mike 1-0. Saint Francis (Pa.)-PARKER, Matthew 1-75; MATHEWS, Jerome 1-41; DEMEDAL, Jakob 1-30; SMITH, Robert 1-4; THOMPSON, Alfor 1-0; BROWN, Michael 1-0; MCCONNELL, Luke 1-0. FUMBLES: Sacred Heart-SHEEHAN, Ray 1-0. Saint Francis (Pa.)-HOLBY, Taylor 1-1; CONLEY, Dan 1-0. Stadium: DeGol Field Attendance: 1608 Kickoff time: 12 PM End of Game: 3:15 PM Total elapsed time: 3:15 Officials: Referee: James R. Smith; Umpire: Thomas Cuba; Linesman: Andrew White; Line judge: Phil DiDomenico; Back judge: Todd Moss; Field judge: Daniel Aminoff; Side judge: Wil White; Scorer: Sean Fagan; Temperature: Wind: Weather: SFU wins toss, elects to receive, SHU defends S endzone SFU: School record 7 INT in one game Parker (SFU): School record 75-yd INT for TD Tied for largest margin of victory since 1971 |
Play-by-Play Summary |
FREDRIKSSON, J. kickoff 66 yards to the SFU4, HARBRIDGE, Kyle return 11 yards to the SFU15, BROWN, Michael for 17 yards to the SFU32 (;COVINGTON, A.). | |||
Sfu | 1-10 | at Sfu32 | HARBRIDGE, Kyle rush for no gain to the SFU32 (BRANCHINI, V.;MANDAS, Chris). |
Sfu | 2-10 | at Sfu32 | HARBRIDGE, Kyle rush for 5 yards to the SFU37 (MCINTOSH, Titus;ZAMBARANO, Mike). |
Sfu | 3-5 | at Sfu37 | KELLY, John pass complete to HARBRIDGE, Kyle for 52 yards to the SHU11, 1ST DOWN SFU (MORTALI, Mike;EMBLER, Justin). |
Sfu | 1-10 | at Shu11 | KELLY, John pass incomplete to HARBRIDGE, Kyle. |
Sfu | 2-10 | at Shu11 | PENALTY SFU false start 5 yards to the SHU16. |
Sfu | 2-15 | at Shu16 | KELLY, John pass complete to HARBRIDGE, Kyle for 16 yards to the SHU0, 1ST DOWN SFU, TOUCHDOWN, clock 12:51. |
THIEL, Josh kick attempt good. | |||
Saint Francis (Pa.) 7, Sacred Heart 0 | |||
Drive: 5 plays, 68 yards, TOP 02:09 | |||
THIEL, Josh kickoff 64 yards to the SHU6, MOORE, Greg return 36 yards to the SHU42 (NOVICKI, Jacob). | |||
Shu | 1-10 | at Shu42 | SACRED HEART drive start at 12:51. |
Shu | 1-10 | at Shu42 | FINK, Dale pass complete to ROSSI, Rich for 6 yards to the SHU48 (LEWIS, Scott). |
Shu | 2-4 | at Shu48 | FINK, Dale pass complete to UYENO, Mark for 6 yards to the SFU46, 1ST DOWN SHU (BROWN, Michael). |
Shu | 1-10 | at Sfu46 | ARCHER, Marcel rush for 9 yards to the SFU37 (MATHEWS, Jerome). |
Shu | 2-1 | at Sfu37 | ARCHER, Marcel rush for 2 yards to the SFU35, 1ST DOWN SHU (MATHEWS, Jerome;DEMEDAL, Jakob). |
Shu | 1-10 | at Sfu35 | ARCHER, Marcel rush for 6 yards to the SFU29 (PARKER, Matthew;ARMSTEAD, Tony). |
