Scoring Summary |
Robert Morris (4-1,3-0) vs. Saint Francis (Pa.) (1-3,1-1)
Date: Oct 02, 2010 Site: Loretto, Pa. Stadium: DeGol Field Attendance: 2338
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Robert Morris | 14 | 0 | 0 | 21 | 35 |
Saint Francis (Pa.) | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY | RMU -SFU | |||
1st | 09:54 | RMU | KEIL, Josh 1 yd run (CLAWSON,Garrett kick) | |
9 plays, 64 yards, TOP 5:06 | 7 - 0 | |||
04:58 | RMU | GREEN, T.J. 9 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick) | ||
1 play, 9 yards, TOP 0:05 | 14 - 0 | |||
2nd | 04:41 | SFU | WINSTON, Omar 8 yd pass from KELLY, John (THIEL, Josh kick) | |
15 plays, 70 yards, TOP 7:50 | 14 - 7 | |||
4th | 11:14 | RMU | EVANS, Paul 25 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick) | |
6 plays, 55 yards, TOP 2:49 | 21 - 7 | |||
08:40 | RMU | COLEMAN,Anthony 14 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick) | ||
3 plays, 57 yards, TOP 1:26 | 28 - 7 | |||
04:44 | RMU | JOHNSON,Raphael 1 yd run (CLAWSON,Garrett kick) | ||
6 plays, 46 yards, TOP 2:32 | 35 - 7 | |||
01:34 | SFU | WASILEWSKI, Jef 50 yd pass from KELLY, John (THIEL, Josh kick) | ||
5 plays, 70 yards, TOP 3:10 | 35 - 14 |
Kickoff time: 1 PM End of Game: 3:45 PM Total elapsed time: 2:45 Referee: John Gerbino Umpire: Thomas Tierney Linesman: A. Ciccaglione Line judge: Dan Bush Back judge: Todd Moss Field judge: Joseph Cosenza Side judge: James Snyder Scorer: Sean Fagan Temperature: 55 Wind: 4 WNW Weather: Sunny SFU wins toss, defers to 2nd: RMU receives, defends N ezone |
Team Statistics |
Team Totals | RMU | SFU |
FIRST DOWNS | 14 | 15 |
Rushing | 8 | 7 |
Passing | 5 | 7 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 193 | 77 |
Rushing Attempts | 35 | 38 |
Average Per Rush | 5.5 | 2.0 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 217 | 120 |
Yards Lost Rushing | 24 | 43 |
NET YARDS PASSING | 163 | 223 |
Completions-Attempts-Int | 8-17-1 | 21-32-1 |
Average Per Attempt | 9.6 | 7.0 |
Average Per Completion | 20.4 | 10.6 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 356 | 300 |
Total offense plays | 52 | 70 |
Average Gain Per Play | 6.8 | 4.3 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 5-34 | 10-91 |
PUNTS-YARDS | 5-200 | 8-330 |
Average Yards Per Punt | 40.0 | 41.2 |
Net Yards Per Punt | 36.0 | 29.1 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 6-353 | 3-144 |
Average Yards Per Kickoff | 58.8 | 48.0 |
Net Yards Per Kickoff | 42.7 | 33.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-77-0 | 0-0-0 |
Average Per Return | 19.2 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-43-0 | 6-97-0 |
Average Per Return | 14.3 | 16.2 |
Interceptions: Number-Yds-TD | 1-25-0 | 1-20-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:29 | 36:31 |
1st Quarter | 7:11 | 7:49 |
2nd Quarter | 3:21 | 11:39 |
3rd Quarter | 4:36 | 10:24 |
4th Quarter | 8:21 | 6:39 |
Third-Down Conversions | 3 of 9 | 4 of 16 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 4-5 | 1-2 |
Touchdowns | 4-5 | 1-2 |
Field goals | 0-5 | 0-2 |
Sacks By: Number-Yards | 0-0 | 1-8 |
PAT Kicks | 5-5 | 2-2 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Robert Morris-None. Saint Francis (Pa.)-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RMU | 1st | R36 | 15:00 | Kickoff | S00 | 09:54 | * | TOUCHDOWN | 9-64 | 5:06 | |
RMU | 1st | R18 | 07:18 | Punt | R17 | 06:22 | Punt | 3--1 | 0:56 | ||
RMU | 1st | S09 | 05:03 | Downs | S00 | 04:58 | * | TOUCHDOWN | 1-9 | 0:05 | |
RMU | 1st | R13 | 02:52 | Punt | R13 | 01:48 | Punt | 3-0 | 1:04 | ||
RMU | 2nd | R20 | 14:15 | Punt | S13 | 12:31 | Interception | 4-67 | 1:44 | ||
RMU | 2nd | R34 | 04:41 | Kickoff | R34 | 03:13 | Punt | 3-0 | 1:28 | ||
RMU | 2nd | R27 | 00:09 | Interception | R25 | 00:00 | End of half | 1--2 | 0:09 | ||
RMU | 3rd | S40 | 11:40 | Punt | S48 | 09:35 | Punt | 3--8 | 2:05 | ||
RMU | 3rd | R17 | 05:13 | Punt | S37 | 02:42 | Punt | 7-46 | 2:31 | ||
RMU | 4th | R45 | 14:03 | Punt | S00 | 11:14 | * | TOUCHDOWN | 6-55 | 2:49 | |
RMU | 4th | R43 | 10:06 | Punt | S00 | 08:40 | * | TOUCHDOWN | 3-57 | 1:26 | |
RMU | 4th | S46 | 07:16 | Punt | S00 | 04:44 | * | TOUCHDOWN | 6-46 | 2:32 | |
RMU | 4th | R39 | 01:34 | Kickoff | S29 | 00:00 | End of half | 3-32 | 1:34 | ||
SFU | 1st | S35 | 09:54 | Kickoff | S47 | 07:18 | Punt | 5-12 | 2:36 | ||
SFU | 1st | S43 | 06:22 | Punt | S09 | 05:03 | Downs | 4--34 | 1:19 | ||
SFU | 1st | S28 | 02:52 | Kickoff | S36 | 02:52 | Punt | 3-8 | 0:00 | ||
SFU | 1st | S40 | 01:48 | Punt | R42 | 14:15 | Punt | 5-18 | 2:33 | ||
SFU | 2nd | S30 | 12:31 | Interception | R00 | 04:41 | * | TOUCHDOWN | 15-70 | 7:50 | |
SFU | 2nd | S31 | 03:13 | Punt | R08 | 00:09 | Interception | 10-61 | 3:04 | ||
SFU | 3rd | S09 | 15:00 | Kickoff | S31 | 11:40 | Punt | 5-22 | 3:20 | ||
SFU | 3rd | S20 | 09:35 | Punt | S49 | 05:13 | Punt | 7-29 | 4:22 | ||
SFU | 3rd | S07 | 02:42 | Punt | S20 | 14:03 | Punt | 5-13 | 3:39 | ||
SFU | 4th | S30 | 11:14 | Kickoff | S38 | 10:06 | Punt | 3-8 | 1:08 | ||
SFU | 4th | S09 | 08:40 | Kickoff | S14 | 07:16 | Punt | 3-5 | 1:24 | ||
SFU | 4th | S30 | 04:44 | Kickoff | R00 | 01:34 | * | TOUCHDOWN | 5-70 | 3:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:11 | 03:21 | 04:36 | 08:21 | 10:32 | 12:57 | 23:29 | ||
3rd Down Conversions | 2/4 | 0/1 | 0/2 | 1/2 | 2/5 | 1/4 | 3/9 | ||
Average field position | R39 | R27 | R38 | R45 | R34 | R43 | R38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Saint Francis (Pa.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:49 | 11:39 | 10:24 | 06:39 | 19:28 | 17:03 | 36:31 | ||
3rd Down Conversions | 0/3 | 2/6 | 1/3 | 1/4 | 2/9 | 2/7 | 4/16 | ||
Average field position | S36 | S30 | S12 | S23 | S34 | S17 | S26 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RMU | 1st | R36 | 15:00 | Kickoff | S00 | 09:54 | * | TOUCHDOWN | 9-64 | 5:06 | |
SFU | 1st | S35 | 09:54 | Kickoff | S47 | 07:18 | Punt | 5-12 | 2:36 | ||
RMU | 1st | R18 | 07:18 | Punt | R17 | 06:22 | Punt | 3--1 | 0:56 | ||
SFU | 1st | S43 | 06:22 | Punt | S09 | 05:03 | Downs | 4--34 | 1:19 | ||
RMU | 1st | S09 | 05:03 | Downs | S00 | 04:58 | * | TOUCHDOWN | 1-9 | 0:05 | |
SFU | 1st | S28 | 02:52 | Kickoff | S36 | 02:52 | Punt | 3-8 | 0:00 | ||
RMU | 1st | R13 | 02:52 | Punt | R13 | 01:48 | Punt | 3-0 | 1:04 | ||
SFU | 1st | S40 | 01:48 | Punt | R42 | 14:15 | Punt | 5-18 | 2:33 | ||
RMU | 2nd | R20 | 14:15 | Punt | S13 | 12:31 | Interception | 4-67 | 1:44 | ||
SFU | 2nd | S30 | 12:31 | Interception | R00 | 04:41 | * | TOUCHDOWN | 15-70 | 7:50 | |
RMU | 2nd | R34 | 04:41 | Kickoff | R34 | 03:13 | Punt | 3-0 | 1:28 | ||
SFU | 2nd | S31 | 03:13 | Punt | R08 | 00:09 | Interception | 10-61 | 3:04 | ||
RMU | 2nd | R27 | 00:09 | Interception | R25 | 00:00 | End of half | 1--2 | 0:09 | ||
SFU | 3rd | S09 | 15:00 | Kickoff | S31 | 11:40 | Punt | 5-22 | 3:20 | ||
RMU | 3rd | S40 | 11:40 | Punt | S48 | 09:35 | Punt | 3--8 | 2:05 | ||
SFU | 3rd | S20 | 09:35 | Punt | S49 | 05:13 | Punt | 7-29 | 4:22 | ||
RMU | 3rd | R17 | 05:13 | Punt | S37 | 02:42 | Punt | 7-46 | 2:31 | ||
SFU | 3rd | S07 | 02:42 | Punt | S20 | 14:03 | Punt | 5-13 | 3:39 | ||
RMU | 4th | R45 | 14:03 | Punt | S00 | 11:14 | * | TOUCHDOWN | 6-55 | 2:49 | |
SFU | 4th | S30 | 11:14 | Kickoff | S38 | 10:06 | Punt | 3-8 | 1:08 | ||
RMU | 4th | R43 | 10:06 | Punt | S00 | 08:40 | * | TOUCHDOWN | 3-57 | 1:26 | |
SFU | 4th | S09 | 08:40 | Kickoff | S14 | 07:16 | Punt | 3-5 | 1:24 | ||
RMU | 4th | S46 | 07:16 | Punt | S00 | 04:44 | * | TOUCHDOWN | 6-46 | 2:32 | |
SFU | 4th | S30 | 04:44 | Kickoff | R00 | 01:34 | * | TOUCHDOWN | 5-70 | 3:10 | |
RMU | 4th | R39 | 01:34 | Kickoff | S29 | 00:00 | End of half | 3-32 | 1:34 |
Defensive Statistics |
## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | DiMICHELE, Alex | 7 | 12 | 19 | 1.0/4 | . | . | 1-25 | . | . | . | 1 |
51 | NAVARRO, Elias | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
17 | RICHARDS, M. | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
21 | McCALLA, Marvin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
28 | BATHOLD, Rolf | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
91 | NEARHOOF, Nolan | 2 | 3 | 5 | . | . | . | . | . | . | . | 2 |
41 | CAPERELLI, A. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
24 | LANDERS,Michael | . | 5 | 5 | . | . | . | . | . | . | . | . |
98 | ROBERTS, Chris | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
33 | BANAS, Brad | . | 4 | 4 | . | . | . | . | . | . | . | 2 |
96 | NOLTON, Cory | . | 4 | 4 | . | . | . | . | . | . | . | . |
58 | WILLIAMS,Robert | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | 2 |
TM | TEAM | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | FAUGUE, Sanchez | . | 2 | 2 | . | . | . | . | . | . | . | . |
22 | KEIL, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
53 | MITCHELL, Steve | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | . |
18 | RIDGELEY, Ben | 1 | . | 1 | 1.0/33 | . | . | . | . | . | . | . |
11 | LOWRY, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | ENGLAND, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
72 | MILES, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | MASON, Farren | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | STANOPIEWICZ, Z | . | 1 | 1 | . | . | . | . | . | . | . | . |
64 | COOK, R.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
69 | RODGERS, Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
61 | THOMPKINS,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | TARR, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | KREPPS, Jon | . | . | . | . | . | . | . | . | . | . | 1 |
## | Saint Francis (Pa.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | LEWIS, Scott | 2 | 10 | 12 | 1.0/1 | . | . | . | . | . | . | 1 |
31 | PARKER, Matthew | 1 | 10 | 11 | 1.5/7 | . | . | . | 1 | . | 1/4 | . |
26 | DEMEDAL, Jakob | 2 | 5 | 7 | . | . | . | . | 1 | . | . | 1 |
5 | ARMSTEAD, Tony | 1 | 5 | 6 | . | . | . | 1-20 | . | . | . | 2 |
33 | GILLMEN, Tyler | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | . | . |
28 | MATHEWS, Jerome | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
95 | SMITH, Robert | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
91 | SHEPARD, Chris | . | 3 | 3 | 1.0/5 | . | . | . | . | . | 1/4 | 1 |
40 | SHEPARD, Ryan | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
48 | WILSON, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
86 | LADUKE, Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | BROWN, Michael | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
54 | REVTAI, Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | KELLY, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | GREEN, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | MAUGHAN-EVANSON | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | 1 |
15 | ZARNICH, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | HOLBY, Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | DEGOL, Bruno | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | DRAGO, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | BAUER, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | HARPER, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | SHAW, Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | WASILEWSKI, Jef | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | GRIMES, Daniel | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Robert Morris: 8-ASHBY, Monty, 9-COBB, Jamie, 11-LOWRY, Eric, 12-JOHNSON,Raphael, 15-McNEIL, Kyle, 18-RIDGELEY, Ben, 19-CLAWSON,Garrett, 22-KEIL, Josh, 23-CROMWELL, Jamar, 25-FAUGUE, Sanchez, 26-BONAVENTURA,Dan, 31-HOLDERMAN, A.J., 32-GROAT, Nick, 35-TARR, Alex, 36-MONGELLUZZO, V., 37-STANOPIEWICZ, Z, 38-MYERS, D.J., 40-TAYLOR, Evan, 41-CAPERELLI, A., 43-JOHNSON, Malik, 49-ENGLAND, Nick, 56-NEARHOOF, Ryan, 58-WILLIAMS,Robert, 60-KIRSCH, Alex, 61-THOMPKINS,Chris, 63-LOJEK, Nate, 64-COOK, R.J., 65-GALLAGHER, Jeff, 68-DALTON, A.J., 76-SETTICASE,Chris, 79-McELHINNY, Sean, 81-ZALEWSKI, D.J., 82-SMITH, Andrew, 87-EVANS, Paul, 90-MARSHALL, Gavin, 92-SCHIRTZINGER,N., 93-MASON, Farren, 94-LOVELY, Mike, 96-NOLTON, Cory, 99-SULLIVAN,Connor. |
Saint Francis (Pa.): 2-HOWZE, Anthony, 3-MYERS, Timmy, 4-HARPER, Jordan, 14-THIEL, Josh, 17-DURR, Michael, 18-MAZZARA, Matt, 20-MCCONNELL, Luke, 21-HOLBY, Taylor, 23-HARRIS, Willie, 32-YEARWOOD, Jude, 35-BOWMAN, Anthony, 39-PENKSA, Andrew, 42-DRAGO, Chris, 43-SHAW, Mitchell, 48-WILSON, Zach, 51-VEIGHTS, Sean, 52-BAUER, Evan, 53-DEGOL, Bruno, 54-REVTAI, Ryan, 57-GREEN, Patrick, 83-DOMONKOS, Dane, 86-LADUKE, Ryan, 87-NOVICKI, Jacob, 98-MOOSE, Kaena, 99-MAUGHAN-EVANSON. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Robert Morris....... 14 0 0 21 - 35 Record: (4-1,3-0) Saint Francis (Pa.). 0 7 0 7 - 14 Record: (1-3,1-1) Scoring Summary: 1st 09:54 RMU - KEIL, Josh 1 yd run (CLAWSON,Garrett kick), 9-64 5:06, RMU 7 - SFU 0 04:58 RMU - GREEN, T.J. 9 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick), 1-9 0:05, RMU 14 - SFU 0 2nd 04:41 SFU - WINSTON, Omar 8 yd pass from KELLY, John (THIEL, Josh kick), 15-70 7:50, RMU 14 - SFU 7 4th 11:14 RMU - EVANS, Paul 25 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick), 6-55 2:49, RMU 21 - SFU 7 08:40 RMU - COLEMAN,Anthony 14 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick), 3-57 1:26, RMU 28 - SFU 7 04:44 RMU - JOHNSON,Raphael 1 yd run (CLAWSON,Garrett kick), 6-46 2:32, RMU 35 - SFU 7 01:34 SFU - WASILEWSKI, Jef 50 yd pass from KELLY, John (THIEL, Josh kick), 5-70 3:10, RMU 35 - SFU 14 RMU SFU FIRST DOWNS................... 14 15 RUSHES-YARDS (NET)............ 35-193 38-77 PASSING YDS (NET)............. 163 223 Passes Att-Comp-Int........... 17-8-1 32-21-1 TOTAL OFFENSE PLAYS-YARDS..... 52-356 70-300 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-77 0-0 Kickoff Returns-Yards......... 3-43 6-97 Interception Returns-Yards.... 1-25 1-20 Punts (Number-Avg)............ 5-40.0 8-41.2 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 5-34 10-91 Possession Time............... 23:29 36:31 Third-Down Conversions........ 3 of 9 4 of 16 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 4-5 1-2 Sacks By: Number-Yards........ 0-0 1-8 RUSHING: Robert Morris-RUSS, Myles 18-139; CROMWELL, Jamar 2-34; JOHNSON,Raphael 8-29; LINK, Jeff 2-6; KEIL, Josh 1-1; TEAM 2-minus 4; SINCLAIR, Jeff 2-minus 12. Saint Francis (Pa.)-HARBRIDGE, Kyle 17-50; YEARWOOD, Jude 11-37; KELLY, John 7-17; WINSTON, Omar 1-5; CONLEY, Dan 1-1; TEAM 1-minus 33. PASSING: Robert Morris-SINCLAIR, Jeff 8-17-1-163. Saint Francis (Pa.)-KELLY, John 21-32-1-223. RECEIVING: Robert Morris-COLEMAN,Anthony 3-92; GREEN, T.J. 2-17; EVANS, Paul 1-25; COBB, Jamie 1-20; KING, Shadrae 1-9. Saint Francis (Pa.)-HOWZE, Anthony 5-61; WINSTON, Omar 5-46; WASILEWSKI, Jef 3-64; LADUKE, Ryan 3-23; HARBRIDGE, Kyle 3-16; YEARWOOD, Jude 2-13. INTERCEPTIONS: Robert Morris-DiMICHELE, Alex 1-25. Saint Francis (Pa.)-ARMSTEAD, Tony 1-20. FUMBLES: Robert Morris-None. Saint Francis (Pa.)-None. Stadium: DeGol Field Attendance: 2338 Kickoff time: 1 PM End of Game: 3:45 PM Total elapsed time: 2:45 Officials: Referee: John Gerbino; Umpire: Thomas Tierney; Linesman: A. Ciccaglione; Line judge: Dan Bush; Back judge: Todd Moss; Field judge: Joseph Cosenza; Side judge: James Snyder; Scorer: Sean Fagan; Temperature: 55 Wind: 4 WNW Weather: Sunny SFU wins toss, defers to 2nd: RMU receives, defends N ezone |
Play-by-Play Summary |
Rmu | 1-10 | at Rmu30 | SFU ball on SFU30. |
THIEL, Josh kickoff 55 yards to the RMU15, COLEMAN,Anthony return 21 yards to the RMU36 (SHAW, Mitchell;BAUER, Evan). | |||
Rmu | 1-10 | at Rmu36 | RUSS, Myles rush for loss of 1 yard to the RMU35 (PARKER, Matthew;LEWIS, Scott). |
Rmu | 2-11 | at Rmu35 | RUSS, Myles rush for 5 yards to the RMU40 (GILLMEN, Tyler). |
Rmu | 3-6 | at Rmu40 | SINCLAIR, Jeff pass complete to COLEMAN,Anthony for 35 yards to the SFU25, 1ST DOWN RMU (LEWIS, Scott;ARMSTEAD, Tony). |
Rmu | 1-10 | at Sfu25 | RUSS, Myles rush for 5 yards to the SFU20 (LEWIS, Scott;BROWN, Michael). |
Rmu | 2-5 | at Sfu20 | RUSS, Myles rush for 7 yards to the SFU13, 1ST DOWN RMU (MATHEWS, Jerome;LEWIS, Scott). |
Rmu | 1-10 | at Sfu13 | PENALTY SFU offside 5 yards to the SFU8. |
Rmu | 1-5 | at Sfu08 | RUSS, Myles rush for 3 yards to the SFU5 (SHEPARD, Ryan;ARMSTEAD, Tony). |
Rmu | 2-2 | at Sfu05 | RUSS, Myles rush for loss of 1 yard to the SFU6 (SHEPARD, Chris;BROWN, Michael). |
Rmu | 3-3 | at Sfu06 | JOHNSON,Raphael rush for 5 yards to the SFU1, 1ST DOWN RMU (LEWIS, Scott;DEMEDAL, Jakob). |
Rmu | 1-G | at Sfu01 | KEIL, Josh rush for 1 yard to the SFU0, TOUCHDOWN, clock 09:54. |
CLAWSON,Garrett kick attempt good. | |||
Robert Morris 7, Saint Francis (Pa.) 0 | |||
Drive: 9 plays, 64 yards, TOP 05:06 | |||
CLAWSON,Garrett kickoff 57 yards to the SFU13, DOMONKOS, Dane return 22 yards to the SFU35 (FAUGUE, Sanchez;NOLTON, Cory). | |||
Sfu | 1-10 | at Sfu35 | SAINT FRANCIS (PA.) drive start at 09:54. |
Sfu | 1-10 | at Sfu35 | PENALTY SFU false start 5 yards to the SFU30. |
Sfu | 1-15 | at Sfu30 | KELLY, John pass complete to WINSTON, Omar for 6 yards to the SFU36 (WILLIAMS,Robert;NAVARRO, Elias). |
Sfu | 2-9 | at Sfu36 | KELLY, John rush for 12 yards to the SFU48, 1ST DOWN SFU (DiMICHELE, Alex). |
Sfu | 1-10 | at Sfu48 | HARBRIDGE, Kyle rush for 4 yards to the RMU48 (TEAM). |
Sfu | 2-6 | at Rmu48 | PENALTY SFU false start 5 yards to the SFU47. |
Sfu | 2-11 | at Sfu47 | KELLY, John pass incomplete to WINSTON, Omar. |
Sfu | 3-11 | at Sfu47 | KELLY, John pass incomplete to HARBRIDGE, Kyle, QB hurry by BANAS, Brad. |
Sfu | 4-11 | at Sfu47 | PENKSA, Andrew punt 38 yards to the RMU15, COLEMAN,Anthony return 3 yards to the RMU18 (HOLBY, Taylor;LADUKE, Ryan). |
Drive: 5 plays, 12 yards, TOP 02:36 | |||
Rmu | 1-10 | at Rmu18 | ROBERT MORRIS drive start at 07:18. |
Rmu | 1-10 | at Rmu18 | RUSS, Myles rush for loss of 1 yard to the RMU17 (LEWIS, Scott;SMITH, Robert). |
Rmu | 2-11 | at Rmu17 | SINCLAIR, Jeff pass incomplete to KING, Shadrae, QB hurry by SHEPARD, Ryan, QB hurry by LEWIS, Scott. |
Rmu | 3-11 | at Rmu17 | SINCLAIR, Jeff pass incomplete to GREEN, T.J., QB hurry by SHEPARD, Chris. |
Rmu | 4-11 | at Rmu17 | SCHIRTZINGER,N. punt 40 yards to the SFU43, fair catch by DOMONKOS, Dane. |
Drive: 3 plays, minus 1 yards, TOP 00:56 | |||
Sfu | 1-10 | at Sfu43 | SAINT FRANCIS (PA.) drive start at 06:22. |
Sfu | 1-10 | at Sfu43 | HARBRIDGE, Kyle rush for 1 yard to the SFU44 (RICHARDS, M.). |
Sfu | 2-9 | at Sfu44 | KELLY, John pass incomplete, QB hurry by WILLIAMS,Robert, QB hurry by NEARHOOF, Nolan. |
Sfu | 3-9 | at Sfu44 | KELLY, John rush for loss of 2 yards to the SFU42 (WILLIAMS,Robert). |
Sfu | 4-11 | at Sfu42 | TEAM rush for loss of 33 yards to the SFU9 (RIDGELEY, Ben). |
Drive: 4 plays, minus 34 yards, TOP 01:19 | |||
