Scoring Summary |
Saint Francis (Pa.) (1-4,1-2) vs. Albany (3-2,1-1)
Date: Oct 09, 2010 Site: Albany, N.Y. Stadium: University Field Attendance: 6624
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Saint Francis (Pa.) | 0 | 0 | 0 | 0 | 0 |
Albany | 17 | 7 | 14 | 10 | 48 |
SCORING SUMMARY | SFU -ALBANY | |||
1st | 10:33 | ALBANY | Lullen, John 15 yd pass from Di Lella, Dan (Glass, Herb kick) | |
5 plays, 39 yards, TOP 2:21 | 0 - 7 | |||
03:27 | ALBANY | Romain, Dillon 2 yd run (Glass, Herb kick) | ||
8 plays, 68 yards, TOP 3:55 | 0 - 14 | |||
00:15 | ALBANY | Glass, Herb 45 yd field goal | ||
7 plays, 18 yards, TOP 2:16 | 0 - 17 | |||
2nd | 06:22 | ALBANY | Smith, Drew 17 yd run (Glass, Herb kick) | |
7 plays, 44 yards, TOP 3:09 | 0 - 24 | |||
3rd | 05:35 | ALBANY | Booker, Paul 2 yd pass from Di Lella, Dan (Glass, Herb kick) | |
5 plays, 24 yards, TOP 2:23 | 0 - 31 | |||
02:22 | ALBANY | Romain, Dillon 1 yd run (Glass, Herb kick) | ||
6 plays, 35 yards, TOP 2:30 | 0 - 38 | |||
4th | 12:09 | ALBANY | Wiggins, R. 8 yd pass from Leathley, Buddy (Glass, Herb kick) | |
9 plays, 48 yards, TOP 3:42 | 0 - 45 | |||
07:06 | ALBANY | Glass, Herb 42 yd field goal | ||
7 plays, 15 yards, TOP 2:52 | 0 - 48 |
Kickoff time: 1:07 pm End of Game: 3:42 pm Total elapsed time: 2:35 Referee: Gregory Allen Umpire: Jim Kauffman Linesman: James Vance Sr. Line judge: Jeffrey Osborne Back judge: S. O'Callaghan Field judge: Scott Weidner Side judge: Dean Lauria Scorer: Matt Chmura Temperature: 61 Wind: NW 17mph Weather: Sunny |
Team Statistics |
Team Totals | SFU | ALBANY |
FIRST DOWNS | 3 | 24 |
Rushing | 2 | 15 |
Passing | 1 | 9 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 52 | 218 |
Rushing Attempts | 24 | 53 |
Average Per Rush | 2.2 | 4.1 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 57 | 252 |
Yards Lost Rushing | 5 | 34 |
NET YARDS PASSING | 29 | 199 |
Completions-Attempts-Int | 6-16-0 | 19-27-0 |
Average Per Attempt | 1.8 | 7.4 |
Average Per Completion | 4.8 | 10.5 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 81 | 417 |
Total offense plays | 40 | 80 |
Average Gain Per Play | 2.0 | 5.2 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 4-43 | 6-50 |
PUNTS-YARDS | 9-320 | 4-123 |
Average Yards Per Punt | 35.6 | 30.8 |
Net Yards Per Punt | 30.7 | 32.5 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 1-55 | 9-522 |
Average Yards Per Kickoff | 55.0 | 58.0 |
Net Yards Per Kickoff | 35.0 | 45.7 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 1--7-0 | 6-44-0 |
Average Per Return | -7.0 | 7.3 |
Kickoff returns: Number-Yds-TD | 7-71-0 | 0-0-0 |
Average Per Return | 10.1 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 19:44 | 40:16 |
1st Quarter | 6:28 | 8:32 |
2nd Quarter | 5:43 | 9:17 |
3rd Quarter | 3:47 | 11:13 |
4th Quarter | 3:46 | 11:14 |
Third-Down Conversions | 0 of 11 | 11 of 19 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 0-0 | 6-7 |
Touchdowns | 0-0 | 6-7 |
Field goals | 0-0 | 0-7 |
Sacks By: Number-Yards | 2-11 | 1-5 |
PAT Kicks | 0-0 | 6-6 |
Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Saint Francis (Pa.)-HOLBY, Taylor 1-1; DURR, Michael 1-1. Albany-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SFU | 1st | S14 | 15:00 | Kickoff | S12 | 12:54 | Punt | 3--2 | 2:06 | ||
SFU | 1st | S17 | 10:33 | Kickoff | S37 | 07:22 | Punt | 5-20 | 3:11 | ||
SFU | 1st | S20 | 03:27 | Kickoff | S20 | 02:31 | Punt | 3-0 | 0:56 | ||
SFU | 1st | S20 | 00:15 | Kickoff | S29 | 13:22 | Punt | 3-9 | 1:53 | ||
SFU | 2nd | S13 | 11:00 | Punt | S18 | 09:31 | Punt | 3-5 | 1:29 | ||
SFU | 2nd | S47 | 06:22 | Kickoff | S50 | 05:14 | Punt | 3-3 | 1:08 | ||
SFU | 2nd | S37 | 01:28 | Punt | S37 | 00:00 | End of half | 5-0 | 1:28 | ||
SFU | 3rd | S22 | 11:03 | Punt | S27 | 09:30 | Punt | 3-5 | 1:33 | ||
SFU | 3rd | S31 | 00:00 | Punt | S24 | 07:58 | Fumble | 0--7 | 0:00 | ||
SFU | 3rd | S17 | 05:35 | Kickoff | S35 | 04:52 | Fumble | 2-18 | 0:43 | ||
SFU | 3rd | S40 | 02:22 | Kickoff | S48 | 00:51 | Downs | 4-8 | 1:31 | ||
SFU | 4th | S09 | 12:09 | Kickoff | S09 | 09:58 | Punt | 3-0 | 2:11 | ||
SFU | 4th | S27 | 07:06 | Kickoff | S32 | 05:31 | Punt | 3-5 | 1:35 | ||
ALBANY | 1st | S39 | 12:54 | Punt | S00 | 10:33 | * | TOUCHDOWN | 5-39 | 2:21 | |
ALBANY | 1st | A32 | 07:22 | Punt | S00 | 03:27 | * | TOUCHDOWN | 8-68 | 3:55 | |
ALBANY | 1st | S45 | 02:31 | Punt | S27 | 00:15 | * | FIELD GOAL | 7-18 | 2:16 | |
ALBANY | 2nd | A30 | 13:22 | Punt | S47 | 11:00 | Punt | 5-23 | 2:22 | ||
ALBANY | 2nd | S44 | 09:31 | Punt | S00 | 06:22 | * | TOUCHDOWN | 7-44 | 3:09 | |
ALBANY | 2nd | A14 | 05:14 | Punt | A26 | 01:28 | Punt | 6-12 | 3:46 | ||
ALBANY | 3rd | A20 | 15:00 | Kickoff | A50 | 11:03 | Punt | 6-30 | 3:57 | ||
ALBANY | 3rd | A44 | 09:30 | Punt | A46 | 07:58 | Punt | 3-2 | 1:32 | ||
ALBANY | 3rd | S24 | 07:58 | Fumble | S00 | 05:35 | * | TOUCHDOWN | 5-24 | 2:23 | |
ALBANY | 3rd | S35 | 04:52 | Fumble | S00 | 02:22 | * | TOUCHDOWN | 6-35 | 2:30 | |
ALBANY | 3rd | S48 | 00:51 | Downs | S00 | 12:09 | * | TOUCHDOWN | 9-48 | 3:42 | |
ALBANY | 4th | S39 | 09:58 | Punt | S24 | 07:06 | * | FIELD GOAL | 7-15 | 2:52 | |
ALBANY | 4th | A37 | 05:31 | Punt | S14 | 00:00 | End of half | 8-49 | 5:31 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Saint Francis (Pa.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:28 | 05:43 | 03:47 | 03:46 | 12:11 | 07:33 | 19:44 | ||
3rd Down Conversions | 0/3 | 0/4 | 0/2 | 0/2 | 0/7 | 0/4 | 0/11 | ||
Average field position | S17 | S32 | S26 | S18 | S24 | S23 | S23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Albany | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:32 | 09:17 | 11:13 | 11:14 | 17:49 | 22:27 | 40:16 | ||
3rd Down Conversions | 4/5 | 2/4 | 2/5 | 3/5 | 6/9 | 5/10 | 11/19 | ||
Average field position | A49 | A33 | S49 | A49 | A41 | A50 | A46 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SFU | 1st | S14 | 15:00 | Kickoff | S12 | 12:54 | Punt | 3--2 | 2:06 | ||
ALBANY | 1st | S39 | 12:54 | Punt | S00 | 10:33 | * | TOUCHDOWN | 5-39 | 2:21 | |
SFU | 1st | S17 | 10:33 | Kickoff | S37 | 07:22 | Punt | 5-20 | 3:11 | ||
ALBANY | 1st | A32 | 07:22 | Punt | S00 | 03:27 | * | TOUCHDOWN | 8-68 | 3:55 | |
SFU | 1st | S20 | 03:27 | Kickoff | S20 | 02:31 | Punt | 3-0 | 0:56 | ||
ALBANY | 1st | S45 | 02:31 | Punt | S27 | 00:15 | * | FIELD GOAL | 7-18 | 2:16 | |
SFU | 1st | S20 | 00:15 | Kickoff | S29 | 13:22 | Punt | 3-9 | 1:53 | ||
ALBANY | 2nd | A30 | 13:22 | Punt | S47 | 11:00 | Punt | 5-23 | 2:22 | ||
SFU | 2nd | S13 | 11:00 | Punt | S18 | 09:31 | Punt | 3-5 | 1:29 | ||
ALBANY | 2nd | S44 | 09:31 | Punt | S00 | 06:22 | * | TOUCHDOWN | 7-44 | 3:09 | |
SFU | 2nd | S47 | 06:22 | Kickoff | S50 | 05:14 | Punt | 3-3 | 1:08 | ||
ALBANY | 2nd | A14 | 05:14 | Punt | A26 | 01:28 | Punt | 6-12 | 3:46 | ||
SFU | 2nd | S37 | 01:28 | Punt | S37 | 00:00 | End of half | 5-0 | 1:28 | ||
ALBANY | 3rd | A20 | 15:00 | Kickoff | A50 | 11:03 | Punt | 6-30 | 3:57 | ||
SFU | 3rd | S22 | 11:03 | Punt | S27 | 09:30 | Punt | 3-5 | 1:33 | ||
ALBANY | 3rd | A44 | 09:30 | Punt | A46 | 07:58 | Punt | 3-2 | 1:32 | ||
SFU | 3rd | S31 | 00:00 | Punt | S24 | 07:58 | Fumble | 0--7 | 0:00 | ||
ALBANY | 3rd | S24 | 07:58 | Fumble | S00 | 05:35 | * | TOUCHDOWN | 5-24 | 2:23 | |
SFU | 3rd | S17 | 05:35 | Kickoff | S35 | 04:52 | Fumble | 2-18 | 0:43 | ||
ALBANY | 3rd | S35 | 04:52 | Fumble | S00 | 02:22 | * | TOUCHDOWN | 6-35 | 2:30 | |
SFU | 3rd | S40 | 02:22 | Kickoff | S48 | 00:51 | Downs | 4-8 | 1:31 | ||
ALBANY | 3rd | S48 | 00:51 | Downs | S00 | 12:09 | * | TOUCHDOWN | 9-48 | 3:42 | |
SFU | 4th | S09 | 12:09 | Kickoff | S09 | 09:58 | Punt | 3-0 | 2:11 | ||
ALBANY | 4th | S39 | 09:58 | Punt | S24 | 07:06 | * | FIELD GOAL | 7-15 | 2:52 | |
SFU | 4th | S27 | 07:06 | Kickoff | S32 | 05:31 | Punt | 3-5 | 1:35 | ||
ALBANY | 4th | A37 | 05:31 | Punt | S14 | 00:00 | End of half | 8-49 | 5:31 |
Defensive Statistics |
## | Saint Francis (Pa.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | GILLMEN, Tyler | 5 | 6 | 11 | 0.5/1 | . | . | . | . | . | . | . |
44 | LEWIS, Scott | 5 | 6 | 11 | 0.5/1 | . | . | . | . | . | . | . |
31 | PARKER, Matthew | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
49 | GRIMES, Daniel | . | 9 | 9 | 1.5/3 | . | . | . | . | . | . | . |
5 | ARMSTEAD, Tony | 6 | 2 | 8 | 2.5/14 | . | . | . | . | . | 1/6 | . |
54 | REVTAI, Ryan | 4 | 4 | 8 | 1.0/5 | . | . | . | . | . | 1/5 | . |
26 | DEMEDAL, Jakob | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
20 | MCCONNELL, Luke | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | . | . |
28 | MATHEWS, Jerome | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
25 | BROWN, Michael | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
35 | BOWMAN, Anthony | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
97 | PRINT, Paul | 2 | 1 | 3 | 1.5/1 | . | . | . | . | . | . | . |
86 | LADUKE, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | LAUKAITIS, Joe | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
98 | MOOSE, Kaena | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | HOLBY, Taylor | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | CONLEY, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | HARRIS, Willie | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | THOMPSON, Alfor | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | DRAGO, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | VEIGHTS, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | NOVICKI, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | SHEPARD, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | FRUEAN, Asalemo | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | Albany | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Dorcely, R. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
45 | Plungas, Dave | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | . | . |
24 | Blais, Chris | 1 | 4 | 5 | 0.5/3 | . | . | . | 1 | . | . | . |
29 | Exantus, R. | 3 | 1 | 4 | 1.0/1 | 1 | . | . | . | . | . | . |
21 | Saddler, Leon | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
91 | Anderson, T. | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | . | . |
53 | Kelly, Mike | . | 3 | 3 | . | . | . | . | . | . | . | . |
56 | Wargo, Marc | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1/5 | . |
11 | Morgan, Jon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Van Zelfden, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | Cervini, Rob | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
4 | Ciccarello, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
18 | Bertrand, Ross | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | Gaida, Said | . | 2 | 2 | . | . | . | . | . | . | . | . |
28 | Mason, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Cooper, Kareem | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
22 | Hassan, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Bouchard, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Bakou, Ocieka | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Gallo, Zach | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
35 | Mercuris, Dean | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Bradley, Tom | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Harper, Duane | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Saint Francis (Pa.): 2-HOWZE, Anthony, 3-MYERS, Timmy, 3A-GLESSNER, Zach, 8-MERRICKS, Dontr, 14-THIEL, Josh, 15-ZARNICH, Ryan, 17-DURR, Michael, 18-MAZZARA, Matt, 20-MCCONNELL, Luke, 21-HOLBY, Taylor, 23-HARRIS, Willie, 24-LANE, Brian, 29-THOMPSON, Alfor, 34-SINOSKY, Michae, 35-BOWMAN, Anthony, 37-EHREDT, Eugene, 39-PENKSA, Andrew, 40-SHEPARD, Ryan, 42-DRAGO, Chris, 43-SHAW, Mitchell, 48-WILSON, Zach, 51-VEIGHTS, Sean, 56-FRUEAN, Asalemo, 57-GREEN, Patrick, 83-DOMONKOS, Dane, 86-LADUKE, Ryan, 87-NOVICKI, Jacob, 92-LAUKAITIS, Joe, 97-PRINT, Paul, 98-MOOSE, Kaena, 99-MAUGHAN-EVANSON. |
Albany: 1-Miseikis, Ben, 2-Hutcherson, N., 3-Kenny, Sean, 6-Van Zelfden, C., 7-Leathley, Buddy, 9-Harper, Duane, 13-Glass, Herb, 15-Layton, Paul, 17-Woods, Bobby, 20-Romain, Dillon, 22-Hassan, Justin, 23-Chillis, Kevin, 26-Crockett, Nick, 27-Idowu, Olajunji, 29-Exantus, R., 31-Gaida, Said, 33-Tune, Everett, 35-Mercuris, Dean, 36-Helmer, Alex, 37-Cooper, Kareem, 40-Cervini, Rob, 42-Bouchard, Chris, 43-Dorcely, R., 47-Carl, Ben, 56-Wargo, Marc, 59-Smith, Andrew, 61-Mitchell, Chaz, 63-LaPorta, Eric, 67-Horan, Eugene, 70-Anderson, J., 73-Cunningham, J., 76-Williams, K., 77-Migliore, J., 78-Stevens, Andrew, 79-Bazzoffi, A., 81-Gay, Jameel, 82-Berwager, Matt, 84-Goss, Matt, 85-Poore, Jason, 88-Papso, Nate, 89-Wiggins, R., 90-Bradley, Tom, 93-Bakou, Ocieka, 99-Moushey, Wil. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Saint Francis (Pa.). 0 0 0 0 - 0 Record: (1-4,1-2) Albany.............. 17 7 14 10 - 48 Record: (3-2,1-1) Scoring Summary: 1st 10:33 ALBANY - Lullen, John 15 yd pass from Di Lella, Dan (Glass, Herb kick), 5-39 2:21, SFU 0 - ALBANY 7 03:27 ALBANY - Romain, Dillon 2 yd run (Glass, Herb kick), 8-68 3:55, SFU 0 - ALBANY 14 00:15 ALBANY - Glass, Herb 45 yd field goal, 7-18 2:16, SFU 0 - ALBANY 17 2nd 06:22 ALBANY - Smith, Drew 17 yd run (Glass, Herb kick), 7-44 3:09, SFU 0 - ALBANY 24 3rd 05:35 ALBANY - Booker, Paul 2 yd pass from Di Lella, Dan (Glass, Herb kick), 5-24 2:23, SFU 0 - ALBANY 31 02:22 ALBANY - Romain, Dillon 1 yd run (Glass, Herb kick), 6-35 2:30, SFU 0 - ALBANY 38 4th 12:09 ALBANY - Wiggins, R. 8 yd pass from Leathley, Buddy (Glass, Herb kick), 9-48 3:42, SFU 0 - ALBANY 45 07:06 ALBANY - Glass, Herb 42 yd field goal, 7-15 2:52, SFU 0 - ALBANY 48 SFU ALBANY FIRST DOWNS................... 3 24 RUSHES-YARDS (NET)............ 24-52 53-218 PASSING YDS (NET)............. 29 199 Passes Att-Comp-Int........... 16-6-0 27-19-0 TOTAL OFFENSE PLAYS-YARDS..... 40-81 80-417 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--7 6-44 Kickoff Returns-Yards......... 7-71 0-0 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 9-35.6 4-30.8 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 4-43 6-50 Possession Time............... 19:44 40:16 Third-Down Conversions........ 0 of 11 11 of 19 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 0-0 6-7 Sacks By: Number-Yards........ 2-11 1-5 RUSHING: Saint Francis (Pa.)-YEARWOOD, Jude 14-44; EHREDT, Eugene 2-5; CONLEY, Dan 1-4; HOLBY, Taylor 2-2; KELLY, John 5-minus 3. Albany-Smith, Drew 14-80; Miseikis, Ben 11-68; Romain, Dillon 15-58; Tune, Everett 5-21; Di Lella, Dan 5-1; Leathley, Buddy 2-minus 2; Chillis, Kevin 1-minus 8. PASSING: Saint Francis (Pa.)-KELLY, John 6-15-0-29; GLESSNER, Zach 0-1-0-0. Albany-Di Lella, Dan 16-20-0-170; Leathley, Buddy 3-7-0-29. RECEIVING: Saint Francis (Pa.)-WINSTON, Omar 3-20; YEARWOOD, Jude 1-11; LADUKE, Ryan 1-4; KELLY, John 1-minus 6. Albany-Lullen, John 4-35; Gay, Jameel 4-22; Kirchner, Ryan 3-63; Wiggins, R. 2-21; Booker, Paul 2-12; Petersen, J. 2-11; Hutcherson, N. 1-34; Romain, Dillon 1-1. INTERCEPTIONS: Saint Francis (Pa.)-None. Albany-None. FUMBLES: Saint Francis (Pa.)-DURR, Michael 1-1; HOLBY, Taylor 1-1. Albany-None. Stadium: University Field Attendance: 6624 Kickoff time: 1:07 pm End of Game: 3:42 pm Total elapsed time: 2:35 Officials: Referee: Gregory Allen; Umpire: Jim Kauffman; Linesman: James Vance Sr.; Line judge: Jeffrey Osborne; Back judge: S. O'Callaghan; Field judge: Scott Weidner; Side judge: Dean Lauria; Scorer: Matt Chmura; Temperature: 61 Wind: NW 17mph Weather: Sunny |
Play-by-Play Summary |
Albany won toss, deferred, SFU receives, Albany defends west goal | |||
Sfu | 1-10 | at Sfu30 | ALBANY ball on ALBANY30. |
Glass, Herb kickoff 68 yards to the SFU2, WINSTON, Omar return 12 yards to the SFU14, out-of-bounds (Dorcely, R.). | |||
Sfu | 1-10 | at Sfu14 | KELLY, John rush for 2 yards to the SFU16 (Plungas, Dave;Bertrand, Ross). |
Sfu | 2-8 | at Sfu16 | YEARWOOD, Jude rush for 2 yards to the SFU18 (Anderson, T.). |
Sfu | 3-6 | at Sfu18 | KELLY, John pass complete to KELLY, John for loss of 6 yards to the SFU12 (Blais, Chris;Anderson, T.). |
Sfu | 4-12 | at Sfu12 | PENKSA, Andrew punt 36 yards to the SFU48, Kirchner, Ryan return 9 yards to the SFU39 (DRAGO, Chris;HOLBY, Taylor). |
Drive: 3 plays, minus 2 yards, TOP 02:06 | |||
Albany | 1-10 | at Sfu39 | ALBANY drive start at 12:54. |
Albany | 1-10 | at Sfu39 | PENALTY ALBANY illegal procedure 5 yards to the SFU44. |
Albany | 1-15 | at Sfu44 | Di Lella, Dan pass complete to Lullen, John for 8 yards to the SFU36 (ARMSTEAD, Tony). |
Albany | 2-7 | at Sfu36 | Smith, Drew rush for 13 yards to the SFU23, 1ST DOWN ALBANY (MATHEWS, Jerome;GILLMEN, Tyler). |
Albany | 1-10 | at Sfu23 | Smith, Drew rush for 8 yards to the SFU15 (GILLMEN, Tyler). |
Albany | 2-2 | at Sfu15 | Smith, Drew rush for no gain to the SFU15 (LEWIS, Scott). |
Albany | 3-2 | at Sfu15 | Di Lella, Dan pass complete to Lullen, John for 15 yards to the SFU0, 1ST DOWN ALBANY, TOUCHDOWN, clock 10:33. |
Glass, Herb kick attempt good. | |||
Albany 7, Saint Francis (Pa.) 0 | |||
Drive: 5 plays, 39 yards, TOP 02:21 | |||
Glass, Herb kickoff 66 yards to the SFU4, DOMONKOS, Dane return 13 yards to the SFU17 (Mason, J.). | |||
Sfu | 1-10 | at Sfu17 | SAINT FRANCIS (PA.) drive start at 10:33. |
Sfu | 1-10 | at Sfu17 | KELLY, John pass complete to WINSTON, Omar for 7 yards to the SFU24 (Saddler, Leon;Blais, Chris). |
Sfu | 2-3 | at Sfu24 | YEARWOOD, Jude rush for 7 yards to the SFU31, 1ST DOWN SFU (Blais, Chris;Morgan, Jon). |
Sfu | 1-10 | at Sfu31 | YEARWOOD, Jude rush for no gain to the SFU31 (Blais, Chris). |
Sfu | 2-10 | at Sfu31 | KELLY, John pass complete to WINSTON, Omar for loss of 5 yards to the SFU26 (Gallo, Zach;Plungas, Dave). |
Sfu | 3-15 | at Sfu26 | KELLY, John pass complete to YEARWOOD, Jude for 11 yards to the SFU37 (Ciccarello, J.;Blais, Chris), PENALTY SFU ineligible downfield on pass declined. |
Sfu | 4-4 | at Sfu37 | PENKSA, Andrew punt 30 yards to the ALBANY33, Kirchner, Ryan return -1 yards to the ALBANY32 (LADUKE, Ryan). |
Drive: 5 plays, 20 yards, TOP 03:11 | |||
Albany | 1-10 | at Albany32 | ALBANY drive start at 07:22. |
Albany | 1-10 | at Albany32 | Di Lella, Dan rush for 2 yards to the ALBANY34 (PARKER, Matthew). |
Albany | 2-8 | at Albany34 | Romain, Dillon rush for 1 yard to the ALBANY35 (GILLMEN, Tyler). |
Albany | 3-7 | at Albany35 | Di Lella, Dan pass complete to Kirchner, Ryan for 36 yards to the SFU29, 1ST DOWN ALBANY (BROWN, Michael). |
Albany | 1-10 | at Sfu29 | Romain, Dillon rush for 7 yards to the SFU22 (LEWIS, Scott;DEMEDAL, Jakob). |
Albany | 2-3 | at Sfu22 | Romain, Dillon rush for no gain to the SFU22 (DEMEDAL, Jakob;REVTAI, Ryan). |
Albany | 3-3 | at Sfu22 | Di Lella, Dan pass complete to Petersen, J. for 10 yards to the SFU12, 1ST DOWN ALBANY, out-of-bounds (BROWN, Michael). |
Albany | 1-10 | at Sfu12 | Romain, Dillon rush for 10 yards to the SFU2, 1ST DOWN ALBANY (DEMEDAL, Jakob). |
Albany | 1-G | at Sfu02 | Timeout Saint Francis (Pa.), clock 03:31. |
Albany | 1-G | at Sfu02 | Romain, Dillon rush for 2 yards to the SFU0, TOUCHDOWN, clock 03:27, PENALTY SFU offside declined. |
Glass, Herb kick attempt good. | |||
Albany 14, Saint Francis (Pa.) 0 | |||
Drive: 8 plays, 68 yards, TOP 03:55 | |||
Glass, Herb kickoff 70 yards to the SFU0, touchback. | |||
Sfu | 1-10 | at Sfu20 | SAINT FRANCIS (PA.) drive start at 03:27. |
Sfu | 1-10 | at Sfu20 | YEARWOOD, Jude rush for no gain to the SFU20 (Cervini, Rob). |
Sfu | 2-10 | at Sfu20 | KELLY, John pass incomplete to WINSTON, Omar. |
