Scoring Summary |
WAGNER (4-2,2-1) vs. Saint Francis (Pa.) (1-5,1-3)
Date: Oct 16, 2010 Site: Loretto, Pa. Stadium: DeGol Field Attendance: 1411
Score by Quarters | 1 | 2 | 3 | 4 | Score |
WAGNER | 6 | 7 | 0 | 9 | 22 |
Saint Francis (Pa.) | 7 | 0 | 7 | 0 | 14 |
SCORING SUMMARY | WAGNER -SFU | |||
1st | 09:31 | WAGNER | CONNELLY, Matt 14 yd pass from DOSCHER, Nick (TEAM rush failed) | |
10 plays, 78 yards, TOP 3:54 | 6 - 0 | |||
01:56 | SFU | CONLEY, Dan 1 yd run (THIEL, Josh kick) | ||
3 plays, 25 yards, TOP 1:04 | 6 - 7 | |||
2nd | 11:17 | WAGNER | FOXWORTH, Eric 1 yd run (LOPEZ, David kick) | |
12 plays, 62 yards, TOP 5:39 | 13 - 7 | |||
3rd | 10:13 | SFU | WINSTON, Omar 35 yd pass from KELLY, John (THIEL, Josh kick) | |
3 plays, 46 yards, TOP 1:21 | 13 - 14 | |||
4th | 09:55 | WAGNER | LOPEZ, David 46 yd field goal | |
7 plays, 11 yards, TOP 2:45 | 16 - 14 | |||
06:14 | WAGNER | FOXWORTH, Eric 3 yd run (LOPEZ, David kick failed) | ||
2 plays, 9 yards, TOP 0:37 | 22 - 14 |
Kickoff time: 2 PM End of Game: 4:32 pm Total elapsed time: 2:32 Referee: Charles Jebran Umpire: Fred Yawger Linesman: A. Solimine Line judge: Norman henn Back judge: Jack Zilles Field judge: John Svorinich Side judge: William Schoen Scorer: Bob Volkert Temperature: 52 F Wind: 16 NW Weather: Sunny SFU's Parker with career-hi 24 tackles, 3rd most school hist |
Team Statistics |
Team Totals | WAGNER | SFU |
FIRST DOWNS | 18 | 14 |
Rushing | 11 | 7 |
Passing | 7 | 6 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 212 | 111 |
Rushing Attempts | 54 | 34 |
Average Per Rush | 3.9 | 3.3 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 222 | 138 |
Yards Lost Rushing | 10 | 27 |
NET YARDS PASSING | 128 | 103 |
Completions-Attempts-Int | 11-20-1 | 9-21-3 |
Average Per Attempt | 6.4 | 4.9 |
Average Per Completion | 11.6 | 11.4 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 340 | 214 |
Total offense plays | 74 | 55 |
Average Gain Per Play | 4.6 | 3.9 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 7-117 | 6-57 |
PUNTS-YARDS | 5-191 | 4-171 |
Average Yards Per Punt | 38.2 | 42.8 |
Net Yards Per Punt | 34.2 | 38.5 |
Inside 20 | 3 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-313 | 3-201 |
Average Yards Per Kickoff | 62.6 | 67.0 |
Net Yards Per Kickoff | 44.0 | 43.3 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 3-17-0 | 1-0-0 |
Average Per Return | 5.7 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-51-0 | 3-53-0 |
Average Per Return | 25.5 | 17.7 |
Interceptions: Number-Yds-TD | 3-62-0 | 1-49-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:19 | 25:41 |
1st Quarter | 9:10 | 5:50 |
2nd Quarter | 9:13 | 5:47 |
3rd Quarter | 8:33 | 6:27 |
4th Quarter | 7:23 | 7:37 |
Third-Down Conversions | 9 of 16 | 4 of 12 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 3-5 | 1-1 |
Touchdowns | 3-5 | 1-1 |
Field goals | 0-5 | 0-1 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 1-2 | 2-2 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: WAGNER-FORD, Danny 1-1. Saint Francis (Pa.)-HOLBY, Taylor 1-0; DOMONKOS, Dane 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WAGNER | 1st | W22 | 13:25 | Punt | S00 | 09:31 | * | TOUCHDOWN | 10-78 | 3:54 | # |
WAGNER | 1st | W32 | 08:23 | Punt | S44 | 05:48 | Punt | 5-24 | 2:35 | ||
WAGNER | 1st | W20 | 03:45 | Punt | W25 | 03:00 | Fumble | 2-5 | 0:45 | ||
WAGNER | 1st | W38 | 01:56 | Kickoff | S00 | 11:17 | * | TOUCHDOWN | 12-62 | 5:39 | # |
WAGNER | 2nd | W23 | 06:30 | Punt | S05 | 01:00 | Interception | 12-72 | 5:30 | # | |
WAGNER | 3rd | W20 | 15:00 | Kickoff | W19 | 11:34 | Punt | 7--1 | 3:26 | ||
WAGNER | 3rd | W22 | 10:13 | Kickoff | S44 | 05:09 | Punt | 10-34 | 5:04 | ||
WAGNER | 3rd | W49 | 00:03 | Interception | S49 | 14:01 | Punt | 3-2 | 1:02 | ||
WAGNER | 4th | S40 | 12:40 | Interception | S29 | 09:55 | * | FIELD GOAL | 7-11 | 2:45 | |
WAGNER | 4th | S09 | 06:51 | Downs | S00 | 06:14 | * | TOUCHDOWN | 2-9 | 0:37 | # |
WAGNER | 4th | W42 | 03:02 | Interception | W46 | 01:03 | Punt | 3-4 | 1:59 | ||
WAGNER | 4th | S13 | 01:03 | Fumble | S17 | 00:00 | End of half | 2--4 | 1:03 | # | |
SFU | 1st | S33 | 15:00 | Kickoff | S39 | 13:25 | Punt | 3-6 | 1:35 | ||
SFU | 1st | S20 | 09:31 | Kickoff | S13 | 08:23 | Punt | 3--7 | 1:08 | ||
SFU | 1st | S13 | 05:48 | Punt | S21 | 03:45 | Punt | 3-8 | 2:03 | ||
SFU | 1st | W25 | 03:00 | Fumble | W00 | 01:56 | * | TOUCHDOWN | 3-25 | 1:04 | # |
SFU | 2nd | S20 | 11:17 | Kickoff | S47 | 06:30 | Punt | 9-27 | 4:47 | ||
SFU | 2nd | S50 | 01:00 | Interception | S44 | 00:00 | End of half | 4--6 | 1:00 | ||
SFU | 3rd | W46 | 11:34 | Punt | W00 | 10:13 | * | TOUCHDOWN | 3-46 | 1:21 | |
SFU | 3rd | S01 | 05:09 | Punt | W22 | 00:03 | Interception | 11-77 | 5:06 | ||
SFU | 4th | S20 | 14:01 | Punt | S27 | 12:40 | Interception | 3-7 | 1:21 | ||
SFU | 4th | S22 | 09:55 | Kickoff | S09 | 06:51 | Downs | 7--13 | 3:04 | ||
SFU | 4th | S20 | 06:14 | Kickoff | S43 | 03:02 | Interception | 6-23 | 3:12 | ||
SFU | 4th | S13 | 00:00 | Punt | S13 | 01:03 | Fumble | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:10 | 09:13 | 08:33 | 07:23 | 18:23 | 15:56 | 34:19 | ||
3rd Down Conversions | 2/3 | 4/5 | 2/4 | 1/4 | 6/8 | 3/8 | 9/16 | ||
Average field position | W28 | W23 | W30 | S30 | W27 | S47 | W42 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Saint Francis (Pa.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:50 | 05:47 | 06:27 | 07:37 | 11:37 | 14:04 | 25:41 | ||
3rd Down Conversions | 0/3 | 2/4 | 1/2 | 1/3 | 2/7 | 2/5 | 4/12 | ||
Average field position | S35 | S35 | S27 | S20 | S35 | S23 | S29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SFU | 1st | S33 | 15:00 | Kickoff | S39 | 13:25 | Punt | 3-6 | 1:35 | ||
WAGNER | 1st | W22 | 13:25 | Punt | S00 | 09:31 | * | TOUCHDOWN | 10-78 | 3:54 | # |
SFU | 1st | S20 | 09:31 | Kickoff | S13 | 08:23 | Punt | 3--7 | 1:08 | ||
WAGNER | 1st | W32 | 08:23 | Punt | S44 | 05:48 | Punt | 5-24 | 2:35 | ||
SFU | 1st | S13 | 05:48 | Punt | S21 | 03:45 | Punt | 3-8 | 2:03 | ||
WAGNER | 1st | W20 | 03:45 | Punt | W25 | 03:00 | Fumble | 2-5 | 0:45 | ||
SFU | 1st | W25 | 03:00 | Fumble | W00 | 01:56 | * | TOUCHDOWN | 3-25 | 1:04 | # |
WAGNER | 1st | W38 | 01:56 | Kickoff | S00 | 11:17 | * | TOUCHDOWN | 12-62 | 5:39 | # |
SFU | 2nd | S20 | 11:17 | Kickoff | S47 | 06:30 | Punt | 9-27 | 4:47 | ||
WAGNER | 2nd | W23 | 06:30 | Punt | S05 | 01:00 | Interception | 12-72 | 5:30 | # | |
SFU | 2nd | S50 | 01:00 | Interception | S44 | 00:00 | End of half | 4--6 | 1:00 | ||
WAGNER | 3rd | W20 | 15:00 | Kickoff | W19 | 11:34 | Punt | 7--1 | 3:26 | ||
SFU | 3rd | W46 | 11:34 | Punt | W00 | 10:13 | * | TOUCHDOWN | 3-46 | 1:21 | |
WAGNER | 3rd | W22 | 10:13 | Kickoff | S44 | 05:09 | Punt | 10-34 | 5:04 | ||
SFU | 3rd | S01 | 05:09 | Punt | W22 | 00:03 | Interception | 11-77 | 5:06 | ||
WAGNER | 3rd | W49 | 00:03 | Interception | S49 | 14:01 | Punt | 3-2 | 1:02 | ||
SFU | 4th | S20 | 14:01 | Punt | S27 | 12:40 | Interception | 3-7 | 1:21 | ||
WAGNER | 4th | S40 | 12:40 | Interception | S29 | 09:55 | * | FIELD GOAL | 7-11 | 2:45 | |
SFU | 4th | S22 | 09:55 | Kickoff | S09 | 06:51 | Downs | 7--13 | 3:04 | ||
WAGNER | 4th | S09 | 06:51 | Downs | S00 | 06:14 | * | TOUCHDOWN | 2-9 | 0:37 | # |
SFU | 4th | S20 | 06:14 | Kickoff | S43 | 03:02 | Interception | 6-23 | 3:12 | ||
WAGNER | 4th | W42 | 03:02 | Interception | W46 | 01:03 | Punt | 3-4 | 1:59 | ||
SFU | 4th | S13 | 00:00 | Punt | S13 | 01:03 | Fumble | 0-0 | 0:00 | ||
WAGNER | 4th | S13 | 01:03 | Fumble | S17 | 00:00 | End of half | 2--4 | 1:03 | # |
Defensive Statistics |
## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | CZESKI, T.J. | 1 | 11 | 12 | . | . | . | . | . | . | . | . |
12 | GAGE, Stefen | 2 | 5 | 7 | . | . | . | 2-32 | . | . | . | . |
55 | PRIME, C. | . | 7 | 7 | . | . | . | . | . | . | . | . |
42 | GASTON, Dom | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
48 | SUPPES, Nick | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
36 | COX, Mike | . | 5 | 5 | . | . | . | . | . | . | . | . |
24 | PENTZ, Ryan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
5 | LEGETTE, Chaz | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
31 | SIMS, Jamiel | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
7 | STANFORD, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | 2 |
81 | ANDERSON, Q. | 1 | 2 | 3 | . | . | . | 1-30 | . | . | . | . |
47 | FORREST, D. | . | 3 | 3 | . | . | . | . | . | . | . | . |
91 | WILLIAMS, L. | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
3 | PLACIDE, Frantz | 2 | . | 2 | 1.0/25 | . | 1-0 | . | . | . | . | . |
99 | BROWN, Tyrone | . | 2 | 2 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | CLOHESSY, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | PARKER, Richard | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | CREGAN, Rory | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | BURTON, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
67 | FERIOZZI, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | DOSCHER, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | SMITH, D. | . | . | . | . | . | . | . | . | . | . | 1 |
## | Saint Francis (Pa.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | PARKER, Matthew | 5 | 19 | 24 | 1.0/3 | 1 | . | 1-49 | . | . | . | . |
44 | LEWIS, Scott | 3 | 16 | 19 | 2.0/5 | . | 1-0 | . | . | . | . | . |
54 | REVTAI, Ryan | 2 | 8 | 10 | 1.0/1 | . | . | . | . | . | . | . |
28 | MATHEWS, Jerome | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
98 | MOOSE, Kaena | 1 | 5 | 6 | . | . | . | . | . | . | . | 1 |
26 | DEMEDAL, Jakob | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
49 | GRIMES, Daniel | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
TM | TEAM | 3 | . | 3 | 2.0/4 | . | . | . | . | . | . | . |
33 | GILLMEN, Tyler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | HOLBY, Taylor | . | 3 | 3 | . | . | . | . | . | . | . | . |
5 | ARMSTEAD, Tony | . | 3 | 3 | . | . | . | . | . | . | . | . |
25 | BROWN, Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | MCCONNELL, Luke | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | BOWMAN, Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | THOMPSON, Alfor | . | 2 | 2 | . | . | . | . | . | . | . | . |
91 | SHEPARD, Chris | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
34 | SINOSKY, Michae | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | HOWZE, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | KELLY, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | HARRIS, Willie | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | PRINT, Paul | . | 1 | 1 | . | . | . | . | . | . | . | . |
83 | DOMONKOS, Dane | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | SHEPARD, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | WASILEWSKI, Jef | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | GREEN, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
92 | LAUKAITIS, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | NOVICKI, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | CONLEY, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
WAGNER: 4-SMITH, D., 6-SAPPS, Darnell, 10-DOWLING, Dallas, 13-BROWN, Jeremiah, 19-MATTHEWS, J., 20-PHILLIPS, T., 22-CLOHESSY, T., 24-PENTZ, Ryan, 27-FRANCOIS, Greg, 28-MARTINEZ, J., 29-O'CONNOR, Pat, 39-MUIR, Kyle, 42-GASTON, Dom, 44-PARKER, Richard, 48-SUPPES, Nick, 49-SMITH, Shawn, 52-BURTON, Greg, 56-CREGAN, Rory, 59-LOPEZ, David, 64-HARPER, Anthony, 65-BYRNE, Brendan, 66-GIGANTE, Sal, 77-FAHNBULLEH, O., 81-ANDERSON, Q., 82-CONNELLY, Matt, 87-FORD, Danny, 89-LINEHAN, Nick, 91-WILLIAMS, L.. |
Saint Francis (Pa.): 2-HOWZE, Anthony, 3-MYERS, Timmy, 6-SANDERS, Brent, 9-LEONARD, Cory, 12-MCGANT, DaVon, 14-THIEL, Josh, 17-DURR, Michael, 18-MAZZARA, Matt, 20-MCCONNELL, Luke, 23-HARRIS, Willie, 26-DEMEDAL, Jakob, 29-THOMPSON, Alfor, 32-YEARWOOD, Jude, 34-SINOSKY, Michae, 35-BOWMAN, Anthony, 39-PENKSA, Andrew, 40-SHEPARD, Ryan, 42-DRAGO, Chris, 43-SHAW, Mitchell, 50-HOUSTON, Willia, 57-GREEN, Patrick, 58-BURKE, Shawn, 79-HILL, Lloyd, 83-DOMONKOS, Dane, 86-LADUKE, Ryan, 87-NOVICKI, Jacob, 92-LAUKAITIS, Joe, 97-PRINT, Paul, 98-MOOSE, Kaena. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WAGNER.............. 6 7 0 9 - 22 Record: (4-2,2-1) Saint Francis (Pa.). 7 0 7 0 - 14 Record: (1-5,1-3) Scoring Summary: 1st 09:31 WAGNER - CONNELLY, Matt 14 yd pass from DOSCHER, Nick (TEAM rush failed), 10-78 3:54, WAGNER 6 - SFU 0 01:56 SFU - CONLEY, Dan 1 yd run (THIEL, Josh kick), 3-25 1:04, WAGNER 6 - SFU 7 2nd 11:17 WAGNER - FOXWORTH, Eric 1 yd run (LOPEZ, David kick), 12-62 5:39, WAGNER 13 - SFU 7 3rd 10:13 SFU - WINSTON, Omar 35 yd pass from KELLY, John (THIEL, Josh kick), 3-46 1:21, WAGNER 13 - SFU 14 4th 09:55 WAGNER - LOPEZ, David 46 yd field goal, 7-11 2:45, WAGNER 16 - SFU 14 06:14 WAGNER - FOXWORTH, Eric 3 yd run (LOPEZ, David kick failed), 2-9 0:37, WAGNER 22 - SFU 14 WAGNER SFU FIRST DOWNS................... 18 14 RUSHES-YARDS (NET)............ 54-212 34-111 PASSING YDS (NET)............. 128 103 Passes Att-Comp-Int........... 20-11-1 21-9-3 TOTAL OFFENSE PLAYS-YARDS..... 74-340 55-214 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-17 1-0 Kickoff Returns-Yards......... 2-51 3-53 Interception Returns-Yards.... 3-62 1-49 Punts (Number-Avg)............ 5-38.2 4-42.8 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 7-117 6-57 Possession Time............... 34:19 25:41 Third-Down Conversions........ 9 of 16 4 of 12 Fourth-Down Conversions....... 1 of 1 0 of 1 Red-Zone Scores-Chances....... 3-5 1-1 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: WAGNER-FOXWORTH, Eric 30-140; DOSCHER, Nick 16-61; PHILLIPS, T. 2-11; MARTINEZ, J. 2-4; JAEGER, Chris 1-3; COLLINS, Tyrone 1-minus 3; TEAM 2-minus 4. Saint Francis (Pa.)-YEARWOOD, Jude 24-99; HOLBY, Taylor 3-25; KELLY, John 2-7; CONLEY, Dan 4-5; TEAM 1-minus 25. PASSING: WAGNER-DOSCHER, Nick 11-20-1-128. Saint Francis (Pa.)-KELLY, John 9-21-3-103. RECEIVING: WAGNER-MATTHEWS, J. 3-45; COLLINS, Tyrone 3-39; CRAWFORD, David 1-20; CONNELLY, Matt 1-14; MIZELL, Morgan 1-10; FORD, Danny 1-3; FOXWORTH, Eric 1-minus 3. Saint Francis (Pa.)-WINSTON, Omar 5-58; HOWZE, Anthony 2-19; PARKER, Kevin 1-15; WASILEWSKI, Jef 1-11. INTERCEPTIONS: WAGNER-GAGE, Stefen 2-32; ANDERSON, Q. 1-30. Saint Francis (Pa.)-PARKER, Matthew 1-49. FUMBLES: WAGNER-FORD, Danny 1-1. Saint Francis (Pa.)-HOLBY, Taylor 1-0; DOMONKOS, Dane 1-1. Stadium: DeGol Field Attendance: 1411 Kickoff time: 2 PM End of Game: 4:32 pm Total elapsed time: 2:32 Officials: Referee: Charles Jebran; Umpire: Fred Yawger; Linesman: A. Solimine; Line judge: Norman henn; Back judge: Jack Zilles; Field judge: John Svorinich; Side judge: William Schoen; Scorer: Bob Volkert; Temperature: 52 F Wind: 16 NW Weather: Sunny SFU's Parker with career-hi 24 tackles, 3rd most school hist |
Play-by-Play Summary |
Wagner won toss, deferred. SFU to receive, Wagner will defend S Zone | |||
Wagner | 1-10 | at Wagner30 | SFU 50 now wearing 85. |
LOPEZ, David kickoff 58 yards to the SFU12, ARMSTEAD, Tony return 21 yards to the SFU33 (SIMS, Jamiel). | |||
Sfu | 1-10 | at Sfu33 | HOLBY, Taylor rush for 1 yard to the SFU34 (GAGE, Stefen). |
Sfu | 2-9 | at Sfu34 | HOLBY, Taylor rush for 5 yards to the SFU39 (PRIME, C.;CZESKI, T.J.). |
Sfu | 3-4 | at Sfu39 | KELLY, John pass incomplete to HOWZE, Anthony. |
Sfu | 4-4 | at Sfu39 | PENKSA, Andrew punt 45 yards to the WAGNER16, COLLINS, Tyrone return 6 yards to the WAGNER22 (SINOSKY, Michae;HOLBY, Taylor). |
Drive: 3 plays, 6 yards, TOP 01:35 | |||
Wagner | 1-10 | at Wagner22 | WAGNER drive start at 13:25. |
Wagner | 1-10 | at Wagner22 | PHILLIPS, T. rush for 2 yards to the WAGNER24 (DEMEDAL, Jakob), PENALTY WAGNER holding 12 yards to the WAGNER12. |
Wagner | 1-20 | at Wagner12 | 1st and 20. |
Wagner | 1-20 | at Wagner12 | FOXWORTH, Eric rush for 32 yards to the WAGNER44, 1ST DOWN WAGNER, out-of-bounds (MATHEWS, Jerome). |
Wagner | 1-10 | at Wagner44 | FOXWORTH, Eric rush for 1 yard to the WAGNER45 (REVTAI, Ryan;PARKER, Matthew). |
Wagner | 2-9 | at Wagner45 | DOSCHER, Nick pass incomplete to MATTHEWS, J.. |
Wagner | 3-9 | at Wagner45 | DOSCHER, Nick pass complete to MATTHEWS, J. for 20 yards to the SFU35, 1ST DOWN WAGNER (MATHEWS, Jerome;PARKER, Matthew). |
Wagner | 1-10 | at Sfu35 | DOSCHER, Nick rush for 4 yards to the SFU31 (LEWIS, Scott;GILLMEN, Tyler). |
Wagner | 2-6 | at Sfu31 | JAEGER, Chris rush for 3 yards to the SFU28 (LEWIS, Scott;PARKER, Matthew). |
Wagner | 3-3 | at Sfu28 | FOXWORTH, Eric rush for 5 yards to the SFU23, 1ST DOWN WAGNER (LEWIS, Scott;GREEN, Patrick). |
Wagner | 1-10 | at Sfu23 | Timeout Saint Francis (Pa.), clock 09:58. |
Scott Lewis set Northeast Conference record for tackles with last play | |||
Wagner | 1-10 | at Sfu23 | PHILLIPS, T. rush for 9 yards to the SFU14, out-of-bounds (MATHEWS, Jerome). |
Wagner | 2-1 | at Sfu14 | DOSCHER, Nick pass complete to CONNELLY, Matt for 14 yards to the SFU0, 1ST DOWN WAGNER, TOUCHDOWN, clock 09:31. |
TEAM rush attempt failed. | |||
WAGNER 6, Saint Francis (Pa.) 0 | |||
Wagner | 1-G | at Wagner30 | PENALTY SFU personal foul 15 yards to the WAGNER45. |
Drive: 10 plays, 78 yards, TOP 03:54 | |||
LOPEZ, David kickoff 55 yards to the SFU0, touchback. | |||
Sfu | 1-10 | at Sfu20 | SAINT FRANCIS (PA.) drive start at 09:31. |
Sfu | 1-10 | at Sfu20 | PENALTY SFU false start 5 yards to the SFU15. |
Sfu | 1-15 | at Sfu15 | KELLY, John pass incomplete to WINSTON, Omar. |
Sfu | 2-15 | at Sfu15 | CONLEY, Dan rush for loss of 2 yards to the SFU13 (SIMS, Jamiel;WILLIAMS, L.). |
Sfu | 3-17 | at Sfu13 | KELLY, John pass incomplete to WASILEWSKI, Jef. |
Sfu | 4-17 | at Sfu13 | QB hurry by STANFORD, J.. |
Sfu | 4-17 | at Sfu13 | PENKSA, Andrew punt 48 yards to the WAGNER39, COLLINS, Tyrone return 10 yards to the WAGNER49, out-of-bounds (CONLEY, Dan;REVTAI, Ryan), PENALTY WAGNER illegal block 17 yards to the WAGNER32, 1st and 10, WAGNER ball on WAGNER32. |
Drive: 3 plays, minus 7 yards, TOP 01:08 | |||
Wagner | 1-10 | at Wagner32 | WAGNER drive start at 08:23. |
Wagner | 1-10 | at Wagner32 | FOXWORTH, Eric rush for 3 yards to the WAGNER35 (PARKER, Matthew;MATHEWS, Jerome). |
Wagner | 2-7 | at Wagner35 | DOSCHER, Nick pass complete to MATTHEWS, J. for 16 yards to the SFU49, 1ST DOWN WAGNER (LEWIS, Scott). |
Wagner | 1-10 | at Sfu49 | FOXWORTH, Eric rush for 3 yards to the SFU46 (PARKER, Matthew;GILLMEN, Tyler). |
Wagner | 2-7 | at Sfu46 | DOSCHER, Nick rush for 2 yards to the SFU44 (PARKER, Matthew;SHEPARD, Chris). |
Wagner | 3-5 | at Sfu44 | DOSCHER, Nick pass incomplete to CRAWFORD, David. |
Wagner | 4-5 | at Sfu44 | QB hurry by SHEPARD, Chris. |
Wagner | 4-5 | at Sfu44 | MUIR, Kyle punt 31 yards to the SFU13. |
Drive: 5 plays, 24 yards, TOP 02:35 | |||
Sfu | 1-10 | at Sfu13 | SAINT FRANCIS (PA.) drive start at 05:48. |
Sfu | 1-10 | at Sfu13 | YEARWOOD, Jude rush for 2 yards to the SFU15 (STANFORD, J.;CREGAN, Rory). |
Sfu | 2-8 | at Sfu15 | YEARWOOD, Jude rush for 1 yard to the SFU16 (TEAM). |
