Scoring Summary |
Saint Francis (Pa.) (1-6,1-4) vs. Monmouth (3-4,3-1)
Date: Oct 23, 2010 Site: West Long Branch, NJ Stadium: Kessler Field Attendance: 2209
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Saint Francis (Pa.) | 0 | 0 | 0 | 7 | 7 |
Monmouth | 0 | 16 | 3 | 0 | 19 |
SCORING SUMMARY | SFU -MU | |||
2nd | 11:25 | MU | SLOAN EL, B. 20 yd run (SPILLANE, Eric kick blockd) | |
6 plays, 31 yards, TOP 2:42 | 0 - 6 | |||
05:06 | MU | SPILLANE, Eric 18 yd field goal | ||
4 plays, 19 yards, TOP 1:49 | 0 - 9 | |||
00:29 | MU | ROEDER, Mike 14 yd pass from FRAZIER, Kyle (SPILLANE, Eric kick) | ||
8 plays, 80 yards, TOP 1:47 | 0 - 16 | |||
3rd | 11:37 | MU | SPILLANE, Eric 46 yd field goal | |
10 plays, 36 yards, TOP 3:15 | 0 - 19 | |||
4th | 02:06 | SFU | WINSTON, Omar 10 yd pass from KELLY, John (THIEL, Josh kick) | |
18 plays, 90 yards, TOP 6:46 | 7 - 19 |
Kickoff time: 1 p.m. End of Game: 3:33 Total elapsed time: 2:33 Referee: Vance Harris Umpire: Robert Kinter Linesman: Frank Bifano Line judge: Ken Broome Back judge: George Trout Field judge: Daniel Carr Side judge: Tim Keogh Scorer: Monmouth Temperature: 66 Wind: Weather: Sunny |
Team Statistics |
Team Totals | SFU | MU |
FIRST DOWNS | 11 | 23 |
Rushing | 4 | 12 |
Passing | 5 | 9 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 66 | 204 |
Rushing Attempts | 25 | 42 |
Average Per Rush | 2.6 | 4.9 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 94 | 213 |
Yards Lost Rushing | 28 | 9 |
NET YARDS PASSING | 112 | 178 |
Completions-Attempts-Int | 11-28-1 | 18-29-0 |
Average Per Attempt | 4.0 | 6.1 |
Average Per Completion | 10.2 | 9.9 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 178 | 382 |
Total offense plays | 53 | 71 |
Average Gain Per Play | 3.4 | 5.4 |
Fumbles: Number-Lost | 3-1 | 0-0 |
Penalties: Number-Yards | 7-58 | 6-86 |
PUNTS-YARDS | 7-248 | 4-158 |
Average Yards Per Punt | 35.4 | 39.5 |
Net Yards Per Punt | 29.1 | 32.8 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 1-44 | 5-246 |
Average Yards Per Kickoff | 44.0 | 49.2 |
Net Yards Per Kickoff | 35.0 | 36.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-7-0 | 5-44-0 |
Average Per Return | 7.0 | 8.8 |
Kickoff returns: Number-Yds-TD | 3-62-0 | 1-9-0 |
Average Per Return | 20.7 | 9.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-33-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 15 | 0 |
Possession Time | 26:11 | 33:49 |
1st Quarter | 4:16 | 10:44 |
2nd Quarter | 5:48 | 9:12 |
3rd Quarter | 7:46 | 7:14 |
4th Quarter | 8:21 | 6:39 |
Third-Down Conversions | 5 of 15 | 6 of 16 |
Fourth-Down Conversions | 2 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 1-2 | 3-6 |
Touchdowns | 1-2 | 2-6 |
Field goals | 0-2 | 1-6 |
Sacks By: Number-Yards | 1-7 | 4-28 |
PAT Kicks | 1-1 | 1-2 |
Field Goals | 0-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Saint Francis (Pa.)-MYERS, Timmy 1-0; DOMONKOS, Dane 1-1; YEARWOOD, Jude 1-0. Monmouth-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SFU | 1st | S30 | 15:00 | Possession | S30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
SFU | 1st | S38 | 14:52 | Kickoff | S34 | 13:24 | Punt | 3--4 | 1:28 | ||
SFU | 1st | S12 | 08:52 | Missed FG | S37 | 06:44 | Punt | 3-25 | 2:08 | ||
SFU | 1st | S01 | 00:32 | Downs | S08 | 14:07 | Punt | 3-7 | 1:25 | ||
SFU | 2nd | S29 | 11:17 | Kickoff | S21 | 09:33 | Punt | 3--8 | 1:44 | ||
SFU | 2nd | S18 | 00:00 | Punt | S20 | 06:55 | Fumble | 0-2 | 0:00 | ||
SFU | 2nd | S40 | 05:06 | Kickoff | M11 | 02:16 | Missed FG | 7-49 | 2:50 | # | |
SFU | 2nd | S36 | 00:29 | Kickoff | S36 | 00:16 | Interception | 1-0 | 0:13 | ||
SFU | 3rd | S23 | 11:29 | Kickoff | S32 | 08:38 | Punt | 6-9 | 2:51 | ||
SFU | 3rd | S20 | 04:47 | Punt | S32 | 14:45 | Punt | 7-12 | 5:02 | ||
SFU | 4th | S28 | 12:40 | Punt | S31 | 11:20 | Punt | 3-3 | 1:20 | ||
SFU | 4th | S10 | 08:52 | Punt | M00 | 02:06 | * | TOUCHDOWN | 18-90 | 6:46 | # |
MU | 1st | M31 | 13:24 | Punt | S05 | 08:52 | Missed FG | 9-64 | 4:32 | # | |
MU | 1st | M40 | 06:44 | Punt | S01 | 00:32 | Downs | 14-59 | 6:12 | # | |
MU | 2nd | S31 | 14:07 | Punt | S00 | 11:25 | * | TOUCHDOWN | 6-31 | 2:42 | # |
MU | 2nd | M34 | 09:33 | Punt | S44 | 06:55 | Punt | 4-22 | 2:38 | ||
MU | 2nd | S20 | 06:55 | Fumble | S01 | 05:06 | * | FIELD GOAL | 4-19 | 1:49 | # |
MU | 2nd | M20 | 02:16 | Missed FG | S00 | 00:29 | * | TOUCHDOWN | 8-80 | 1:47 | # |
MU | 2nd | S36 | 00:16 | Interception | S32 | 00:00 | End of half | 2-4 | 0:16 | ||
MU | 3rd | M35 | 14:52 | Kickoff | S29 | 11:37 | * | FIELD GOAL | 10-36 | 3:15 | |
MU | 3rd | M30 | 08:38 | Punt | M46 | 04:47 | Punt | 7-16 | 3:51 | ||
MU | 4th | M36 | 14:45 | Punt | M29 | 12:40 | Punt | 3--7 | 2:05 | ||
MU | 4th | M30 | 11:20 | Punt | S40 | 08:52 | Punt | 4-30 | 2:28 | ||
MU | 4th | S37 | 01:57 | Kickoff | S14 | 00:00 | End of half | 3-23 | 1:57 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Saint Francis (Pa.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:16 | 05:48 | 07:46 | 08:21 | 10:04 | 16:07 | 26:11 | ||
3rd Down Conversions | 0/2 | 1/4 | 2/4 | 2/5 | 1/6 | 4/9 | 5/15 | ||
Average field position | S20 | S35 | S21 | S19 | S26 | S20 | S24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Monmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:44 | 09:12 | 07:14 | 06:39 | 19:56 | 13:53 | 33:49 | ||
3rd Down Conversions | 3/5 | 2/5 | 1/4 | 0/2 | 5/10 | 1/6 | 6/16 | ||
Average field position | M35 | S47 | M32 | M43 | M48 | M38 | M44 | ||
4th Down Conversions | 0/1 | 1/1 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SFU | 1st | S30 | 15:00 | Possession | S30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
SFU | 1st | S38 | 14:52 | Kickoff | S34 | 13:24 | Punt | 3--4 | 1:28 | ||
MU | 1st | M31 | 13:24 | Punt | S05 | 08:52 | Missed FG | 9-64 | 4:32 | # | |
SFU | 1st | S12 | 08:52 | Missed FG | S37 | 06:44 | Punt | 3-25 | 2:08 | ||
MU | 1st | M40 | 06:44 | Punt | S01 | 00:32 | Downs | 14-59 | 6:12 | # | |
SFU | 1st | S01 | 00:32 | Downs | S08 | 14:07 | Punt | 3-7 | 1:25 | ||
MU | 2nd | S31 | 14:07 | Punt | S00 | 11:25 | * | TOUCHDOWN | 6-31 | 2:42 | # |
SFU | 2nd | S29 | 11:17 | Kickoff | S21 | 09:33 | Punt | 3--8 | 1:44 | ||
MU | 2nd | M34 | 09:33 | Punt | S44 | 06:55 | Punt | 4-22 | 2:38 | ||
SFU | 2nd | S18 | 00:00 | Punt | S20 | 06:55 | Fumble | 0-2 | 0:00 | ||
MU | 2nd | S20 | 06:55 | Fumble | S01 | 05:06 | * | FIELD GOAL | 4-19 | 1:49 | # |
SFU | 2nd | S40 | 05:06 | Kickoff | M11 | 02:16 | Missed FG | 7-49 | 2:50 | # | |
MU | 2nd | M20 | 02:16 | Missed FG | S00 | 00:29 | * | TOUCHDOWN | 8-80 | 1:47 | # |
SFU | 2nd | S36 | 00:29 | Kickoff | S36 | 00:16 | Interception | 1-0 | 0:13 | ||
MU | 2nd | S36 | 00:16 | Interception | S32 | 00:00 | End of half | 2-4 | 0:16 | ||
MU | 3rd | M35 | 14:52 | Kickoff | S29 | 11:37 | * | FIELD GOAL | 10-36 | 3:15 | |
SFU | 3rd | S23 | 11:29 | Kickoff | S32 | 08:38 | Punt | 6-9 | 2:51 | ||
MU | 3rd | M30 | 08:38 | Punt | M46 | 04:47 | Punt | 7-16 | 3:51 | ||
SFU | 3rd | S20 | 04:47 | Punt | S32 | 14:45 | Punt | 7-12 | 5:02 | ||
MU | 4th | M36 | 14:45 | Punt | M29 | 12:40 | Punt | 3--7 | 2:05 | ||
SFU | 4th | S28 | 12:40 | Punt | S31 | 11:20 | Punt | 3-3 | 1:20 | ||
MU | 4th | M30 | 11:20 | Punt | S40 | 08:52 | Punt | 4-30 | 2:28 | ||
SFU | 4th | S10 | 08:52 | Punt | M00 | 02:06 | * | TOUCHDOWN | 18-90 | 6:46 | # |
MU | 4th | S37 | 01:57 | Kickoff | S14 | 00:00 | End of half | 3-23 | 1:57 | # |
Defensive Statistics |
## | Saint Francis (Pa.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | PARKER, Matthew | 8 | 4 | 12 | 1.5/8 | . | . | . | . | . | 1/7 | . |
44 | LEWIS, Scott | 7 | 4 | 11 | . | . | . | . | 1 | 2 | . | . |
20 | MCCONNELL, Luke | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
33 | GILLMEN, Tyler | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
26 | DEMEDAL, Jakob | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
54 | REVTAI, Ryan | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
29 | THOMPSON, Alfor | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
25 | BROWN, Michael | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
40 | SHEPARD, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
91 | SHEPARD, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
57 | GREEN, Patrick | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
49 | GRIMES, Daniel | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | BURKE, Shawn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | MOOSE, Kaena | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | PRINT, Paul | . | 2 | 2 | . | . | . | . | . | . | . | . |
51 | VEIGHTS, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | HOLBY, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | WASILEWSKI, Jef | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | LAUKAITIS, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | BLACKA, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | SINOSKY, Michae | . | 1 | 1 | . | . | . | . | . | . | . | . |
75 | KELLY, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | BOWMAN, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | SHAW, Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | LEONARD, Cory | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Monmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | ROGERS, Jon | 5 | . | 5 | . | . | . | . | . | . | . | . |
99 | VALENTI, Joe | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | 1/3 | . |
28 | GUMBS, Jose | 3 | 2 | 5 | . | . | 1-0 | 1-33 | 1 | . | . | . |
23 | BYNUM, Ezra | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
54 | UPHAM, Mike | 2 | 1 | 3 | 1.0/6 | 1 | . | . | . | . | 1/6 | . |
91 | OGDEN, Dave | 2 | 1 | 3 | 1.0/10 | 1 | . | . | . | . | 1/10 | 2 |
58 | BROOKS III, Don | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
49 | LUMA, Chris | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
31 | HALEY, Kendall | 2 | . | 2 | . | . | . | . | . | . | . | . |
86 | HENDERSON, D | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
94 | BARROSO, Steven | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
95 | PRANULIS, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | MASTRANGELO, C | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | LAWSON, Jimmy | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1/9 | . |
97 | LORFING, Rich | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
7 | EVANS, Dorian | . | 1 | 1 | . | . | . | . | . | . | . | . |
83 | HOGAN, Chris | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
44 | PANDORF, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | HARRIS, Brad | . | . | . | . | . | . | . | . | . | . | 1 |
20 | SLOAN EL, B. | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Saint Francis (Pa.): 9-LEONARD, Cory, 10-KELLY, John, 14-THIEL, Josh, 17-DURR, Michael, 18-MAZZARA, Matt, 20-MCCONNELL, Luke, 21-HOLBY, Taylor, 23-HARRIS, Willie, 34-SINOSKY, Michae, 35-BOWMAN, Anthony, 36-BLACKA, Zach, 39-PENKSA, Andrew, 40-SHEPARD, Ryan, 42-DRAGO, Chris, 43-SHAW, Mitchell, 47-BILLY, Charles, 48-WILSON, Zach, 50-HOUSTON, Willia, 51-VEIGHTS, Sean, 58-BURKE, Shawn, 77-BRYAN, Christop, 79-HILL, Lloyd, 81-WASILEWSKI, Jef, 83-DOMONKOS, Dane, 86-LADUKE, Ryan, 87-NOVICKI, Jacob, 92-LAUKAITIS, Joe, 97-PRINT, Paul, 98-MOOSE, Kaena. |
Monmouth: 2-MANDEVILLE, A., 4-SPILLANE, Eric, 5-PETERSON, Craig, 6-AVENT, Mike, 7-EVANS, Dorian, 8-FOLSOM, Ryan, 9-DANIELS, Jack, 12-JEWEL, Eddie, 13-CAPRIO, L.J., 15-GEORGE, Tyler, 16-BRADY, Jeff, 20-SLOAN EL, B., 29-ZACHARIAS, J, 32-D'URSO, Mike, 46-MCLAFFERTY, M, 48-BURD, Ricky, 53-LOCKWOOD, John, 58-BROOKS III, Don, 72-MAXWELL, B, 80-ROEDER, Mike, 85-HARRIS, Brad, 86-HENDERSON, D, 92-LAWSON, Jimmy, 94-BARROSO, Steven, 97-LORFING, Rich. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Saint Francis (Pa.). 0 0 0 7 - 7 Record: (1-6,1-4) Monmouth............ 0 16 3 0 - 19 Record: (3-4,3-1) Scoring Summary: 2nd 11:25 MU - SLOAN EL, B. 20 yd run (SPILLANE, Eric kick blockd), 6-31 2:42, SFU 0 - MU 6 05:06 MU - SPILLANE, Eric 18 yd field goal, 4-19 1:49, SFU 0 - MU 9 00:29 MU - ROEDER, Mike 14 yd pass from FRAZIER, Kyle (SPILLANE, Eric kick), 8-80 1:47, SFU 0 - MU 16 3rd 11:37 MU - SPILLANE, Eric 46 yd field goal, 10-36 3:15, SFU 0 - MU 19 4th 02:06 SFU - WINSTON, Omar 10 yd pass from KELLY, John (THIEL, Josh kick), 18-90 6:46, SFU 7 - MU 19 SFU MU FIRST DOWNS................... 11 23 RUSHES-YARDS (NET)............ 25-66 42-204 PASSING YDS (NET)............. 112 178 Passes Att-Comp-Int........... 28-11-1 29-18-0 TOTAL OFFENSE PLAYS-YARDS..... 53-178 71-382 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-7 5-44 Kickoff Returns-Yards......... 3-62 1-9 Interception Returns-Yards.... 0-0 1-33 Punts (Number-Avg)............ 7-35.4 4-39.5 Fumbles-Lost.................. 3-1 0-0 Penalties-Yards............... 7-58 6-86 Possession Time............... 26:11 33:49 Third-Down Conversions........ 5 of 15 6 of 16 Fourth-Down Conversions....... 2 of 2 2 of 3 Red-Zone Scores-Chances....... 1-2 3-6 Sacks By: Number-Yards........ 1-7 4-28 RUSHING: Saint Francis (Pa.)-KELLY, John 8-45; YEARWOOD, Jude 12-35; CONLEY, Dan 2-5; MYERS, Timmy 3-minus 19. Monmouth-GILES, Bobby 23-116; SLOAN EL, B. 6-36; MANDEVILLE, A. 2-22; FRAZIER, Kyle 8-15; GUMBS, Jose 1-14; CAPRIO, L.J. 2-1. PASSING: Saint Francis (Pa.)-KELLY, John 10-21-0-69; MYERS, Timmy 1-7-1-43. Monmouth-FRAZIER, Kyle 18-27-0-178; MANDEVILLE, A. 0-2-0-0. RECEIVING: Saint Francis (Pa.)-HOWZE, Anthony 5-43; YEARWOOD, Jude 3-2; PARKER, Kevin 1-43; DOMONKOS, Dane 1-14; WINSTON, Omar 1-10. Monmouth-ROMEO, Nick 6-67; PLAUTZ, Matt 4-51; ROEDER, Mike 2-31; PANDORF, Justin 1-16; FOLSOM, Ryan 1-6; HOGAN, Chris 1-6; MCLAFFERTY, M 1-2; SLOAN EL, B. 1-0; CAPRIO, L.J. 1-minus 1. INTERCEPTIONS: Saint Francis (Pa.)-None. Monmouth-GUMBS, Jose 1-33. FUMBLES: Saint Francis (Pa.)-MYERS, Timmy 1-0; DOMONKOS, Dane 1-1; YEARWOOD, Jude 1-0. Monmouth-None. Stadium: Kessler Field Attendance: 2209 Kickoff time: 1 p.m. End of Game: 3:33 Total elapsed time: 2:33 Officials: Referee: Vance Harris; Umpire: Robert Kinter; Linesman: Frank Bifano; Line judge: Ken Broome; Back judge: George Trout; Field judge: Daniel Carr; Side judge: Tim Keogh; Scorer: Monmouth; Temperature: 66 Wind: Weather: Sunny |
Play-by-Play Summary |
Sfu | 1-10 | at Sfu30 | SFU 58 now wearing 41. |
Monmouth wins toss, defers, SFPA recieves | |||
Sfu | 1-10 | at Sfu30 | Change of possession, MU ball on MU30, 1st and 10. |
SPILLANE, Eric kickoff 60 yards to the SFU10, WASILEWSKI, Jef return 28 yards to the SFU38 (ROGERS, Jon). | |||
Sfu | 1-10 | at Sfu38 | SAINT FRANCIS (PA.) drive start at 14:52. |
Sfu | 1-10 | at Sfu38 | YEARWOOD, Jude rush for 2 yards to the SFU40 (VALENTI, Joe;OGDEN, Dave). |
Sfu | 2-8 | at Sfu40 | MYERS, Timmy pass incomplete to WINSTON, Omar. |
Sfu | 3-8 | at Sfu40 | MYERS, Timmy sacked for loss of 6 yards to the SFU34 (UPHAM, Mike), fumble by MYERS, Timmy recovered by SFU TEAM at SFU34. |
Sfu | 4-14 | at Sfu34 | PENKSA, Andrew punt 35 yards to the MU31, ROMEO, Nick return 0 yards to the MU31 (LEONARD, Cory;SINOSKY, Michae). |
Drive: 3 plays, minus 4 yards, TOP 01:28 | |||
Mu | 1-10 | at Mu31 | MONMOUTH drive start at 13:24. |
Mu | 1-10 | at Mu31 | FRAZIER, Kyle pass complete to PLAUTZ, Matt for 2 yards to the MU33 (BROWN, Michael). |
Mu | 2-8 | at Mu33 | GILES, Bobby rush for 9 yards to the MU42, 1ST DOWN MU (PARKER, Matthew). |
Mu | 1-10 | at Mu42 | FRAZIER, Kyle pass complete to ROMEO, Nick for 19 yards to the SFU39, 1ST DOWN MU (DEMEDAL, Jakob). |
Mu | 1-10 | at Sfu39 | GILES, Bobby rush for 14 yards to the SFU25, 1ST DOWN MU (THOMPSON, Alfor). |
Mu | 1-10 | at Sfu25 | FRAZIER, Kyle pass complete to ROMEO, Nick for 14 yards to the SFU11, 1ST DOWN MU (DEMEDAL, Jakob). |
Mu | 1-10 | at Sfu11 | FRAZIER, Kyle rush for 2 yards to the SFU9 (LEWIS, Scott;MOOSE, Kaena). |
Mu | 2-8 | at Sfu09 | GILES, Bobby rush for 4 yards to the SFU5 (GILLMEN, Tyler). |
Mu | 3-4 | at Sfu05 | GILES, Bobby rush for no gain to the SFU5 (SHEPARD, Ryan). |
Mu | 4-4 | at Sfu05 | SPILLANE, Eric field goal attempt from 23 BLOCKED, recovered by SFU TEAM at SFU12 spot at SFU12, clock 08:52 (blocked by LEWIS, Scott), LEWIS, Scott for 8 yards to the SFU20. |
Drive: 9 plays, 64 yards, TOP 06:40 | |||
Sfu | 1-10 | at Sfu20 | PENALTY MU personal foul (PLAUTZ, Matt) 15 yards to the SFU35, 1ST DOWN SFU. |
Sfu | 1-10 | at Sfu35 | YEARWOOD, Jude rush for 3 yards to the SFU38 (ROGERS, Jon). |
Sfu | 2-7 | at Sfu38 | YEARWOOD, Jude rush for 2 yards to the SFU40 (HALEY, Kendall). |
Sfu | 3-5 | at Sfu40 | MYERS, Timmy sacked for loss of 3 yards to the SFU37 (VALENTI, Joe). |
Sfu | 4-8 | at Sfu37 | PENKSA, Andrew punt 23 yards to the MU40, downed (blocked by SLOAN EL, B.). |
Drive: 3 plays, 17 yards, TOP 00:00 | |||
Mu | 1-10 | at Mu40 | MONMOUTH drive start at 06:44. |
Mu | 1-10 | at Mu40 | FRAZIER, Kyle pass complete to ROMEO, Nick for 11 yards to the SFU49, 1ST DOWN MU (LEWIS, Scott;GILLMEN, Tyler). |
Mu | 1-10 | at Sfu49 | GILES, Bobby rush for 2 yards to the SFU47 (MCCONNELL, Luke). |
Mu | 2-8 | at Sfu47 | GILES, Bobby rush for 5 yards to the SFU42 (MCCONNELL, Luke;SHEPARD, Chris). |
Mu | 3-3 | at Sfu42 | FRAZIER, Kyle pass complete to FOLSOM, Ryan for 6 yards to the SFU36, 1ST DOWN MU (BROWN, Michael). |
Mu | 1-10 | at Sfu36 | FRAZIER, Kyle pass complete to HOGAN, Chris for 6 yards to the SFU30. |
Mu | 2-4 | at Sfu30 | FRAZIER, Kyle rush for 3 yards to the SFU27 (THOMPSON, Alfor). |
Mu | 3-1 | at Sfu27 | GILES, Bobby rush for 2 yards to the SFU25, 1ST DOWN MU (MOOSE, Kaena). |
Mu | 1-10 | at Sfu25 | FRAZIER, Kyle pass incomplete to ROEDER, Mike. |
Mu | 2-10 | at Sfu25 | FRAZIER, Kyle pass incomplete to ROMEO, Nick. |
Mu | 3-10 | at Sfu25 | FRAZIER, Kyle pass complete to PLAUTZ, Matt for 17 yards to the SFU8, 1ST DOWN MU (THOMPSON, Alfor). |
Mu | 1-G | at Sfu08 | FRAZIER, Kyle pass incomplete to HOGAN, Chris (BROWN, Michael). |
Mu | 2-G | at Sfu08 | GILES, Bobby rush for no gain to the SFU8 (PARKER, Matthew). |
Mu | 3-G | at Sfu08 | FRAZIER, Kyle pass complete to ROMEO, Nick for 7 yards to the SFU1 (PARKER, Matthew). |
Mu | 4-G | at Sfu01 | CAPRIO, L.J. rush for no gain to the SFU1 (LEWIS, Scott). |
Drive: 14 plays, 59 yards, TOP 06:12 | |||
Sfu | 1-10 | at Sfu01 | SAINT FRANCIS (PA.) drive start at 00:32. |
Sfu | 1-10 | at Sfu01 | CONLEY, Dan rush for 3 yards to the SFU4 (LUMA, Chris). |
Drive: 1 plays, 3 yards, TOP 01:25 | |||
Saint Francis (Pa.) 0, Monmouth 0 |
Sfu | 2-7 | at Sfu04 | Start of 2nd quarter, clock 15:00. |
Sfu | 2-7 | at Sfu04 | MYERS, Timmy pass incomplete to WINSTON, Omar. |
Sfu | 3-7 | at Sfu04 | YEARWOOD, Jude rush for 4 yards to the SFU8 (MASTRANGELO, C). |
Sfu | 4-3 | at Sfu08 | PENKSA, Andrew punt 35 yards to the SFU43, ROMEO, Nick return 12 yards to the SFU31 (BLACKA, Zach). |
Drive: 3 plays, 7 yards, TOP 01:25 | |||
Mu | 1-10 | at Sfu31 | MONMOUTH drive start at 14:07. |
Mu | 1-10 | at Sfu31 | SLOAN EL, B. rush for 7 yards to the SFU24 (LEWIS, Scott;REVTAI, Ryan). |
Mu | 2-3 | at Sfu24 | SLOAN EL, B. rush for no gain to the SFU24 (LEWIS, Scott). |
Mu | 3-3 | at Sfu24 | FRAZIER, Kyle pass complete to MCLAFFERTY, M for 2 yards to the SFU22 (PARKER, Matthew). |
Mu | 4-1 | at Sfu22 | SLOAN EL, B. rush for 2 yards to the SFU20, 1ST DOWN MU (PARKER, Matthew;KELLY, Jordan). |
Mu | 1-10 | at Sfu20 | FRAZIER, Kyle rush for no gain to the SFU20 (LEWIS, Scott). |
