Scoring Summary |
Saint Francis (Pa.) (1-7) vs. Cal Poly (6-3)
Date: Oct 30, 2010 Site: San Luis Obispo, CA Stadium: Alex G. Spanos Stdm. Attendance: 7132
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Saint Francis (Pa.) | 6 | 6 | 7 | 14 | 33 |
Cal Poly | 7 | 6 | 14 | 14 | 41 |
SCORING SUMMARY | SFU -CP | |||
1st | 04:12 | CP | Jordan Yocum 2 yd run (Jake West kick) | |
13 plays, 72 yards, TOP 6:26 | 0 - 7 | |||
00:12 | SFU | PARKER, Kevin 1 yd pass from KELLY, John (MAZZARA, Matt rush failed) | ||
9 plays, 66 yards, TOP 3:56 | 6 - 7 | |||
2nd | 14:33 | CP | Jordan Yocum 6 yd run (Jake West kick blockd) | |
3 plays, 45 yards, TOP 0:33 | 6 - 13 | |||
00:41 | SFU | YEARWOOD, Jude 3 yd run (THIEL, Josh kick failed) | ||
12 plays, 78 yards, TOP 4:22 | 12 - 13 | |||
3rd | 12:07 | CP | Jake Romanelli 4 yd run (James Langford kick) | |
5 plays, 15 yards, TOP 1:43 | 12 - 20 | |||
09:20 | CP | Jake Romanelli 5 yd run (James Langford kick) | ||
3 plays, 55 yards, TOP 0:50 | 12 - 27 | |||
04:11 | SFU | CONLEY, Dan 1 yd run (THIEL, Josh kick) | ||
12 plays, 48 yards, TOP 4:58 | 19 - 27 | |||
4th | 14:58 | CP | Jordan Yocum 7 yd run (James Langford kick) | |
11 plays, 60 yards, TOP 4:13 | 19 - 34 | |||
09:28 | SFU | WINSTON, Omar 10 yd pass from KELLY, John (THIEL, Josh kick) | ||
11 plays, 77 yards, TOP 5:25 | 26 - 34 | |||
02:23 | CP | Dmnque.Johnson 21 yd pass from Tony Smith (James Langford kick) | ||
9 plays, 75 yards, TOP 3:51 | 26 - 41 | |||
01:17 | SFU | DOMONKOS, Dane 23 yd pass from KELLY, John (THIEL, Josh kick) | ||
6 plays, 67 yards, TOP 1:00 | 33 - 41 |
Kickoff time: 6:05 pm End of Game: 9:11 pm Total elapsed time: 3:06 Referee: Scott Root Umpire: R.Meisenhiemer Linesman: Rod Ammari Line judge: Darryl Johnson Back judge: Paul Caldera Field judge: Kent Condie Side judge: Jeff Young Scorer: Eric Burdick Temperature: 60 @ KO Wind: 8-10 NW Weather: Clearing, cool |
Team Statistics |
Team Totals | SFU | CP |
FIRST DOWNS | 24 | 21 |
Rushing | 10 | 10 |
Passing | 10 | 8 |
Penalty | 4 | 3 |
NET YARDS RUSHING | 131 | 190 |
Rushing Attempts | 34 | 39 |
Average Per Rush | 3.9 | 4.9 |
Rushing Touchdowns | 2 | 5 |
Yards Gained Rushing | 133 | 192 |
Yards Lost Rushing | 2 | 2 |
NET YARDS PASSING | 242 | 231 |
Completions-Attempts-Int | 26-41-0 | 19-25-0 |
Average Per Attempt | 5.9 | 9.2 |
Average Per Completion | 9.3 | 12.2 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 373 | 421 |
Total offense plays | 75 | 64 |
Average Gain Per Play | 5.0 | 6.6 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 8-56 | 10-108 |
PUNTS-YARDS | 5-187 | 3-121 |
Average Yards Per Punt | 37.4 | 40.3 |
Net Yards Per Punt | 26.6 | 38.7 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 6-204 | 7-428 |
Average Yards Per Kickoff | 34.0 | 61.1 |
Net Yards Per Kickoff | 25.5 | 46.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-5-0 | 2-54-0 |
Average Per Return | 5.0 | 27.0 |
Kickoff returns: Number-Yds-TD | 6-102-0 | 5-51-0 |
Average Per Return | 17.0 | 10.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:11 | 26:49 |
1st Quarter | 6:24 | 8:36 |
2nd Quarter | 10:19 | 4:41 |
3rd Quarter | 8:16 | 6:44 |
4th Quarter | 8:12 | 6:48 |
Third-Down Conversions | 5 of 13 | 4 of 9 |
Fourth-Down Conversions | 3 of 3 | 2 of 2 |
Red-Zone Scores-Chances | 4-4 | 5-7 |
Touchdowns | 4-4 | 5-7 |
Field goals | 0-4 | 0-7 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 3-4 | 5-6 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Saint Francis (Pa.)-None. Cal Poly-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SFU | 1st | S16 | 13:02 | Punt | S35 | 10:38 | Punt | 5-19 | 2:24 | ||
SFU | 1st | S34 | 04:08 | Kickoff | C00 | 00:12 | * | TOUCHDOWN | 9-66 | 3:56 | |
SFU | 2nd | S20 | 14:33 | Kickoff | S47 | 08:36 | Punt | 9-27 | 5:57 | ||
SFU | 2nd | S22 | 05:03 | Punt | C00 | 00:41 | * | TOUCHDOWN | 12-78 | 4:22 | |
SFU | 2nd | S20 | 00:00 | Missed FG | S20 | 00:00 | End of half | 0-0 | 0:00 | ||
SFU | 3rd | S22 | 14:56 | Kickoff | S25 | 13:50 | Punt | 3-3 | 1:06 | ||
SFU | 3rd | S15 | 12:01 | Kickoff | S23 | 10:10 | Punt | 3-8 | 1:51 | ||
SFU | 3rd | C48 | 09:09 | Kickoff | C00 | 04:11 | * | TOUCHDOWN | 12-48 | 4:58 | |
SFU | 4th | S23 | 14:53 | Kickoff | C00 | 09:28 | * | TOUCHDOWN | 11-77 | 5:25 | |
SFU | 4th | S16 | 07:50 | Punt | S29 | 06:14 | Punt | 5-13 | 1:36 | ||
SFU | 4th | S33 | 02:17 | Kickoff | C00 | 01:17 | * | TOUCHDOWN | 6-67 | 1:00 | |
CP | 1st | C40 | 15:00 | Kickoff | C47 | 13:02 | Punt | 3-7 | 1:58 | ||
CP | 1st | C28 | 10:38 | Punt | S00 | 04:12 | * | TOUCHDOWN | 13-72 | 6:26 | |
CP | 1st | S45 | 00:06 | Kickoff | S00 | 14:33 | * | TOUCHDOWN | 3-45 | 0:33 | |
CP | 2nd | C25 | 08:36 | Punt | C39 | 05:03 | Punt | 6-14 | 3:33 | ||
CP | 2nd | C45 | 00:36 | Kickoff | S13 | 00:00 | Missed FG | 6-42 | 0:36 | ||
CP | 3rd | S15 | 13:50 | Punt | S00 | 12:07 | * | TOUCHDOWN | 5-15 | 1:43 | |
CP | 3rd | C45 | 10:10 | Punt | S00 | 09:20 | * | TOUCHDOWN | 3-55 | 0:50 | |
CP | 3rd | C40 | 04:11 | Kickoff | S00 | 14:58 | * | TOUCHDOWN | 11-60 | 4:13 | |
CP | 4th | C40 | 09:22 | Kickoff | C44 | 07:50 | Punt | 3-4 | 1:32 | ||
CP | 4th | C25 | 06:14 | Punt | S00 | 02:23 | * | TOUCHDOWN | 9-75 | 3:51 | |
CP | 4th | S33 | 01:17 | Kickoff | S15 | 00:00 | End of half | 3-18 | 1:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Saint Francis (Pa.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:24 | 10:19 | 08:16 | 08:12 | 16:43 | 16:28 | 33:11 | ||
3rd Down Conversions | 1/2 | 3/4 | 0/4 | 1/3 | 4/6 | 1/7 | 5/13 | ||
Average field position | S25 | S21 | S29 | S24 | S23 | S26 | S25 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 1/1 | 0/0 | 3/3 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cal Poly | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:36 | 04:41 | 06:44 | 06:48 | 13:17 | 13:32 | 26:49 | ||
3rd Down Conversions | 1/2 | 1/2 | 1/3 | 1/2 | 2/4 | 2/5 | 4/9 | ||
Average field position | C41 | C35 | S44 | C44 | C38 | C50 | C45 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CP | 1st | C40 | 15:00 | Kickoff | C47 | 13:02 | Punt | 3-7 | 1:58 | ||
SFU | 1st | S16 | 13:02 | Punt | S35 | 10:38 | Punt | 5-19 | 2:24 | ||
CP | 1st | C28 | 10:38 | Punt | S00 | 04:12 | * | TOUCHDOWN | 13-72 | 6:26 | |
SFU | 1st | S34 | 04:08 | Kickoff | C00 | 00:12 | * | TOUCHDOWN | 9-66 | 3:56 | |
CP | 1st | S45 | 00:06 | Kickoff | S00 | 14:33 | * | TOUCHDOWN | 3-45 | 0:33 | |
SFU | 2nd | S20 | 14:33 | Kickoff | S47 | 08:36 | Punt | 9-27 | 5:57 | ||
CP | 2nd | C25 | 08:36 | Punt | C39 | 05:03 | Punt | 6-14 | 3:33 | ||
SFU | 2nd | S22 | 05:03 | Punt | C00 | 00:41 | * | TOUCHDOWN | 12-78 | 4:22 | |
CP | 2nd | C45 | 00:36 | Kickoff | S13 | 00:00 | Missed FG | 6-42 | 0:36 | ||
SFU | 2nd | S20 | 00:00 | Missed FG | S20 | 00:00 | End of half | 0-0 | 0:00 | ||
SFU | 3rd | S22 | 14:56 | Kickoff | S25 | 13:50 | Punt | 3-3 | 1:06 | ||
CP | 3rd | S15 | 13:50 | Punt | S00 | 12:07 | * | TOUCHDOWN | 5-15 | 1:43 | |
SFU | 3rd | S15 | 12:01 | Kickoff | S23 | 10:10 | Punt | 3-8 | 1:51 | ||
CP | 3rd | C45 | 10:10 | Punt | S00 | 09:20 | * | TOUCHDOWN | 3-55 | 0:50 | |
SFU | 3rd | C48 | 09:09 | Kickoff | C00 | 04:11 | * | TOUCHDOWN | 12-48 | 4:58 | |
CP | 3rd | C40 | 04:11 | Kickoff | S00 | 14:58 | * | TOUCHDOWN | 11-60 | 4:13 | |
SFU | 4th | S23 | 14:53 | Kickoff | C00 | 09:28 | * | TOUCHDOWN | 11-77 | 5:25 | |
CP | 4th | C40 | 09:22 | Kickoff | C44 | 07:50 | Punt | 3-4 | 1:32 | ||
SFU | 4th | S16 | 07:50 | Punt | S29 | 06:14 | Punt | 5-13 | 1:36 | ||
CP | 4th | C25 | 06:14 | Punt | S00 | 02:23 | * | TOUCHDOWN | 9-75 | 3:51 | |
SFU | 4th | S33 | 02:17 | Kickoff | C00 | 01:17 | * | TOUCHDOWN | 6-67 | 1:00 | |
CP | 4th | S33 | 01:17 | Kickoff | S15 | 00:00 | End of half | 3-18 | 1:17 |
Defensive Statistics |
## | Saint Francis (Pa.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | LEWIS, Scott | 6 | 7 | 13 | . | . | . | . | . | . | . | . |
31 | PARKER, Matthew | 6 | 5 | 11 | 1.0/1 | . | . | . | . | . | . | 1 |
33 | GILLMEN, Tyler | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
28 | MATHEWS, Jerome | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
49 | GRIMES, Daniel | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
26 | DEMEDAL, Jakob | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
91 | SHEPARD, Chris | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
29 | THOMPSON, Alfor | 3 | . | 3 | . | . | . | . | . | . | . | . |
25 | BROWN, Michael | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
20 | MCCONNELL, Luke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
54 | REVTAI, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | HOLBY, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | SHAW, Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | SINOSKY, Michae | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | THIEL, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | PENKSA, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | BOWMAN, Anthony | . | . | . | . | . | . | . | . | . | . | 1 |
## | Cal Poly | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6A | Bijon Samoodi | 7 | 1 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
42 | Kenny Jackson | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
17 | Marty Mohamed | 6 | 1 | 7 | . | . | . | . | . | . | . | 2 |
36 | Greg Francis | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
4A | Nico Molino | 4 | . | 4 | . | . | . | . | 3 | . | . | . |
2 | Asa Jackson | 4 | . | 4 | . | . | . | . | . | . | . | . |
50 | Troy Shotwell | 4 | . | 4 | . | . | . | . | . | . | . | 3 |
98 | Kyle Murphy | 2 | 2 | 4 | . | . | . | . | . | . | . | 2 |
99 | Erich Klemme | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | Sullivan Grosz | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
10 | Scottie Cordier | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Vante Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
85 | Brandon Roberts | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Mike Anderson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | James Chen | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
28 | Dave Douglass | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Gabriel Umoh | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Keaton Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Kyle Mohamed | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Johnny Millard | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | Max Schulz | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Kevin Hess | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Saint Francis (Pa.): 3-MYERS, Timmy, 9-LEONARD, Cory, 14-THIEL, Josh, 18-MAZZARA, Matt, 20-MCCONNELL, Luke, 21-HOLBY, Taylor, 23-HARRIS, Willie, 34-SINOSKY, Michae, 35-BOWMAN, Anthony, 39-PENKSA, Andrew, 40-SHEPARD, Ryan, 41-GAUSE, Andrew, 42-DRAGO, Chris, 43-SHAW, Mitchell, 48-WILSON, Zach, 50-HOUSTON, Willia, 57-GREEN, Patrick, 79-HILL, Lloyd, 83-DOMONKOS, Dane, 86-LADUKE, Ryan, 87-NOVICKI, Jacob, 88-MARSHALL, Evan. |
Cal Poly: 4A-Nico Molino, 5-Mike Anderson, 8-Jarred Houston, 19-Eric Gardley, 22-Phil Johnston, 26-Vante Johnson, 28-Dave Douglass, 34-Jake Romanelli, 40-Matt Rulon, 50-Troy Shotwell, 52-L.Letuligasenoa, 54-Karl Winkelman, 55-Cole Stanford, 71-Lucas Trily, 81-Max Schulz, 83-Blake Page, 86-Chris Pinto, 90-Kyle Mohamed, 91-Matt Singletary, 93-James Langford, 94-Sullivan Grosz, 95-Keaton Taylor, 96-Jake West, 97-Kevin Hess. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Saint Francis (Pa.). 6 6 7 14 - 33 Record: (1-7) Cal Poly............ 7 6 14 14 - 41 Record: (6-3) Scoring Summary: 1st 04:12 CP - Jordan Yocum 2 yd run (Jake West kick), 13-72 6:26, SFU 0 - CP 7 00:12 SFU - PARKER, Kevin 1 yd pass from KELLY, John (MAZZARA, Matt rush failed), 9-66 3:56, SFU 6 - CP 7 2nd 14:33 CP - Jordan Yocum 6 yd run (Jake West kick blockd), 3-45 0:33, SFU 6 - CP 13 00:41 SFU - YEARWOOD, Jude 3 yd run (THIEL, Josh kick failed), 12-78 4:22, SFU 12 - CP 13 3rd 12:07 CP - Jake Romanelli 4 yd run (James Langford kick), 5-15 1:43, SFU 12 - CP 20 09:20 CP - Jake Romanelli 5 yd run (James Langford kick), 3-55 0:50, SFU 12 - CP 27 04:11 SFU - CONLEY, Dan 1 yd run (THIEL, Josh kick), 12-48 4:58, SFU 19 - CP 27 4th 14:58 CP - Jordan Yocum 7 yd run (James Langford kick), 11-60 4:13, SFU 19 - CP 34 09:28 SFU - WINSTON, Omar 10 yd pass from KELLY, John (THIEL, Josh kick), 11-77 5:25, SFU 26 - CP 34 02:23 CP - Dmnque.Johnson 21 yd pass from Tony Smith (James Langford kick), 9-75 3:51, SFU 26 - CP 41 01:17 SFU - DOMONKOS, Dane 23 yd pass from KELLY, John (THIEL, Josh kick), 6-67 1:00, SFU 33 - CP 41 SFU CP FIRST DOWNS................... 24 21 RUSHES-YARDS (NET)............ 34-131 39-190 PASSING YDS (NET)............. 242 231 Passes Att-Comp-Int........... 41-26-0 25-19-0 TOTAL OFFENSE PLAYS-YARDS..... 75-373 64-421 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-5 2-54 Kickoff Returns-Yards......... 6-102 5-51 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-37.4 3-40.3 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 8-56 10-108 Possession Time............... 33:11 26:49 Third-Down Conversions........ 5 of 13 4 of 9 Fourth-Down Conversions....... 3 of 3 2 of 2 Red-Zone Scores-Chances....... 4-4 5-7 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Saint Francis (Pa.)-KELLY, John 13-71; YEARWOOD, Jude 15-49; HOLBY, Taylor 4-10; CONLEY, Dan 2-1. Cal Poly-Mark Rodgers 10-79; Tony Smith 9-38; Jake Romanelli 10-35; Jordan Yocum 7-32; Gabriel Umoh 2-8; TEAM 1-minus 2. PASSING: Saint Francis (Pa.)-KELLY, John 26-41-0-242. Cal Poly-Tony Smith 19-24-0-231; TEAM 0-1-0-0. RECEIVING: Saint Francis (Pa.)-WINSTON, Omar 6-69; HOWZE, Anthony 5-47; HOLBY, Taylor 4-29; NOVICKI, Jacob 3-35; DOMONKOS, Dane 2-29; CONLEY, Dan 2-13; PARKER, Kevin 2-12; LADUKE, Ryan 1-5; YEARWOOD, Jude 1-3. Cal Poly-Dmnque.Johnson 8-115; Gabriel Umoh 5-51; Mark Rodgers 4-50; Kellen Moriarty 1-9; Jordan Yocum 1-6. INTERCEPTIONS: Saint Francis (Pa.)-None. Cal Poly-None. FUMBLES: Saint Francis (Pa.)-None. Cal Poly-None. Stadium: Alex G. Spanos Stdm. Attendance: 7132 Kickoff time: 6:05 pm End of Game: 9:11 pm Total elapsed time: 3:06 Officials: Referee: Scott Root; Umpire: R.Meisenhiemer; Linesman: Rod Ammari; Line judge: Darryl Johnson; Back judge: Paul Caldera; Field judge: Kent Condie; Side judge: Jeff Young; Scorer: Eric Burdick; Temperature: 60 @ KO Wind: 8-10 NW Weather: Clearing, cool |
Play-by-Play Summary |
Cal Poly wins coin toss, elects to receive; St. Francis def. N. goal. | |||
Sfu | 1-10 | at Sfu30 | SFU ball on SFU30, THIEL, Josh kickoff 45 yards to the CP25, out-of-bounds, CP ball on CP40. |
Cp | 1-10 | at Cp40 | PENALTY CP false start (Will Mitchell) 5 yards to the CP35. |
Cp | 1-15 | at Cp35 | Tony Smith rush for 5 yards to the CP40 (LEWIS, Scott). |
Cp | 2-10 | at Cp40 | Tony Smith rush for 3 yards to the CP43 (SHEPARD, Chris). |
Cp | 3-7 | at Cp43 | Tony Smith pass complete to Gabriel Umoh for 4 yards to the CP47 (PARKER, Matthew;MCCONNELL, Luke). |
Cp | 4-3 | at Cp47 | Chris Pinto punt 37 yards to the SFU16, fair catch by DOMONKOS, Dane. |
Drive: 3 plays, 7 yards, TOP 01:58 | |||
Sfu | 1-10 | at Sfu16 | SAINT FRANCIS (PA.) drive start at 13:02. |
Sfu | 1-10 | at Sfu16 | KELLY, John pass complete to WINSTON, Omar for 8 yards to the SFU24 (Asa Jackson). |
Sfu | 2-2 | at Sfu24 | YEARWOOD, Jude rush for 3 yards to the SFU27, 1ST DOWN SFU (Kenny Jackson;Kyle Murphy). |
Sfu | 1-10 | at Sfu27 | KELLY, John pass complete to LADUKE, Ryan for 5 yards to the SFU32 (Asa Jackson). |
Sfu | 2-5 | at Sfu32 | YEARWOOD, Jude rush for 4 yards to the SFU36 (Greg Francis). |
Sfu | 3-1 | at Sfu36 | YEARWOOD, Jude rush for loss of 1 yard to the SFU35 (James Chen). |
Sfu | 4-2 | at Sfu35 | PENKSA, Andrew punt 39 yards to the CP26, Asa Jackson return 2 yards to the CP28 (HOLBY, Taylor). |
Drive: 5 plays, 19 yards, TOP 02:24 | |||
Cp | 1-10 | at Cp28 | CAL POLY drive start at 10:38. |
Cp | 1-10 | at Cp28 | Jake Romanelli rush for 6 yards to the CP34 (GRIMES, Daniel;LEWIS, Scott). |
Cp | 2-4 | at Cp34 | PENALTY CP false start (Maurice McClure) 5 yards to the CP29. |
Cp | 2-9 | at Cp29 | Jake Romanelli rush for 2 yards to the CP31 (SHEPARD, Chris), PENALTY CP illegal block (Maurice McClure) 15 yards to the CP16. |
Cp | 2-22 | at Cp16 | 2nd and 22, Tony Smith pass complete to Mark Rodgers for 5 yards to the CP21 (GRIMES, Daniel). |
Cp | 3-17 | at Cp21 | Tony Smith pass complete to Dmnque.Johnson for 19 yards to the CP40, 1ST DOWN CP (GILLMEN, Tyler;BROWN, Michael). |
Cp | 1-10 | at Cp40 | Jordan Yocum rush for 6 yards to the CP46 (LEWIS, Scott;PARKER, Matthew). |
Cp | 2-4 | at Cp46 | Tony Smith rush for 13 yards to the SFU41, 1ST DOWN CP (MCCONNELL, Luke). |
Cp | 1-10 | at Sfu41 | Tony Smith rush for 2 yards to the SFU39 (LEWIS, Scott). |
Cp | 2-8 | at Sfu39 | Mark Rodgers rush for 6 yards to the SFU33 (LEWIS, Scott;MCCONNELL, Luke). |
Cp | 3-2 | at Sfu33 | PENALTY SFU personal foul (DEMEDAL, Jakob) 15 yards to the SFU18, 1ST DOWN CP. |
Cp | 1-10 | at Sfu18 | Timeout Saint Francis (Pa.), clock 06:32. |
Cp | 1-10 | at Sfu18 | Jake Romanelli rush for 4 yards to the SFU14 (LEWIS, Scott;GRIMES, Daniel). |
Cp | 2-6 | at Sfu14 | Mark Rodgers rush for 7 yards to the SFU7, 1ST DOWN CP (MATHEWS, Jerome). |
Cp | 1-G | at Sfu07 | Jake Romanelli rush for 3 yards to the SFU4 (LEWIS, Scott). |
Cp | 2-G | at Sfu04 | Mark Rodgers rush for 1 yard to the SFU3 (GRIMES, Daniel;PARKER, Matthew). |
Cp | 3-G | at Sfu03 | Tony Smith pass incomplete to Dmnque.Johnson, PENALTY SFU pass interference (BROWN, Michael) 1 yards to the SFU2, 1ST DOWN CP, NO PLAY. |
Cp | 1-G | at Sfu02 | Jordan Yocum rush for 2 yards to the SFU0, TOUCHDOWN, clock 04:12. |
Jake West kick attempt good. | |||
Cal Poly 7, Saint Francis (Pa.) 0 | |||
Drive: 13 plays, 72 yards, TOP 06:30 | |||
James Langford kickoff 54 yards to the SFU16, HOLBY, Taylor return 18 yards to the SFU34 (Max Schulz;Mike Anderson). | |||
Sfu | 1-10 | at Sfu34 | SAINT FRANCIS (PA.) drive start at 04:08. |
Sfu | 1-10 | at Sfu34 | KELLY, John rush for 6 yards to the SFU40 (Kenny Jackson). |
Sfu | 2-4 | at Sfu40 | KELLY, John pass complete to WINSTON, Omar for 20 yards to the CP40, 1ST DOWN SFU. |
Sfu | 1-10 | at Cp40 | KELLY, John pass complete to CONLEY, Dan for 8 yards to the CP32 (Asa Jackson). |
Sfu | 2-2 | at Cp32 | YEARWOOD, Jude rush for 10 yards to the CP22, 1ST DOWN SFU (Greg Francis). |
Sfu | 1-10 | at Cp22 | YEARWOOD, Jude rush for no gain to the CP22 (James Chen;Kyle Murphy). |
Sfu | 2-10 | at Cp22 | KELLY, John pass incomplete to DOMONKOS, Dane. |
Sfu | 3-10 | at Cp22 | KELLY, John pass complete to WINSTON, Omar for 17 yards to the CP5, 1ST DOWN SFU (Nico Molino), QB hurry by James Chen. |
Sfu | 1-G | at Cp05 | YEARWOOD, Jude rush for 4 yards to the CP1 (Kyle Murphy). |
Sfu | 2-G | at Cp01 | KELLY, John pass complete to PARKER, Kevin for 1 yard to the CP0, TOUCHDOWN, clock 00:12. |
MAZZARA, Matt rush attempt failed. | |||
Cal Poly 7, Saint Francis (Pa.) 6 | |||
Drive: 9 plays, 66 yards, TOP 04:02 | |||
THIEL, Josh kickoff 47 yards to the CP23, Mark Rodgers return 32 yards to the SFU45 (THIEL, Josh). | |||
Cp | 1-10 | at Sfu45 | CAL POLY drive start at 00:06. |
Cp | 1-10 | at Sfu45 | Jordan Yocum rush for 5 yards to the SFU40 (LEWIS, Scott;PARKER, Matthew). |
Drive: 1 plays, 5 yards, TOP 00:33 | |||
Cal Poly 7, Saint Francis (Pa.) 6 |
Cp | 2-5 | at Sfu40 | Start of 2nd quarter, clock 15:00. |
Cp | 2-5 | at Sfu40 | Tony Smith pass complete to Gabriel Umoh for 34 yards to the SFU6, 1ST DOWN CP (THOMPSON, Alfor). |
Cp | 1-G | at Sfu06 | Jordan Yocum rush for 6 yards to the SFU0, TOUCHDOWN, clock 14:33. |
Jake West kick attempt failed (blocked), returned by DEMEDAL, Jakob - no score (blocked by BROWN, Michael). | |||
Cal Poly 13, Saint Francis (Pa.) 6 | |||
Drive: 3 plays, 45 yards, TOP 00:33 | |||
James Langford kickoff 70 yards to the SFU0, downed. | |||
Sfu | 1-10 | at Sfu00 | SFU ball on SFU20. |
