| #16 DUDUKOVICH, Tia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 08/28/09 | at West Chester | 1-8 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 08/30/09 | at Temple | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 09/04/2009 | UC DAVIS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 09/06/09 | LASALLE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 09/13/09 | at Radford | 1-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 09/16/09 | LEHIGH | 1-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 09/18/09 | at Albany | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 09/20/09 | at Colgate | 0-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 09/26/09 | vs St. Joseph's | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10/02/09 | MONMOUTH | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10/04/2009 | BRYANT | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 10/09/09 | at Robert Morris | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 10/11/09 | PENN | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10/16/09 | SIENA | 1-0 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | 0-0 |
| 10/18/09 | at Lock Haven | 0-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 |
| 10/25/09 | RIDER | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 |
| 10/30/09 | at Sacred Heart | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 |
| 11/01/09 | at Quinnipiac | 0-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 |
| Totals | 7-52 | 18 | 18 | 1 | 3 | 5 | 10 | .100 | 1 | 0-0 |
|
Games played: 18 Shots per game: 0.56 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |