| #20 HARVEY, Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 08/28/09 | at West Chester | 1-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 08/30/09 | at Temple | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/20/09 | at Colgate | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 09/26/09 | vs St. Joseph's | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 2-20 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|
Games played: 4 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |