| # 6 MASON, Kellie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 09/04/2009 | UC DAVIS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/02/09 | MONMOUTH | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/04/2009 | BRYANT | 2-1 | * | * | 2 | 0 | 4 | 3 | .667 | 1 | 0-0 |
| 10/09/09 | at Robert Morris | 0-1 | * | * | 0 | 0 | 0 | 3 | .333 | 0 | 0-0 |
| 10/11/09 | PENN | 0-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 |
| 10/16/09 | SIENA | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 | |
| 10/18/09 | at Lock Haven | 0-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 | |
| 10/25/09 | RIDER | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 | |
| 10/30/09 | at Sacred Heart | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 | |
| 11/01/09 | at Quinnipiac | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 | |
| Totals | 3-18 | 10 | 3 | 2 | 0 | 4 | 6 | .333 | 1 | 0-0 |
|
Games played: 10 Shots per game: 0.60 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.40 |