#17 GOLDSTEIN, Allison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 28, 2010  vs Davidson   0-5  *    0  0  0  0  .000  0  .000  0  0-0  51  0 
Aug 29, 2010  vs Georgetown   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0  70  0 
Sep 03, 2010  TEMPLE   0-7  *  *  0  0  0  0  .000  0  .000  0  0-0  60  0 
Sep 05, 2010  at Lehigh   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  70  0 
Sep 08, 2010  LOCK HAVEN   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0  70  0 
Sep 12, 2010  RADFORD   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0  78  0 
Sep 17, 2010  vs Appalachian State   4-3  *  *  0  0  0  0  .000  0  .000  0  0-0  70  0 
Sep 19, 2010  COLGATE   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  76  0 
Sep 26, 2010  at La Salle   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  73  0 
Oct 01, 2010  at Lock Haven   1-6  *  *  0  0  0  0  .000  0  .000  0  0-0  70  1 
Oct 03, 2010  at Cornell   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0  70  0 
Oct 10, 2010  MONMOUTH   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  70  0 
Oct 15, 2010  at Bryant   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  70  0 
Oct 17, 2010  at Siena College   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  76  0 
Oct 22, 2010  QUINNIPIAC   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  60  1 
Oct 24, 2010  SACRED HEART   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0  15  0 
Oct 29, 2010  ROBERT MORRIS   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  38  0 
Oct 31, 2010  at Rider University   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0  70  0 
Totals     24-56  18  17  0  0  0  0  .000  0  .000  0  0-0  1157  2 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00