| # 6 MASON, Kellie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| Aug 28, 2010 | vs Davidson | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 36 | 0 |
| Aug 29, 2010 | vs Georgetown | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 57 | 0 |
| Sep 03, 2010 | TEMPLE | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 57 | 0 |
| Sep 05, 2010 | at Lehigh | 3-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .333 | 0 | 0-0 | 64 | 0 |
| Sep 08, 2010 | LOCK HAVEN | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 60 | 0 |
| Sep 12, 2010 | RADFORD | 2-3 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .444 | 0 | 0-0 | 52 | 0 |
| Sep 17, 2010 | vs Appalachian State | 4-3 | * | * | 2 | 0 | 4 | 5 | .143 | 5 | .643 | 0 | 0-0 | 63 | 0 |
| Sep 19, 2010 | COLGATE | 1-2 | * | * | 0 | 0 | 0 | 3 | .118 | 1 | .588 | 0 | 0-0 | 75 | 0 |
| Sep 26, 2010 | at La Salle | 0-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .588 | 0 | 0-0 | 70 | 0 |
| Oct 01, 2010 | at Lock Haven | 1-6 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0-0 | 59 | 0 |
| Oct 03, 2010 | at Cornell | 1-4 | * | * | 1 | 0 | 2 | 3 | .143 | 3 | .619 | 0 | 0-0 | 68 | 0 |
| Oct 10, 2010 | MONMOUTH | 1-3 | * | * | 0 | 0 | 0 | 1 | .136 | 0 | .591 | 0 | 0-0 | 70 | 0 |
| Oct 15, 2010 | at Bryant | 1-2 | * | * | 1 | 0 | 2 | 3 | .160 | 3 | .640 | 0 | 0-0 | 69 | 0 |
| Oct 17, 2010 | at Siena College | 3-2 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .607 | 0 | 0-0 | 75 | 0 |
| Oct 22, 2010 | QUINNIPIAC | 0-2 | * | * | 0 | 0 | 0 | 1 | .138 | 0 | .586 | 0 | 0-0 | 70 | 0 |
| Oct 24, 2010 | SACRED HEART | 3-1 | * | * | 1 | 0 | 2 | 6 | .143 | 6 | .657 | 1 | 0-0 | 70 | 0 |
| Oct 29, 2010 | ROBERT MORRIS | 3-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .667 | 1 | 0-0 | 43 | 0 |
| Oct 31, 2010 | at Rider University | 1-5 | * | * | 0 | 0 | 0 | 1 | .162 | 1 | .676 | 0 | 0-0 | 70 | 0 |
| Totals | 24-56 | 18 | 18 | 6 | 0 | 12 | 37 | .162 | 25 | .676 | 2 | 0-0 | 1128 | 0 |
|
Games played: 18 Shots per game: 2.06 Goals per game: 0.33 Assists per game: 0.00 Points per game: 0.67 |