#17 GOLDSTEIN, Allison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Aug 26, 2011  at OHIO   0-7  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 27, 2011  vs Richmond   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 04, 2011  LEHIGH   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 10, 2011  at RADFORD   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 11, 2011  at Fairfield University  1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 17, 2011  at Colgate   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 28, 2011  LOCK HAVEN UNIV.   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 02, 2011  at Towson   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 21, 2011  at Robert Morris   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     9-26  9  6  0  0  0  0  .000  0  .000  0-0  0  0-0  0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00