# 6 MASON, Kellie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Aug 26, 2011  at OHIO   0-7  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 27, 2011  vs Richmond   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 04, 2011  LEHIGH   3-0  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  0 
Sep 10, 2011  at RADFORD   2-3  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  0 
Sep 11, 2011  at Fairfield University  1-2  *  *  0  1  1  5  .000  3  .444  0-0  0  0-0  0 
Sep 17, 2011  at Colgate   2-3  *  *  0  0  0  6  .000  4  .533  0-0  0  0-0  0 
Sep 18, 2011  at Cornell   0-2  *  *  0  0  0  5  .000  3  .550  0-0  0  0-0  0 
9/21/11   at Lock Haven Univ.   1-3  *  *  0  1  1  2  .000  2  .591  0-0  0  0-0  0 
Sep 24, 2011  LA SALLE   1-2  *  *  0  0  0  2  .000  0  .542  0-0  0  0-0  0 
Sep 25, 2011  GEORGETOWN   3-2  *  *  1  1  3  4  .036  2  .536  0-0  0  0-0  0 
Sep 28, 2011  LOCK HAVEN UNIV.   0-2  *  *  0  0  0  1  .034  1  .552  0-0  0  0-0  0 
Oct 02, 2011  at Towson   0-2  *  *  0  0  0  3  .031  2  .562  0-0  0  0-0  0 
Oct 07, 2011  at Sacred Heart   4-0  *  *  1  0  2  3  .057  1  .543  0-0  0  0-0  0 
Oct 09, 2011  at Quinnipiac   2-4  *  *  0  1  1  0  .057  0  .543  0-0  0  0-0  0 
Oct 14, 2011  SIENA   3-0  *  *  1  0  2  4  .077  3  .564  0-0  1  0-0  0 
Oct 16, 2011  BRYANT   4-0  *  *  1  1  3  2  .098  1  .561  0-0  0  0-0  0 
Oct 21, 2011  at Robert Morris   1-2  *  *  0  1  1  2  .093  1  .558  0-0  0  0-0  0 
10/23/11   at Monmouth   0-3  *  *  0  0  0  1  .091  0  .545  0-0  0  0-0  0 
Oct 30, 2011  RIDER   0-2  *  *  0  0  0  2  .087  2  .565  0-0  0  0-0  0 
Nov 04, 2011  at Rider   0-2  *  *  0  0  0  1  .085  0  .553  0-0  0  0-0  0 
Totals     27-46  20  20  4  7  15  47  .085  26  .553  0-0  1  0-0  0 

 
Games played: 20
Shots per game: 2.35
Goals per game: 0.20
Assists per game: 0.35
Points per game: 0.75