Scoring Summary |
WAGNER (4-7,0-7) vs. Saint Francis (3-8,2-5)
Date: 11/11/2006 Site: Loretto, Pa. Stadium: DeGol Field Attendance: 1212
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WAGNER | 0 | 0 | 7 | 7 | 14 |
| Saint Francis | 14 | 7 | 14 | 0 | 35 |
| SCORING SUMMARY | WAGNER -SFU | |||
| 1st | 06:21 | SFU | PALKO, Luke 11 yd pass from DORIA, Anthony (SCIULLI, Adam kick) | |
| 4 plays, 84 yards, TOP 1:28 | 0 - 7 | |||
| 02:08 | SFU | CAPUTO, Michael 19 yd pass from DORIA, Anthony (SCIULLI, Adam kick) | ||
| 5 plays, 86 yards, TOP 2:11 | 0 - 14 | |||
| 2nd | 11:08 | SFU | RIVERA, Antoine 28 yd pass from DORIA, Anthony (SCIULLI, Adam kick) | |
| 5 plays, 39 yards, TOP 1:47 | 0 - 21 | |||
| 3rd | 05:13 | SFU | HARRIS, Todd 50 yd run (SCIULLI, Adam kick) | |
| 5 plays, 61 yards, TOP 2:59 | 0 - 28 | |||
| 02:47 | WAGNER | BETTS, Aliga 28 yd run (CZECH, Piotr kick) | ||
| 5 plays, 51 yards, TOP 2:26 | 7 - 28 | |||
| 01:12 | SFU | HARRIS, Todd 90 yd run (SCIULLI, Adam kick) | ||
| 2 plays, 93 yards, TOP 1:35 | 7 - 35 | |||
| 4th | 01:34 | WAGNER | TURNER, Chris 18 yd pass from NEWBERRY, Tyler (CZECH, Piotr kick) | |
| 8 plays, 52 yards, TOP 2:39 | 14 - 35 | |||
|
Kickoff time: 1:00 pm End of Game: 3:37 pm Total elapsed time: 2:37 Referee: Robert Webb, Jr Umpire: Nick Pergine Linesman: Frank Miranda Line judge: Dave Truffa Back judge: James Reif Field judge: Joe Benda Side judge: James Snyder Scorer: Bob Volkert Temperature: Wind: Weather: SFU's Harris set single-season school rushing record (1330) Harris' 11 rushing TDs single-season school record. |
Team Statistics |
| Team Totals | WAGNER | SFU |
| FIRST DOWNS | 17 | 16 |
| Rushing | 8 | 11 |
| Passing | 6 | 5 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 121 | 287 |
| Rushing Attempts | 27 | 37 |
| Average Per Rush | 4.5 | 7.8 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 160 | 304 |
| Yards Lost Rushing | 39 | 17 |
| NET YARDS PASSING | 163 | 182 |
| Completions-Attempts-Int | 16-37-1 | 11-16-1 |
| Average Per Attempt | 4.4 | 11.4 |
| Average Per Completion | 10.2 | 16.5 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 284 | 469 |
| Total offense plays | 64 | 53 |
| Average Gain Per Play | 4.4 | 8.8 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 5-99 | 7-75 |
| PUNTS-YARDS | 7-268 | 5-173 |
| Average Yards Per Punt | 38.3 | 34.6 |
| Net Yards Per Punt | 36.0 | 20.6 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 3-139 | 6-378 |
| Average Yards Per Kickoff | 46.3 | 63.0 |
| Net Yards Per Kickoff | 24.0 | 42.7 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 3-70-0 | 2-16-0 |
| Average Per Return | 23.3 | 8.0 |
| Kickoff returns: Number-Yds-TD | 4-82-0 | 2-47-0 |
| Average Per Return | 20.5 | 23.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-12-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:41 | 32:19 |
| 1st Quarter | 7:12 | 7:48 |
| 2nd Quarter | 8:49 | 6:11 |
| 3rd Quarter | 6:09 | 8:51 |
| 4th Quarter | 5:31 | 9:29 |
| Third-Down Conversions | 2 of 12 | 4 of 10 |
| Fourth-Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 2-3 |
| Touchdowns | 2-3 | 2-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 3-28 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WAGNER-BUTLER, Jason 1-0. Saint Francis-HARRIS, Todd 1-1; DORIA, Anthony 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W20 | 12:16 | Punt | S49 | 07:49 | Punt | 10-31 | 4:27 | ||
| WAGNER | 1st | W20 | 06:21 | Kickoff | S44 | 04:19 | Punt | 4-36 | 2:02 | ||
| WAGNER | 1st | W14 | 02:08 | Kickoff | W14 | 01:25 | Interception | 1-0 | 0:43 | ||
| WAGNER | 2nd | W11 | 14:48 | Punt | W15 | 12:55 | Punt | 3-4 | 1:53 | ||
| WAGNER | 2nd | W26 | 11:08 | Kickoff | W43 | 09:01 | Punt | 4-17 | 2:07 | ||
| WAGNER | 2nd | W50 | 07:48 | Interception | S31 | 04:09 | Downs | 7-19 | 3:39 | ||
| WAGNER | 2nd | W27 | 01:54 | Punt | W46 | 00:44 | Downs | 5-19 | 1:10 | ||
| WAGNER | 3rd | W20 | 15:00 | Kickoff | W19 | 13:38 | Punt | 3--1 | 1:22 | ||
| WAGNER | 3rd | W17 | 09:21 | Punt | W16 | 08:12 | Punt | 3--1 | 1:09 | ||
| WAGNER | 3rd | W49 | 05:13 | Kickoff | S00 | 02:47 | * | TOUCHDOWN | 5-51 | 2:26 | |
| WAGNER | 3rd | W22 | 01:12 | Kickoff | W30 | 14:10 | Punt | 3-8 | 2:02 | ||
| WAGNER | 4th | S45 | 12:02 | Punt | S05 | 10:00 | Downs | 8-40 | 2:02 | ||
| WAGNER | 4th | W48 | 04:13 | Fumble | S00 | 01:34 | * | TOUCHDOWN | 8-52 | 2:39 | |
| SFU | 1st | S20 | 15:00 | Kickoff | S29 | 12:16 | Punt | 3-9 | 2:44 | ||
| SFU | 1st | S16 | 07:49 | Punt | W00 | 06:21 | * | TOUCHDOWN | 4-84 | 1:28 | |
| SFU | 1st | S14 | 04:19 | Punt | W00 | 02:08 | * | TOUCHDOWN | 5-86 | 2:11 | |
| SFU | 1st | W40 | 01:25 | Interception | W39 | 14:48 | Punt | 3-1 | 1:37 | ||
| SFU | 2nd | W39 | 12:55 | Punt | W00 | 11:08 | * | TOUCHDOWN | 5-39 | 1:47 | |
| SFU | 2nd | S30 | 09:01 | Punt | S33 | 07:48 | Interception | 2-3 | 1:13 | ||
| SFU | 2nd | S31 | 04:09 | Downs | S40 | 01:54 | Punt | 3-9 | 2:15 | ||
| SFU | 2nd | W46 | 00:44 | Downs | S34 | 15:00 | End of half | 1--20 | 0:44 | ||
| SFU | 3rd | S29 | 13:38 | Punt | S49 | 09:21 | Punt | 6-20 | 4:17 | ||
| SFU | 3rd | S39 | 08:12 | Punt | W00 | 05:13 | * | TOUCHDOWN | 5-61 | 2:59 | |
| SFU | 3rd | S07 | 02:47 | Kickoff | W00 | 01:12 | * | TOUCHDOWN | 2-93 | 1:35 | |
| SFU | 4th | S29 | 14:10 | Punt | S23 | 12:02 | Punt | 3--6 | 2:08 | ||
| SFU | 4th | S05 | 10:00 | Downs | W36 | 04:13 | Fumble | 9-59 | 5:47 | ||
| SFU | 4th | W04 | 01:34 | Kickoff | W08 | 00:00 | End of half | 2--4 | 1:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:12 | 08:49 | 06:09 | 05:31 | 16:01 | 11:40 | 27:41 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 0/2 | 1/3 | 1/7 | 1/5 | 2/12 | ||
| Average field position | W18 | W28 | W27 | S49 | W24 | W35 | W29 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint Francis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:48 | 06:11 | 08:51 | 09:29 | 13:59 | 18:20 | 32:19 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 1/3 | 2/3 | 1/4 | 3/6 | 4/10 | ||
| Average field position | S27 | S44 | S25 | S43 | S35 | S34 | S35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SFU | 1st | S20 | 15:00 | Kickoff | S29 | 12:16 | Punt | 3-9 | 2:44 | ||
| WAGNER | 1st | W20 | 12:16 | Punt | S49 | 07:49 | Punt | 10-31 | 4:27 | ||
| SFU | 1st | S16 | 07:49 | Punt | W00 | 06:21 | * | TOUCHDOWN | 4-84 | 1:28 | |
| WAGNER | 1st | W20 | 06:21 | Kickoff | S44 | 04:19 | Punt | 4-36 | 2:02 | ||
| SFU | 1st | S14 | 04:19 | Punt | W00 | 02:08 | * | TOUCHDOWN | 5-86 | 2:11 | |
| WAGNER | 1st | W14 | 02:08 | Kickoff | W14 | 01:25 | Interception | 1-0 | 0:43 | ||
| SFU | 1st | W40 | 01:25 | Interception | W39 | 14:48 | Punt | 3-1 | 1:37 | ||
| WAGNER | 2nd | W11 | 14:48 | Punt | W15 | 12:55 | Punt | 3-4 | 1:53 | ||
| SFU | 2nd | W39 | 12:55 | Punt | W00 | 11:08 | * | TOUCHDOWN | 5-39 | 1:47 | |
| WAGNER | 2nd | W26 | 11:08 | Kickoff | W43 | 09:01 | Punt | 4-17 | 2:07 | ||
| SFU | 2nd | S30 | 09:01 | Punt | S33 | 07:48 | Interception | 2-3 | 1:13 | ||
| WAGNER | 2nd | W50 | 07:48 | Interception | S31 | 04:09 | Downs | 7-19 | 3:39 | ||
| SFU | 2nd | S31 | 04:09 | Downs | S40 | 01:54 | Punt | 3-9 | 2:15 | ||
| WAGNER | 2nd | W27 | 01:54 | Punt | W46 | 00:44 | Downs | 5-19 | 1:10 | ||
| SFU | 2nd | W46 | 00:44 | Downs | S34 | 15:00 | End of half | 1--20 | 0:44 | ||
| WAGNER | 3rd | W20 | 15:00 | Kickoff | W19 | 13:38 | Punt | 3--1 | 1:22 | ||
| SFU | 3rd | S29 | 13:38 | Punt | S49 | 09:21 | Punt | 6-20 | 4:17 | ||
| WAGNER | 3rd | W17 | 09:21 | Punt | W16 | 08:12 | Punt | 3--1 | 1:09 | ||
| SFU | 3rd | S39 | 08:12 | Punt | W00 | 05:13 | * | TOUCHDOWN | 5-61 | 2:59 | |
| WAGNER | 3rd | W49 | 05:13 | Kickoff | S00 | 02:47 | * | TOUCHDOWN | 5-51 | 2:26 | |
| SFU | 3rd | S07 | 02:47 | Kickoff | W00 | 01:12 | * | TOUCHDOWN | 2-93 | 1:35 | |
| WAGNER | 3rd | W22 | 01:12 | Kickoff | W30 | 14:10 | Punt | 3-8 | 2:02 | ||
| SFU | 4th | S29 | 14:10 | Punt | S23 | 12:02 | Punt | 3--6 | 2:08 | ||
| WAGNER | 4th | S45 | 12:02 | Punt | S05 | 10:00 | Downs | 8-40 | 2:02 | ||
| SFU | 4th | S05 | 10:00 | Downs | W36 | 04:13 | Fumble | 9-59 | 5:47 | ||
| WAGNER | 4th | W48 | 04:13 | Fumble | S00 | 01:34 | * | TOUCHDOWN | 8-52 | 2:39 | |
| SFU | 4th | W04 | 01:34 | Kickoff | W08 | 00:00 | End of half | 2--4 | 1:34 | ||
Defensive Statistics |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | WILLIAMS, Ein | 3 | 6 | 9 | 0.5/0 | . | 1-12 | . | . | . | . | . |
| 9 | LARSEN, Thomas | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 99 | ADDERLEY, A. | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
| 25 | LEE, Tavares | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | JOHNSON, Joe | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| TM | TEAM | 4 | . | 4 | 2.0/4 | . | . | . | . | . | . | . |
| 22 | DANEMAN, Eric | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | ROSS, Azim | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | THORNTON, Jowan | . | 3 | 3 | . | . | . | . | 2 | . | . | . |
| 70 | PINDER, Antonio | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 40 | JAEGER, Chris | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 42 | BRAND, Bryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | BROWN, Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | CHARLTON, Dario | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | PHILLIPS, Al | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 33 | BYRD, William | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | SHORT, Marquis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | LARA, Brian | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 89 | LINEHAN, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | HASKINS, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | GONZALEZ, Chazz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Saint Francis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | BENINATO, Louis | 4 | 4 | 8 | 2.0/21 | . | . | . | . | . | 2/21 | . |
| 18 | BENTLEY, Joshua | 3 | 3 | 6 | . | . | . | 1-0 | 3 | . | . | . |
| 23 | ARDESTANI, A. | 2 | 4 | 6 | 1.5/5 | . | . | . | 1 | . | . | . |
| 42 | SEVELO, Fehi | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | IGNATZ, Chad | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 2 | WILLIAMSON, R. | 1 | 3 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
| 58 | HUTTON, Marcus | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | COLEMAN, Antawn | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 40 | NEIL, Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | SHINE, Matt | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 54 | McCUNE, Sean | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 46 | BUCK, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | BECK, Jonathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | MIMMS, Patrick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | ROBINSON, J. | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 1/4 | . |
| 22 | WILLIAMS, Lemar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | PALKO, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | MITCHELL, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | HARRIS, Todd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | MARTELLA, Matt | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 10 | RICHARDS, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | SANDOVAL, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | SHANNON, C. | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 99 | FISHER, Russel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | JONES, Antoine | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 20 | LONG, Terrance | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 25 | WILLIAMS, Cal. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAGNER: 5-BETTS, Aliga, 13-LINDSLEY, Ryan, 15-DILORENZO, Greg, 17-CZECH, Piotr, 18-NEWBERRY, Tyler, 23-CHARLTON, Dario, 32-CRITCHLEY, Mike, 33-BYRD, William, 37-SHORT, Marquis, 43-HASKINS, Jason, 46-LARA, Brian, 47-ZAGORSKI, Peter, 56-ROSS, Azim, 63-GONZALEZ, Chazz, 80-GUILBAULT, A., 81-JOSEPH, Jorel, 89-LINEHAN, Tyler, 94-THORNTON, Jowan. |
| Saint Francis: 3-LITTLE, George, 4-RIVERA, Antoine, 8-SHANNON, C., 9-SALES, Maurice, 10-RICHARDS, A., 16-SCIULLI, Adam, 20-LONG, Terrance, 22-WILLIAMS, Lemar, 25-WILLIAMS, Cal., 36-ABRIGO, Bronson, 38-MARTELLA, Matt, 40-NEIL, Brandon, 41-FULLER, Bobby, 46-BUCK, Chris, 50-JONES, Antoine, 51-MIMMS, Patrick, 57-KEKIPI, Cody, 58-HUTTON, Marcus, 65-GREEN, Michael, 79-BECKER, Jim, 85-BECK, Jonathan, 92-SHINE, Matt, 99-FISHER, Russel. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WAGNER.............. 0 0 7 7 - 14 Record: (4-7,0-7)
Saint Francis....... 14 7 14 0 - 35 Record: (3-8,2-5)
Scoring Summary:
1st 06:21 SFU - PALKO, Luke 11 yd pass from DORIA, Anthony (SCIULLI, Adam kick), 4-84 1:28, WAGNER 0 - SFU 7
02:08 SFU - CAPUTO, Michael 19 yd pass from DORIA, Anthony (SCIULLI, Adam kick), 5-86 2:11, WAGNER 0 - SFU 14
2nd 11:08 SFU - RIVERA, Antoine 28 yd pass from DORIA, Anthony (SCIULLI, Adam kick), 5-39 1:47, WAGNER 0 - SFU 21
3rd 05:13 SFU - HARRIS, Todd 50 yd run (SCIULLI, Adam kick), 5-61 2:59, WAGNER 0 - SFU 28
02:47 WAGNER - BETTS, Aliga 28 yd run (CZECH, Piotr kick), 5-51 2:26, WAGNER 7 - SFU 28
01:12 SFU - HARRIS, Todd 90 yd run (SCIULLI, Adam kick), 2-93 1:35, WAGNER 7 - SFU 35
4th 01:34 WAGNER - TURNER, Chris 18 yd pass from NEWBERRY, Tyler (CZECH, Piotr kick), 8-52 2:39, WAGNER 14 - SFU 35
WAGNER SFU
FIRST DOWNS................... 17 16
RUSHES-YARDS (NET)............ 27-121 37-287
PASSING YDS (NET)............. 163 182
Passes Att-Comp-Int........... 37-16-1 16-11-1
TOTAL OFFENSE PLAYS-YARDS..... 64-284 53-469
Fumble Returns-Yards.......... 1-12 0-0
Punt Returns-Yards............ 3-70 2-16
Kickoff Returns-Yards......... 4-82 2-47
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 7-38.3 5-34.6
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 5-99 7-75
Possession Time............... 27:41 32:19
Third-Down Conversions........ 2 of 12 4 of 10
Fourth-Down Conversions....... 0 of 3 1 of 1
Red-Zone Scores-Chances....... 2-3 2-3
Sacks By: Number-Yards........ 0-0 3-28
RUSHING: WAGNER-BETTS, Aliga 10-75; BUTLER, Jason 11-47; NEWBERRY, Tyler
2-18; ABBEY, Matt 4-minus 19. Saint Francis-HARRIS, Todd 28-283; RICHARDS, A.
3-13; LITTLE, George 1-minus 2; DORIA, Anthony 5-minus 7.
PASSING: WAGNER-ABBEY, Matt 10-23-1-110; NEWBERRY, Tyler 6-14-0-53. Saint
Francis-DORIA, Anthony 11-16-1-182.
RECEIVING: WAGNER-TURNER, Chris 5-73; LINDSLEY, Ryan 4-40; WOODS, Lon
3-25; BUTLER, Jason 2-9; KINARD, Joe 1-12; BETTS, Aliga 1-4. Saint
Francis-SALES, Maurice 4-39; CAPUTO, Michael 3-71; RIVERA, Antoine 2-53; PALKO,
Luke 2-19.
INTERCEPTIONS: WAGNER-PHILLIPS, Al 1-0. Saint Francis-BENTLEY, Joshua
1-0.
FUMBLES: WAGNER-BUTLER, Jason 1-0. Saint Francis-HARRIS, Todd 1-1; DORIA,
Anthony 1-0.
Stadium: DeGol Field Attendance: 1212
Kickoff time: 1:00 pm End of Game: 3:37 pm Total elapsed time: 2:37
Officials: Referee: Robert Webb, Jr; Umpire: Nick Pergine; Linesman: Frank Miranda;
Line judge: Dave Truffa; Back judge: James Reif; Field judge: Joe Benda;
Side judge: James Snyder; Scorer: Bob Volkert;
Temperature: Wind: Weather:
SFU's Harris set single-season school rushing record (1330)
Harris' 11 rushing TDs single-season school record.
|
Play-by-Play Summary |
| Wagner | 1-10 | at Wagner35 | Clock 15:00. |
| CZECH, Piotr kickoff 65 yards to the SFU0, touchback. | |||
| Sfu | 1-10 | at Sfu20 | HARRIS, Todd rush for no gain to the SFU20 (JOHNSON, Joe;WILLIAMS, Ein). |
| Sfu | 2-10 | at Sfu20 | DORIA, Anthony pass complete to PALKO, Luke for 8 yards to the SFU28 (DANEMAN, Eric). |
| Sfu | 3-2 | at Sfu28 | HARRIS, Todd rush for 1 yard to the SFU29 (LARSEN, Thomas;JAEGER, Chris). |
| Sfu | 4-1 | at Sfu29 | FULLER, Bobby punt 44 yards to the WAGNER27, PHILLIPS, Al return 58 yards to the SFU15 (BECK, Jonathan), PENALTY WAGNER illegal block 65 yards to the WAGNER20, 1st and 10, WAGNER ball on WAGNER20. |
| Drive: 3 plays, 9 yards, TOP 02:44 | |||
| Wagner | 1-10 | at Wagner20 | WAGNER drive start at 12:16. |
| Wagner | 1-10 | at Wagner20 | BUTLER, Jason rush for 3 yards to the WAGNER23 (SHINE, Matt;SEVELO, Fehi). |
| Wagner | 2-7 | at Wagner23 | BUTLER, Jason rush for 16 yards to the WAGNER39, 1ST DOWN WAGNER (COLEMAN, Antawn;SEVELO, Fehi). |
| Wagner | 1-10 | at Wagner39 | ABBEY, Matt pass complete to TURNER, Chris for 9 yards to the WAGNER48 (BENTLEY, Joshua). |
| Wagner | 2-1 | at Wagner48 | BUTLER, Jason rush for 2 yards to the 50 yardline, 1ST DOWN WAGNER (SEVELO, Fehi;ARDESTANI, A.). |
| Wagner | 1-10 | at Wagner50 | BUTLER, Jason rush for 4 yards to the SFU46, out-of-bounds (BENTLEY, Joshua), PENALTY WAGNER holding 14 yards to the WAGNER40. |
| Wagner | 1-20 | at Wagner40 | 1st and 20. |
| Wagner | 1-20 | at Wagner40 | ABBEY, Matt pass incomplete to BETTS, Aliga. |
| Wagner | 2-20 | at Wagner40 | BETTS, Aliga rush for 20 yards to the SFU40, 1ST DOWN WAGNER (IGNATZ, Chad). |
| Wagner | 1-10 | at Sfu40 | ABBEY, Matt pass complete to TURNER, Chris for 7 yards to the SFU33 (BENTLEY, Joshua;ARDESTANI, A.). |
| Wagner | 2-3 | at Sfu33 | BUTLER, Jason rush for loss of 4 yards to the SFU37 (McCUNE, Sean;WILLIAMSON, R.). |
| Wagner | 3-7 | at Sfu37 | ABBEY, Matt sacked for loss of 12 yards to the SFU49 (BENINATO, Louis). |
| Wagner | 4-19 | at Sfu49 | CZECH, Piotr punt 33 yards to the SFU16, fair catch by CAPUTO, Michael. |
| Drive: 10 plays, 31 yards, TOP 04:27 | |||
| Sfu | 1-10 | at Sfu16 | SAINT FRANCIS drive start at 07:49. |
| Sfu | 1-10 | at Sfu16 | HARRIS, Todd rush for 31 yards to the SFU47, 1ST DOWN SFU, out-of-bounds (WILLIAMS, Ein;JAEGER, Chris). |
| Sfu | 1-10 | at Sfu47 | DORIA, Anthony pass complete to CAPUTO, Michael for 43 yards to the WAGNER10, 1ST DOWN SFU (WILLIAMS, Ein). |
| Sfu | 1-G | at Wagner10 | HARRIS, Todd rush for loss of 1 yard to the WAGNER11 (PINDER, Antonio;WILLIAMS, Ein). |
| Sfu | 2-G | at Wagner11 | DORIA, Anthony pass complete to PALKO, Luke for 11 yards to the WAGNER0, TOUCHDOWN, clock 06:21. |
| SCIULLI, Adam kick attempt good. | |||
| Saint Francis 7, WAGNER 0 | |||
| Drive: 4 plays, 84 yards, TOP 01:28 | |||
| SCIULLI, Adam kickoff 65 yards to the WAGNER0, touchback. | |||
| Wagner | 1-10 | at Wagner20 | WAGNER drive start at 06:21. |
| Wagner | 1-10 | at Wagner20 | ABBEY, Matt pass complete to TURNER, Chris for 30 yards to the 50 yardline, 1ST DOWN WAGNER, out-of-bounds (BENTLEY, Joshua). |
| Wagner | 1-10 | at Wagner50 | BUTLER, Jason rush for 3 yards to the SFU47 (McCUNE, Sean;ROBINSON, J.). |
| Wagner | 2-7 | at Sfu47 | BETTS, Aliga rush for 3 yards to the SFU44 (McCUNE, Sean;ARDESTANI, A.). |
| Wagner | 3-4 | at Sfu44 | ABBEY, Matt pass incomplete to BUTLER, Jason. |
| Wagner | 4-4 | at Sfu44 | CZECH, Piotr punt 30 yards to the SFU14, fair catch by CAPUTO, Michael. |
| Drive: 4 plays, 36 yards, TOP 02:02 | |||
| Sfu | 1-10 | at Sfu14 | SAINT FRANCIS drive start at 04:19. |
| Sfu | 1-10 | at Sfu14 | HARRIS, Todd rush for 11 yards to the SFU25, 1ST DOWN SFU (ROSS, Azim;JAEGER, Chris). |
| Sfu | 1-10 | at Sfu25 | DORIA, Anthony pass complete to SALES, Maurice for 17 yards to the SFU42, 1ST DOWN SFU (WILLIAMS, Ein;DANEMAN, Eric). |
| Sfu | 1-10 | at Sfu42 | DORIA, Anthony pass complete to RIVERA, Antoine for 25 yards to the WAGNER33, 1ST DOWN SFU (DANEMAN, Eric). |
| Sfu | 1-10 | at Wagner33 | HARRIS, Todd rush for 14 yards to the WAGNER19, 1ST DOWN SFU, out-of-bounds (BRAND, Bryan). |
