Scoring Summary |
Robert Morris (3-2,1-0) vs. Saint Francis (1-4,0-1)
Date: 09/30/2006 Site: Loretto, Pa. Stadium: DeGol Field Attendance: 1394
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Robert Morris | 7 | 17 | 7 | 14 | 45 |
| Saint Francis | 7 | 6 | 0 | 0 | 13 |
| SCORING SUMMARY | RMU -SFU | |||
| 1st | 09:20 | RMU | ROGERS, Michael 20 yd pass from CWALINSKI, Erik (DiLORENZO, Nate kick) | |
| 11 plays, 56 yards, TOP 5:40 | 7 - 0 | |||
| 00:35 | SFU | CAPUTO, Michael 8 yd pass from DORIA, Anthony (SCIULLI, Adam kick) | ||
| 6 plays, 46 yards, TOP 2:53 | 7 - 7 | |||
| 2nd | 11:26 | RMU | HERNANDEZ, M. 6 yd run (DiLORENZO, Nate kick) | |
| 9 plays, 80 yards, TOP 4:09 | 14 - 7 | |||
| 07:25 | SFU | SCIULLI, Adam 36 yd field goal | ||
| 11 plays, 45 yards, TOP 4:01 | 14 - 10 | |||
| 04:31 | RMU | ROGERS, Michael 44 yd pass from CWALINSKI, Erik (DiLORENZO, Nate kick) | ||
| 5 plays, 62 yards, TOP 2:54 | 21 - 10 | |||
| 00:51 | SFU | SCIULLI, Adam 26 yd field goal | ||
| 5 plays, 14 yards, TOP 0:42 | 21 - 13 | |||
| 00:06 | RMU | DiLORENZO, Nate 20 yd field goal | ||
| 3 plays, 56 yards, TOP 0:45 | 24 - 13 | |||
| 3rd | 02:58 | RMU | WENGERT, Chad 20 yd interception return (DiLORENZO, Nate kick) | |
| 31 - 13 | ||||
| 4th | 14:55 | RMU | POWERS, Jarvis 9 yd pass from CWALINSKI, Erik (DiLORENZO, Nate kick) | |
| 2 plays, 24 yards, TOP 0:49 | 38 - 13 | |||
| 08:48 | RMU | HERNANDEZ, M. 7 yd run (DiLORENZO, Nate kick) | ||
| 7 plays, 48 yards, TOP 4:10 | 45 - 13 | |||
|
Kickoff time: 4:07 pm End of Game: 6:59 pm Total elapsed time: 2:52 Scorer: Bob Volkert Temperature: 46 Wind: SE 13mph Weather: Cloudy, poss. rain SFU's Doria became NEC's All-Time leading passer. SFU's Caputo caught 200th career pass SFU's Caputo and Palko broke NCAA D-IAA record for most career passes caught by two players on same team (426) |
Team Statistics |
| Team Totals | RMU | SFU |
| FIRST DOWNS | 20 | 14 |
| Rushing | 13 | 6 |
| Passing | 7 | 8 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 205 | 132 |
| Rushing Attempts | 42 | 29 |
| Average Per Rush | 4.9 | 4.6 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 217 | 143 |
| Yards Lost Rushing | 12 | 11 |
| NET YARDS PASSING | 201 | 156 |
| Completions-Attempts-Int | 10-17-1 | 13-32-1 |
| Average Per Attempt | 11.8 | 4.9 |
| Average Per Completion | 20.1 | 12.0 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 406 | 288 |
| Total offense plays | 59 | 61 |
| Average Gain Per Play | 6.9 | 4.7 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 3-24 | 6-54 |
| PUNTS-YARDS | 3-107 | 6-178 |
| Average Yards Per Punt | 35.7 | 29.7 |
| Net Yards Per Punt | 34.7 | 29.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-425 | 4-203 |
| Average Yards Per Kickoff | 53.1 | 50.8 |
| Net Yards Per Kickoff | 42.2 | 29.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 4--1-0 | 1-3-0 |
| Average Per Return | -0.2 | 3.0 |
| Kickoff returns: Number-Yds-TD | 3-66-0 | 7-87-0 |
| Average Per Return | 22.0 | 12.4 |
| Interceptions: Number-Yds-TD | 1-20-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:55 | 28:05 |
| 1st Quarter | 8:10 | 6:50 |
| 2nd Quarter | 7:13 | 7:47 |
| 3rd Quarter | 7:50 | 7:10 |
| 4th Quarter | 8:42 | 6:18 |
| Third-Down Conversions | 9 of 13 | 2 of 12 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 5-5 | 3-3 |
| Touchdowns | 4-5 | 1-3 |
| Field goals | 1-5 | 2-3 |
| Sacks By: Number-Yards | 1-2 | 0-0 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Robert Morris-HINES, Mario 1-1. Saint Francis-WILLIAMS, Lemar 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | R35 | 15:00 | Possession | R35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| RMU | 1st | R44 | 15:00 | Kickoff | S00 | 09:20 | * | TOUCHDOWN | 11-56 | 5:40 | |
| RMU | 1st | R08 | 05:23 | Punt | R13 | 03:28 | Punt | 3-5 | 1:55 | ||
| RMU | 1st | R20 | 00:35 | Kickoff | S00 | 11:26 | * | TOUCHDOWN | 9-80 | 4:09 | |
| RMU | 2nd | R38 | 07:25 | Kickoff | S00 | 04:31 | * | TOUCHDOWN | 5-62 | 2:54 | |
| RMU | 2nd | R20 | 00:00 | Punt | R23 | 01:33 | Fumble | 0-3 | 0:00 | ||
| RMU | 2nd | R41 | 00:51 | Kickoff | S03 | 00:06 | * | FIELD GOAL | 3-56 | 0:45 | |
| RMU | 3rd | R09 | 12:09 | Punt | R41 | 06:47 | Punt | 10-32 | 5:22 | ||
| RMU | 3rd | R41 | 05:06 | Punt | R44 | 03:22 | Punt | 3-3 | 1:44 | ||
| RMU | 3rd | S00 | 02:58 | Interception | S00 | 02:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RMU | 3rd | S24 | 00:44 | Downs | S00 | 14:55 | * | TOUCHDOWN | 2-24 | 0:49 | |
| RMU | 4th | S48 | 12:58 | Punt | S00 | 08:48 | * | TOUCHDOWN | 7-48 | 4:10 | |
| RMU | 4th | R41 | 05:54 | Punt | S34 | 01:27 | Interception | 7-25 | 4:27 | ||
| SFU | 1st | S18 | 09:20 | Kickoff | R34 | 05:23 | Punt | 8-48 | 3:57 | ||
| SFU | 1st | R46 | 03:28 | Punt | R00 | 00:35 | * | TOUCHDOWN | 6-46 | 2:53 | |
| SFU | 2nd | S36 | 11:26 | Kickoff | R19 | 07:25 | * | FIELD GOAL | 11-45 | 4:01 | |
| SFU | 2nd | S35 | 04:31 | Kickoff | R47 | 01:33 | Punt | 6-18 | 2:58 | ||
| SFU | 2nd | R23 | 01:33 | Fumble | R09 | 00:51 | * | FIELD GOAL | 5-14 | 0:42 | |
| SFU | 2nd | S31 | 00:03 | Kickoff | S31 | 00:00 | End of half | 0-0 | 0:03 | ||
| SFU | 3rd | S31 | 15:00 | Possession | S31 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| SFU | 3rd | S35 | 15:00 | Kickoff | R43 | 12:09 | Punt | 7-22 | 2:51 | ||
| SFU | 3rd | S26 | 06:47 | Punt | S32 | 05:06 | Punt | 3-6 | 1:41 | ||
| SFU | 3rd | S18 | 03:22 | Punt | S18 | 02:58 | Interception | 1-0 | 0:24 | ||
| SFU | 3rd | S14 | 02:58 | Kickoff | S24 | 00:44 | Downs | 6-10 | 2:14 | ||
| SFU | 4th | S23 | 14:55 | Kickoff | S11 | 12:58 | Punt | 4--12 | 1:57 | ||
| SFU | 4th | S19 | 08:48 | Kickoff | S28 | 05:54 | Punt | 3-9 | 2:54 | ||
| SFU | 4th | S16 | 01:27 | Interception | S48 | 00:00 | End of half | 3-32 | 1:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:10 | 07:13 | 07:50 | 08:42 | 15:23 | 16:32 | 31:55 | ||
| 3rd Down Conversions | 3/4 | 2/2 | 2/4 | 2/3 | 5/6 | 4/7 | 9/13 | ||
| Average field position | R24 | R39 | R42 | R46 | R30 | R43 | R37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint Francis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:50 | 07:47 | 07:10 | 06:18 | 14:37 | 13:28 | 28:05 | ||
| 3rd Down Conversions | 0/1 | 1/5 | 1/4 | 0/2 | 1/6 | 1/6 | 2/12 | ||
| Average field position | S36 | S44 | S23 | S19 | S41 | S21 | S30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | R35 | 15:00 | Possession | R35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| RMU | 1st | R44 | 15:00 | Kickoff | S00 | 09:20 | * | TOUCHDOWN | 11-56 | 5:40 | |
| SFU | 1st | S18 | 09:20 | Kickoff | R34 | 05:23 | Punt | 8-48 | 3:57 | ||
| RMU | 1st | R08 | 05:23 | Punt | R13 | 03:28 | Punt | 3-5 | 1:55 | ||
| SFU | 1st | R46 | 03:28 | Punt | R00 | 00:35 | * | TOUCHDOWN | 6-46 | 2:53 | |
| RMU | 1st | R20 | 00:35 | Kickoff | S00 | 11:26 | * | TOUCHDOWN | 9-80 | 4:09 | |
| SFU | 2nd | S36 | 11:26 | Kickoff | R19 | 07:25 | * | FIELD GOAL | 11-45 | 4:01 | |
| RMU | 2nd | R38 | 07:25 | Kickoff | S00 | 04:31 | * | TOUCHDOWN | 5-62 | 2:54 | |
| SFU | 2nd | S35 | 04:31 | Kickoff | R47 | 01:33 | Punt | 6-18 | 2:58 | ||
| RMU | 2nd | R20 | 00:00 | Punt | R23 | 01:33 | Fumble | 0-3 | 0:00 | ||
| SFU | 2nd | R23 | 01:33 | Fumble | R09 | 00:51 | * | FIELD GOAL | 5-14 | 0:42 | |
| RMU | 2nd | R41 | 00:51 | Kickoff | S03 | 00:06 | * | FIELD GOAL | 3-56 | 0:45 | |
| SFU | 2nd | S31 | 00:03 | Kickoff | S31 | 00:00 | End of half | 0-0 | 0:03 | ||
| SFU | 3rd | S31 | 15:00 | Possession | S31 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| SFU | 3rd | S35 | 15:00 | Kickoff | R43 | 12:09 | Punt | 7-22 | 2:51 | ||
| RMU | 3rd | R09 | 12:09 | Punt | R41 | 06:47 | Punt | 10-32 | 5:22 | ||
| SFU | 3rd | S26 | 06:47 | Punt | S32 | 05:06 | Punt | 3-6 | 1:41 | ||
| RMU | 3rd | R41 | 05:06 | Punt | R44 | 03:22 | Punt | 3-3 | 1:44 | ||
| SFU | 3rd | S18 | 03:22 | Punt | S18 | 02:58 | Interception | 1-0 | 0:24 | ||
| RMU | 3rd | S00 | 02:58 | Interception | S00 | 02:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SFU | 3rd | S14 | 02:58 | Kickoff | S24 | 00:44 | Downs | 6-10 | 2:14 | ||
| RMU | 3rd | S24 | 00:44 | Downs | S00 | 14:55 | * | TOUCHDOWN | 2-24 | 0:49 | |
| SFU | 4th | S23 | 14:55 | Kickoff | S11 | 12:58 | Punt | 4--12 | 1:57 | ||
| RMU | 4th | S48 | 12:58 | Punt | S00 | 08:48 | * | TOUCHDOWN | 7-48 | 4:10 | |
| SFU | 4th | S19 | 08:48 | Kickoff | S28 | 05:54 | Punt | 3-9 | 2:54 | ||
| RMU | 4th | R41 | 05:54 | Punt | S34 | 01:27 | Interception | 7-25 | 4:27 | ||
| SFU | 4th | S16 | 01:27 | Interception | S48 | 00:00 | End of half | 3-32 | 1:27 | ||
Defensive Statistics |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | WENGERT, Chad | 3 | 6 | 9 | 0.5/2 | . | . | 1-20 | 2 | . | . | . |
| 33 | PRUITT, Brian | 2 | 4 | 6 | 1.0/6 | . | . | . | 2 | . | . | . |
| 11 | NIKLOS, Mike | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 98 | BRUNCK, Matt | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 54 | GENSLER, Ray | . | 5 | 5 | 0.5/1 | . | . | . | 2 | . | . | . |
| 15 | CANDY, Jacky | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 73 | HAUGH, Colyn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | GRANT, Kelvern | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | KAZIL, James | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 16 | AKINOLA, Toheeb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | HOWARD, Jordan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 53 | SZYMANSKI, Mark | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1/2 | . |
| 6 | ROBINSON, J. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 43 | DAGRAVA, Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | JACKSON, John | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | O'BANNON, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | DAVIS, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | ROMMES, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | POWERS, Jarvis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | MURRAY, Karey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 61 | SMOOT, Shannon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | MAGNONE, Vince | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | McCALLA, Marvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | PROBST, Frankie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | ARGENTA, Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | NAGY, Richard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | MANSON, Tremain | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Saint Francis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | IGNATZ, Chad | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 23 | ARDESTANI, A. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 42 | SEVELO, Fehi | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 11 | BENINATO, Louis | 4 | 1 | 5 | 2.0/8 | . | 1-0 | . | . | . | . | . |
| 51 | MIMMS, Patrick | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 95 | NEWCOMER, Josh | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 10 | RICHARDS, A. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 13 | TIMS, Brandon | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 8 | SHANNON, C. | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| TM | TEAM | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 58 | HUTTON, Marcus | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | LONG, Terrance | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | COLEMAN, Antawn | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 53 | CAMPBELL, Kenny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | FISHER, Russel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | TALI, Vaitolu | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 31 | YACKOVICH, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | WILLIAMS, Cal. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | DRAGO, Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | McCUNE, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | HARRIS, Todd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | SANDOVAL, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | SALES, Maurice | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | BENTLEY, Joshua | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 94 | ROBINSON, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris: 3-O'BANNON, Josh, 4-DiLORENZO, Nate, 5-HERNANDEZ, M., 6-ROBINSON, J., 8-WALSER, Michael, 12-DeSANZO, Joe, 13-DRAKEFORD,Kevin, 16-AKINOLA, Toheeb, 17-HILL, Alvin, 18-ARGENTA, Nathan, 21-McCALLA, Marvin, 26-LISTHROP, Rion, 28-NAGLE, Karl, 29-CAMPANARO, Nick, 30-DAVIS, Jason, 36-MURRAY, Karey, 37-MANSON, Tremain, 40-JACKSON, John, 43-DAGRAVA, Jacob, 53-SZYMANSKI, Mark, 55-MURPHY, James, 59-MILANAK, Ian, 60-KELLER, Justin, 61-SMOOT, Shannon, 62-DeCHELLIS,Tyler, 68-CUMMINGS, R., 70-ROMANGO, Bill, 77-MULLINS, Bryan, 84-EVERS, Sherrod, 88-PROBST, Frankie, 91-SCHADE, Scott, 93-MARTIN, Brandon, 95-JONES, Marcus, 99-NAGY, Richard. |
| Saint Francis: 3-LITTLE, George, 4-RIVERA, Antoine, 7-WRIGHT-EASY, G., 9-SALES, Maurice, 10-RICHARDS, A., 12-DeLEO, Joe, 16-SCIULLI, Adam, 18-BENTLEY, Joshua, 20-LONG, Terrance, 22-WILLIAMS, Lemar, 23-ARDESTANI, A., 25-WILLIAMS, Cal., 26-WILLIAMS, Cor., 28-JENKINS, Greg, 30-MAGULICK, Leo, 31-YACKOVICH, S., 36-ABRIGO, Bronson, 37-STASKO, Jesse, 41-FULLER, Bobby, 43-TALI, Vaitolu, 51-MIMMS, Patrick, 53-CAMPBELL, Kenny, 58-HUTTON, Marcus, 60-WATSON, Aaron, 83-COLMER, Jared, 85-BECK, Jonathan, 92-SHINE, Matt, 93-HINDMAN, Dan, 98-DRAGO, Joseph, 99-FISHER, Russel. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Robert Morris....... 7 17 7 14 - 45 Record: (3-2,1-0)
Saint Francis....... 7 6 0 0 - 13 Record: (1-4,0-1)
Scoring Summary:
1st 09:20 RMU - ROGERS, Michael 20 yd pass from CWALINSKI, Erik (DiLORENZO, Nate kick), 11-56 5:40, RMU 7 - SFU 0
00:35 SFU - CAPUTO, Michael 8 yd pass from DORIA, Anthony (SCIULLI, Adam kick), 6-46 2:53, RMU 7 - SFU 7
2nd 11:26 RMU - HERNANDEZ, M. 6 yd run (DiLORENZO, Nate kick), 9-80 4:09, RMU 14 - SFU 7
07:25 SFU - SCIULLI, Adam 36 yd field goal, 11-45 4:01, RMU 14 - SFU 10
04:31 RMU - ROGERS, Michael 44 yd pass from CWALINSKI, Erik (DiLORENZO, Nate kick), 5-62 2:54, RMU 21 - SFU 10
00:51 SFU - SCIULLI, Adam 26 yd field goal, 5-14 0:42, RMU 21 - SFU 13
00:06 RMU - DiLORENZO, Nate 20 yd field goal, 3-56 0:45, RMU 24 - SFU 13
3rd 02:58 RMU - WENGERT, Chad 20 yd interception return (DiLORENZO, Nate kick), , RMU 31 - SFU 13
4th 14:55 RMU - POWERS, Jarvis 9 yd pass from CWALINSKI, Erik (DiLORENZO, Nate kick), 2-24 0:49, RMU 38 - SFU 13
08:48 RMU - HERNANDEZ, M. 7 yd run (DiLORENZO, Nate kick), 7-48 4:10, RMU 45 - SFU 13
RMU SFU
FIRST DOWNS................... 20 14
RUSHES-YARDS (NET)............ 42-205 29-132
PASSING YDS (NET)............. 201 156
Passes Att-Comp-Int........... 17-10-1 32-13-1
TOTAL OFFENSE PLAYS-YARDS..... 59-406 61-288
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4--1 1-3
Kickoff Returns-Yards......... 3-66 7-87
Interception Returns-Yards.... 1-20 1-0
Punts (Number-Avg)............ 3-35.7 6-29.7
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 3-24 6-54
Possession Time............... 31:55 28:05
Third-Down Conversions........ 9 of 13 2 of 12
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 5-5 3-3
Sacks By: Number-Yards........ 1-2 0-0
RUSHING: Robert Morris-MAGNONE, Vince 10-66; HERNANDEZ, M. 8-53; HARDEN,
Brian 13-49; CAMPANARO, Nick 5-20; CWALINSKI, Erik 2-8; MURRAY, Karey 1-5;
LISTHROP, Rion 3-4. Saint Francis-HARRIS, Todd 20-88; JENKINS, Greg 2-29;
RICHARDS, A. 2-9; MAGULICK, Leo 1-3; DORIA, Anthony 3-3; SANDOVAL, Nick 1-0.
PASSING: Robert Morris-CWALINSKI, Erik 10-16-0-201; DeSANZO, Joe 0-1-1-0.
Saint Francis-DORIA, Anthony 13-31-1-156; FULLER, Bobby 0-1-0-0.
RECEIVING: Robert Morris-ROGERS, Michael 5-133; POWERS, Jarvis 2-21;
EVERS, Sherrod 1-27; MAGNONE, Vince 1-10; HINES, Mario 1-10. Saint
Francis-CAPUTO, Michael 5-54; WILLIAMS, Lemar 4-49; RIVERA, Antoine 2-21; PALKO,
Luke 1-23; WRIGHT-EASY, G. 1-9.
INTERCEPTIONS: Robert Morris-WENGERT, Chad 1-20. Saint Francis-BENTLEY,
Joshua 1-0.
FUMBLES: Robert Morris-HINES, Mario 1-1. Saint Francis-WILLIAMS, Lemar
1-0.
Stadium: DeGol Field Attendance: 1394
Kickoff time: 4:07 pm End of Game: 6:59 pm Total elapsed time: 2:52
Officials: Scorer: Bob Volkert;
Temperature: 46 Wind: SE 13mph Weather: Cloudy, poss. rain
SFU's Doria became NEC's All-Time leading passer.
SFU's Caputo caught 200th career pass
SFU's Caputo and Palko broke NCAA D-IAA record for most
career passes caught by two players on same team (426)
|
Play-by-Play Summary |
| RMU won toss, elected to receive. SFU defends south end zone | |||
| Rmu | 1-10 | at Rmu35 | Change of possession, SFU ball on SFU35, 1st and 10. |
| SCIULLI, Adam kickoff 62 yards to the RMU3, HINES, Mario return 41 yards to the RMU44 (RICHARDS, A.). | |||
| Rmu | 1-10 | at Rmu44 | ROBERT MORRIS drive start at 15:00. |
| Rmu | 1-10 | at Rmu44 | HARDEN, Brian rush for loss of 6 yards to the RMU38 (BENINATO, Louis). |
| Rmu | 2-16 | at Rmu38 | MAGNONE, Vince rush for 15 yards to the SFU47 (IGNATZ, Chad;NEWCOMER, Josh). |
| Rmu | 3-1 | at Sfu47 | LISTHROP, Rion rush for 2 yards to the SFU45, 1ST DOWN RMU (MIMMS, Patrick). |
| Rmu | 1-10 | at Sfu45 | HARDEN, Brian rush for 9 yards to the SFU36 (McCUNE, Sean;SEVELO, Fehi). |
| Rmu | 2-1 | at Sfu36 | CWALINSKI, Erik pass incomplete to ROGERS, Michael. |
| Rmu | 3-1 | at Sfu36 | CWALINSKI, Erik rush for 1 yard to the SFU35, 1ST DOWN RMU (TEAM). |
| Rmu | 1-10 | at Sfu35 | HERNANDEZ, M. rush for 4 yards to the SFU31 (HUTTON, Marcus). |
| Rmu | 2-6 | at Sfu31 | HARDEN, Brian rush for 11 yards to the SFU20, 1ST DOWN RMU (ARDESTANI, A.;NEWCOMER, Josh). |
| Rmu | 1-10 | at Sfu20 | CWALINSKI, Erik pass incomplete to ROGERS, Michael (TIMS, Brandon). |
| Rmu | 2-10 | at Sfu20 | MAGNONE, Vince rush for no gain to the SFU20 (IGNATZ, Chad). |
| Rmu | 3-10 | at Sfu20 | CWALINSKI, Erik pass complete to ROGERS, Michael for 20 yards to the SFU0, 1ST DOWN RMU, TOUCHDOWN, clock 09:20. |
| DiLORENZO, Nate kick attempt good. | |||
| Robert Morris 7, Saint Francis 0 | |||
| Drive: 11 plays, 56 yards, TOP 05:40 | |||
| WALSER, Michael kickoff 51 yards to the SFU14, WRIGHT-EASY, G. return 4 yards to the SFU18 (AKINOLA, Toheeb). | |||
| Sfu | 1-10 | at Sfu18 | SAINT FRANCIS drive start at 09:20. |
| Sfu | 1-10 | at Sfu18 | HARRIS, Todd rush for 2 yards to the SFU20 (HAUGH, Colyn). |
| Sfu | 2-8 | at Sfu20 | DORIA, Anthony pass complete to RIVERA, Antoine for 9 yards to the SFU29, 1ST DOWN SFU (CANDY, Jacky;MAGNONE, Vince). |
| Sfu | 1-10 | at Sfu29 | HARRIS, Todd rush for 2 yards to the SFU31 (BRUNCK, Matt). |
| Sfu | 2-8 | at Sfu31 | DORIA, Anthony pass complete to WILLIAMS, Lemar for 10 yards to the SFU41, 1ST DOWN SFU, out-of-bounds (PRUITT, Brian;NIKLOS, Mike). |
