| #14 DORIA, Anthony | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/02/2006 | SPC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6-12-1 | 63 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 09, 2006 | at Delaware State | 2 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 12-22-0 | 160 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Sep 16, 2006 | at Duquesne | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-25-0 | 144 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 09/23/2006 | LASALLE | 4 | -5 | 0 | 2 | 0 | 0 | 0 | 0 | 15-27-0 | 154 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 09/30/2006 | ROBERT MORRIS | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13-31-1 | 156 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10/7/06 | at Central Connecticut | 4 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 17-29-1 | 203 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| 10/14/2006 | STONY BROOK | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 21-34-1 | 218 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 21, 2006 | at UAlbany | 4 | -10 | 0 | 6 | 0 | 0 | 0 | 0 | 18-34-0 | 136 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| 10/28/2006 | SACRED HEART | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 12-23-0 | 183 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 04, 2006 | at Monmouth | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 18-33-1 | 272 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 11/11/2006 | WAGNER | 5 | -7 | 0 | 2 | 0 | 0 | 0 | 0 | 11-16-1 | 182 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Totals | 30 | -17 | 2 | 12 | 0 | 0 | 0 | 0 | 151-286-6 | 1871 | 15 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 | |
|
Games played: 11 Avg per rush: -0.6 Pass efficiency: 120.86 All purpose avg/game: -1.5 Total offense avg/gm: 168.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/02/2006 | SPC | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 09, 2006 | at Delaware State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 16, 2006 | at Duquesne | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/23/2006 | LASALLE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/30/2006 | ROBERT MORRIS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/7/06 | at Central Connecticut | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/14/2006 | STONY BROOK | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2006 | at UAlbany | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/28/2006 | SACRED HEART | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 04, 2006 | at Monmouth | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/11/2006 | WAGNER | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |