#41 FULLER, Bobby
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/30/2006   ROBERT MORRIS  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/7/06   at Central Connecticut  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/14/2006   STONY BROOK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2006  at UAlbany  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/28/2006   SACRED HEART  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2006  at Monmouth  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/11/2006   WAGNER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 7
Pass efficiency: 0.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
09/30/2006   ROBERT MORRIS  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/7/06   at Central Connecticut  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/14/2006   STONY BROOK  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 21, 2006  at UAlbany  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/28/2006   SACRED HEART  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 04, 2006  at Monmouth  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/11/2006   WAGNER  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/30/2006   ROBERT MORRIS  5  152  30.4  35  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
10/7/06   at Central Connecticut  5  134  26.8  35  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/14/2006   STONY BROOK  3  103  34.3  40  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2006  at UAlbany  6  166  27.7  39  1  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
10/28/2006   SACRED HEART  4  124  31.0  38  1  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2006  at Monmouth  4  123  30.8  35  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/11/2006   WAGNER  5  173  34.6  44  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     32  975  30.5  44  2  0  2  0  7  0-0  0  0  0  0  0.0  0  0