Scoring Summary |
SAINT FRANCIS (2-7,2-4) vs. WAGNER (6-4,3-3)
Date: 11/10/07 Site: Staten Island, NY Stadium: Wagner College Attendance: 877
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| SAINT FRANCIS | 13 | 7 | 0 | 3 | 23 |
| WAGNER | 0 | 13 | 7 | 0 | 20 |
| SCORING SUMMARY | SFU -WAGNER | |||
| 1st | 11:05 | SFU | SCIULLI, Adam 25 yd field goal | |
| 6 plays, 12 yards, TOP 2:25 | 3 - 0 | |||
| 05:05 | SFU | RIVERA, Antoine 26 yd pass from LITTLE, George (SCIULLI, Adam kick) | ||
| 8 plays, 61 yards, TOP 4:02 | 10 - 0 | |||
| 00:48 | SFU | SCIULLI, Adam 43 yd field goal | ||
| 8 plays, 62 yards, TOP 2:06 | 13 - 0 | |||
| 2nd | 13:37 | WAGNER | BUTLER, Jason 30 yd run (CZECH, Piotr kick) | |
| 8 plays, 59 yards, TOP 2:04 | 13 - 7 | |||
| 07:43 | SFU | ZARNICH, Ryan 14 yd pass from LITTLE, George (SCIULLI, Adam kick) | ||
| 11 plays, 80 yards, TOP 5:49 | 20 - 7 | |||
| 06:41 | WAGNER | CZECH, Piotr 56 yd field goal | ||
| 5 plays, 18 yards, TOP 0:57 | 20 - 10 | |||
| 02:25 | WAGNER | CZECH, Piotr 34 yd field goal | ||
| 7 plays, 47 yards, TOP 2:59 | 20 - 13 | |||
| 3rd | 08:18 | WAGNER | WOODS, Lon 29 yd pass from ABBEY, Matt (CZECH, Piotr kick) | |
| 8 plays, 71 yards, TOP 3:57 | 20 - 20 | |||
| 4th | 01:18 | SFU | SCIULLI, Adam 29 yd field goal | |
| 6 plays, 68 yards, TOP 2:11 | 23 - 20 | |||
|
Kickoff time: 1:00 pm End of Game: 3:46 pm Total elapsed time: 2:46 Referee: Steven Keller Umpire: Tim Linnartz Linesman: Joseph Cook Line judge: Mark Tarleton Back judge: Frank Usseglio Field judge: Joe Cosenza Jr. Side judge: J. Czajkowski Scorer: Ralph Ventre Temperature: Wind: Weather: Brisk, partly sunny |
Team Statistics |
| Team Totals | SFU | WAGNER |
| FIRST DOWNS | 19 | 14 |
| Rushing | 10 | 8 |
| Passing | 9 | 6 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 252 | 135 |
| Rushing Attempts | 51 | 32 |
| Average Per Rush | 4.9 | 4.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 285 | 147 |
| Yards Lost Rushing | 33 | 12 |
| NET YARDS PASSING | 177 | 158 |
| Completions-Attempts-Int | 11-25-0 | 12-26-1 |
| Average Per Attempt | 7.1 | 6.1 |
| Average Per Completion | 16.1 | 13.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 429 | 293 |
| Total offense plays | 76 | 58 |
| Average Gain Per Play | 5.6 | 5.1 |
| Fumbles: Number-Lost | 3-3 | 1-1 |
| Penalties: Number-Yards | 7-49 | 4-74 |
| PUNTS-YARDS | 3-98 | 5-188 |
| Average Yards Per Punt | 32.7 | 37.6 |
| Net Yards Per Punt | 19.0 | 31.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-261 | 5-332 |
| Average Yards Per Kickoff | 43.5 | 66.4 |
| Net Yards Per Kickoff | 22.8 | 41.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-12-0 | 2-41-0 |
| Average Per Return | 6.0 | 20.5 |
| Kickoff returns: Number-Yds-TD | 4-106-0 | 6-124-0 |
| Average Per Return | 26.5 | 20.7 |
| Interceptions: Number-Yds-TD | 1-45-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:12 | 24:48 |
| 1st Quarter | 8:33 | 6:27 |
| 2nd Quarter | 9:15 | 5:45 |
| 3rd Quarter | 7:06 | 7:54 |
| 4th Quarter | 10:18 | 4:42 |
| Third-Down Conversions | 7 of 16 | 3 of 11 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 1-1 |
| Touchdowns | 1-4 | 0-1 |
| Field goals | 2-4 | 1-1 |
| Sacks By: Number-Yards | 0-0 | 1-16 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 3-3 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: SAINT FRANCIS-WILLIAMS, Cal. 1-1; LITTLE, George 1-1; FISHER, Russel 1-1. WAGNER-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SFU | 1st | W20 | 13:30 | Fumble | W08 | 11:05 | * | FIELD GOAL | 6-12 | 2:25 | |
| SFU | 1st | S39 | 09:07 | Punt | W00 | 05:05 | * | TOUCHDOWN | 8-61 | 4:02 | |
| SFU | 1st | S12 | 02:54 | Punt | W26 | 00:48 | * | FIELD GOAL | 8-62 | 2:06 | |
| SFU | 2nd | S20 | 13:32 | Kickoff | W00 | 07:43 | * | TOUCHDOWN | 11-80 | 5:49 | |
| SFU | 2nd | S38 | 06:32 | Kickoff | S40 | 05:24 | Punt | 3-2 | 1:08 | ||
| SFU | 2nd | S30 | 02:16 | Kickoff | W45 | 00:21 | Punt | 5-25 | 1:55 | ||
| SFU | 2nd | S38 | 00:00 | Missed FG | S38 | 00:00 | End of half | 0-0 | 0:00 | ||
| SFU | 3rd | S25 | 14:53 | Kickoff | S39 | 14:20 | Fumble | 2-14 | 0:33 | ||
| SFU | 3rd | W32 | 00:00 | Interception | W29 | 12:15 | Fumble | 0-3 | 0:00 | ||
| SFU | 3rd | S31 | 08:10 | Kickoff | S19 | 06:59 | Punt | 3--12 | 1:11 | ||
| SFU | 3rd | S17 | 05:07 | Punt | W06 | 09:04 | Downs | 22-77 | 11:03 | ||
| SFU | 4th | W44 | 07:28 | Punt | W38 | 06:01 | Fumble | 3-6 | 1:27 | ||
| SFU | 4th | S20 | 03:29 | Punt | W12 | 01:18 | * | FIELD GOAL | 6-68 | 2:11 | |
| SFU | 4th | W40 | 00:44 | Downs | W45 | 00:00 | End of half | 2--5 | 0:44 | ||
| WAGNER | 1st | W40 | 15:00 | Kickoff | W20 | 13:30 | Fumble | 2--20 | 1:30 | ||
| WAGNER | 1st | W25 | 10:57 | Kickoff | W25 | 09:07 | Punt | 3-0 | 1:50 | ||
| WAGNER | 1st | W45 | 05:01 | Kickoff | S47 | 02:54 | Punt | 3-8 | 2:07 | ||
| WAGNER | 1st | W41 | 00:41 | Kickoff | S00 | 13:37 | * | TOUCHDOWN | 8-59 | 2:04 | |
| WAGNER | 2nd | W44 | 07:38 | Kickoff | S38 | 06:41 | * | FIELD GOAL | 5-18 | 0:57 | |
| WAGNER | 2nd | W36 | 05:24 | Punt | S17 | 02:25 | * | FIELD GOAL | 7-47 | 2:59 | |
| WAGNER | 2nd | S47 | 00:21 | Punt | S31 | 00:00 | Missed FG | 4-16 | 0:21 | ||
| WAGNER | 3rd | S39 | 14:20 | Fumble | S22 | 12:15 | Interception | 5-17 | 2:05 | ||
| WAGNER | 3rd | W29 | 12:15 | Fumble | S00 | 08:18 | * | TOUCHDOWN | 8-71 | 3:57 | |
| WAGNER | 3rd | W40 | 06:59 | Punt | S49 | 05:07 | Punt | 4-11 | 1:52 | ||
| WAGNER | 4th | W06 | 09:04 | Downs | W07 | 07:28 | Punt | 3-1 | 1:36 | ||
| WAGNER | 4th | W38 | 06:01 | Fumble | S36 | 03:29 | Punt | 5-26 | 2:32 | ||
| WAGNER | 4th | W34 | 01:06 | Kickoff | W40 | 00:44 | Downs | 4-6 | 0:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SAINT FRANCIS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:33 | 09:15 | 07:06 | 10:18 | 17:48 | 17:24 | 35:12 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 3/3 | 1/5 | 3/8 | 4/8 | 7/16 | ||
| Average field position | S43 | S29 | S24 | S45 | S36 | S34 | S35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:27 | 05:45 | 07:54 | 04:42 | 12:12 | 12:36 | 24:48 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 2/3 | 0/3 | 1/5 | 2/6 | 3/11 | ||
| Average field position | W37 | W44 | W43 | W26 | W40 | W34 | W37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W40 | 15:00 | Kickoff | W20 | 13:30 | Fumble | 2--20 | 1:30 | ||
| SFU | 1st | W20 | 13:30 | Fumble | W08 | 11:05 | * | FIELD GOAL | 6-12 | 2:25 | |
| WAGNER | 1st | W25 | 10:57 | Kickoff | W25 | 09:07 | Punt | 3-0 | 1:50 | ||
| SFU | 1st | S39 | 09:07 | Punt | W00 | 05:05 | * | TOUCHDOWN | 8-61 | 4:02 | |
| WAGNER | 1st | W45 | 05:01 | Kickoff | S47 | 02:54 | Punt | 3-8 | 2:07 | ||
| SFU | 1st | S12 | 02:54 | Punt | W26 | 00:48 | * | FIELD GOAL | 8-62 | 2:06 | |
| WAGNER | 1st | W41 | 00:41 | Kickoff | S00 | 13:37 | * | TOUCHDOWN | 8-59 | 2:04 | |
| SFU | 2nd | S20 | 13:32 | Kickoff | W00 | 07:43 | * | TOUCHDOWN | 11-80 | 5:49 | |
| WAGNER | 2nd | W44 | 07:38 | Kickoff | S38 | 06:41 | * | FIELD GOAL | 5-18 | 0:57 | |
| SFU | 2nd | S38 | 06:32 | Kickoff | S40 | 05:24 | Punt | 3-2 | 1:08 | ||
| WAGNER | 2nd | W36 | 05:24 | Punt | S17 | 02:25 | * | FIELD GOAL | 7-47 | 2:59 | |
| SFU | 2nd | S30 | 02:16 | Kickoff | W45 | 00:21 | Punt | 5-25 | 1:55 | ||
| WAGNER | 2nd | S47 | 00:21 | Punt | S31 | 00:00 | Missed FG | 4-16 | 0:21 | ||
| SFU | 2nd | S38 | 00:00 | Missed FG | S38 | 00:00 | End of half | 0-0 | 0:00 | ||
| SFU | 3rd | S25 | 14:53 | Kickoff | S39 | 14:20 | Fumble | 2-14 | 0:33 | ||
| WAGNER | 3rd | S39 | 14:20 | Fumble | S22 | 12:15 | Interception | 5-17 | 2:05 | ||
| SFU | 3rd | W32 | 00:00 | Interception | W29 | 12:15 | Fumble | 0-3 | 0:00 | ||
| WAGNER | 3rd | W29 | 12:15 | Fumble | S00 | 08:18 | * | TOUCHDOWN | 8-71 | 3:57 | |
| SFU | 3rd | S31 | 08:10 | Kickoff | S19 | 06:59 | Punt | 3--12 | 1:11 | ||
| WAGNER | 3rd | W40 | 06:59 | Punt | S49 | 05:07 | Punt | 4-11 | 1:52 | ||
| SFU | 3rd | S17 | 05:07 | Punt | W06 | 09:04 | Downs | 22-77 | 11:03 | ||
| WAGNER | 4th | W06 | 09:04 | Downs | W07 | 07:28 | Punt | 3-1 | 1:36 | ||
| SFU | 4th | W44 | 07:28 | Punt | W38 | 06:01 | Fumble | 3-6 | 1:27 | ||
| WAGNER | 4th | W38 | 06:01 | Fumble | S36 | 03:29 | Punt | 5-26 | 2:32 | ||
| SFU | 4th | S20 | 03:29 | Punt | W12 | 01:18 | * | FIELD GOAL | 6-68 | 2:11 | |
| WAGNER | 4th | W34 | 01:06 | Kickoff | W40 | 00:44 | Downs | 4-6 | 0:22 | ||
| SFU | 4th | W40 | 00:44 | Downs | W45 | 00:00 | End of half | 2--5 | 0:44 | ||
Defensive Statistics |
| ## | SAINT FRANCIS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | LEWIS, Scott | 9 | 5 | 14 | 0.5/2 | . | 1-0 | . | 1 | . | . | . |
| 5 | LAVALA, Siafa | 4 | 3 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 31 | PARKER, Matthew | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 2 | WILLIAMSON, R. | 4 | 1 | 5 | . | . | . | . | 3 | . | . | . |
| 7 | BENTLEY, Joshua | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 90 | JONES, Antoine | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 97 | SEVELO, Fehi | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | SHEPARD, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | BENINATO, Louis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | COLEMAN, Antawn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | SANDERS, Brent | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | GILLMEN, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | FISHER, Russel | 1 | 1 | 2 | 1.5/5 | . | . | 1-45 | . | . | . | . |
| 43 | TALI, Vaitolu | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | YEARWOOD, Jude | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | WINSTON, Omar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | SHANNON, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 95 | DAVIS, Thomas | 1 | 9 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | ADDERLEY, A. | 1 | 9 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | HASKINS, Jason | 2 | 7 | 9 | 0.5/2 | . | . | . | . | . | . | . |
| 23 | CHARLTON, Dario | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 42 | BRAND, Bryan | 3 | 5 | 8 | 0.5/2 | 1 | . | . | . | . | . | . |
| 91 | BROWN, Robert | 4 | 3 | 7 | 1.0/16 | . | 1-0 | . | . | . | 1/16 | . |
| 9 | LARSEN, Thomas | 2 | 5 | 7 | 1.5/5 | . | 1-0 | . | . | . | . | . |
| 44 | SPINKS, Jeremy | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 8 | LEE, Tavares | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 13 | BETTS, Aliga | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 94 | THORNTON, Jowan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | JOHNSON, Joe | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 7 | PHILLIPS, Al | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 88 | PENTZ, Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | PANIK, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | GAGE, Stefen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | BUTLER, Jason | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 20 | JOSEPH, Jorel | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 26 | WITTER, Mario | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAINT FRANCIS: 12-DeLEO, Joe, 15-ZARNICH, Ryan, 16-SCIULLI, Adam, 17-DAVIS, Matt, 19-WRIGHT-EASY, G., 27-HORNE, Robert, 29-SANDERS, Brent, 31-PARKER, Matthew, 32-YEARWOOD, Jude, 33-GILLMEN, Tyler, 42-BETZ, James, 43-TALI, Vaitolu, 47-FULLER, Bobby, 88-EISON, Troy, 92-SHINE, Matt, 93-HINDMAN, Dan. |
| WAGNER: 1-COLLINS, Tyrone, 2-WOODS, Lon, 6-TRUEBLOOD, Kyle, 8-LEE, Tavares, 12-GAGE, Stefen, 15-DILORENZO, Greg, 17-CZECH, Piotr, 20-JOSEPH, Jorel, 22-LYNCH, Peter, 26-WITTER, Mario, 29-NOLEN, Brandon, 30-PANIK, John, 32-CRITCHLEY, Mike, 34-ZIEGLER, Adam, 38-PAQUETTE, B., 39-PAQUETTE, C, 40-JAEGER, Chris, 64-BACCASH, W., 65-BROWN, Tyrone, 67-FERIOZZI, Joe, 88-PENTZ, Ryan, 89-LINEHAN, Tyler, 95-DAVIS, Thomas, 97-HERNANDEZ, K., 98-JOHNSON, Joe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
SAINT FRANCIS....... 13 7 0 3 - 23 Record: (2-7,2-4)
WAGNER.............. 0 13 7 0 - 20 Record: (6-4,3-3)
Scoring Summary:
1st 11:05 SFU - SCIULLI, Adam 25 yd field goal, 6-12 2:25, SFU 3 - WAGNER 0
05:05 SFU - RIVERA, Antoine 26 yd pass from LITTLE, George (SCIULLI, Adam kick), 8-61 4:02, SFU 10 - WAGNER 0
00:48 SFU - SCIULLI, Adam 43 yd field goal, 8-62 2:06, SFU 13 - WAGNER 0
2nd 13:37 WAGNER - BUTLER, Jason 30 yd run (CZECH, Piotr kick), 8-59 2:04, SFU 13 - WAGNER 7
07:43 SFU - ZARNICH, Ryan 14 yd pass from LITTLE, George (SCIULLI, Adam kick), 11-80 5:49, SFU 20 - WAGNER 7
06:41 WAGNER - CZECH, Piotr 56 yd field goal, 5-18 0:57, SFU 20 - WAGNER 10
02:25 WAGNER - CZECH, Piotr 34 yd field goal, 7-47 2:59, SFU 20 - WAGNER 13
3rd 08:18 WAGNER - WOODS, Lon 29 yd pass from ABBEY, Matt (CZECH, Piotr kick), 8-71 3:57, SFU 20 - WAGNER 20
4th 01:18 SFU - SCIULLI, Adam 29 yd field goal, 6-68 2:11, SFU 23 - WAGNER 20
SFU WAGNER
FIRST DOWNS................... 19 14
RUSHES-YARDS (NET)............ 51-252 32-135
PASSING YDS (NET)............. 177 158
Passes Att-Comp-Int........... 25-11-0 26-12-1
TOTAL OFFENSE PLAYS-YARDS..... 76-429 58-293
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-12 2-41
Kickoff Returns-Yards......... 4-106 6-124
Interception Returns-Yards.... 1-45 0-0
Punts (Number-Avg)............ 3-32.7 5-37.6
Fumbles-Lost.................. 3-3 1-1
Penalties-Yards............... 7-49 4-74
Possession Time............... 35:12 24:48
Third-Down Conversions........ 7 of 16 3 of 11
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 3-4 1-1
Sacks By: Number-Yards........ 0-0 1-16
RUSHING: SAINT FRANCIS-WILLIAMS, Cal. 35-159; YEARWOOD, Jude 5-88;
LITTLE, George 11-5. WAGNER-BUTLER, Jason 28-122; ABBEY, Matt 1-7; NOLEN,
Brandon 1-4; PARKER, Richard 1-3; WOODS, Lon 1-minus 1.
PASSING: SAINT FRANCIS-LITTLE, George 11-25-0-177. WAGNER-ABBEY, Matt
12-26-1-158.
RECEIVING: SAINT FRANCIS-RIVERA, Antoine 3-78; WINSTON, Omar 3-25; EISON,
Troy 2-33; BISHOP, Brandon 1-15; ZARNICH, Ryan 1-14; DeLEO, Joe 1-12.
WAGNER-TRUEBLOOD, Kyle 3-31; KINARD, Joe 3-26; WOODS, Lon 2-43; BARTHELEMY, C.
2-40; COLLINS, Tyrone 2-18.
INTERCEPTIONS: SAINT FRANCIS-FISHER, Russel 1-45. WAGNER-None.
FUMBLES: SAINT FRANCIS-LITTLE, George 1-1; WILLIAMS, Cal. 1-1; FISHER,
Russel 1-1. WAGNER-None.
Stadium: Wagner College Attendance: 877
Kickoff time: 1:00 pm End of Game: 3:46 pm Total elapsed time: 2:46
Officials: Referee: Steven Keller; Umpire: Tim Linnartz; Linesman: Joseph Cook;
Line judge: Mark Tarleton; Back judge: Frank Usseglio; Field judge: Joe Cosenza Jr.;
Side judge: J. Czajkowski; Scorer: Ralph Ventre;
Temperature: Wind: Weather: Brisk, partly sunny
|
Play-by-Play Summary |
| SFPA won the toss and deferred. WC will receive the ball. | |||
| Sfu | 1-10 | at Sfu30 | SFU ball on SFU30. |
| SCIULLI, Adam kickoff 4 yards to the SFU34, PANIK, John return -26 yards to the WAGNER40 (GILLMEN, Tyler). | |||
| Wagner | 1-10 | at Wagner40 | WOODS, Lon rush for loss of 1 yard to the WAGNER39 (LAVALA, Siafa). |
| Wagner | 2-11 | at Wagner39 | BUTLER, Jason rush for 4 yards to the WAGNER43 (SEVELO, Fehi;SHANNON, C.). |
| Wagner | 3-7 | at Wagner43 | Fumble by recovered by SFU LEWIS, Scott at WAGNER20. |
| Drive: 2 plays, minus 20 yards, TOP 01:30 | |||
| Sfu | 1-10 | at Wagner20 | SAINT FRANCIS drive start at 13:30. |
| Sfu | 1-10 | at Wagner20 | WILLIAMS, Cal. rush for 2 yards to the WAGNER18 (LARSEN, Thomas;HASKINS, Jason). |
| Sfu | 2-8 | at Wagner18 | WILLIAMS, Cal. rush for 8 yards to the WAGNER10, 1ST DOWN SFU (SPINKS, Jeremy;LARSEN, Thomas). |
| Sfu | 1-G | at Wagner10 | WILLIAMS, Cal. rush for loss of 4 yards to the WAGNER14 (BRAND, Bryan;HASKINS, Jason). |
| Sfu | 2-G | at Wagner14 | LITTLE, George pass incomplete to WILLIAMS, Cal.. |
| Sfu | 3-G | at Wagner14 | WILLIAMS, Cal. rush for 6 yards to the WAGNER8 (BROWN, Robert). |
| Sfu | 4-G | at Wagner08 | SCIULLI, Adam field goal attempt from 25 GOOD, clock 11:05. |
| SAINT FRANCIS 3, WAGNER 0 | |||
| Drive: 6 plays, 12 yards, TOP 02:33 | |||
| SCIULLI, Adam kickoff 64 yards to the WAGNER6, PHILLIPS, Al return 73 yards to the SFU21 (WINSTON, Omar), PENALTY WAGNER holding (GAGE, Stefen) 54 yards to the WAGNER25, 1st and 10, WAGNER ball on WAGNER25. | |||
| Wagner | 1-10 | at Wagner25 | WAGNER drive start at 10:57, BUTLER, Jason rush for loss of 3 yards to the WAGNER22 (FISHER, Russel). |
| Wagner | 2-13 | at Wagner22 | BUTLER, Jason rush for 3 yards to the WAGNER25 (LEWIS, Scott). |
| Wagner | 3-10 | at Wagner25 | ABBEY, Matt pass incomplete to WOODS, Lon. |
| Wagner | 4-10 | at Wagner25 | CZECH, Piotr punt 43 yards to the SFU32, RIVERA, Antoine return 7 yards to the SFU39 (JOSEPH, Jorel;HASKINS, Jason). |
| Drive: 3 plays, 0 yards, TOP 01:50 | |||
| Sfu | 1-10 | at Sfu39 | SAINT FRANCIS drive start at 09:07. |
| Sfu | 1-10 | at Sfu39 | WILLIAMS, Cal. rush for 2 yards to the SFU41 (SPINKS, Jeremy). |
| Sfu | 2-8 | at Sfu41 | LITTLE, George pass complete to WINSTON, Omar for 10 yards to the WAGNER49, 1ST DOWN SFU (SPINKS, Jeremy). |
| Sfu | 1-10 | at Wagner49 | WILLIAMS, Cal. rush for 8 yards to the WAGNER41 (HASKINS, Jason). |
| Sfu | 2-2 | at Wagner41 | WILLIAMS, Cal. rush for 2 yards to the WAGNER39, 1ST DOWN SFU (BROWN, Robert). |
| Sfu | 1-10 | at Wagner39 | WILLIAMS, Cal. rush for loss of 5 yards to the WAGNER44 (LARSEN, Thomas). |
| Sfu | 2-15 | at Wagner44 | LITTLE, George pass complete to EISON, Troy for 6 yards to the WAGNER38. |
| Sfu | 3-9 | at Wagner38 | LITTLE, George pass complete to DeLEO, Joe for 12 yards to the WAGNER26, 1ST DOWN SFU (CHARLTON, Dario). |
| Sfu | 1-10 | at Wagner26 | LITTLE, George pass complete to RIVERA, Antoine for 26 yards to the WAGNER0, 1ST DOWN SFU, TOUCHDOWN, clock 05:05. |
| SCIULLI, Adam kick attempt good. | |||
| SAINT FRANCIS 10, WAGNER 0 | |||
| Drive: 8 plays, 61 yards, TOP 04:06 | |||
| SCIULLI, Adam kickoff 65 yards to the WAGNER5, PHILLIPS, Al return 40 yards to the WAGNER45 (LEWIS, Scott). | |||
| Wagner | 1-10 | at Wagner45 | WAGNER drive start at 05:01. |
| Wagner | 1-10 | at Wagner45 | BUTLER, Jason rush for no gain to the WAGNER45 (BENINATO, Louis). |
| Wagner | 2-10 | at Wagner45 | ABBEY, Matt pass complete to KINARD, Joe for 4 yards to the WAGNER49 (WILLIAMSON, R.;BENTLEY, Joshua). |
| Wagner | 3-6 | at Wagner49 | ABBEY, Matt pass complete to KINARD, Joe for 4 yards to the SFU47 (LAVALA, Siafa). |
| Wagner | 4-2 | at Sfu47 | CZECH, Piotr punt 35 yards to the SFU12, downed. |
| Drive: 3 plays, 8 yards, TOP 02:07 | |||
| Sfu | 1-10 | at Sfu12 | SAINT FRANCIS drive start at 02:54. |
| Sfu | 1-10 | at Sfu12 | WILLIAMS, Cal. rush for 2 yards to the SFU14 (BROWN, Robert). |
| Sfu | 2-8 | at Sfu14 | LITTLE, George pass incomplete to WINSTON, Omar. |
| Sfu | 3-8 | at Sfu14 | WILLIAMS, Cal. rush for 64 yards to the WAGNER22, 1ST DOWN SFU, out-of-bounds. |
| Sfu | 1-10 | at Wagner22 | YEARWOOD, Jude rush for 7 yards to the WAGNER15 (BETTS, Aliga), PENALTY SFU holding (BISHOP, Brandon) 14 yards to the WAGNER29. |
| Sfu | 1-17 | at Wagner29 | 1st and 17. |
| Sfu | 1-17 | at Wagner29 | Timeout SAINT FRANCIS, clock 01:34. |
