#47 FULLER, Bobby
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/08/2007   MOREHEAD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/15/07   at Robert Morris  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09-29-07   at Liberty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/06/2007   CCSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/13/2007   DUQUESNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/20/2007   ALBANY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/27/07   at Sacred Heart  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/03/2007   MONMOUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/10/07   at WAGNER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2007  at LASALLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
09/08/2007   MOREHEAD STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
09/15/07   at Robert Morris  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
09-29-07   at Liberty  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/06/2007   CCSU  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/13/2007   DUQUESNE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/20/2007   ALBANY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/27/07   at Sacred Heart  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/03/2007   MONMOUTH  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/10/07   at WAGNER  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 17, 2007  at LASALLE  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  0  2  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/08/2007   MOREHEAD STATE  5  193  38.6  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/15/07   at Robert Morris  8  300  37.5  51  0  0  2  1  3  0-0  0  0  0  0  0.0  0  0 
09-29-07   at Liberty  8  310  38.8  49  1  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
10/06/2007   CCSU  5  208  41.6  60  1  1  1  1  2  0-0  0  0  0  0  0.0  0  0 
10/13/2007   DUQUESNE  9  311  34.6  46  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
10/20/2007   ALBANY  4  147  36.8  46  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
10/27/07   at Sacred Heart  9  349  38.8  53  0  3  1  1  1  0-0  0  0  0  0  0.0  0  0 
11/03/2007   MONMOUTH  5  163  32.6  37  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
11/10/07   at WAGNER  3  98  32.7  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2007  at LASALLE  3  103  34.3  40  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     59  2182  37.0  60  2  4  12  3  8  0-0  0  0  0  0  0.0  0  0