#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/15/07   at Robert Morris  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
09-29-07   at Liberty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/06/2007   CCSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/13/2007   DUQUESNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/27/07   at Sacred Heart  3  -10  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -10 
11/03/2007   MONMOUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2007  at LASALLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     4  -12  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -12 

Games played: 7
Avg per rush: -3.0
All purpose avg/game: -1.7
Total offense avg/gm: -1.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
09/15/07   at Robert Morris  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
09-29-07   at Liberty  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/06/2007   CCSU  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/13/2007   DUQUESNE  2  0  2  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/27/07   at Sacred Heart  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/03/2007   MONMOUTH  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 17, 2007  at LASALLE  0  0  0  0.0  0  0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     3  0  3  0.0  0  0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/15/07   at Robert Morris  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09-29-07   at Liberty  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/06/2007   CCSU  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/13/2007   DUQUESNE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/27/07   at Sacred Heart  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/03/2007   MONMOUTH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2007  at LASALLE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0