Scoring Summary |
Saint Francis (Pa.) (0-8,0-5) vs. Albany (5-3,4-0)
Date: Oct 25, 2008 Site: Albany, N.Y. Stadium: University Field Attendance: 5284
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Saint Francis (Pa.) | 0 | 3 | 0 | 0 | 3 |
| Albany | 21 | 0 | 0 | 6 | 27 |
| SCORING SUMMARY | SFU -ALBANY | |||
| 1st | 09:49 | ALBANY | David McCarty 22 yd pass from Vinny Esposito (Herb Glass kick) | |
| 8 plays, 61 yards, TOP 3:31 | 0 - 7 | |||
| 07:32 | ALBANY | Justin Gannon 45 yd run (Herb Glass kick) | ||
| 5 plays, 62 yards, TOP 1:25 | 0 - 14 | |||
| 00:30 | ALBANY | Tim Bush 58 yd pass from Vinny Esposito (Herb Glass kick) | ||
| 1 play, 58 yards, TOP 0:09 | 0 - 21 | |||
| 2nd | 09:22 | SFU | CAMPBELL, Zak 34 yd field goal | |
| 14 plays, 55 yards, TOP 6:08 | 3 - 21 | |||
| 4th | 07:53 | ALBANY | David McCarty 1 yd run (Herb Glass rush failed) | |
| 2 plays, 9 yards, TOP 0:37 | 3 - 27 | |||
|
Kickoff time: 4:07 pm End of Game: 07:45 Total elapsed time: 3:38 Referee: Steven Dobis Umpire: Thomas Tierney Linesman: Robert Schuster Line judge: Tommy Meehan Back judge: Jack Zilles Field judge: John Svorinich Side judge: C. Costanza Scorer: Matthew Chmura Temperature: 62 Wind: SE 14mph Weather: Cloudy, rain |
Team Statistics |
| Team Totals | SFU | ALBANY |
| FIRST DOWNS | 9 | 13 |
| Rushing | 4 | 6 |
| Passing | 5 | 6 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 68 | 157 |
| Rushing Attempts | 38 | 49 |
| Average Per Rush | 1.8 | 3.2 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 103 | 192 |
| Yards Lost Rushing | 35 | 35 |
| NET YARDS PASSING | 77 | 134 |
| Completions-Attempts-Int | 9-25-2 | 7-11-1 |
| Average Per Attempt | 3.1 | 12.2 |
| Average Per Completion | 8.6 | 19.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 145 | 291 |
| Total offense plays | 63 | 60 |
| Average Gain Per Play | 2.3 | 4.8 |
| Fumbles: Number-Lost | 3-1 | 3-0 |
| Penalties: Number-Yards | 1-10 | 6-37 |
| PUNTS-YARDS | 8-289 | 6-253 |
| Average Yards Per Punt | 36.1 | 42.2 |
| Net Yards Per Punt | 30.0 | 35.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 2 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-103 | 5-323 |
| Average Yards Per Kickoff | 51.5 | 64.6 |
| Net Yards Per Kickoff | 42.0 | 42.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2--2-0 | 2-29-0 |
| Average Per Return | -1.0 | 14.5 |
| Kickoff returns: Number-Yds-TD | 4-93-0 | 2-19-0 |
| Average Per Return | 23.2 | 9.5 |
| Interceptions: Number-Yds-TD | 1-15-0 | 2-37-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:36 | 29:24 |
| 1st Quarter | 6:45 | 8:15 |
| 2nd Quarter | 9:13 | 5:47 |
| 3rd Quarter | 5:51 | 9:09 |
| 4th Quarter | 8:47 | 6:13 |
| Third-Down Conversions | 5 of 17 | 4 of 13 |
| Fourth-Down Conversions | 1 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 1-3 | 1-1 |
| Touchdowns | 0-3 | 1-1 |
| Field goals | 1-3 | 0-1 |
| Sacks By: Number-Yards | 1-5 | 2-13 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Saint Francis (Pa.)-WINSTON, Omar 1-1; YEARWOOD, Jude 1-0; SIPE, Colton 1-0. Albany-Vinny Esposito 3-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SFU | 1st | S35 | 15:00 | Kickoff | S34 | 13:20 | Punt | 3--1 | 1:40 | ||
| SFU | 1st | S40 | 09:49 | Kickoff | S43 | 08:57 | Interception | 2-3 | 0:52 | ||
| SFU | 1st | S22 | 07:32 | Kickoff | S34 | 04:57 | Punt | 4-12 | 2:35 | ||
| SFU | 1st | S29 | 01:47 | Downs | S28 | 00:39 | Punt | 3--1 | 1:08 | ||
| SFU | 1st | S28 | 00:30 | Kickoff | A17 | 09:22 | * | FIELD GOAL | 14-55 | 6:08 | |
| SFU | 2nd | A05 | 07:12 | Interception | A06 | 05:21 | Downs | 4--1 | 1:51 | ||
| SFU | 2nd | S49 | 02:31 | Punt | S50 | 00:47 | Punt | 3-1 | 1:44 | ||
| SFU | 3rd | S20 | 11:28 | Punt | S25 | 10:04 | Punt | 3-5 | 1:24 | ||
| SFU | 3rd | S26 | 07:16 | Punt | A47 | 02:53 | Punt | 6-27 | 4:23 | ||
| SFU | 3rd | A21 | 00:04 | Downs | A20 | 14:15 | Downs | 4-1 | 0:49 | ||
| SFU | 4th | S27 | 12:46 | Punt | S27 | 10:49 | Punt | 3-0 | 1:57 | ||
| SFU | 4th | S11 | 00:00 | Punt | S09 | 08:30 | Fumble | 0--2 | 0:00 | ||
| SFU | 4th | S20 | 07:53 | Kickoff | S38 | 03:24 | Punt | 8-18 | 4:29 | ||
| SFU | 4th | S20 | 01:41 | Punt | A49 | 00:05 | Interception | 7-31 | 1:36 | ||
| ALBANY | 1st | A39 | 13:20 | Punt | S00 | 09:49 | * | TOUCHDOWN | 8-61 | 3:31 | |
| ALBANY | 1st | A38 | 08:57 | Interception | S00 | 07:32 | * | TOUCHDOWN | 5-62 | 1:25 | |
| ALBANY | 1st | A38 | 04:57 | Punt | S29 | 01:47 | Downs | 7-33 | 3:10 | ||
| ALBANY | 1st | A42 | 00:39 | Punt | S00 | 00:30 | * | TOUCHDOWN | 1-58 | 0:09 | |
| ALBANY | 2nd | A21 | 09:22 | Kickoff | A32 | 07:12 | Interception | 5-11 | 2:10 | ||
| ALBANY | 2nd | A06 | 05:21 | Downs | A20 | 02:31 | Punt | 6-14 | 2:50 | ||
| ALBANY | 2nd | A07 | 00:47 | Punt | A08 | 00:00 | End of half | 1-1 | 0:47 | ||
| ALBANY | 3rd | A35 | 15:00 | Kickoff | S41 | 11:28 | Punt | 6-24 | 3:32 | ||
| ALBANY | 3rd | S42 | 10:04 | Punt | S40 | 07:16 | Punt | 3-2 | 2:48 | ||
| ALBANY | 3rd | A20 | 02:53 | Punt | A21 | 00:04 | Downs | 6-1 | 2:49 | ||
| ALBANY | 4th | A20 | 14:15 | Downs | A24 | 12:46 | Punt | 3-4 | 1:29 | ||
| ALBANY | 4th | A36 | 10:49 | Punt | A41 | 08:30 | Punt | 3-5 | 2:19 | ||
| ALBANY | 4th | S09 | 08:30 | Fumble | S00 | 07:53 | * | TOUCHDOWN | 2-9 | 0:37 | |
| ALBANY | 4th | A33 | 03:24 | Punt | A30 | 01:41 | Punt | 3--3 | 1:43 | ||
| ALBANY | 4th | S26 | 00:05 | Interception | S27 | 00:00 | End of half | 1--1 | 0:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint Francis (Pa.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:45 | 09:13 | 05:51 | 08:47 | 15:58 | 14:38 | 30:36 | ||
| 3rd Down Conversions | 0/3 | 2/6 | 1/3 | 2/5 | 2/9 | 3/8 | 5/17 | ||
| Average field position | S30 | A28 | S41 | S22 | S42 | S32 | S37 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albany | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:15 | 05:47 | 09:09 | 06:13 | 14:02 | 15:22 | 29:24 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 0/3 | 0/3 | 4/7 | 0/6 | 4/13 | ||
| Average field position | A39 | A11 | A37 | A50 | A27 | A45 | A37 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SFU | 1st | S35 | 15:00 | Kickoff | S34 | 13:20 | Punt | 3--1 | 1:40 | ||
| ALBANY | 1st | A39 | 13:20 | Punt | S00 | 09:49 | * | TOUCHDOWN | 8-61 | 3:31 | |
| SFU | 1st | S40 | 09:49 | Kickoff | S43 | 08:57 | Interception | 2-3 | 0:52 | ||
| ALBANY | 1st | A38 | 08:57 | Interception | S00 | 07:32 | * | TOUCHDOWN | 5-62 | 1:25 | |
| SFU | 1st | S22 | 07:32 | Kickoff | S34 | 04:57 | Punt | 4-12 | 2:35 | ||
| ALBANY | 1st | A38 | 04:57 | Punt | S29 | 01:47 | Downs | 7-33 | 3:10 | ||
| SFU | 1st | S29 | 01:47 | Downs | S28 | 00:39 | Punt | 3--1 | 1:08 | ||
| ALBANY | 1st | A42 | 00:39 | Punt | S00 | 00:30 | * | TOUCHDOWN | 1-58 | 0:09 | |
| SFU | 1st | S28 | 00:30 | Kickoff | A17 | 09:22 | * | FIELD GOAL | 14-55 | 6:08 | |
| ALBANY | 2nd | A21 | 09:22 | Kickoff | A32 | 07:12 | Interception | 5-11 | 2:10 | ||
| SFU | 2nd | A05 | 07:12 | Interception | A06 | 05:21 | Downs | 4--1 | 1:51 | ||
| ALBANY | 2nd | A06 | 05:21 | Downs | A20 | 02:31 | Punt | 6-14 | 2:50 | ||
| SFU | 2nd | S49 | 02:31 | Punt | S50 | 00:47 | Punt | 3-1 | 1:44 | ||
| ALBANY | 2nd | A07 | 00:47 | Punt | A08 | 00:00 | End of half | 1-1 | 0:47 | ||
| ALBANY | 3rd | A35 | 15:00 | Kickoff | S41 | 11:28 | Punt | 6-24 | 3:32 | ||
| SFU | 3rd | S20 | 11:28 | Punt | S25 | 10:04 | Punt | 3-5 | 1:24 | ||
| ALBANY | 3rd | S42 | 10:04 | Punt | S40 | 07:16 | Punt | 3-2 | 2:48 | ||
| SFU | 3rd | S26 | 07:16 | Punt | A47 | 02:53 | Punt | 6-27 | 4:23 | ||
| ALBANY | 3rd | A20 | 02:53 | Punt | A21 | 00:04 | Downs | 6-1 | 2:49 | ||
| SFU | 3rd | A21 | 00:04 | Downs | A20 | 14:15 | Downs | 4-1 | 0:49 | ||
| ALBANY | 4th | A20 | 14:15 | Downs | A24 | 12:46 | Punt | 3-4 | 1:29 | ||
| SFU | 4th | S27 | 12:46 | Punt | S27 | 10:49 | Punt | 3-0 | 1:57 | ||
| ALBANY | 4th | A36 | 10:49 | Punt | A41 | 08:30 | Punt | 3-5 | 2:19 | ||
| SFU | 4th | S11 | 00:00 | Punt | S09 | 08:30 | Fumble | 0--2 | 0:00 | ||
| ALBANY | 4th | S09 | 08:30 | Fumble | S00 | 07:53 | * | TOUCHDOWN | 2-9 | 0:37 | |
| SFU | 4th | S20 | 07:53 | Kickoff | S38 | 03:24 | Punt | 8-18 | 4:29 | ||
| ALBANY | 4th | A33 | 03:24 | Punt | A30 | 01:41 | Punt | 3--3 | 1:43 | ||
| SFU | 4th | S20 | 01:41 | Punt | A49 | 00:05 | Interception | 7-31 | 1:36 | ||
| ALBANY | 4th | S26 | 00:05 | Interception | S27 | 00:00 | End of half | 1--1 | 0:05 | ||
Defensive Statistics |
| ## | Saint Francis (Pa.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | LEWIS, Scott | 6 | 9 | 15 | 1.5/3 | . | . | 1-15 | . | . | . | . |
| 31 | PARKER, Matthew | 2 | 11 | 13 | 0.5/1 | . | . | . | . | . | . | . |
| 54 | REVTAI, Ryan | 3 | 9 | 12 | . | . | . | . | . | . | . | . |
| 8 | HORNE, Robert | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 30 | WINGERTSAHN, R | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | 1/5 | . |
| 6 | SANDERS, Brent | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 43 | TALI, Ray | . | 5 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 25 | RIVERA-ORTIZ, R | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | WILLIAMSON, R | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | FISHER, Russel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | GRIMES, Daniel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | ADAMS, Zackary | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | KEKIPI, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | AVERI, Alen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | BETZ, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | LAVALA, Siafa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | BEATTY, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | CARDIFF, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Albany | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | J. Brancaccio | 1 | 8 | 9 | . | . | . | . | 1 | . | . | . |
| 96 | Eddie Delaney | . | 9 | 9 | . | . | . | . | 1 | . | . | . |
| 24 | Mark Peretore | 3 | 5 | 8 | 1.5/5 | . | . | . | 1 | . | . | . |
| 94 | Tom Pandolf | 1 | 4 | 5 | 1.0/5 | . | . | . | 1 | . | . | . |
| 90 | Mike Kelly | 4 | . | 4 | 1.0/3 | . | . | . | . | . | 1/3 | . |
| 51 | Chris Simpson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Dave Casale | . | 3 | 3 | 0.5/4 | . | . | . | 1 | . | . | . |
| 50 | Rich Duff | . | 3 | 3 | 0.5/3 | . | . | . | . | . | . | . |
| 5 | L.B. McCloskey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Raymond Dorcely | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Trevor Anderson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Dave West | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 3 | David McCarty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Kareem Cooper | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Jeff Benway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Emerson Kinsey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Herb Glass | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Chris Blais | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Wil Moushey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Justin Petersen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Jean Juste | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Kyle Hussey | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 1/5 | . |
| 95 | Zach Gallo | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 1/5 | . |
| 57 | Chris Wilk | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Luke Weaver | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 29 | Erasto Nova | . | . | . | . | . | . | . | 1 | . | . | . |
| 19 | Daniel Avery | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 18 | Ross Bertrand | . | . | . | . | . | . | . | 1 | . | . | . |
| 53 | Nick Krajacic | . | . | . | . | . | . | 1-37 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (Pa.): 5-LAVALA, Siafa, 11-DIXON, Darnell, 19-CAMPBELL, Zak, 26-MCCONNELL, Luke, 28-BEATTY, Adam, 30-WINGERTSAHN, R, 32-YEARWOOD, Jude, 35-ARMSTEAD, Tony, 36-ABRIGO, Bronson, 41-ZACK, Mike, 42-DRAGO, Chris, 43-TALI, Ray, 47-FULLER, Bobby, 50-CARDIFF, S., 51-ADAMS, Zackary, 59-GRIMES, Daniel, 68-RUSH, Scott, 75-KELLY, Jordan, 80-BLAHOVEC, Zac, 93-HINDAMN, Dan. |
| Albany: 4-Chris Lynch, 5-L.B. McCloskey, 8-Devin Wooten, 9-Frank Blasinsky, 11-D. Bocanegra, 13-Herb Glass, 17-Jason Smith, 19-Daniel Avery, 20-Colin Simmons, 25-Chris Kenneally, 26-Justin Gannon, 27-Jeff Benway, 29-Erasto Nova, 30-Chris Blais, 32-George Williams, 34-Duane Harper, 37-Kareem Cooper, 38-Garrett Askew, 43-Raymond Dorcely, 46-Justin Petersen, 51-Chris Simpson, 53-Nick Krajacic, 55-Kyle O'Keefe, 56-Marc Wargo, 57-Chris Wilk, 58-Jake Ciccarello, 61-Chaz Mitchell, 64-Vince Gonzales, 66-Matt Faughnan, 80-Luke Weaver, 87-John Lullen, 91-Trevor Anderson, 93-Kyle Hussey, 95-Zach Gallo, 99-Wil Moushey. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Saint Francis (Pa.). 0 3 0 0 - 3 Record: (0-8,0-5)
Albany.............. 21 0 0 6 - 27 Record: (5-3,4-0)
Scoring Summary:
1st 09:49 ALBANY - David McCarty 22 yd pass from Vinny Esposito (Herb Glass kick), 8-61 3:31, SFU 0 - ALBANY 7
07:32 ALBANY - Justin Gannon 45 yd run (Herb Glass kick), 5-62 1:25, SFU 0 - ALBANY 14
00:30 ALBANY - Tim Bush 58 yd pass from Vinny Esposito (Herb Glass kick), 1-58 0:09, SFU 0 - ALBANY 21
2nd 09:22 SFU - CAMPBELL, Zak 34 yd field goal, 14-55 6:08, SFU 3 - ALBANY 21
4th 07:53 ALBANY - David McCarty 1 yd run (Herb Glass rush failed), 2-9 0:37, SFU 3 - ALBANY 27
SFU ALBANY
FIRST DOWNS................... 9 13
RUSHES-YARDS (NET)............ 38-68 49-157
PASSING YDS (NET)............. 77 134
Passes Att-Comp-Int........... 25-9-2 11-7-1
TOTAL OFFENSE PLAYS-YARDS..... 63-145 60-291
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--2 2-29
Kickoff Returns-Yards......... 4-93 2-19
Interception Returns-Yards.... 1-15 2-37
Punts (Number-Avg)............ 8-36.1 6-42.2
Fumbles-Lost.................. 3-1 3-0
Penalties-Yards............... 1-10 6-37
Possession Time............... 30:36 29:24
Third-Down Conversions........ 5 of 17 4 of 13
Fourth-Down Conversions....... 1 of 3 0 of 2
Red-Zone Scores-Chances....... 1-3 1-1
Sacks By: Number-Yards........ 1-5 2-13
RUSHING: Saint Francis (Pa.)-YEARWOOD, Jude 13-31; WILLIAMS, C 9-19;
SIPE, Colton 16-18. Albany-David McCarty 31-122; Justin Gannon 2-48; Colin
Simmons 7-6; Vinny Esposito 6-2; Frank Blasinsky 1-minus 5; TM 2-minus 16.
PASSING: Saint Francis (Pa.)-SIPE, Colton 9-23-2-77; TEAM 0-2-0-0.
Albany-Vinny Esposito 7-11-1-134; Frank Blasinsky 0-0-0-0.
RECEIVING: Saint Francis (Pa.)-ZARNICH, Ryan 3-40; WINSTON, Omar 2-19;
COLMER, Jared 2-12; YEARWOOD, Jude 1-6; WILLIAMS, C 1-0. Albany-Tim Bush 3-81;
David McCarty 1-22; D. Bocanegra 1-22; Justin Petersen 1-5; Jason Poore 1-4.
INTERCEPTIONS: Saint Francis (Pa.)-LEWIS, Scott 1-15. Albany-Nick
Krajacic 1-37; Daniel Avery 1-0.
FUMBLES: Saint Francis (Pa.)-SIPE, Colton 1-0; YEARWOOD, Jude 1-0;
WINSTON, Omar 1-1. Albany-Vinny Esposito 3-0.
Stadium: University Field Attendance: 5284
Kickoff time: 4:07 pm End of Game: 07:45 Total elapsed time: 3:38
Officials: Referee: Steven Dobis; Umpire: Thomas Tierney; Linesman: Robert Schuster;
Line judge: Tommy Meehan; Back judge: Jack Zilles; Field judge: John Svorinich;
Side judge: C. Costanza; Scorer: Matthew Chmura;
Temperature: 62 Wind: SE 14mph Weather: Cloudy, rain
|
Play-by-Play Summary |
| ALBANY WON TOSS, DEFERRED, SFU RECEIVES, ALBANY DEFENDS EAST GOAL | |||
| Sfu | 1-10 | at Sfu30 | ALBANY ball on ALBANY30. |
| Herb Glass kickoff 60 yards to the SFU10, WINSTON, Omar return 25 yards to the SFU35 (L.B. McCloskey). | |||
| Sfu | 1-10 | at Sfu35 | YEARWOOD, Jude rush for loss of 1 yard to the SFU34. |
| Sfu | 2-11 | at Sfu34 | SIPE, Colton rush for no gain to the SFU34 (Mark Peretore). |
| Sfu | 3-11 | at Sfu34 | SIPE, Colton pass incomplete to YEARWOOD, Jude (Eddie Delaney). |
| Sfu | 4-11 | at Sfu34 | FULLER, Bobby punt 28 yards to the ALBANY38, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:40 | |||
| Albany | 1-10 | at Albany38 | ALBANY drive start at 13:20. |
| Albany | 1-10 | at Albany38 | ALBANY ball on ALBANY39. |
| Albany | 1-10 | at Albany39 | David McCarty rush for 3 yards to the ALBANY42 (AVERI, Alen;REVTAI, Ryan). |
| Albany | 2-7 | at Albany42 | David McCarty rush for 1 yard to the ALBANY43 (SANDERS, Brent). |
| Albany | 3-6 | at Albany43 | Vinny Esposito pass complete to D. Bocanegra for 22 yards to the SFU35, 1ST DOWN ALBANY (LEWIS, Scott). |
| Albany | 1-10 | at Sfu35 | David McCarty rush for 2 yards to the SFU33 (LEWIS, Scott;FISHER, Russel). |
| Albany | 2-8 | at Sfu33 | David McCarty rush for 8 yards to the SFU25, 1ST DOWN ALBANY (SANDERS, Brent;HORNE, Robert). |
| Albany | 1-10 | at Sfu25 | Colin Simmons rush for 4 yards to the SFU21 (REVTAI, Ryan;PARKER, Matthew). |
| Albany | 2-6 | at Sfu21 | Colin Simmons rush for loss of 1 yard to the SFU22 (LEWIS, Scott). |
| Albany | 3-7 | at Sfu22 | Vinny Esposito pass complete to David McCarty for 22 yards to the SFU0, 1ST DOWN ALBANY, TOUCHDOWN, clock 09:49. |
| Herb Glass kick attempt good, PENALTY SFU offside declined. | |||
| Albany 7, Saint Francis (Pa.) 0 | |||
| Drive: 8 plays, 61 yards, TOP 03:31 | |||
| Herb Glass kickoff 61 yards to the SFU9, WINSTON, Omar return 26 yards to the SFU35, out-of-bounds (Herb Glass), PENALTY ALBANY offside 5 yards to the SFU40, 1st and 10, SFU ball on SFU40. | |||
| Sfu | 1-10 | at Sfu40 | SAINT FRANCIS (PA.) drive start at 09:49. |
| Sfu | 1-10 | at Sfu40 | YEARWOOD, Jude rush for 3 yards to the SFU43 (Tom Pandolf;J. Brancaccio). |
| Sfu | 2-7 | at Sfu43 | SIPE, Colton pass intercepted by Daniel Avery at the ALBANY38, Daniel Avery return 0 yards to the ALBANY38. |
| Drive: 2 plays, 3 yards, TOP 00:52 | |||
| Albany | 1-10 | at Albany38 | ALBANY drive start at 08:57. |
| Albany | 1-10 | at Albany38 | David McCarty rush for 3 yards to the ALBANY41 (HORNE, Robert). |
| Albany | 2-7 | at Albany41 | Vinny Esposito pass incomplete to Jason Poore (HORNE, Robert). |
| Albany | 3-7 | at Albany41 | Vinny Esposito pass complete to Tim Bush for 11 yards to the SFU48, 1ST DOWN ALBANY (LEWIS, Scott). |
| Albany | 1-10 | at Sfu48 | David McCarty rush for 3 yards to the SFU45 (LEWIS, Scott;HORNE, Robert). |
| Albany | 2-7 | at Sfu45 | Justin Gannon rush for 45 yards to the SFU0, 1ST DOWN ALBANY, TOUCHDOWN, clock 07:32. |
| Herb Glass kick attempt good, PENALTY SFU offside declined. | |||
| Albany 14, Saint Francis (Pa.) 0 | |||
| Drive: 5 plays, 62 yards, TOP 01:25 | |||
| Herb Glass kickoff 67 yards to the SFU3, WINSTON, Omar return 19 yards to the SFU22 (Chris Wilk;Justin Petersen). | |||
| Sfu | 1-10 | at Sfu22 | SAINT FRANCIS (PA.) drive start at 07:32. |
| Sfu | 1-10 | at Sfu22 | YEARWOOD, Jude rush for 11 yards to the SFU33, 1ST DOWN SFU (Mark Peretore;Dave Casale). |
| Sfu | 1-10 | at Sfu33 | WILLIAMS, C rush for loss of 5 yards to the SFU28 (Tom Pandolf). |
| Sfu | 2-15 | at Sfu28 | SIPE, Colton rush for 4 yards to the SFU32 (J. Brancaccio). |
| Sfu | 3-11 | at Sfu32 | SIPE, Colton rush for 2 yards to the SFU34 (J. Brancaccio;Tom Pandolf). |
| Sfu | 4-9 | at Sfu34 | FULLER, Bobby punt 36 yards to the ALBANY30, Justin Gannon return 8 yards to the ALBANY38 (REVTAI, Ryan). |
| Drive: 4 plays, 12 yards, TOP 02:35 | |||
| Albany | 1-10 | at Albany38 | ALBANY drive start at 04:57. |
| Albany | 1-10 | at Albany38 | David McCarty rush for 2 yards to the ALBANY40 (WILLIAMSON, R). |
| Albany | 2-8 | at Albany40 | David McCarty rush for no gain to the ALBANY40 (LEWIS, Scott), PENALTY ALBANY holding 10 yards to the ALBANY30, NO PLAY. |
| Albany | 2-18 | at Albany30 | Vinny Esposito pass incomplete to D. Bocanegra (WILLIAMSON, R), PENALTY SFU holding 10 yards to the ALBANY40, 1ST DOWN ALBANY, NO PLAY. |
| Albany | 1-10 | at Albany40 | David McCarty rush for 4 yards to the ALBANY44 (REVTAI, Ryan;HORNE, Robert). |
| Albany | 2-6 | at Albany44 | David McCarty rush for 18 yards to the SFU38, 1ST DOWN ALBANY (TALI, Ray;RIVERA-ORTIZ, R). |
| Albany | 1-10 | at Sfu38 | Colin Simmons rush for 6 yards to the SFU32 (LEWIS, Scott). |
