#19 CAMPBELL, Zak
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/13/2008   MARIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2008  at Duquesne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2008  at Morehead State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/04/08   at MU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/11/2008   SACRED HEART  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/18/2008   WAGNER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2008  at Albany  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/08/08   at Central Connecticut  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/15/2008   ROBERT MORRIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
09/13/2008   MARIST  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  4 
Sep 20, 2008  at Duquesne  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Sep 27, 2008  at Morehead State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
10/04/08   at MU  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  3 
10/11/2008   SACRED HEART  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
10/18/2008   WAGNER  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 
Oct 25, 2008  at Albany  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
11/08/08   at Central Connecticut  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/15/2008   ROBERT MORRIS  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  11-15  0  0  0  29 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/13/2008   MARIST  0  0  0.0  0  0  0  0  0  0  1-1  25  0  5  272  54.4  0  0 
Sep 20, 2008  at Duquesne  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  77  38.5  0  0 
Sep 27, 2008  at Morehead State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/04/08   at MU  0  0  0.0  0  0  0  0  0  0  1-1  20  0  0  0  0.0  0  0 
10/11/2008   SACRED HEART  0  0  0.0  0  0  0  0  0  0  1-1  29  0  4  197  49.2  0  0 
10/18/2008   WAGNER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2008  at Albany  0  0  0.0  0  0  0  0  0  0  1-1  34  0  0  0  0.0  0  0 
11/08/08   at Central Connecticut  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
11/15/2008   ROBERT MORRIS  0  0  0.0  0  0  0  0  0  0  2-2  33  0  3  127  42.3  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  6-7  34  0  14  673  48.1  0  0