Saint Francis (Pa.)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SFU  OPP 
SCORING  125  357 
   Points Per Game  11.4  32.5 
FIRST DOWNS  150  201 
   Rushing  58  109 
   Passing  81  77 
   Penalty  11  15 
RUSHING YARDAGE  771  2131 
   Yards gained rushing  1142  2446 
   Yards lost rushing  371  315 
   Rushing Attempts  332  463 
   Average Per Rush  2.3  4.6 
   Average Per Game  70.1  193.7 
   TDs Rushing  6  23 
PASSING YARDAGE  1897  1739 
   Comp-Att-Int  167-341-17  134-241-7 
   Average Per Pass  5.6  7.2 
   Average Per Catch  11.4  13.0 
   Average Per Game  172.5  158.1 
   TDs Passing  9  22 
TOTAL OFFENSE  2668  3870 
   Total Plays  673  704 
   Average Per Play  4.0  5.5 
   Average Per Game  242.5  351.8 
KICK RETURNS: #-Yards  56-948  29-591 
PUNT RETURNS: #-Yards  13-114  47-511 
INT RETURNS: #-Yards  7-61  17-276 
KICK RETURN AVERAGE  16.9  20.4 
PUNT RETURN AVERAGE  8.8  10.9 
INT RETURN AVERAGE  8.7  16.2 
FUMBLES-LOST  24-12  29-10 
PENALTIES-Yards  52-484  53-482 
   Average Per Game  44.0  43.8 
PUNTS-Yards  71-2906  51-1963 
   Average Per Punt  40.9  38.5 
   Net punt average  32.9  33.5 
TIME OF POSSESSION/Game  29:47  30:13 
3RD-DOWN Conversions  34/147  59/139 
   3rd-Down Pct  23%  42% 
4TH-DOWN Conversions  16/29  8/18 
   4th-Down Pct  55%  44% 
SACKS BY-Yards  14-107  26-219 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  16  49 
FIELD GOALS-ATTEMPTS  6-7  6-8 
ON-SIDE KICKS  1-3  0-0 
RED-ZONE SCORES  (16-23) 70%  (32-37) 86% 
RED-ZONE TOUCHDOWNS  (10-23) 43%  (29-37) 78% 
PAT-ATTEMPTS  (11-15) 73%  (43-47) 91% 
ATTENDANCE  5029  24526 
   Games/Avg Per Game  5/1006  6/4088 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Saint Francis (Pa.)  13  57  34  21  125 
Opponents  73  85  72  127  357 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
YEARWOOD, Jude   11  111  386  31  355  3.2  0  20  32.3 
WILLIAMS, C   11  118  415  65  350  3.0  3  45  31.8 
CONLEY, Daniel   4  14  80  1  79  5.6  0  19  19.8 
SIPE, Colton   8  23  103  34  69  3.0  0  27  8.6 
WINSTON, Omar   11  14  80  21  59  4.2  1  20  5.4 
DAVIS, Matt   2  1  0  0  0  0.0  0  0  0.0 
TEAM   5  1  0  2  -2  -2.0  0  0  -0.4 
FULLER, Bobby   11  1  0  13  -13  -13.0  0  0  -1.2 
LITTLE, George   10  49  78  204  -126  -2.6  2  11  -12.6 
Total..........  11  332  1142  371  771  2.3  6  45  70.1 
Opponents......  11  463  2446  315  2131  4.6  23  70  193.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
LITTLE, George   10  103.5  151-292-12  51.7  1734  9  86  173.4 
SIPE, Colton   8  38.9  15-45-5  33.3  149  0  35  18.6 
TEAM   5  0.0  0-3-0  0.0  0  0  0  0.0 
DAVIS, Matt   2  217.6  1-1-0  100.0  14  0  14  7.0 
Total..........  11  94.4  167-341-17  49.0  1897  9  86  172.5 
Opponents......  11  140.5  134-241-7  55.6  1739  22  91  158.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
WINSTON, Omar   11  55  554  10.1  2  43  50.4 
WILLIAMS, C   11  28  255  9.1  0  31  23.2 
COLMER, Jared   11  22  130  5.9  0  17  11.8 
ZARNICH, Ryan   11  16  241  15.1  3  31  21.9 
HOWZE, Anthony   11  13  327  25.2  2  86  29.7 
RIVERA, Antoine  2  11  203  18.5  2  45  101.5 
YEARWOOD, Jude   11  10  74  7.4  0  20  6.7 
DIXON, Darnell   10  7  79  11.3  0  35  7.9 
BLAHOVEC, Zac   10  3  26  8.7  0  14  2.6 
CONLEY, Daniel   4  2  8  4.0  0  6  2.0 
Total..........  11  167  1897  11.4  9  86  172.5 
Opponents......  11  134  1739  13.0  22  91  158.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
WINSTON, Omar   11  93  8.5  0  34 
RIVERA, Antoine  1  19  19.0  0  19 
LAVALA, Siafa   1  2  2.0  0  0 
Total..........  13  114  8.8  0  34 
Opponents......  47  511  10.9  0  57 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HORNE, Robert   2  8  4.0  0  8 
LEWIS, Scott   2  20  10.0  0  15 
LONG, Terrance   1  20  20.0  1  20 
PARKER, Matthew  1  13  13.0  0  13 
RIVERA-ORTIZ, R  1  0  0.0  0  0 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WINSTON, Omar   23  410  17.8  0  34 
WILLIAMS, C   22  419  19.0  0  55 
ARMSTEAD, Tony   3  33  11.0  0  12 
YEARWOOD, Jude   3  37  12.3  0  21 
CARDIFF, S.   2  14  7.0  0  9 
REVTAI, Ryan   1  7  7.0  0  7 
LONG, Terrance   1  17  17.0  0  17 
GRIMES, Daniel   1  11  11.0  0  11 
Total..........  56  948  16.9  0  55 
Opponents......  29  591  20.4  0  72 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
SHEPARD, Ryan   1  0  0.0  0  0 
Total..........  1  0  0.0  0  0 
Opponents......  3  132  44.0  3  65 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
CAMPBELL, Zak   0  6-7  11-15  0-0  0  0-0  0  0  29 
WINSTON, Omar   3  0-0  0-0  0-0  0  0-0  0  0  18 
WILLIAMS, C   3  0-0  0-0  0-0  0  0-0  0  0  18 
ZARNICH, Ryan   3  0-0  0-0  0-0  0  0-0  0  0  18 
HOWZE, Anthony   2  0-0  0-0  0-0  0  0-0  0  0  12 
RIVERA, Antoine  2  0-0  0-0  0-0  0  0-0  0  0  12 
LITTLE, George   2  0-0  0-0  0-0  0  0-0  0  0  12 
LONG, Terrance   1  0-0  0-0  0-0  0  0-0  0  0  6 
SIPE, Colton   0  0-0  0-0  0-1  0  0-0  0  0  0 
LAVALA, Siafa   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  16  6-7  11-15  0-1  0  0-0  0  0  125 
Opponents......  49  6-8  43-47  0-1  0  0-1  1  0  357 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
LITTLE, George   10  341  -126  1734  1608  160.8 
YEARWOOD, Jude   11  111  355  0  355  32.3 
WILLIAMS, C   11  118  350  0  350  31.8 
SIPE, Colton   8  68  69  149  218  27.2 
CONLEY, Daniel   4  14  79  0  79  19.8 
WINSTON, Omar   11  14  59  0  59  5.4 
DAVIS, Matt   2  2  0  14  14  7.0 
TEAM   5  4  -2  0  -2  -0.4 
FULLER, Bobby   11  1  -13  0  -13  -1.2 
Total..........  11  673  771  1897  2668  242.5 
Opponents......  11  704  2131  1739  3870  351.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CAMPBELL, Zak   6-7  85.7  0-0  4-5  2-2  0-0  0-0  34  0 

FG SEQUENCE  Saint Francis (Pa.)  Opponents 
VMI  -  - 
Marist  (25)  - 
Duquesne  -  - 
Morehead State  -  38,(39) 
MU  (20)  - 
Sacred Heart  (29)  (45),(42) 
WAGNER  -  45,(38) 
Albany  (34)  - 
Central Connecticut  22  (23) 
Robert Morris  (33),(29)  - 
Bryant  -  (32) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
FULLER, Bobby   71  2906  40.9  54  3  8  16  11  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
FULLER, Bobby   16  856  53.5  1  0 
CAMPBELL, Zak   14  673  48.1  0  0 
Total..........  30  1529  51.0  1  0  20.4  30.6  39 
Opponents......  65  3846  59.2  6  3  16.9  42.7  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WINSTON, Omar   11  59  554  93  410  0  1116  101.5 
WILLIAMS, C   11  350  255  0  419  0  1024  93.1 
YEARWOOD, Jude   11  355  74  0  37  0  466  42.4 
HOWZE, Anthony   11  0  327  0  0  0  327  29.7 
ZARNICH, Ryan   11  0  241  0  0  0  241  21.9 
RIVERA, Antoine  2  0  203  19  0  0  222  111.0 
COLMER, Jared   11  0  130  0  0  0  130  11.8 
CONLEY, Daniel   4  79  8  0  0  0  87  21.8 
DIXON, Darnell   10  0  79  0  0  0  79  7.9 
SIPE, Colton   8  69  0  0  0  0  69  8.6 
LONG, Terrance   9  0  0  0  17  20  37  4.1 
ARMSTEAD, Tony   5  0  0  0  33  0  33  6.6 
BLAHOVEC, Zac   10  0  26  0  0  0  26  2.6 
LEWIS, Scott   11  0  0  0  0  20  20  1.8 
CARDIFF, S.   10  0  0  0  14  0  14  1.4 
PARKER, Matthew  11  0  0  0  0  13  13  1.2 
GRIMES, Daniel   9  0  0  0  11  0  11  1.2 
HORNE, Robert   11  0  0  0  0  8  8  0.7 
REVTAI, Ryan   11  0  0  0  7  0  7  0.6 
LAVALA, Siafa   11  0  0  2  0  0  2  0.2 
TEAM   5  -2  0  0  0  0  -2  -0.4 
FULLER, Bobby   11  -13  0  0  0  0  -13  -1.2 
LITTLE, George   10  -126  0  0  0  0  -126  -12.6 
Total..........  11  771  1897  114  948  61  3791  344.6 
Opponents......  11  2131  1739  511  591  276  5248  477.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  LEWIS, Scott   11  53  89  142   18.5 - 71   5 - 37 2 - 20 .  2  2  2 - 0 1  1  . 
31  PARKER, Matthew  11  43  79  122   10.0 - 27   1 - 6 1 - 13 6  7  5  1 - 0 2  .  . 
40  SHEPARD, Ryan   10  26  54  80   4.5 - 14   1 - 6    . .  .  1  2 - 0 .  .  . 
8   HORNE, Robert   11  24  33  57   1.5 - 5  .    2 - 8 2  4  .     . .  .  . 
5   LAVALA, Siafa   11  13  39  52   1.0 - 1  .       . 2  2  2     . 1  1  . 
99  FISHER, Russel   11  12  28  40   11.5 - 37   3 - 24    . 3  3  1     . 1  1  . 
54  REVTAI, Ryan   11  13  26  39   3.0 - 5  .       . .  .  .     . .  .  . 
6   SANDERS, Brent   10  10  24  34   1.0 - 3  .       . 5  5  .     . .  .  . 
2   WILLIAMSON, R   11  21  10  31   3.0 - 6  .       . 6  6  .  1 - 0 1  .  . 
12  BROWN, Cory   7  4  24  28   2.5 - 13   1 - 11    . .  .  .     . .  .  . 
51  ADAMS, Zackary   11  7  19  26   2.5 - 9   1 - 5    . .  .  1  1 - 0 2  .  . 
25  RIVERA-ORTIZ, R  11  17  9  26   .     .    1 - 0 .  1  .     . .  .  . 
93  HINDAMN, Dan   11  5  14  19   2.0 - 13   2 - 13    . .  .  1     . 1  .  . 
94  BETZ, James   9  1  15  16   1.5 - 1  .       . .  .  .  1 - 0 .  .  . 
7   BENTLEY, Joshua  5  10  5  15   .     .       . 3  3  .     . .  .  . 
20  LONG, Terrance   9  4  11  15   .     .    1 - 20 2  3  .     . .  .  . 
30  WINGERTSAHN, R   7  7  8  15   2.0 - 6   1 - 5    . .  .  .     . .  .  . 
43  TALI, Ray   10  3  11  14   2.5 - 6  .       . .  .  .     . .  .  . 
91  KELLMAN, Randy   4  4  10  14   0.5 - 0  .       . 1  1  2  1 - 0 .  .  . 
50  CARDIFF, S.   10  4  9  13   .     .       . .  .  .     . .  .  . 
64  AVERI, Alen   8  1  11  12   1.0 - 2  .       . 1  1  .     . .  .  . 
33  GILLMEN, Tyler   4  4  8  12   0.5 - 1  .       . .  .  .     . .  .  . 
32  YEARWOOD, Jude   11  5  2  7   .     .       . .  .  .     . .  .  . 
15  ZARNICH, Ryan   11  4  2  6   .     .       . .  .  .     . .  .  . 
68  RUSH, Scott   6  2  3  5   1.0 - 1  .       . .  .  .     . 1  .  . 
59  GRIMES, Daniel   9  1  4  5   .     .       . .  .  .     . .  .  . 
28  BEATTY, Adam   11  1  4  5   .     .       . .  .  .     . .  .  . 
41  ZACK, Mike   7  .  4  4   .     .       . .  .  .     . .  .  . 
1   WINSTON, Omar   11  2  2  4   .     .       . .  .  .     . .  .  . 
21  WILLIAMS, C   11  1  2  3   .     .       . .  .  .     . .  .  . 
42  DRAGO, Chris   8  1  2  3   .     .       . .  .  .     . .  .  . 
27  CONLEY, Daniel   4  1  2  3   .     .       . .  .  .     . .  .  . 
75  KELLY, Jordan   3  .  2  2   .     .       . .  .  .     . .  .  . 
55  BUZAS, Chris   11  1  1  2   .     .       . .  .  .     . .  .  . 
34  BURKE, Tyrone   4  .  2  2   .     .       . .  .  .     . .  .  . 
11  DIXON, Darnell   10  1  1  2   .     .       . .  .  .     . .  .  . 
56  KEKIPI, Cody   11  2  .  2   .     .       . .  .  .     . .  .  . 
4   RIVERA, Antoine  2  1  .  1   .     .       . .  .  .     . .  .  . 
80  BLAHOVEC, Zac   10  .  1  1   .     .       . .  .  .     . .  .  . 
26  MCCONNELL, Luke  4  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   5  1  .  1   .     .       . .  .  .     . .  .  . 
35  ARMSTEAD, Tony   5  .  1  1   .     .       . .  .  .     . .  .  . 
47  FULLER, Bobby   11  1  .  1   .     .       . .  .  .     . .  .  . 
18  HOWZE, Anthony   11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  312  572  884   70 - 221  14 - 107 7 - 61 31  38  15  9 - 0 10  3  . 
  Opponents......  11  299  440  739   73 - 364  26 - 219 17 - 276 57  74  14  12 - 132 13  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-11)  (0-5)  (0-6)  (0-0) 
CONFERENCE  (0-7)  (0-3)  (0-4)  (0-0) 
NON-CONFERENCE  (0-4)  (0-2)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 06, 2008 at VMI                        L     0-49    5123
 09/13/2008      MARIST                     L    22-30    1428
*Sep 20, 2008 at Duquesne                   L     7-21    2454
 Sep 27, 2008 at Morehead State             L    21-36    5783
*10/04/08     at MU                         L    15-42    2813
*10/11/2008      SACRED HEART               L    24-41     750
*10/18/2008      WAGNER                     L    13-17    1023
*Oct 25, 2008 at Albany                     L     3-27    5284
*11/08/08     at Central Connecticut        L     0-36    3069
*11/15/2008      ROBERT MORRIS              L    20-35     943
 11/22/2008      BRYANT                     L     0-23     885

TEAM STATISTICS  SFU  OPP 
FIRST DOWNS  150  201 
   Rushing  58  109 
   Passing  81  77 
   Penalty  11  15 
RUSHING YARDAGE  771  2131 
   Rushing Attempts  332  463 
   Average Per Rush  2.3  4.6 
   Average Per Game  70.1  193.7 
   TDs Rushing  6  23 
PASSING YARDAGE  1897  1739 
   Comp-Att-Int  167-341-17  134-241-7 
   Average Per Pass  5.6  7.2 
   Average Per Catch  11.4  13.0 
   Average Per Game  172.5  158.1 
   TDs Passing  9  22 
TOTAL OFFENSE  2668  3870 
   Average Per Play  4.0  5.5 
   Average Per Game  242.5  351.8 
KICK RETURNS: #-Yards  56-948  29-591 
PUNT RETURNS: #-Yards  13-114  47-511 
INT RETURNS: #-Yards  7-61  17-276 
FUMBLES-LOST  24-12  29-10 
PENALTIES-Yards  52-484  53-482 
PUNTS-AVG  71-40.9  51-38.5 
TIME OF POSSESSION/Game  29:47  30:13 
3RD-DOWN Conversions  34/147  59/139 
4TH-DOWN Conversions  16/29  8/18 

Score by quarters  1st  2nd  3rd  4th  Total 
Saint Francis (Pa.)  13  57  34  21  125 
Opponents  73  85  72  127  357 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
YEARWOOD, Jude   11  111  386  31  355  3.2  0  20  32.3 
WILLIAMS, C   11  118  415  65  350  3.0  3  45  31.8 
CONLEY, Daniel   4  14  80  1  79  5.6  0  19  19.8 
SIPE, Colton   8  23  103  34  69  3.0  0  27  8.6 
WINSTON, Omar   11  14  80  21  59  4.2  1  20  5.4 
DAVIS, Matt   2  1  0  0  0  0.0  0  0  0.0 
TEAM   5  1  0  2  -2  -2.0  0  0  -0.4 
FULLER, Bobby   11  1  0  13  -13  -13.0  0  0  -1.2 
LITTLE, George   10  49  78  204  -126  -2.6  2  11  -12.6 
Total..........  11  332  1142  371  771  2.3  6  45  70.1 
Opponents......  11  463  2446  315  2131  4.6  23  70  193.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
LITTLE, George   10  103.5  151-292-12  51.7  1734  9  86  173.4 
SIPE, Colton   8  38.9  15-45-5  33.3  149  0  35  18.6 
TEAM   5  0.0  0-3-0  0.0  0  0  0  0.0 
DAVIS, Matt   2  217.6  1-1-0  100.0  14  0  14  7.0 
Total..........  11  94.4  167-341-17  49.0  1897  9  86  172.5 
Opponents......  11  140.5  134-241-7  55.6  1739  22  91  158.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
WINSTON, Omar   11  55  554  10.1  2  43  50.4 
WILLIAMS, C   11  28  255  9.1  0  31  23.2 
COLMER, Jared   11  22  130  5.9  0  17  11.8 
ZARNICH, Ryan   11  16  241  15.1  3  31  21.9 
HOWZE, Anthony   11  13  327  25.2  2  86  29.7 
RIVERA, Antoine  2  11  203  18.5  2  45  101.5 
YEARWOOD, Jude   11  10  74  7.4  0  20  6.7 
DIXON, Darnell   10  7  79  11.3  0  35  7.9 
BLAHOVEC, Zac   10  3  26  8.7  0  14  2.6 
CONLEY, Daniel   4  2  8  4.0  0  6  2.0 
Total..........  11  167  1897  11.4  9  86  172.5 
Opponents......  11  134  1739  13.0  22  91  158.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CAMPBELL, Zak   6-7  85.7  0-0  4-5  2-2  0-0  0-0  34  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
CAMPBELL, Zak   0  6-7  11-15  0-0  0  0-0  0  0  29 
WILLIAMS, C   3  0-0  0-0  0-0  0  0-0  0  0  18 
ZARNICH, Ryan   3  0-0  0-0  0-0  0  0-0  0  0  18 
WINSTON, Omar   3  0-0  0-0  0-0  0  0-0  0  0  18 
RIVERA, Antoine  2  0-0  0-0  0-0  0  0-0  0  0  12 
HOWZE, Anthony   2  0-0  0-0  0-0  0  0-0  0  0  12 
LITTLE, George   2  0-0  0-0  0-0  0  0-0  0  0  12 
LONG, Terrance   1  0-0  0-0  0-0  0  0-0  0  0  6 
LAVALA, Siafa   0  0-0  0-0  0-0  0  0-0  0  0  0 
SIPE, Colton   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  16  6-7  11-15  0-1  0  0-0  0  0  125 
Opponents......  49  6-8  43-47  0-1  0  0-1  1  0  357 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HORNE, Robert   2  8  4.0  0  8 
LEWIS, Scott   2  20  10.0  0  15 
PARKER, Matthew  1  13  13.0  0  13 
RIVERA-ORTIZ, R  1  0  0.0  0  0 
LONG, Terrance   1  20  20.0  1  20 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
FULLER, Bobby   71  2906  40.9  54  3  8  16  11  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
WINSTON, Omar   11  93  8.5  0  34 
LAVALA, Siafa   1  2  2.0  0  0 
RIVERA, Antoine  1  19  19.0  0  19 
Total..........  13  114  8.8  0  34 
Opponents......  47  511  10.9  0  57 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WINSTON, Omar   23  410  17.8  0  34 
WILLIAMS, C   22  419  19.0  0  55 
YEARWOOD, Jude   3  37  12.3  0  21 
ARMSTEAD, Tony   3  33  11.0  0  12 
CARDIFF, S.   2  14  7.0  0  9 
LONG, Terrance   1  17  17.0  0  17 
GRIMES, Daniel   1  11  11.0  0  11 
REVTAI, Ryan   1  7  7.0  0  7 
Total..........  56  948  16.9  0  55 
Opponents......  29  591  20.4  0  72 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WINSTON, Omar   11  59  554  93  410  0  1116  101.5 
WILLIAMS, C   11  350  255  0  419  0  1024  93.1 
YEARWOOD, Jude   11  355  74  0  37  0  466  42.4 
HOWZE, Anthony   11  0  327  0  0  0  327  29.7 
ZARNICH, Ryan   11  0  241  0  0  0  241  21.9 
Total..........  11  771  1897  114  948  61  3791  344.6 
Opponents......  11  2131  1739  511  591  276  5248  477.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
LITTLE, George   10  341  -126  1734  1608  160.8 
YEARWOOD, Jude   11  111  355  0  355  32.3 
WILLIAMS, C   11  118  350  0  350  31.8 
SIPE, Colton   8  68  69  149  218  27.2 
CONLEY, Daniel   4  14  79  0  79  19.8 
Total..........  11  673  771  1897  2668  242.5 
Opponents......  11  704  2131  1739  3870  351.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  LEWIS, Scott   11  53  89  142   18.5 - 71   5 - 37 2 - 20 .  2  2  2 - 0 1  1  . 
31  PARKER, Matthew  11  43  79  122   10.0 - 27   1 - 6 1 - 13 6  7  5  1 - 0 2  .  . 
40  SHEPARD, Ryan   10  26  54  80   4.5 - 14   1 - 6    . .  .  1  2 - 0 .  .  . 
8   HORNE, Robert   11  24  33  57   1.5 - 5  .    2 - 8 2  4  .     . .  .  . 
5   LAVALA, Siafa   11  13  39  52   1.0 - 1  .       . 2  2  2     . 1  1  . 
  Total..........  11  312  572  884   70 - 221  14 - 107 7 - 61 31  38  15  9 - 0 10  3  . 
  Opponents......  11  299  440  739   73 - 364  26 - 219 17 - 276 57  74  14  12 - 132 13  3  .