Scoring Summary |
ALBANY (3-2,2-0) vs. Saint Francis (1-4,0-2)
Date: 10/03/2009 Site: Loretto, Pa. Stadium: DeGol Field Attendance: 1591
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ALBANY | 10 | 7 | 7 | 3 | 27 |
| Saint Francis | 3 | 3 | 0 | 0 | 6 |
| SCORING SUMMARY | ALBANY -SFU | |||
| 1st | 11:43 | ALBANY | David McCarty 5 yd run (Herb Glass kick) | |
| 11 plays, 74 yards, TOP 3:17 | 7 - 0 | |||
| 07:31 | SFU | THIEL, Josh 30 yd field goal | ||
| 8 plays, 31 yards, TOP 4:12 | 7 - 3 | |||
| 05:11 | ALBANY | Herb Glass 38 yd field goal | ||
| 8 plays, 59 yards, TOP 2:20 | 10 - 3 | |||
| 2nd | 09:16 | ALBANY | Tim Bush 9 yd pass from Vinny Esposito (Herb Glass kick) | |
| 14 plays, 95 yards, TOP 6:08 | 17 - 3 | |||
| 03:30 | SFU | THIEL, Josh 18 yd field goal | ||
| 6 plays, 19 yards, TOP 2:48 | 17 - 6 | |||
| 3rd | 01:04 | ALBANY | David McCarty 14 yd run (Herb Glass kick) | |
| 3 plays, 22 yards, TOP 1:20 | 24 - 6 | |||
| 4th | 10:50 | ALBANY | Herb Glass 27 yd field goal | |
| 10 plays, 41 yards, TOP 3:57 | 27 - 6 | |||
|
Kickoff time: 1:00 pm End of Game: 3:28 Total elapsed time: 2:28 Referee: Steven Keller Umpire: Tim Linnartz Linesman: Joseph Cook Line judge: Mark Tarleton Back judge: Frank Usseglio Field judge: Joseph Consenza Side judge: Doug Donnelly Scorer: Bob Volkert Temperature: 65 Wind: SSW 8 Weather: Sunny UA's Justin Gannon career high 72 yards rushing |
Team Statistics |
| Team Totals | ALBANY | SFU |
| FIRST DOWNS | 21 | 15 |
| Rushing | 12 | 4 |
| Passing | 9 | 10 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 257 | 79 |
| Rushing Attempts | 47 | 30 |
| Average Per Rush | 5.5 | 2.6 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 279 | 105 |
| Yards Lost Rushing | 22 | 26 |
| NET YARDS PASSING | 132 | 176 |
| Completions-Attempts-Int | 13-25-0 | 17-29-2 |
| Average Per Attempt | 5.3 | 6.1 |
| Average Per Completion | 10.2 | 10.4 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 389 | 255 |
| Total offense plays | 72 | 59 |
| Average Gain Per Play | 5.4 | 4.3 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 6-77 | 1-5 |
| PUNTS-YARDS | 5-199 | 5-199 |
| Average Yards Per Punt | 39.8 | 39.8 |
| Net Yards Per Punt | 35.4 | 27.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-359 | 3-199 |
| Average Yards Per Kickoff | 59.8 | 66.3 |
| Net Yards Per Kickoff | 35.2 | 37.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 4-63-0 | 2-2-0 |
| Average Per Return | 15.8 | 1.0 |
| Kickoff returns: Number-Yds-TD | 2-68-0 | 5-128-0 |
| Average Per Return | 34.0 | 25.6 |
| Interceptions: Number-Yds-TD | 2--9-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:37 | 30:23 |
| 1st Quarter | 6:01 | 8:59 |
| 2nd Quarter | 9:25 | 5:35 |
| 3rd Quarter | 6:05 | 8:55 |
| 4th Quarter | 8:06 | 6:54 |
| Third-Down Conversions | 5 of 13 | 4 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 4-4 | 2-4 |
| Sacks By: Number-Yards | 4-24 | 4-13 |
| PAT Kicks | 3-3 | 0-0 |
| Field Goals | 2-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ALBANY-Vinny Esposito 1-1. Saint Francis-WINSTON, Omar 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALBANY | 1st | A26 | 15:00 | Kickoff | S00 | 11:43 | * | TOUCHDOWN | 11-74 | 3:17 | |
| ALBANY | 1st | A20 | 07:31 | Kickoff | S21 | 05:11 | * | FIELD GOAL | 8-59 | 2:20 | |
| ALBANY | 1st | A05 | 00:24 | Downs | S00 | 09:16 | * | TOUCHDOWN | 14-95 | 6:08 | |
| ALBANY | 2nd | A32 | 06:40 | Punt | A20 | 06:18 | Fumble | 2--12 | 0:22 | ||
| ALBANY | 2nd | A32 | 03:30 | Kickoff | S47 | 00:24 | Punt | 5-21 | 3:06 | ||
| ALBANY | 2nd | A41 | 00:13 | Interception | S40 | 00:00 | End of half | 3-19 | 0:13 | ||
| ALBANY | 3rd | A39 | 13:54 | Punt | A42 | 12:34 | Punt | 3-3 | 1:20 | ||
| ALBANY | 3rd | S43 | 10:15 | Punt | S43 | 08:15 | Punt | 3-0 | 2:00 | ||
| ALBANY | 3rd | A39 | 04:03 | Downs | A37 | 02:38 | Punt | 3--2 | 1:25 | ||
| ALBANY | 3rd | S22 | 02:24 | Fumble | S00 | 01:04 | * | TOUCHDOWN | 3-22 | 1:20 | |
| ALBANY | 4th | A49 | 14:47 | Punt | S10 | 10:50 | * | FIELD GOAL | 10-41 | 3:57 | |
| ALBANY | 4th | A13 | 08:03 | Punt | A49 | 05:28 | Punt | 6-36 | 2:35 | ||
| ALBANY | 4th | A01 | 01:34 | Interception | A05 | 00:00 | End of half | 3-4 | 1:34 | ||
| SFU | 1st | A44 | 11:43 | Kickoff | A13 | 07:31 | * | FIELD GOAL | 8-31 | 4:12 | |
| SFU | 1st | S28 | 05:11 | Kickoff | A05 | 00:24 | Downs | 9-67 | 4:47 | ||
| SFU | 2nd | S36 | 09:16 | Kickoff | S40 | 06:40 | Punt | 3-4 | 2:36 | ||
| SFU | 2nd | A20 | 06:18 | Fumble | A01 | 03:30 | * | FIELD GOAL | 6-19 | 2:48 | |
| SFU | 2nd | S20 | 00:24 | Punt | S20 | 00:13 | Interception | 1-0 | 0:11 | ||
| SFU | 3rd | S20 | 15:00 | Kickoff | S20 | 13:54 | Punt | 3-0 | 1:06 | ||
| SFU | 3rd | S18 | 12:34 | Punt | S15 | 10:15 | Punt | 3--3 | 2:19 | ||
| SFU | 3rd | S20 | 08:15 | Punt | A39 | 04:03 | Downs | 9-41 | 4:12 | ||
| SFU | 3rd | S20 | 02:38 | Punt | S22 | 02:24 | Fumble | 1-2 | 0:14 | ||
| SFU | 3rd | S35 | 01:04 | Kickoff | S36 | 14:47 | Punt | 3-1 | 1:17 | ||
| SFU | 4th | S34 | 10:50 | Kickoff | A49 | 08:03 | Punt | 5-17 | 2:47 | ||
| SFU | 4th | S07 | 05:28 | Punt | A07 | 01:34 | Interception | 10-86 | 3:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ALBANY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 09:25 | 06:05 | 08:06 | 15:26 | 14:11 | 29:37 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 1/4 | 1/4 | 3/5 | 2/8 | 5/13 | ||
| Average field position | A17 | A35 | S47 | A21 | A26 | A39 | A33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint Francis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 05:35 | 08:55 | 06:54 | 14:34 | 15:49 | 30:23 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 1/5 | 1/2 | 2/6 | 2/7 | 4/13 | ||
| Average field position | S42 | S45 | S22 | S20 | S44 | S22 | S31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALBANY | 1st | A26 | 15:00 | Kickoff | S00 | 11:43 | * | TOUCHDOWN | 11-74 | 3:17 | |
| SFU | 1st | A44 | 11:43 | Kickoff | A13 | 07:31 | * | FIELD GOAL | 8-31 | 4:12 | |
| ALBANY | 1st | A20 | 07:31 | Kickoff | S21 | 05:11 | * | FIELD GOAL | 8-59 | 2:20 | |
| SFU | 1st | S28 | 05:11 | Kickoff | A05 | 00:24 | Downs | 9-67 | 4:47 | ||
| ALBANY | 1st | A05 | 00:24 | Downs | S00 | 09:16 | * | TOUCHDOWN | 14-95 | 6:08 | |
| SFU | 2nd | S36 | 09:16 | Kickoff | S40 | 06:40 | Punt | 3-4 | 2:36 | ||
| ALBANY | 2nd | A32 | 06:40 | Punt | A20 | 06:18 | Fumble | 2--12 | 0:22 | ||
| SFU | 2nd | A20 | 06:18 | Fumble | A01 | 03:30 | * | FIELD GOAL | 6-19 | 2:48 | |
| ALBANY | 2nd | A32 | 03:30 | Kickoff | S47 | 00:24 | Punt | 5-21 | 3:06 | ||
| SFU | 2nd | S20 | 00:24 | Punt | S20 | 00:13 | Interception | 1-0 | 0:11 | ||
| ALBANY | 2nd | A41 | 00:13 | Interception | S40 | 00:00 | End of half | 3-19 | 0:13 | ||
| SFU | 3rd | S20 | 15:00 | Kickoff | S20 | 13:54 | Punt | 3-0 | 1:06 | ||
| ALBANY | 3rd | A39 | 13:54 | Punt | A42 | 12:34 | Punt | 3-3 | 1:20 | ||
| SFU | 3rd | S18 | 12:34 | Punt | S15 | 10:15 | Punt | 3--3 | 2:19 | ||
| ALBANY | 3rd | S43 | 10:15 | Punt | S43 | 08:15 | Punt | 3-0 | 2:00 | ||
| SFU | 3rd | S20 | 08:15 | Punt | A39 | 04:03 | Downs | 9-41 | 4:12 | ||
| ALBANY | 3rd | A39 | 04:03 | Downs | A37 | 02:38 | Punt | 3--2 | 1:25 | ||
| SFU | 3rd | S20 | 02:38 | Punt | S22 | 02:24 | Fumble | 1-2 | 0:14 | ||
| ALBANY | 3rd | S22 | 02:24 | Fumble | S00 | 01:04 | * | TOUCHDOWN | 3-22 | 1:20 | |
| SFU | 3rd | S35 | 01:04 | Kickoff | S36 | 14:47 | Punt | 3-1 | 1:17 | ||
| ALBANY | 4th | A49 | 14:47 | Punt | S10 | 10:50 | * | FIELD GOAL | 10-41 | 3:57 | |
| SFU | 4th | S34 | 10:50 | Kickoff | A49 | 08:03 | Punt | 5-17 | 2:47 | ||
| ALBANY | 4th | A13 | 08:03 | Punt | A49 | 05:28 | Punt | 6-36 | 2:35 | ||
| SFU | 4th | S07 | 05:28 | Punt | A07 | 01:34 | Interception | 10-86 | 3:54 | ||
| ALBANY | 4th | A01 | 01:34 | Interception | A05 | 00:00 | End of half | 3-4 | 1:34 | ||
Defensive Statistics |
| ## | ALBANY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Rich Duff | 1 | 8 | 9 | 0.5/1 | . | . | . | 1 | . | . | . |
| 54 | J. Brancaccio | . | 7 | 7 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 11 | Jon Morgan | 3 | 3 | 6 | 1.5/9 | . | . | . | . | . | 1/8 | . |
| 28 | Emerson Kinsey | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 31 | Dave Casale | 2 | 3 | 5 | . | . | . | 1--9 | . | . | . | . |
| 21 | Dave Nicomini | 2 | 3 | 5 | . | 1 | . | . | 1 | . | . | . |
| 18 | Ross Bertrand | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 4 | Jake Ciccarello | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 95 | Zach Gallo | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | 2 |
| 2 | Jean Juste | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 19 | Rashad Head | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 45 | Dave Plungas | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 97 | Tony Sparano | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 1/2 | 1 |
| 96 | Eddie Delaney | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 56 | Marc Wargo | 2 | . | 2 | 1.0/5 | . | 1-0 | . | . | . | 1/5 | . |
| 37 | Kareem Cooper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Justin Hassan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | Chris Simpson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | Chris Wilk | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Trevor Anderson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Duane Harper | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Garrett Askew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Wil Moushey | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1/6 | . |
| 93 | Ocieka Bakou | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Marc Holloway | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Raymond Dorcely | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Bryon King | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Saint Francis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | LEWIS, Scott | 4 | 15 | 19 | 1.5/9 | . | . | . | . | . | 2/9 | . |
| 31 | PARKER, Matthew | 2 | 10 | 12 | 1.0/2 | . | . | . | . | . | . | 1 |
| 28 | HARPER, Jordan | 1 | 11 | 12 | . | . | . | . | 1 | . | . | . |
| 40 | SHEPARD, Ryan | . | 10 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | LAVALA, Siafa | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 7 | BENTLEY, Joshua | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 25 | RIVERA-ORTIZ, R | 1 | 5 | 6 | . | 1 | 1-0 | . | 3 | . | 1/0 | . |
| 99 | FISHER, Russel | . | 6 | 6 | 1.0/2 | . | . | . | 1 | . | 1/0 | 1 |
| 6 | SANDERS, Brent | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 8 | HORNE, Mike | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 54 | REVTAI, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | GILLMEN, Tyler | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 4 | RIVERA, Antoine | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | HARBRIDGE, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | SHEPARD, Christ | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 90 | JACKSON, Lindse | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 35 | ARMSTEAD, Tony | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | ADAMS, Zackary | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1/1 | . |
| 98 | HOUSTON, Willia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | HOLBY, Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | BURKE, Tyrone | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALBANY: 4-Jake Ciccarello, 5-Justin Gannon, 6-C. Van Zelfden, 8-Devin Wooten, 9-Frank Blasinsky, 10-Andrew Smith, 11-Jon Morgan, 13-Herb Glass, 17-Ryan Kirchner, 19-Rashad Head, 22-Justin Hassan, 30-Marc Holloway, 34-Duane Harper, 35-Dean Mercuris, 37-Kareem Cooper, 38-Garrett Askew, 41-Alfred Pryor, 42-Chris Bouchard, 43-Raymond Dorcely, 45-Dave Plungas, 47-Ben Carl, 57-Chris Wilk, 59-Michael Longo, 61-Chaz Mitchell, 66-Matt Faughnan, 68-Bobby Woods, 70-Justin Anderson, 72-Sean Kenny, 78-Andrew Stevens, 79-A. Bazzoffi, 80-Luke Weaver, 86-Bryon King, 87-John Lullen, 92-Bennett Marquis, 93-Ocieka Bakou, 95-Zach Gallo, 96-Eddie Delaney, 99-Wil Moushey. |
| Saint Francis: 2-HOWZE, Anthony, 6-SANDERS, Brent, 9-SIPE, Colton, 11-DIXON, Darnell, 14-THIEL, Josh, 16-PRICE, Grant, 18-MERRICKS, Dontr, 19-CAMPBELL, Zak, 21-WILLIAMS, Calvi, 22-HARBRIDGE, Kyle, 23-MEHALL, Scott, 25-RIVERA-ORTIZ, R, 28-HARPER, Jordan, 34-BURKE, Tyrone, 35-ARMSTEAD, Tony, 42-DRAGO, Christop, 45-PARKER, Kevin, 48-IACHINI, Chad, 49-GRIMES, Daniel, 54-REVTAI, Ryan, 65-SMITH, Jake, 67-GOODWIN, David, 68-RUSH, Scott, 77-HERNANDEZ, Kevi, 81-WASILEWSKI, Jef, 82-HOLBY, Taylor, 86-LADUKE, Ryan, 88-JOHNSON, Matt, 90-JACKSON, Lindse, 97-PRINT, Paul, 98-HOUSTON, Willia. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ALBANY.............. 10 7 7 3 - 27 Record: (3-2,2-0)
Saint Francis....... 3 3 0 0 - 6 Record: (1-4,0-2)
Scoring Summary:
1st 11:43 ALBANY - David McCarty 5 yd run (Herb Glass kick), 11-74 3:17, ALBANY 7 - SFU 0
07:31 SFU - THIEL, Josh 30 yd field goal, 8-31 4:12, ALBANY 7 - SFU 3
05:11 ALBANY - Herb Glass 38 yd field goal, 8-59 2:20, ALBANY 10 - SFU 3
2nd 09:16 ALBANY - Tim Bush 9 yd pass from Vinny Esposito (Herb Glass kick), 14-95 6:08, ALBANY 17 - SFU 3
03:30 SFU - THIEL, Josh 18 yd field goal, 6-19 2:48, ALBANY 17 - SFU 6
3rd 01:04 ALBANY - David McCarty 14 yd run (Herb Glass kick), 3-22 1:20, ALBANY 24 - SFU 6
4th 10:50 ALBANY - Herb Glass 27 yd field goal, 10-41 3:57, ALBANY 27 - SFU 6
ALBANY SFU
FIRST DOWNS................... 21 15
RUSHES-YARDS (NET)............ 47-257 30-79
PASSING YDS (NET)............. 132 176
Passes Att-Comp-Int........... 25-13-0 29-17-2
TOTAL OFFENSE PLAYS-YARDS..... 72-389 59-255
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-63 2-2
Kickoff Returns-Yards......... 2-68 5-128
Interception Returns-Yards.... 2--9 0-0
Punts (Number-Avg)............ 5-39.8 5-39.8
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 6-77 1-5
Possession Time............... 29:37 30:23
Third-Down Conversions........ 5 of 13 4 of 13
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 4-4 2-4
Sacks By: Number-Yards........ 4-24 4-13
RUSHING: ALBANY-David McCarty 25-170; Justin Gannon 11-72; Andrew Smith
4-23; Frank Blasinsky 1-minus 2; Vinny Esposito 6-minus 6. Saint
Francis-YEARWOOD, Jude 13-34; KELLY, John 11-16; HARBRIDGE, Kyle 4-15; CONLEY,
Daniel 2-14.
PASSING: ALBANY-Vinny Esposito 13-25-0-132. Saint Francis-KELLY, John
17-29-2-176.
RECEIVING: ALBANY-Tim Bush 5-51; Ryan Kirchner 2-27; Jason Poore 2-20;
Andrew Smith 2-10; John Lullen 1-19; Devin Wooten 1-5. Saint Francis-WINSTON,
Omar 7-67; RIVERA, Antoine 4-47; HOWZE, Anthony 3-23; ZARNICH, Ryan 1-21;
YEARWOOD, Jude 1-15; CONLEY, Daniel 1-3.
INTERCEPTIONS: ALBANY-Rashad Head 1-0; Dave Casale 1-minus 9. Saint
Francis-None.
FUMBLES: ALBANY-Vinny Esposito 1-1. Saint Francis-WINSTON, Omar 1-1.
Stadium: DeGol Field Attendance: 1591
Kickoff time: 1:00 pm End of Game: 3:28 Total elapsed time: 2:28
Officials: Referee: Steven Keller; Umpire: Tim Linnartz; Linesman: Joseph Cook;
Line judge: Mark Tarleton; Back judge: Frank Usseglio; Field judge: Joseph Consenza;
Side judge: Doug Donnelly; Scorer: Bob Volkert;
Temperature: 65 Wind: SSW 8 Weather: Sunny
UA's Justin Gannon career high 72 yards rushing
|
Play-by-Play Summary |
| SFU wins toss and defers to 2nd half. UA to receive. SFU defend S zone | |||
| Albany | 1-10 | at Albany30 | SFU ball on SFU30. |
| CAMPBELL, Zak kickoff 63 yards to the ALBANY7, Emerson Kinsey return 40 yards to the ALBANY47 (BENTLEY, Joshua;REVTAI, Ryan), PENALTY ALBANY holding 21 yards to the ALBANY26, 1st and 10, ALBANY ball on ALBANY26. | |||
| Albany | 1-10 | at Albany26 | Vinny Esposito pass complete to Devin Wooten for 5 yards to the ALBANY31 (RIVERA-ORTIZ, R). |
| Albany | 2-5 | at Albany31 | David McCarty rush for 7 yards to the ALBANY38, 1ST DOWN ALBANY (LEWIS, Scott;HARPER, Jordan). |
| Albany | 1-10 | at Albany38 | Vinny Esposito pass incomplete to Jason Poore (RIVERA-ORTIZ, R). |
| Albany | 2-10 | at Albany38 | David McCarty rush for 10 yards to the ALBANY48, 1ST DOWN ALBANY (SHEPARD, Ryan;BENTLEY, Joshua). |
| Albany | 1-10 | at Albany48 | David McCarty rush for 3 yards to the SFU49 (FISHER, Russel;GILLMEN, Tyler). |
| Albany | 2-7 | at Sfu49 | Vinny Esposito pass complete to Jason Poore for 12 yards to the SFU37, 1ST DOWN ALBANY (LAVALA, Siafa). |
| Albany | 1-10 | at Sfu37 | Justin Gannon rush for 10 yards to the SFU27, 1ST DOWN ALBANY (LAVALA, Siafa;RIVERA-ORTIZ, R). |
| Albany | 1-10 | at Sfu27 | David McCarty rush for 6 yards to the SFU21 (HARPER, Jordan;HOUSTON, Willia). |
| Albany | 2-4 | at Sfu21 | Vinny Esposito pass incomplete to Ryan Kirchner. |
| Albany | 3-4 | at Sfu21 | Vinny Esposito pass complete to Tim Bush for 16 yards to the SFU5, 1ST DOWN ALBANY. |
| Albany | 1-G | at Sfu05 | David McCarty rush for 5 yards to the SFU0, TOUCHDOWN, clock 11:43. |
| Herb Glass kick attempt good. | |||
| ALBANY 7, Saint Francis 0 | |||
| Drive: 11 plays, 74 yards, TOP 03:17 | |||
| Sean Kenny kickoff 63 yards to the SFU7, HARBRIDGE, Kyle return 49 yards to the ALBANY44 (Garrett Askew). | |||
| Sfu | 1-10 | at Albany44 | SAINT FRANCIS drive start at 11:43. |
| Sfu | 1-10 | at Albany44 | YEARWOOD, Jude rush for 2 yards to the ALBANY42 (Rich Duff;J. Brancaccio). |
| Sfu | 2-8 | at Albany42 | YEARWOOD, Jude rush for 7 yards to the ALBANY35 (Trevor Anderson;Rich Duff). |
| Sfu | 3-1 | at Albany35 | YEARWOOD, Jude rush for 1 yard to the ALBANY34, 1ST DOWN SFU, out-of-bounds (Ross Bertrand;Emerson Kinsey). |
| Sfu | 1-10 | at Albany34 | KELLY, John pass complete to ZARNICH, Ryan for 21 yards to the ALBANY13, 1ST DOWN SFU (Ross Bertrand). |
| Sfu | 1-10 | at Albany13 | KELLY, John sacked for loss of 5 yards to the ALBANY18 (J. Brancaccio;Tony Sparano). |
| Sfu | 2-15 | at Albany18 | KELLY, John pass complete to RIVERA, Antoine for 5 yards to the ALBANY13 (Emerson Kinsey;Ross Bertrand). |
| Sfu | 3-10 | at Albany13 | KELLY, John pass incomplete to WINSTON, Omar (Dave Nicomini). |
| Sfu | 4-10 | at Albany13 | THIEL, Josh field goal attempt from 30 GOOD, clock 07:31. |
| ALBANY 7, Saint Francis 3 | |||
| Drive: 8 plays, 31 yards, TOP 04:12 | |||
| CAMPBELL, Zak kickoff 70 yards to the ALBANY0, touchback. | |||
| Albany | 1-10 | at Albany20 | ALBANY drive start at 07:31. |
| Albany | 1-10 | at Albany20 | David McCarty rush for 7 yards to the ALBANY27 (LEWIS, Scott;HARPER, Jordan). |
| Albany | 2-3 | at Albany27 | David McCarty rush for 33 yards to the SFU40, 1ST DOWN ALBANY (LAVALA, Siafa;LEWIS, Scott). |
| Albany | 1-10 | at Sfu40 | Vinny Esposito rush for 8 yards to the SFU32 (PARKER, Matthew;LAVALA, Siafa). |
| Albany | 2-2 | at Sfu32 | Justin Gannon rush for 5 yards to the SFU27, 1ST DOWN ALBANY (GILLMEN, Tyler;PARKER, Matthew). |
| Albany | 1-10 | at Sfu27 | Vinny Esposito pass incomplete to Chris Kenneally. |
| Albany | 2-10 | at Sfu27 | QB hurry by PARKER, Matthew. |
| Albany | 2-10 | at Sfu27 | David McCarty rush for 6 yards to the SFU21 (RIVERA-ORTIZ, R;LEWIS, Scott). |
| Albany | 3-4 | at Sfu21 | Vinny Esposito pass incomplete (FISHER, Russel). |
| Albany | 4-4 | at Sfu21 | Herb Glass field goal attempt from 38 GOOD, clock 05:11. |
| ALBANY 10, Saint Francis 3 | |||
| Drive: 8 plays, 59 yards, TOP 02:20 | |||
| Sean Kenny kickoff 63 yards to the SFU7, HARBRIDGE, Kyle return 21 yards to the SFU28 (Jon Morgan;Raymond Dorcely). | |||
| Sfu | 1-10 | at Sfu28 | SAINT FRANCIS drive start at 05:11. |
| Sfu | 1-10 | at Sfu28 | KELLY, John rush for 23 yards to the ALBANY49, 1ST DOWN SFU, out-of-bounds (Dave Casale). |
| Sfu | 1-10 | at Albany49 | CONLEY, Daniel rush for 11 yards to the ALBANY38, 1ST DOWN SFU (Jean Juste;Dave Casale). |
| Sfu | 1-10 | at Albany38 | KELLY, John pass incomplete to HOWZE, Anthony. |
