| #10 KELLY, John | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2009 | at New Hampshire | 9 | -3 | 0 | 9 | 1 | 13 | 0 | 13 | 13-30-1 | 133 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 09/12/2009 | MOREHEAD STATE | 9 | -10 | 1 | 10 | 0 | 0 | 0 | 0 | 10-17-0 | 138 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Sep 19, 2009 | at UNI | 7 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 15-25-0 | 107 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 09/26/09 | at WAGNER | 12 | 14 | 0 | 16 | 0 | 0 | 0 | 0 | 25-44-0 | 301 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 10/03/2009 | ALBANY | 11 | 16 | 0 | 23 | 0 | 0 | 0 | 0 | 17-29-2 | 176 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 10/10/09 | at Sacred Heart | 14 | -8 | 1 | 7 | 0 | 0 | 0 | 0 | 19-38-0 | 183 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| 10/17/09 | at Robert Morris | 10 | 22 | 0 | 13 | 0 | 0 | 0 | 0 | 11-28-2 | 74 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 11/06/09 | MONMOUTH | 7 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 12-19-1 | 142 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 11/14/09 | at Bryant | 6 | -3 | 0 | 4 | 0 | 0 | 0 | 0 | 2-12-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 11/21/09 | CCSU | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 11-22-1 | 101 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 90 | 55 | 2 | 23 | 1 | 13 | 0 | 13 | 135-264-8 | 1357 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | |
|
Games played: 10 Avg per rush: 0.6 Avg per catch: 13.0 Pass efficiency: 97.00 All purpose avg/game: 6.8 Total offense avg/gm: 141.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | at New Hampshire | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/12/2009 | MOREHEAD STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 19, 2009 | at UNI | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 09/26/09 | at WAGNER | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/03/2009 | ALBANY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/10/09 | at Sacred Heart | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 10/17/09 | at Robert Morris | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/06/09 | MONMOUTH | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/14/09 | at Bryant | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/21/09 | CCSU | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |