#19 CAMPBELL, Zak
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2009  at New Hampshire  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/12/2009   MOREHEAD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2009  at UNI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/26/09   at WAGNER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/03/2009   ALBANY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/10/09   at Sacred Heart  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/17/09   at Robert Morris  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/24/2009   DUQ  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/06/09   MONMOUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/14/09   at Bryant  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/21/09   CCSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  at New Hampshire  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
09/12/2009   MOREHEAD STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 19, 2009  at UNI  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
09/26/09   at WAGNER  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/03/2009   ALBANY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/10/09   at Sacred Heart  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/17/09   at Robert Morris  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/24/2009   DUQ  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/06/09   MONMOUTH  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/14/09   at Bryant  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/21/09   CCSU  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  0  2  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at New Hampshire  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  163  54.3  0  0 
09/12/2009   MOREHEAD STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  306  61.2  1  1 
Sep 19, 2009  at UNI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  58  58.0  0  0 
09/26/09   at WAGNER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  352  58.7  0  0 
10/03/2009   ALBANY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  199  66.3  1  0 
10/10/09   at Sacred Heart  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  187  62.3  1  0 
10/17/09   at Robert Morris  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  55  55.0  0  0 
10/24/2009   DUQ  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  314  52.3  0  0 
11/06/09   MONMOUTH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  130  43.3  0  0 
11/14/09   at Bryant  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  145  48.3  0  0 
11/21/09   CCSU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-1  0  0  34  1909  56.1  3  1