#31 PARKER, Matthew
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2009  at New Hampshire  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/12/2009   MOREHEAD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2009  at UNI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/26/09   at WAGNER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/03/2009   ALBANY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/10/09   at Sacred Heart  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/17/09   at Robert Morris  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/06/09   MONMOUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/14/09   at Bryant  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/21/09   CCSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  at New Hampshire  9  8  17  0.5  3  1  3  0  0  0  0  0  0  1  0  0-0  0  0  0  0 
09/12/2009   MOREHEAD STATE  3  5  8  1.5  6  2  6  1  1  0  0  0  1  0  0  0-0  0  0  0  0 
Sep 19, 2009  at UNI  3  5  8  0.5  1  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
09/26/09   at WAGNER  5  7  12  0.5  0  0  0  0  0  0  0  0  2  0  0  0-0  0  0  0  0 
10/03/2009   ALBANY  2  10  12  1.0  2  0  0  0  0  0  0  0  1  0  0  0-0  0  0  0  0 
10/10/09   at Sacred Heart  8  1  9  4.0  18  1  4  0  0  0  0  0  0  1  0  0-0  0  0  0  0 
10/17/09   at Robert Morris  4  5  9  2.5  7  1  2  0  0  0  0  0  2  1  0  0-0  0  0  0  0 
11/06/09   MONMOUTH  2  8  10  2.5  6  1  3  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/14/09   at Bryant  7  2  9  2.0  2  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/21/09   CCSU  3  6  9  1.0  4  1  4  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     46  57  103  16.0  49  7  22  1  1  0  0  0  6  3  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at New Hampshire  7  214  30.6  47  0  0  3  0  1  0-0  0  0  0  0  0.0  0  0 
09/12/2009   MOREHEAD STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2009  at UNI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/26/09   at WAGNER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/03/2009   ALBANY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/10/09   at Sacred Heart  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/17/09   at Robert Morris  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/06/09   MONMOUTH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/14/09   at Bryant  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/21/09   CCSU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     7  214  30.6  47  0  0  3  0  1  0-0  0  0  0  0  0.0  0  0