Scoring Summary |
Saint Francis (Pa.) (1-9,1-6) vs. Duquesne (6-4,4-3)
Date: Nov 13, 2010 Site: Pittsburgh, Pa. Stadium: Rooney Field Attendance: 1535
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Saint Francis (Pa.) | 3 | 14 | 0 | 0 | 17 |
| Duquesne | 0 | 27 | 7 | 7 | 41 |
| SCORING SUMMARY | SFU -DUQ | |||
| 1st | 05:03 | SFU | THIEL, Josh 28 yd field goal | |
| 18 plays, 67 yards, TOP 9:04 | 3 - 0 | |||
| 2nd | 14:02 | DUQ | WILLIAMS, Dave 79 yd pass from PATTERSON, Sean (DUALE, Eric kick) | |
| 3 plays, 85 yards, TOP 0:46 | 3 - 7 | |||
| 11:29 | SFU | YEARWOOD, Jude 2 yd run (THIEL, Josh kick) | ||
| 1 play, 2 yards, TOP 0:05 | 10 - 7 | |||
| 09:55 | DUQ | DIXON, Connor 44 yd pass from PATTERSON, Sean (DUALE, Eric kick) | ||
| 3 plays, 66 yards, TOP 1:34 | 10 - 14 | |||
| 09:08 | SFU | HARBRIDGE, Kyle 55 yd run (THIEL, Josh kick) | ||
| 2 plays, 59 yards, TOP 0:47 | 17 - 14 | |||
| 03:42 | DUQ | PATTERSON, Sean 2 yd run (DUALE, Eric kick blockd) | ||
| 12 plays, 55 yards, TOP 5:26 | 17 - 20 | |||
| 00:29 | DUQ | WILLIAMS, Dave 10 yd pass from PATTERSON, Sean (DUALE, Eric kick) | ||
| 4 plays, 55 yards, TOP 0:57 | 17 - 27 | |||
| 3rd | 09:37 | DUQ | DIXON, Connor 10 yd pass from PATTERSON, Sean (DUALE, Eric kick) | |
| 8 plays, 80 yards, TOP 3:14 | 17 - 34 | |||
| 4th | 09:41 | DUQ | MOORE, Akeem 9 yd pass from PATTERSON, Sean (DUALE, Eric kick) | |
| 3 plays, 14 yards, TOP 1:19 | 17 - 41 | |||
|
Kickoff time: 1:00 pm End of Game: 3:43 pm Total elapsed time: 2:43 Referee: Gregory Allen Temperature: 64 Wind: SSE-3 Weather: Sunny, mild |
Team Statistics |
| Team Totals | SFU | DUQ |
| FIRST DOWNS | 15 | 23 |
| Rushing | 8 | 12 |
| Passing | 3 | 9 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 220 | 230 |
| Rushing Attempts | 43 | 47 |
| Average Per Rush | 5.1 | 4.9 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 232 | 236 |
| Yards Lost Rushing | 12 | 6 |
| NET YARDS PASSING | 48 | 293 |
| Completions-Attempts-Int | 7-17-1 | 14-23-1 |
| Average Per Attempt | 2.8 | 12.7 |
| Average Per Completion | 6.9 | 20.9 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 268 | 523 |
| Total offense plays | 60 | 70 |
| Average Gain Per Play | 4.5 | 7.5 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 6-72 | 5-74 |
| PUNTS-YARDS | 5-197 | 2-75 |
| Average Yards Per Punt | 39.4 | 37.5 |
| Net Yards Per Punt | 29.2 | 36.5 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-233 | 7-367 |
| Average Yards Per Kickoff | 58.2 | 52.4 |
| Net Yards Per Kickoff | 36.8 | 35.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 2-31-0 |
| Average Per Return | 2.0 | 15.5 |
| Kickoff returns: Number-Yds-TD | 6-116-0 | 4-86-0 |
| Average Per Return | 19.3 | 21.5 |
| Interceptions: Number-Yds-TD | 1-49-0 | 1-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:32 | 29:28 |
| 1st Quarter | 10:57 | 4:03 |
| 2nd Quarter | 6:17 | 8:43 |
| 3rd Quarter | 7:47 | 7:13 |
| 4th Quarter | 5:31 | 9:29 |
| Third-Down Conversions | 5 of 14 | 8 of 14 |
| Fourth-Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 2-2 | 4-7 |
| Touchdowns | 1-2 | 4-7 |
| Field goals | 1-2 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 1-3 |
| PAT Kicks | 2-2 | 5-6 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Saint Francis (Pa.)-HARBRIDGE, Kyle 1-0. Duquesne-WILLIAMS, Jared 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SFU | 1st | S22 | 14:07 | Punt | D11 | 05:03 | * | FIELD GOAL | 18-67 | 9:04 | |
| SFU | 1st | S27 | 01:53 | Punt | D44 | 14:48 | Punt | 4-29 | 2:05 | ||
| SFU | 2nd | S31 | 14:02 | Kickoff | D45 | 11:34 | Punt | 5-24 | 2:28 | ||
| SFU | 2nd | D02 | 11:34 | Fumble | D00 | 11:29 | * | TOUCHDOWN | 1-2 | 0:05 | |
| SFU | 2nd | S41 | 09:55 | Kickoff | D00 | 09:08 | * | TOUCHDOWN | 2-59 | 0:47 | |
| SFU | 2nd | S47 | 03:42 | Kickoff | D45 | 01:26 | Downs | 4-8 | 2:16 | ||
| SFU | 2nd | S36 | 00:29 | Kickoff | S37 | 00:00 | End of half | 1-1 | 0:29 | ||
| SFU | 3rd | S30 | 15:00 | Kickoff | D35 | 12:51 | Punt | 4-35 | 2:09 | ||
| SFU | 3rd | S41 | 09:37 | Kickoff | S41 | 08:22 | Interception | 3-0 | 1:15 | ||
| SFU | 3rd | D46 | 07:05 | Interception | D31 | 02:42 | Downs | 8-15 | 4:23 | ||
| SFU | 4th | S01 | 12:48 | Downs | S06 | 11:00 | Punt | 3-5 | 1:48 | ||
| SFU | 4th | S28 | 09:41 | Kickoff | S27 | 08:09 | Punt | 3--1 | 1:32 | ||
| SFU | 4th | S07 | 02:11 | Downs | S35 | 00:00 | End of half | 5-28 | 2:11 | ||
| DUQ | 1st | D35 | 15:00 | Kickoff | D40 | 14:07 | Punt | 3-5 | 0:53 | ||
| DUQ | 1st | D19 | 05:03 | Kickoff | D38 | 01:53 | Punt | 5-19 | 3:10 | ||
| DUQ | 2nd | D15 | 14:48 | Punt | S00 | 14:02 | * | TOUCHDOWN | 3-85 | 0:46 | |
| DUQ | 2nd | D05 | 00:00 | Punt | D02 | 11:34 | Fumble | 0--3 | 0:00 | ||
| DUQ | 2nd | D34 | 11:29 | Kickoff | S00 | 09:55 | * | TOUCHDOWN | 3-66 | 1:34 | |
| DUQ | 2nd | D45 | 09:08 | Kickoff | S00 | 03:42 | * | TOUCHDOWN | 12-55 | 5:26 | |
| DUQ | 2nd | D45 | 01:26 | Downs | S00 | 00:29 | * | TOUCHDOWN | 4-55 | 0:57 | |
| DUQ | 3rd | D20 | 12:51 | Punt | S00 | 09:37 | * | TOUCHDOWN | 8-80 | 3:14 | |
| DUQ | 3rd | S34 | 08:22 | Interception | S12 | 07:05 | Interception | 5-22 | 1:17 | ||
| DUQ | 3rd | D31 | 02:42 | Downs | S01 | 12:48 | Downs | 10-68 | 4:54 | ||
| DUQ | 4th | S14 | 11:00 | Punt | S00 | 09:41 | * | TOUCHDOWN | 3-14 | 1:19 | |
| DUQ | 4th | D22 | 08:09 | Punt | S07 | 02:11 | Downs | 14-71 | 5:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint Francis (Pa.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:57 | 06:17 | 07:47 | 05:31 | 17:14 | 13:18 | 30:32 | ||
| 3rd Down Conversions | 3/4 | 0/3 | 1/4 | 1/3 | 3/7 | 2/7 | 5/14 | ||
| Average field position | S24 | S50 | S41 | S12 | S43 | S26 | S35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duquesne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:03 | 08:43 | 07:13 | 09:29 | 12:46 | 16:42 | 29:28 | ||
| 3rd Down Conversions | 0/2 | 3/4 | 2/3 | 3/5 | 3/6 | 5/8 | 8/14 | ||
| Average field position | D27 | D34 | D39 | S46 | D32 | D45 | D38 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | D35 | 15:00 | Kickoff | D40 | 14:07 | Punt | 3-5 | 0:53 | ||
| SFU | 1st | S22 | 14:07 | Punt | D11 | 05:03 | * | FIELD GOAL | 18-67 | 9:04 | |
| DUQ | 1st | D19 | 05:03 | Kickoff | D38 | 01:53 | Punt | 5-19 | 3:10 | ||
| SFU | 1st | S27 | 01:53 | Punt | D44 | 14:48 | Punt | 4-29 | 2:05 | ||
| DUQ | 2nd | D15 | 14:48 | Punt | S00 | 14:02 | * | TOUCHDOWN | 3-85 | 0:46 | |
| SFU | 2nd | S31 | 14:02 | Kickoff | D45 | 11:34 | Punt | 5-24 | 2:28 | ||
| DUQ | 2nd | D05 | 00:00 | Punt | D02 | 11:34 | Fumble | 0--3 | 0:00 | ||
| SFU | 2nd | D02 | 11:34 | Fumble | D00 | 11:29 | * | TOUCHDOWN | 1-2 | 0:05 | |
| DUQ | 2nd | D34 | 11:29 | Kickoff | S00 | 09:55 | * | TOUCHDOWN | 3-66 | 1:34 | |
| SFU | 2nd | S41 | 09:55 | Kickoff | D00 | 09:08 | * | TOUCHDOWN | 2-59 | 0:47 | |
| DUQ | 2nd | D45 | 09:08 | Kickoff | S00 | 03:42 | * | TOUCHDOWN | 12-55 | 5:26 | |
| SFU | 2nd | S47 | 03:42 | Kickoff | D45 | 01:26 | Downs | 4-8 | 2:16 | ||
| DUQ | 2nd | D45 | 01:26 | Downs | S00 | 00:29 | * | TOUCHDOWN | 4-55 | 0:57 | |
| SFU | 2nd | S36 | 00:29 | Kickoff | S37 | 00:00 | End of half | 1-1 | 0:29 | ||
| SFU | 3rd | S30 | 15:00 | Kickoff | D35 | 12:51 | Punt | 4-35 | 2:09 | ||
| DUQ | 3rd | D20 | 12:51 | Punt | S00 | 09:37 | * | TOUCHDOWN | 8-80 | 3:14 | |
| SFU | 3rd | S41 | 09:37 | Kickoff | S41 | 08:22 | Interception | 3-0 | 1:15 | ||
| DUQ | 3rd | S34 | 08:22 | Interception | S12 | 07:05 | Interception | 5-22 | 1:17 | ||
| SFU | 3rd | D46 | 07:05 | Interception | D31 | 02:42 | Downs | 8-15 | 4:23 | ||
| DUQ | 3rd | D31 | 02:42 | Downs | S01 | 12:48 | Downs | 10-68 | 4:54 | ||
| SFU | 4th | S01 | 12:48 | Downs | S06 | 11:00 | Punt | 3-5 | 1:48 | ||
| DUQ | 4th | S14 | 11:00 | Punt | S00 | 09:41 | * | TOUCHDOWN | 3-14 | 1:19 | |
| SFU | 4th | S28 | 09:41 | Kickoff | S27 | 08:09 | Punt | 3--1 | 1:32 | ||
| DUQ | 4th | D22 | 08:09 | Punt | S07 | 02:11 | Downs | 14-71 | 5:58 | ||
| SFU | 4th | S07 | 02:11 | Downs | S35 | 00:00 | End of half | 5-28 | 2:11 | ||
Defensive Statistics |
| ## | Saint Francis (Pa.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | DEMEDAL, Jakob | 7 | 2 | 9 | . | . | . | 1-49 | . | . | . | . |
| 44 | LEWIS, Scott | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 54 | REVTAI, Ryan | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | PARKER, Matthew | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 40 | SHEPARD, Ryan | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 28 | MATHEWS, Jerome | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | GILLMEN, Tyler | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 29 | THOMPSON, Alfor | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 91 | SHEPARD, Chris | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 97 | PRINT, Paul | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | LEONARD, Cory | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 41 | GAUSE, Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | MOOSE, Kaena | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 35 | BOWMAN, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | PENKSA, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | CONLEY, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | KELLY, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | KELLY, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | HARRIS, Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | BRYAN, Christop | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 43 | SHAW, Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | GREEN, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | MCCONNELL, Luke | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Duquesne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | TOTINO, Nathan | 6 | 4 | 10 | 1.5/2 | . | . | 1-17 | . | . | . | . |
| 32 | KONA, Serge | 3 | 5 | 8 | 1.5/3 | . | . | . | . | . | . | 2 |
| 40 | LATIMER, Horvin | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
| 50 | PASSODELIS,Mike | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 3 | HERON, Garrett | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 90 | INDA, Alex | 3 | 1 | 4 | . | 1 | . | . | . | . | . | 1 |
| 21 | DUGGAN, Devin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 8 | MELHADO, Justin | 3 | . | 3 | 1.0/3 | . | . | . | . | . | 1/3 | . |
| 18 | CARTER, Khiry | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | BANGURA, Thaimu | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | COPELAND,Derron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | FITZPATRICK, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | OLIVER, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | RICHERT, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 72 | EILAND, Reggie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | HUGHES, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | LOTT, Joshua | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 16 | POWELL, Wade | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | PATTERSON, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | RHOADES,Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | WADE, Dionte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 78 | ARECCHI, Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | WILLIAMS, Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (Pa.): 8-MERRICKS, Dontr, 9-LEONARD, Cory, 11-GLESSNER, Zach, 14-THIEL, Josh, 18-MAZZARA, Matt, 21-HOLBY, Taylor, 22-HARBRIDGE, Kyle, 23-HARRIS, Willie, 34-SINOSKY, Michae, 35-BOWMAN, Anthony, 39-PENKSA, Andrew, 40-SHEPARD, Ryan, 41-GAUSE, Andrew, 42-DRAGO, Chris, 43-SHAW, Mitchell, 46-DAVIDSON, Tyler, 47-BILLY, Charles, 50-HOUSTON, Willia, 53-DEGOL, Bruno, 57-GREEN, Patrick, 58-BURKE, Shawn, 61-BAKER, Trent, 62-SCHULTZ, Ben, 73-MAJOR, Patrick, 77-BRYAN, Christop, 79-HILL, Lloyd, 83-DOMONKOS, Dane, 86-LADUKE, Ryan, 87-NOVICKI, Jacob, 90-IRISH, Andre, 92-LAUKAITIS, Joe, 95-SMITH, Robert, 97-PRINT, Paul. |
| Duquesne: 7-SPRAGG, Isaac, 8-MELHADO, Justin, 9-WILLIAMS, Jared, 12-SPINKS, Jay, 14-MITCHELL, Marty, 16-POWELL, Wade, 19-CANGILLA, Joe, 20-RUCKER, Logan, 22-HO, Ryan, 23-BAIR, Bill, 24-FITZPATRICK, A., 25-POMMERER, Brian, 26-OLIVER, C., 27-COPELAND,Derron, 30-LAPINSKI, Marek, 35-WILSON, Will, 37-DUALE, Eric, 38-LEVENTRY, C., 40-LATIMER, Horvin, 41-RHOADES,Anthony, 45-HUGHES, Marcus, 46-GLASS, Jason, 47-RICHERT, Zach, 50-PASSODELIS,Mike, 60-SUTERA, Gus, 66-JONES,Marcelous, 67-REDDEN, Nick, 68-KRAHE, Liam, 72-EILAND, Reggie, 78-ARECCHI, Joey, 80-ROORBACK,Brooks, 87-POLETTI,Anthony, 88-FALOON, Dane, 91-REDDEN, Nick, 99-LOTT, Joshua. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Saint Francis (Pa.). 3 14 0 0 - 17 Record: (1-9,1-6)
Duquesne............ 0 27 7 7 - 41 Record: (6-4,4-3)
Scoring Summary:
1st 05:03 SFU - THIEL, Josh 28 yd field goal, 18-67 9:04, SFU 3 - DUQ 0
2nd 14:02 DUQ - WILLIAMS, Dave 79 yd pass from PATTERSON, Sean (DUALE, Eric kick), 3-85 0:46, SFU 3 - DUQ 7
11:29 SFU - YEARWOOD, Jude 2 yd run (THIEL, Josh kick), 1-2 0:05, SFU 10 - DUQ 7
09:55 DUQ - DIXON, Connor 44 yd pass from PATTERSON, Sean (DUALE, Eric kick), 3-66 1:34, SFU 10 - DUQ 14
09:08 SFU - HARBRIDGE, Kyle 55 yd run (THIEL, Josh kick), 2-59 0:47, SFU 17 - DUQ 14
03:42 DUQ - PATTERSON, Sean 2 yd run (DUALE, Eric kick blockd), 12-55 5:26, SFU 17 - DUQ 20
00:29 DUQ - WILLIAMS, Dave 10 yd pass from PATTERSON, Sean (DUALE, Eric kick), 4-55 0:57, SFU 17 - DUQ 27
3rd 09:37 DUQ - DIXON, Connor 10 yd pass from PATTERSON, Sean (DUALE, Eric kick), 8-80 3:14, SFU 17 - DUQ 34
4th 09:41 DUQ - MOORE, Akeem 9 yd pass from PATTERSON, Sean (DUALE, Eric kick), 3-14 1:19, SFU 17 - DUQ 41
SFU DUQ
FIRST DOWNS................... 15 23
RUSHES-YARDS (NET)............ 43-220 47-230
PASSING YDS (NET)............. 48 293
Passes Att-Comp-Int........... 17-7-1 23-14-1
TOTAL OFFENSE PLAYS-YARDS..... 60-268 70-523
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 2-31
Kickoff Returns-Yards......... 6-116 4-86
Interception Returns-Yards.... 1-49 1-17
Punts (Number-Avg)............ 5-39.4 2-37.5
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 6-72 5-74
Possession Time............... 30:32 29:28
Third-Down Conversions........ 5 of 14 8 of 14
Fourth-Down Conversions....... 0 of 2 1 of 3
Red-Zone Scores-Chances....... 2-2 4-7
Sacks By: Number-Yards........ 0-0 1-3
RUSHING: Saint Francis (Pa.)-HARBRIDGE, Kyle 16-131; YEARWOOD, Jude
11-36; MERRICKS, Dontr 5-28; KELLY, John 10-23; CONLEY, Dan 1-2. Duquesne-McCOY,
Larry 22-101; HO, Ryan 10-46; PATTERSON, Sean 7-38; BAIR, Bill 5-31; WILSON,
Will 1-13; LAPINSKI, Marek 1-4; SPINKS, Jay 1-minus 3.
PASSING: Saint Francis (Pa.)-KELLY, John 7-17-1-48. Duquesne-PATTERSON,
Sean 13-21-1-278; MITCHELL, Marty 1-2-0-15.
RECEIVING: Saint Francis (Pa.)-WINSTON, Omar 3-16; PARKER, Kevin 2-15;
YEARWOOD, Jude 1-11; HARBRIDGE, Kyle 1-6. Duquesne-DIXON, Connor 5-109;
WILLIAMS, Dave 5-100; MOORE, Akeem 3-69; SPRAGG, Isaac 1-15.
INTERCEPTIONS: Saint Francis (Pa.)-DEMEDAL, Jakob 1-49. Duquesne-TOTINO,
Nathan 1-17.
FUMBLES: Saint Francis (Pa.)-HARBRIDGE, Kyle 1-0. Duquesne-WILLIAMS,
Jared 1-1.
Stadium: Rooney Field Attendance: 1535
Kickoff time: 1:00 pm End of Game: 3:43 pm Total elapsed time: 2:43
Officials: Referee: Gregory Allen;
Temperature: 64 Wind: SSE-3 Weather: Sunny, mild
|
Play-by-Play Summary |
| SFU wins toss, defers. DU will receive. SFU will defend east goal. | |||
| THIEL, Josh kickoff 60 yards to the DUQ10, POWELL, Wade return 25 yards to the DUQ35, out-of-bounds (BOWMAN, Anthony). | |||
| Duq | 1-10 | at Duq35 | PATTERSON, Sean pass incomplete to DIXON, Connor. |
| Duq | 2-10 | at Duq35 | PATTERSON, Sean rush for 5 yards to the DUQ40 (PARKER, Matthew;PRINT, Paul). |
| Duq | 3-5 | at Duq40 | PATTERSON, Sean pass incomplete to CANGILLA, Joe. |
| Duq | 4-5 | at Duq40 | LEVENTRY, C. punt 38 yards to the SFU22, downed. |
| Drive: 3 plays, 5 yards, TOP 00:53 | |||
| Sfu | 1-10 | at Sfu22 | SAINT FRANCIS (PA.) drive start at 14:07. |
| Sfu | 1-10 | at Sfu22 | HARBRIDGE, Kyle rush for 3 yards to the SFU25 (CARTER, Khiry). |
| Sfu | 2-7 | at Sfu25 | HARBRIDGE, Kyle rush for 3 yards to the SFU28, fumble forced by INDA, Alex, fumble by HARBRIDGE, Kyle recovered by SFU PETERSON, Nick at SFU27. |
| Sfu | 3-5 | at Sfu27 | KELLY, John pass complete to PARKER, Kevin for 8 yards to the SFU35, 1ST DOWN SFU (MELHADO, Justin). |
| Sfu | 1-10 | at Sfu35 | YEARWOOD, Jude rush for 10 yards to the SFU45, 1ST DOWN SFU (DUGGAN, Devin;HERON, Garrett). |
| Sfu | 1-10 | at Sfu45 | KELLY, John pass complete to WINSTON, Omar for 8 yards to the DUQ47 (CARTER, Khiry). |
| Sfu | 2-2 | at Duq47 | HARBRIDGE, Kyle rush for 1 yard to the DUQ46 (LATIMER, Horvin;TOTINO, Nathan). |
| Sfu | 3-1 | at Duq46 | KELLY, John rush for 4 yards to the DUQ42, 1ST DOWN SFU (TOTINO, Nathan). |
| Sfu | 1-10 | at Duq42 | KELLY, John pass complete to PARKER, Kevin for 7 yards to the DUQ35 (TOTINO, Nathan). |
| Sfu | 2-3 | at Duq35 | YEARWOOD, Jude rush for 7 yards to the DUQ28, 1ST DOWN SFU (LATIMER, Horvin). |
| Sfu | 1-10 | at Duq28 | HARBRIDGE, Kyle rush for 1 yard to the DUQ27 (KONA, Serge;HERON, Garrett). |
| Sfu | 2-9 | at Duq27 | HARBRIDGE, Kyle rush for 3 yards to the DUQ24 (INDA, Alex). |
| Sfu | 3-6 | at Duq24 | KELLY, John pass complete to HARBRIDGE, Kyle for 6 yards to the DUQ18, 1ST DOWN SFU (TOTINO, Nathan). |
| Sfu | 1-10 | at Duq18 | KELLY, John pass incomplete to YEARWOOD, Jude. |
| Sfu | 2-10 | at Duq18 | QB hurry by KONA, Serge. |
| Sfu | 2-10 | at Duq18 | HARBRIDGE, Kyle rush for 3 yards to the DUQ15 (LATIMER, Horvin). |
| Sfu | 3-7 | at Duq15 | PENALTY DUQ unsportsmanlike conduct 7 yards to the DUQ8, 1ST DOWN SFU. |
| Sfu | 1-G | at Duq08 | YEARWOOD, Jude rush for no gain to the DUQ8 (LATIMER, Horvin;INDA, Alex). |
| Sfu | 2-G | at Duq08 | Timeout Saint Francis (Pa.), clock 05:56. |
| Sfu | 2-G | at Duq08 | HARBRIDGE, Kyle rush for loss of 3 yards to the DUQ11 (PASSODELIS,Mike). |
| Sfu | 3-G | at Duq11 | KELLY, John pass incomplete to WINSTON, Omar, dropped pass. |
| Sfu | 4-G | at Duq11 | THIEL, Josh field goal attempt from 28 GOOD, clock 05:03. |
| Saint Francis (Pa.) 3, Duquesne 0 | |||
| Drive: 18 plays, 67 yards, TOP 09:04 | |||
| THIEL, Josh kickoff 56 yards to the DUQ14, HERON, Garrett return 5 yards to the DUQ19 (GAUSE, Andrew). | |||
| Duq | 1-10 | at Duq19 | DUQUESNE drive start at 05:03. |
| Duq | 1-10 | at Duq19 | McCOY, Larry rush for 2 yards to the DUQ21 (SHEPARD, Chris). |
| Duq | 2-8 | at Duq21 | McCOY, Larry rush for 8 yards to the DUQ29, 1ST DOWN DUQ, out-of-bounds (MATHEWS, Jerome). |
