#14 THIEL, Josh
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09-04-10   at Liberty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  at Morehead State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2010  SACRED HEART  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  ROBERT MORRIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Albany  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  WAGNER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Monmouth  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Cal Poly  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  BRYANT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  at Duquesne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2010  at Central Connecticut  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
09-04-10   at Liberty  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Sep 11, 2010  at Morehead State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Sep 17, 2010  SACRED HEART  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Oct 02, 2010  ROBERT MORRIS  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 09, 2010  at Albany  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  WAGNER  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 23, 2010  at Monmouth  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 30, 2010  at Cal Poly  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
Nov 06, 2010  BRYANT  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Nov 13, 2010  at Duquesne  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Nov 20, 2010  at Central Connecticut  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Totals     3  0  3  0.0  0  0  0  0  0  0  0  0  0  0  0  21-22  0  0  0  27 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-04-10   at Liberty  0  0  0.0  0  0  0  0  0  0  0-1  0  1  2  78  39.0  0  0 
Sep 11, 2010  at Morehead State  0  0  0.0  0  0  0  0  0  0  0-1  0  1  4  220  55.0  0  1 
Sep 17, 2010  SACRED HEART  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  373  53.3  0  0 
Oct 02, 2010  ROBERT MORRIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  144  48.0  0  0 
Oct 09, 2010  at Albany  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  55  55.0  1  0 
Oct 16, 2010  WAGNER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  201  67.0  1  0 
Oct 23, 2010  at Monmouth  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  44  44.0  0  0 
Oct 30, 2010  at Cal Poly  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  204  34.0  0  1 
Nov 06, 2010  BRYANT  0  0  0.0  0  0  0  0  0  0  1-1  24  0  3  161  53.7  0  0 
Nov 13, 2010  at Duquesne  0  0  0.0  0  0  0  0  0  0  1-1  28  0  4  233  58.2  0  0 
Nov 20, 2010  at Central Connecticut  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  147  49.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  2-5  28  2  37  1860  50.3  2  2