#39 PENKSA, Andrew
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09-04-10   at Liberty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  at Morehead State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2010  SACRED HEART  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  ROBERT MORRIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Albany  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  WAGNER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Monmouth  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Cal Poly  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  BRYANT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  at Duquesne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2010  at Central Connecticut  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
09-04-10   at Liberty  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 11, 2010  at Morehead State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 17, 2010  SACRED HEART  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 02, 2010  ROBERT MORRIS  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 09, 2010  at Albany  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  WAGNER  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 2010  at Monmouth  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 30, 2010  at Cal Poly  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 06, 2010  BRYANT  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 13, 2010  at Duquesne  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 20, 2010  at Central Connecticut  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  0  2  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09-04-10   at Liberty  9  367  40.8  64  0  1  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2010  at Morehead State  7  252  36.0  45  0  0  2  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2010  SACRED HEART  7  318  45.4  55  0  3  1  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2010  ROBERT MORRIS  8  330  41.2  47  0  1  2  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2010  at Albany  9  320  35.6  47  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  WAGNER  4  171  42.8  48  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2010  at Monmouth  7  248  35.4  40  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2010  at Cal Poly  5  187  37.4  46  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2010  BRYANT  4  123  30.8  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2010  at Duquesne  5  197  39.4  51  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 20, 2010  at Central Connecticut  7  212  30.3  42  0  0  0  0  1  0-0  0  0  1  45  45.0  0  0 
Totals     72  2725  37.8  64  0  6  10  4  13  0-0  0  0  1  45  45.0  0  0