Scoring Summary |
Duquesne (3-1,1-0) vs. SAINT FRANCIS (1-3,0-2)
Date: Sep 24, 2011 Site: Loretto, Pa. Stadium: DeGol Field Attendance: 2361
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Duquesne | 20 | 14 | 7 | 0 | 41 |
| SAINT FRANCIS | 7 | 0 | 0 | 7 | 14 |
| SCORING SUMMARY | DUQ -SFU | |||
| 1st | 13:47 | DUQ | LEVENTRY, C. 40 yd field goal | |
| 5 plays, 47 yards, TOP 1:13 | 3 - 0 | |||
| 07:53 | DUQ | LEVENTRY, C. 33 yd field goal | ||
| 6 plays, 25 yards, TOP 3:37 | 6 - 0 | |||
| 03:27 | SFU | John Kelly 1 yd run (Josh Thiel kick) | ||
| 5 plays, 14 yards, TOP 2:39 | 6 - 7 | |||
| 03:09 | DUQ | DIXON, Connor 87 yd pass from PATTERSON, Sean (LEVENTRY, C. kick) | ||
| 1 play, 60 yards, TOP 0:00 | 13 - 7 | |||
| 00:47 | DUQ | DIXON, Connor 40 yd pass from PATTERSON, Sean (LEVENTRY, C. kick) | ||
| 3 plays, 59 yards, TOP 0:45 | 20 - 7 | |||
| 2nd | 11:13 | DUQ | LAYHUE, Brian 17 yd pass from PATTERSON, Sean (LEVENTRY, C. kick) | |
| 9 plays, 71 yards, TOP 3:41 | 27 - 7 | |||
| 01:36 | DUQ | SPRAGG, Isaac 50 yd pass from PATTERSON, Sean (LEVENTRY, C. kick) | ||
| 4 plays, 80 yards, TOP 1:54 | 34 - 7 | |||
| 3rd | 05:46 | DUQ | MCCOY, Larry 2 yd run (LEVENTRY, C. kick) | |
| 12 plays, 80 yards, TOP 6:40 | 41 - 7 | |||
| 4th | 03:25 | SFU | Keion Wade 1 yd run (Josh Thiel kick) | |
| 11 plays, 67 yards, TOP 5:19 | 41 - 14 | |||
|
Kickoff time: 7:00 pm End of Game: 10:00 pm Total elapsed time: 3:00 Referee: John Gerbino Umpire: Thomas Tierney Linesman: A. Ciccaglione Line judge: Mark Cherpak Back judge: Dick Czarnecki Field judge: John Shallot Side judge: James Snyder Scorer: Jeff Symonds Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | DUQ | SFU |
| FIRST DOWNS | 25 | 11 |
| Rushing | 14 | 9 |
| Passing | 9 | 2 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 263 | 137 |
| Rushing Attempts | 46 | 38 |
| Average Per Rush | 5.7 | 3.6 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 275 | 144 |
| Yards Lost Rushing | 12 | 7 |
| NET YARDS PASSING | 290 | 45 |
| Completions-Attempts-Int | 10-20-0 | 7-20-2 |
| Average Per Attempt | 14.5 | 2.2 |
| Average Per Completion | 29.0 | 6.4 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 553 | 182 |
| Total offense plays | 66 | 58 |
| Average Gain Per Play | 8.4 | 3.1 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 5-43 | 3-29 |
| PUNTS-YARDS | 2-57 | 8-298 |
| Average Yards Per Punt | 28.5 | 37.2 |
| Net Yards Per Punt | 28.5 | 32.9 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-406 | 3-185 |
| Average Yards Per Kickoff | 50.8 | 61.7 |
| Net Yards Per Kickoff | 35.8 | 42.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-15-0 | 0-0-0 |
| Average Per Return | 7.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-59-0 | 8-120-0 |
| Average Per Return | 19.7 | 15.0 |
| Interceptions: Number-Yds-TD | 2-10-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:14 | 27:46 |
| 1st Quarter | 5:53 | 9:07 |
| 2nd Quarter | 9:23 | 5:37 |
| 3rd Quarter | 9:54 | 5:06 |
| 4th Quarter | 7:04 | 7:56 |
| Third-Down Conversions | 4 of 11 | 2 of 11 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 2-2 |
| Touchdowns | 2-4 | 2-2 |
| Field goals | 1-4 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 2-4 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Duquesne-MCCOY, Larry 1-1; ROORBACK,Brooks 1-0; KONA, Serge 1-1. SAINT FRANCIS-Corey Nielsen 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | D30 | 15:00 | Kickoff | S23 | 13:47 | * | FIELD GOAL | 5-47 | 1:13 | |
| DUQ | 1st | S40 | 11:30 | Punt | S15 | 07:53 | * | FIELD GOAL | 6-25 | 3:37 | # |
| DUQ | 1st | D14 | 00:00 | Punt | D14 | 06:06 | Fumble | 0-0 | 0:00 | ||
| DUQ | 1st | D40 | 03:09 | Kickoff | S00 | 03:09 | * | TOUCHDOWN | 1-60 | 0:00 | |
| DUQ | 1st | D41 | 01:32 | Interception | S00 | 00:47 | * | TOUCHDOWN | 3-59 | 0:45 | |
| DUQ | 2nd | D29 | 14:54 | Interception | S00 | 11:13 | * | TOUCHDOWN | 9-71 | 3:41 | # |
| DUQ | 2nd | D11 | 09:36 | Punt | S12 | 05:48 | Fumble | 9-77 | 3:48 | # | |
| DUQ | 2nd | D20 | 03:30 | Punt | S00 | 01:36 | * | TOUCHDOWN | 4-80 | 1:54 | |
| DUQ | 2nd | D20 | 00:00 | Punt | D20 | 00:00 | End of half | 0-0 | 0:00 | ||
| DUQ | 3rd | D20 | 12:26 | Punt | S00 | 05:46 | * | TOUCHDOWN | 12-80 | 6:40 | # |
| DUQ | 3rd | D41 | 04:11 | Punt | D39 | 02:57 | Punt | 3--2 | 1:14 | ||
| DUQ | 3rd | S40 | 02:00 | Fumble | S23 | 14:41 | Missed FG | 7-17 | 2:19 | ||
| DUQ | 4th | S43 | 12:41 | Punt | S33 | 08:44 | Missed FG | 8-10 | 3:57 | ||
| DUQ | 4th | D14 | 03:18 | Kickoff | D20 | 00:37 | Punt | 3-6 | 2:41 | ||
| SFU | 1st | S25 | 13:43 | Kickoff | S32 | 11:30 | Punt | 3-7 | 2:13 | ||
| SFU | 1st | D47 | 07:45 | Kickoff | D47 | 06:06 | Punt | 3-0 | 1:39 | ||
| SFU | 1st | D14 | 06:06 | Fumble | D00 | 03:27 | * | TOUCHDOWN | 5-14 | 2:39 | # |
| SFU | 1st | S48 | 02:59 | Kickoff | D41 | 01:32 | Interception | 3-11 | 1:27 | ||
| SFU | 1st | S25 | 00:42 | Kickoff | S38 | 14:54 | Interception | 3-13 | 0:48 | ||
| SFU | 2nd | S39 | 11:07 | Kickoff | S47 | 09:36 | Punt | 3-8 | 1:31 | ||
| SFU | 2nd | S12 | 05:48 | Fumble | S25 | 03:30 | Punt | 5-13 | 2:18 | ||
| SFU | 2nd | S23 | 01:29 | Kickoff | S36 | 00:00 | Punt | 5-13 | 1:29 | ||
| SFU | 3rd | S33 | 14:53 | Kickoff | D44 | 12:26 | Punt | 6-23 | 2:27 | ||
| SFU | 3rd | S28 | 05:39 | Kickoff | S30 | 04:11 | Punt | 3-2 | 1:28 | ||
| SFU | 3rd | S45 | 02:57 | Punt | S40 | 02:00 | Fumble | 3--5 | 0:57 | ||
| SFU | 4th | S08 | 14:41 | Missed FG | S15 | 12:41 | Punt | 3-7 | 2:00 | ||
| SFU | 4th | S33 | 08:44 | Missed FG | D00 | 03:25 | * | TOUCHDOWN | 11-67 | 5:19 | # |
| SFU | 4th | S39 | 00:37 | Punt | S48 | 00:00 | End of half | 2-9 | 0:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duquesne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:53 | 09:23 | 09:54 | 07:04 | 15:16 | 16:58 | 32:14 | ||
| 3rd Down Conversions | 0/2 | 2/2 | 2/3 | 0/4 | 2/4 | 2/7 | 4/11 | ||
| Average field position | D42 | D20 | D40 | D35 | D33 | D38 | D35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SAINT FRANCIS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:07 | 05:37 | 05:06 | 07:56 | 14:44 | 13:02 | 27:46 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/3 | 1/2 | 1/6 | 1/5 | 2/11 | ||
| Average field position | S47 | S24 | S35 | S26 | S38 | S31 | S35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | D30 | 15:00 | Kickoff | S23 | 13:47 | * | FIELD GOAL | 5-47 | 1:13 | |
| SFU | 1st | S25 | 13:43 | Kickoff | S32 | 11:30 | Punt | 3-7 | 2:13 | ||
| DUQ | 1st | S40 | 11:30 | Punt | S15 | 07:53 | * | FIELD GOAL | 6-25 | 3:37 | # |
| SFU | 1st | D47 | 07:45 | Kickoff | D47 | 06:06 | Punt | 3-0 | 1:39 | ||
| DUQ | 1st | D14 | 00:00 | Punt | D14 | 06:06 | Fumble | 0-0 | 0:00 | ||
| SFU | 1st | D14 | 06:06 | Fumble | D00 | 03:27 | * | TOUCHDOWN | 5-14 | 2:39 | # |
| DUQ | 1st | D40 | 03:09 | Kickoff | S00 | 03:09 | * | TOUCHDOWN | 1-60 | 0:00 | |
| SFU | 1st | S48 | 02:59 | Kickoff | D41 | 01:32 | Interception | 3-11 | 1:27 | ||
| DUQ | 1st | D41 | 01:32 | Interception | S00 | 00:47 | * | TOUCHDOWN | 3-59 | 0:45 | |
| SFU | 1st | S25 | 00:42 | Kickoff | S38 | 14:54 | Interception | 3-13 | 0:48 | ||
| DUQ | 2nd | D29 | 14:54 | Interception | S00 | 11:13 | * | TOUCHDOWN | 9-71 | 3:41 | # |
| SFU | 2nd | S39 | 11:07 | Kickoff | S47 | 09:36 | Punt | 3-8 | 1:31 | ||
| DUQ | 2nd | D11 | 09:36 | Punt | S12 | 05:48 | Fumble | 9-77 | 3:48 | # | |
| SFU | 2nd | S12 | 05:48 | Fumble | S25 | 03:30 | Punt | 5-13 | 2:18 | ||
| DUQ | 2nd | D20 | 03:30 | Punt | S00 | 01:36 | * | TOUCHDOWN | 4-80 | 1:54 | |
| SFU | 2nd | S23 | 01:29 | Kickoff | S36 | 00:00 | Punt | 5-13 | 1:29 | ||
| DUQ | 2nd | D20 | 00:00 | Punt | D20 | 00:00 | End of half | 0-0 | 0:00 | ||
| SFU | 3rd | S33 | 14:53 | Kickoff | D44 | 12:26 | Punt | 6-23 | 2:27 | ||
| DUQ | 3rd | D20 | 12:26 | Punt | S00 | 05:46 | * | TOUCHDOWN | 12-80 | 6:40 | # |
| SFU | 3rd | S28 | 05:39 | Kickoff | S30 | 04:11 | Punt | 3-2 | 1:28 | ||
| DUQ | 3rd | D41 | 04:11 | Punt | D39 | 02:57 | Punt | 3--2 | 1:14 | ||
| SFU | 3rd | S45 | 02:57 | Punt | S40 | 02:00 | Fumble | 3--5 | 0:57 | ||
| DUQ | 3rd | S40 | 02:00 | Fumble | S23 | 14:41 | Missed FG | 7-17 | 2:19 | ||
| SFU | 4th | S08 | 14:41 | Missed FG | S15 | 12:41 | Punt | 3-7 | 2:00 | ||
| DUQ | 4th | S43 | 12:41 | Punt | S33 | 08:44 | Missed FG | 8-10 | 3:57 | ||
| SFU | 4th | S33 | 08:44 | Missed FG | D00 | 03:25 | * | TOUCHDOWN | 11-67 | 5:19 | # |
| DUQ | 4th | D14 | 03:18 | Kickoff | D20 | 00:37 | Punt | 3-6 | 2:41 | ||
| SFU | 4th | S39 | 00:37 | Punt | S48 | 00:00 | End of half | 2-9 | 0:37 | ||
Defensive Statistics |
| ## | Duquesne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | OLIVER, C. | 1 | 7 | 8 | . | . | . | . | 2 | . | . | . |
| 11 | LATIMER, Horvin | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 33 | OPARANOZIE, C. | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 50 | PASSODELIS,Mike | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 32 | KONA, Serge | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 47 | RICHERT, Zach | 2 | 2 | 4 | 1.0/4 | 1 | . | . | . | . | . | . |
| 90 | INDA, Alex | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 15 | BURNO, Ashton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | LOTT, Joshua | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | WILLIAMS, Devin | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
| 17 | RHOADES,Anthony | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 97 | ARECCHI, Joey | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 20 | RUCKER, Logan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | DAVIS, Armani | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | LAKINS, Derrick | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | FITZPATRICK, A. | 1 | 1 | 2 | 0.5/1 | . | 1-0 | . | 1 | . | . | . |
| 73 | SUTTON, Aldon | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | BRADY, Sean | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | CARTER, Khiry | . | 2 | 2 | . | . | . | 1--1 | . | . | . | . |
| 34 | BLY, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | LIPP, Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | WILLIAMS, Jared | 1 | . | 1 | . | . | . | 1-11 | . | . | . | . |
| 31 | KOSEC, E.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | LEVENTRY, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | SAINT FRANCIS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Anthony Bowman | 3 | 13 | 16 | 1.0/4 | . | . | . | . | . | . | . |
| 26 | Jake DeMedal | 2 | 7 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 95 | Robert Smith | . | 8 | 8 | 0.5/2 | . | . | . | . | . | . | . |
| 28 | Calvin Bain | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Sean Veights | . | 7 | 7 | 0.5/3 | . | . | . | . | . | . | 1 |
| 33 | Zach Blacka | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 11 | Bishop Neal | 2 | 2 | 4 | 1.5/1 | . | . | . | . | . | . | . |
| 6 | Austin Miele | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 3 | Timmy Myers | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 99 | B. Maughan-Evan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 86 | Ryan LaDuke | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Mike Brown | 2 | . | 2 | . | 1 | . | . | 2 | . | . | . |
| 97 | Paul Print | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Matt Lewis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Will Houston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Matt Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Terrace Bourne | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 14 | Josh Thiel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Asalmo Fruean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Patrick Paul | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 38 | Starr Sua-Passi | . | . | . | . | . | . | . | . | . | . | 1 |
| 27 | Dan Conley | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne: 5-COPELAND,Derron, 8-GLOSE, Matthew, 12-ROORBACK,Brooks, 13-PIEKARSKI, Rich, 14-MITCHELL, Marty, 15-BURNO, Ashton, 16-HUGHES, Marcus, 17-RHOADES,Anthony, 19-CANGILLA, Joe, 20-RUCKER, Logan, 21-MARTIN, Brandon, 25-POMMERER, Brian, 29-WILLIAMS, Devin, 31-KOSEC, E.J., 32-KONA, Serge, 34-BLY, Andrew, 36-GARTLAND, Ben, 38-LEVENTRY, C., 39-DORSEY, Ethan, 47-RICHERT, Zach, 49-LIPP, Charles, 53-MODIC, Brett, 55-OSLEY, William, 59-SMALL, Bryan, 63-WOOD, Tim, 66-REDDEN, Nick, 68-SUTERA, Gus, 73-SUTTON, Aldon, 74-BROGLIA, D., 79-WARNING, Eric, 86-SHUMAN, Kyle, 87-POLETTI,Anthony, 88-FALOON, Dane, 94-DAVIS, Armani, 97-ARECCHI, Joey, 99-LOTT, Joshua. |
| SAINT FRANCIS: 3-Timmy Myers, 4-Kevin Parker, 5A-Wesley Sumpter, 7A-Clement Abonyi, 7-Patrick Paul, 8-Corey Nielsen, 11-Bishop Neal, 12-William Ingram, 13-Shane Gensiak, 14-Josh Thiel, 16-William Martin, 18-Matthew Mazzara, 19-Kevin Wood, 20-Luke McConnell, 29-Al Thompson, 30-Matt Scott, 32-Keion Wade, 34-Nolan Bonham, 37-Cody Reimers, 38-Starr Sua-Passi, 39-Andrew Penksa, 40-Andrew Redden, 43-Mitchell Shaw, 45-Benjamin Benfer, 46-Tyler Davidson, 47-Erik Schmek, 48-Zach Wilson, 49-John Mercado, 52-Colin Gdula, 53-Matt Baney, 57-Taron Fason, 58-Daniel Pellicci, 60-William Hall, 76-Joseph Laukaiti, 77-Chris Bryan, 82-Steven Schmitt, 83-Dane Domonkos, 86-Ryan LaDuke, 87-Jacob Novicki, 88-Jakob King, 92-Zach Benschoter, 94-Matt Lewis, 95-Robert Smith, 96-Lance Windish, 97-Paul Print. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Duquesne............ 20 14 7 0 - 41 Record: (3-1,1-0)
SAINT FRANCIS....... 7 0 0 7 - 14 Record: (1-3,0-2)
Scoring Summary:
1st 13:47 DUQ - LEVENTRY, C. 40 yd field goal, 5-47 1:13, DUQ 3 - SFU 0
07:53 DUQ - LEVENTRY, C. 33 yd field goal, 6-25 3:37, DUQ 6 - SFU 0
03:27 SFU - John Kelly 1 yd run (Josh Thiel kick), 5-14 2:39, DUQ 6 - SFU 7
03:09 DUQ - DIXON, Connor 87 yd pass from PATTERSON, Sean (LEVENTRY, C. kick), 1-60 0:00, DUQ 13 - SFU 7
00:47 DUQ - DIXON, Connor 40 yd pass from PATTERSON, Sean (LEVENTRY, C. kick), 3-59 0:45, DUQ 20 - SFU 7
2nd 11:13 DUQ - LAYHUE, Brian 17 yd pass from PATTERSON, Sean (LEVENTRY, C. kick), 9-71 3:41, DUQ 27 - SFU 7
01:36 DUQ - SPRAGG, Isaac 50 yd pass from PATTERSON, Sean (LEVENTRY, C. kick), 4-80 1:54, DUQ 34 - SFU 7
3rd 05:46 DUQ - MCCOY, Larry 2 yd run (LEVENTRY, C. kick), 12-80 6:40, DUQ 41 - SFU 7
4th 03:25 SFU - Keion Wade 1 yd run (Josh Thiel kick), 11-67 5:19, DUQ 41 - SFU 14
DUQ SFU
FIRST DOWNS................... 25 11
RUSHES-YARDS (NET)............ 46-263 38-137
PASSING YDS (NET)............. 290 45
Passes Att-Comp-Int........... 20-10-0 20-7-2
TOTAL OFFENSE PLAYS-YARDS..... 66-553 58-182
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-15 0-0
Kickoff Returns-Yards......... 3-59 8-120
Interception Returns-Yards.... 2-10 0-0
Punts (Number-Avg)............ 2-28.5 8-37.2
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 5-43 3-29
Possession Time............... 32:14 27:46
Third-Down Conversions........ 4 of 11 2 of 11
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 3-4 2-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Duquesne-MCCOY, Larry 23-153; PATTERSON, Sean 7-75; HUGHES,
Marcus 10-20; BRADY, Sean 1-6; SPRAGG, Isaac 1-5; DORSEY, Ethan 1-3; BLY, Andrew
3-1. SAINT FRANCIS-Kyle Harbridge 21-76; Keion Wade 8-37; John Kelly 2-8;
William Ingram 3-7; Corey Nielsen 2-6; A.J. Alexander 1-3; Dan Conley 1-0.
PASSING: Duquesne-PATTERSON, Sean 10-19-0-290; MITCHELL, Marty 0-1-0-0.
SAINT FRANCIS-John Kelly 4-14-1-9; Corey Nielsen 3-6-1-36.
RECEIVING: Duquesne-DIXON, Connor 4-175; SPRAGG, Isaac 4-84; LAYHUE,
Brian 1-17; ROORBACK,Brooks 1-14. SAINT FRANCIS-Kyle Harbridge 3-7; A.J.
Alexander 2-11; Kevin Parker 1-18; Keion Wade 1-9.
INTERCEPTIONS: Duquesne-WILLIAMS, Jared 1-11; CARTER, Khiry 1-minus 1.
SAINT FRANCIS-None.
FUMBLES: Duquesne-ROORBACK,Brooks 1-0; MCCOY, Larry 1-1; KONA, Serge 1-1.
SAINT FRANCIS-Corey Nielsen 1-1.
Stadium: DeGol Field Attendance: 2361
Kickoff time: 7:00 pm End of Game: 10:00 pm Total elapsed time: 3:00
Officials: Referee: John Gerbino; Umpire: Thomas Tierney; Linesman: A. Ciccaglione;
Line judge: Mark Cherpak; Back judge: Dick Czarnecki; Field judge: John Shallot;
Side judge: James Snyder; Scorer: Jeff Symonds;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| coin toss won by duquesne, choose to receive, sfu defends north end | |||
| Duq | 1-10 | at Duq30 | SFU ball on SFU30, Kevin Wood kickoff 61 yards to the DUQ9, WILLIAMS, Jared return 21 yards to the DUQ30 (Calvin Bain;Josh Thiel). |
| Duq | 1-10 | at Duq30 | PATTERSON, Sean pass complete to DIXON, Connor for 41 yards to the SFU29, 1ST DOWN DUQ (Calvin Bain). |
| Duq | 1-10 | at Sfu29 | PATTERSON, Sean pass incomplete to SPRAGG, Isaac. |
| Duq | 2-10 | at Sfu29 | MCCOY, Larry rush for 6 yards to the SFU23 (Austin Miele;Asalmo Fruean). |
| Duq | 3-4 | at Sfu23 | PATTERSON, Sean pass incomplete to ROORBACK,Brooks (Mike Brown). |
| Duq | 4-4 | at Sfu23 | (Mike Brown). |
| Duq | 4-4 | at Sfu23 | LEVENTRY, C. field goal attempt from 40 GOOD, clock 13:47. |
| Duquesne 3, SAINT FRANCIS 0 | |||
| Drive: 5 plays, 47 yards, TOP 01:17 | |||
| LEVENTRY, C. kickoff 45 yards to the SFU25, A.J. Alexander return 0 yards to the SFU25. | |||
| Sfu | 1-10 | at Sfu25 | SAINT FRANCIS drive start at 13:43. |
| Sfu | 1-10 | at Sfu25 | Kyle Harbridge rush for 9 yards to the SFU34 (WILLIAMS, Jared). |
| Sfu | 2-1 | at Sfu34 | Kyle Harbridge rush for no gain to the SFU34 (OLIVER, C.;INDA, Alex). |
| Sfu | 3-1 | at Sfu34 | Kyle Harbridge rush for loss of 2 yards to the SFU32 (SUTTON, Aldon;FITZPATRICK, A.). |
| Sfu | 4-3 | at Sfu32 | Andrew Penksa punt 8 yards to the SFU40, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 02:13 | |||
| Duq | 1-10 | at Sfu40 | DUQUESNE drive start at 11:30. |
| Duq | 1-10 | at Sfu40 | MCCOY, Larry rush for 10 yards to the SFU30 (Sean Veights;Anthony Bowman), PENALTY DUQ holding (LAYHUE, Brian) 3 yards to the SFU43, NO PLAY. |
| Duq | 1-13 | at Sfu43 | MCCOY, Larry rush for 6 yards to the SFU37 (Sean Veights;Anthony Bowman), PENALTY DUQ illegal formation 5 yards to the SFU48, NO PLAY. |
| Duq | 1-18 | at Sfu48 | MCCOY, Larry rush for 14 yards to the SFU34 (Anthony Bowman;Jake DeMedal). |
| Duq | 2-4 | at Sfu34 | MCCOY, Larry rush for 14 yards to the SFU20, 1ST DOWN DUQ (Mike Brown). |
| Duq | 1-10 | at Sfu20 | PATTERSON, Sean pass incomplete to DIXON, Connor. |
| Duq | 2-10 | at Sfu20 | MCCOY, Larry rush for 6 yards to the SFU14 (Austin Miele). |
| Duq | 3-4 | at Sfu14 | PATTERSON, Sean rush for loss of 1 yard to the SFU15 (Anthony Bowman;Bishop Neal). |
| Duq | 4-5 | at Sfu15 | LEVENTRY, C. field goal attempt from 33 GOOD, clock 07:53. |
| Duquesne 6, SAINT FRANCIS 0 | |||
| Drive: 6 plays, 25 yards, TOP 03:45 | |||
| LEVENTRY, C. kickoff 46 yards to the SFU24, A.J. Alexander return 29 yards to the DUQ47 (BRADY, Sean;LEVENTRY, C.). | |||
| Sfu | 1-10 | at Duq47 | SAINT FRANCIS drive start at 07:45. |
| Sfu | 1-10 | at Duq47 | John Kelly pass incomplete to A.J. Alexander. |
