Scoring Summary |
Albany (2-2,1-0) vs. SAINT FRANCIS (1-4,0-3)
Date: Oct 01, 2011 Site: Loretto, Pa. Stadium: DeGol Field Attendance: 868
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Albany | 7 | 14 | 3 | 17 | 41 |
| SAINT FRANCIS | 7 | 0 | 6 | 7 | 20 |
| SCORING SUMMARY | ALBANY -SFU | |||
| 1st | 09:41 | ALBANY | Smith, Drew 4 yd run (Glass, Herb kick) | |
| 14 plays, 63 yards, TOP 5:19 | 7 - 0 | |||
| 05:18 | SFU | John Kelly 12 yd run (Josh Thiel kick) | ||
| 10 plays, 66 yards, TOP 4:18 | 7 - 7 | |||
| 2nd | 02:42 | ALBANY | King, Cole 19 yd pass from Di Lella, Dan (Glass, Herb kick) | |
| 7 plays, 68 yards, TOP 2:13 | 14 - 7 | |||
| 00:14 | ALBANY | Kirchner, Ryan 7 yd pass from Di Lella, Dan (Glass, Herb kick) | ||
| 7 plays, 39 yards, TOP 1:16 | 21 - 7 | |||
| 3rd | 05:14 | SFU | Josh Thiel 35 yd field goal | |
| 4 plays, 2 yards, TOP 0:58 | 21 - 10 | |||
| 02:31 | ALBANY | Glass, Herb 28 yd field goal | ||
| 8 plays, 57 yards, TOP 2:34 | 24 - 10 | |||
| 00:38 | SFU | Josh Thiel 25 yd field goal | ||
| 6 plays, 37 yards, TOP 1:44 | 24 - 13 | |||
| 4th | 14:53 | ALBANY | King, Cole 49 yd pass from Di Lella, Dan (Glass, Herb kick) | |
| 2 plays, 50 yards, TOP 0:35 | 31 - 13 | |||
| 09:35 | ALBANY | Glass, Herb 46 yd field goal | ||
| 4 plays, 7 yards, TOP 1:46 | 34 - 13 | |||
| 07:05 | SFU | Jeff Wasilewski 16 yd pass from John Kelly (Josh Thiel kick) | ||
| 7 plays, 42 yards, TOP 2:09 | 34 - 20 | |||
| 02:41 | ALBANY | Osbourne, Omar 4 yd run (Glass, Herb kick) | ||
| 8 plays, 64 yards, TOP 4:16 | 41 - 20 | |||
|
Kickoff time: 1 p.m. End of Game: 4:15 pm Total elapsed time: 3:15 Referee: Charles Jebran Umpire: James DeCarlo Linesman: Tony Solimine Line judge: Norman Henn Back judge: Joe Villella Field judge: John Svorinich Side judge: William Schoen Scorer: Jeff Symonds Temperature: 40's Wind: light EW Weather: Rain |
Team Statistics |
| Team Totals | ALBANY | SFU |
| FIRST DOWNS | 24 | 19 |
| Rushing | 13 | 11 |
| Passing | 9 | 5 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 243 | 148 |
| Rushing Attempts | 51 | 33 |
| Average Per Rush | 4.8 | 4.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 252 | 179 |
| Yards Lost Rushing | 9 | 31 |
| NET YARDS PASSING | 223 | 104 |
| Completions-Attempts-Int | 16-30-2 | 13-36-0 |
| Average Per Attempt | 7.4 | 2.9 |
| Average Per Completion | 13.9 | 8.0 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 466 | 252 |
| Total offense plays | 81 | 69 |
| Average Gain Per Play | 5.8 | 3.7 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 14-145 | 8-70 |
| PUNTS-YARDS | 3-120 | 8-279 |
| Average Yards Per Punt | 40.0 | 34.9 |
| Net Yards Per Punt | 40.0 | 23.1 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 8-442 | 5-298 |
| Average Yards Per Kickoff | 55.2 | 59.6 |
| Net Yards Per Kickoff | 31.8 | 30.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 8-94-0 | 0-0-0 |
| Average Per Return | 11.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-146-0 | 8-188-0 |
| Average Per Return | 29.2 | 23.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-45-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:57 | 27:03 |
| 1st Quarter | 7:42 | 7:18 |
| 2nd Quarter | 10:44 | 4:16 |
| 3rd Quarter | 7:07 | 7:53 |
| 4th Quarter | 7:24 | 7:36 |
| Third-Down Conversions | 9 of 18 | 5 of 18 |
| Fourth-Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 5-6 | 4-4 |
| Touchdowns | 4-6 | 2-4 |
| Field goals | 1-6 | 2-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 2-3 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Albany-Osbourne, Omar 1-0; Chillis, Kevin 1-0. SAINT FRANCIS-TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALBANY | 1st | A37 | 15:00 | Kickoff | S00 | 09:41 | * | TOUCHDOWN | 14-63 | 5:19 | # |
| ALBANY | 1st | A43 | 05:09 | Kickoff | A43 | 05:02 | Interception | 1-0 | 0:07 | ||
| ALBANY | 1st | A48 | 02:57 | Punt | S47 | 00:50 | Punt | 3-5 | 2:07 | ||
| ALBANY | 2nd | A29 | 13:38 | Punt | S12 | 06:23 | Missed FG | 19-59 | 7:15 | # | |
| ALBANY | 2nd | A32 | 04:55 | Punt | S00 | 02:42 | * | TOUCHDOWN | 7-68 | 2:13 | # |
| ALBANY | 2nd | S39 | 01:30 | Punt | S00 | 00:14 | * | TOUCHDOWN | 7-39 | 1:16 | # |
| ALBANY | 3rd | A50 | 14:08 | Punt | A43 | 11:12 | Punt | 3--7 | 2:56 | ||
| ALBANY | 3rd | A33 | 07:02 | Punt | A50 | 06:12 | Interception | 4-17 | 0:50 | ||
| ALBANY | 3rd | A32 | 05:05 | Kickoff | S11 | 02:31 | * | FIELD GOAL | 8-57 | 2:34 | # |
| ALBANY | 3rd | A50 | 00:28 | Kickoff | S00 | 14:53 | * | TOUCHDOWN | 2-50 | 0:35 | |
| ALBANY | 4th | S39 | 13:13 | Punt | S42 | 12:24 | Punt | 3--3 | 0:49 | ||
| ALBANY | 4th | S35 | 11:21 | Punt | S28 | 09:35 | * | FIELD GOAL | 4-7 | 1:46 | |
| ALBANY | 4th | A36 | 06:57 | Kickoff | S00 | 02:41 | * | TOUCHDOWN | 8-64 | 4:16 | # |
| ALBANY | 4th | S35 | 00:18 | Fumble | S37 | 00:00 | End of half | 1--2 | 0:18 | ||
| SFU | 1st | S34 | 09:36 | Kickoff | A00 | 05:18 | * | TOUCHDOWN | 10-66 | 4:18 | # |
| SFU | 1st | S21 | 05:02 | Interception | S26 | 02:57 | Punt | 3-5 | 2:05 | ||
| SFU | 1st | S08 | 00:50 | Punt | S36 | 13:38 | Punt | 5-28 | 2:12 | ||
| SFU | 2nd | S21 | 06:23 | Missed FG | S25 | 04:55 | Punt | 3-4 | 1:28 | ||
| SFU | 2nd | S26 | 02:34 | Kickoff | S28 | 01:30 | Punt | 3-2 | 1:04 | ||
| SFU | 2nd | S50 | 00:06 | Kickoff | A14 | 00:00 | End of half | 2-36 | 0:06 | ||
| SFU | 3rd | S41 | 14:53 | Kickoff | S40 | 14:08 | Punt | 3--1 | 0:45 | ||
| SFU | 3rd | S11 | 11:12 | Punt | S32 | 07:02 | Punt | 6-21 | 4:10 | ||
| SFU | 3rd | A20 | 06:12 | Interception | A18 | 05:14 | * | FIELD GOAL | 4-2 | 0:58 | # |
| SFU | 3rd | A44 | 02:22 | Kickoff | A07 | 00:38 | * | FIELD GOAL | 6-37 | 1:44 | # |
| SFU | 4th | S25 | 14:47 | Kickoff | S23 | 13:13 | Punt | 5--2 | 1:34 | ||
| SFU | 4th | S07 | 12:24 | Punt | S11 | 11:21 | Punt | 3-4 | 1:03 | ||
| SFU | 4th | A42 | 09:14 | Kickoff | A00 | 07:05 | * | TOUCHDOWN | 7-42 | 2:09 | # |
| SFU | 4th | S08 | 02:10 | Kickoff | S35 | 00:18 | Fumble | 11-27 | 1:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albany | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 10:44 | 07:07 | 07:24 | 18:26 | 14:31 | 32:57 | ||
| 3rd Down Conversions | 3/4 | 5/8 | 0/3 | 1/3 | 8/12 | 1/6 | 9/18 | ||
| Average field position | A42 | A40 | A41 | S44 | A41 | A49 | A45 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SAINT FRANCIS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 04:16 | 07:53 | 07:36 | 11:34 | 15:29 | 27:03 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 1/5 | 3/7 | 1/6 | 4/12 | 5/18 | ||
| Average field position | S21 | S32 | S47 | S24 | S26 | S35 | S31 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALBANY | 1st | A37 | 15:00 | Kickoff | S00 | 09:41 | * | TOUCHDOWN | 14-63 | 5:19 | # |
| SFU | 1st | S34 | 09:36 | Kickoff | A00 | 05:18 | * | TOUCHDOWN | 10-66 | 4:18 | # |
| ALBANY | 1st | A43 | 05:09 | Kickoff | A43 | 05:02 | Interception | 1-0 | 0:07 | ||
| SFU | 1st | S21 | 05:02 | Interception | S26 | 02:57 | Punt | 3-5 | 2:05 | ||
| ALBANY | 1st | A48 | 02:57 | Punt | S47 | 00:50 | Punt | 3-5 | 2:07 | ||
| SFU | 1st | S08 | 00:50 | Punt | S36 | 13:38 | Punt | 5-28 | 2:12 | ||
| ALBANY | 2nd | A29 | 13:38 | Punt | S12 | 06:23 | Missed FG | 19-59 | 7:15 | # | |
| SFU | 2nd | S21 | 06:23 | Missed FG | S25 | 04:55 | Punt | 3-4 | 1:28 | ||
| ALBANY | 2nd | A32 | 04:55 | Punt | S00 | 02:42 | * | TOUCHDOWN | 7-68 | 2:13 | # |
| SFU | 2nd | S26 | 02:34 | Kickoff | S28 | 01:30 | Punt | 3-2 | 1:04 | ||
| ALBANY | 2nd | S39 | 01:30 | Punt | S00 | 00:14 | * | TOUCHDOWN | 7-39 | 1:16 | # |
| SFU | 2nd | S50 | 00:06 | Kickoff | A14 | 00:00 | End of half | 2-36 | 0:06 | ||
| SFU | 3rd | S41 | 14:53 | Kickoff | S40 | 14:08 | Punt | 3--1 | 0:45 | ||
| ALBANY | 3rd | A50 | 14:08 | Punt | A43 | 11:12 | Punt | 3--7 | 2:56 | ||
| SFU | 3rd | S11 | 11:12 | Punt | S32 | 07:02 | Punt | 6-21 | 4:10 | ||
| ALBANY | 3rd | A33 | 07:02 | Punt | A50 | 06:12 | Interception | 4-17 | 0:50 | ||
| SFU | 3rd | A20 | 06:12 | Interception | A18 | 05:14 | * | FIELD GOAL | 4-2 | 0:58 | # |
| ALBANY | 3rd | A32 | 05:05 | Kickoff | S11 | 02:31 | * | FIELD GOAL | 8-57 | 2:34 | # |
| SFU | 3rd | A44 | 02:22 | Kickoff | A07 | 00:38 | * | FIELD GOAL | 6-37 | 1:44 | # |
| ALBANY | 3rd | A50 | 00:28 | Kickoff | S00 | 14:53 | * | TOUCHDOWN | 2-50 | 0:35 | |
| SFU | 4th | S25 | 14:47 | Kickoff | S23 | 13:13 | Punt | 5--2 | 1:34 | ||
| ALBANY | 4th | S39 | 13:13 | Punt | S42 | 12:24 | Punt | 3--3 | 0:49 | ||
| SFU | 4th | S07 | 12:24 | Punt | S11 | 11:21 | Punt | 3-4 | 1:03 | ||
| ALBANY | 4th | S35 | 11:21 | Punt | S28 | 09:35 | * | FIELD GOAL | 4-7 | 1:46 | |
| SFU | 4th | A42 | 09:14 | Kickoff | A00 | 07:05 | * | TOUCHDOWN | 7-42 | 2:09 | # |
| ALBANY | 4th | A36 | 06:57 | Kickoff | S00 | 02:41 | * | TOUCHDOWN | 8-64 | 4:16 | # |
| SFU | 4th | S08 | 02:10 | Kickoff | S35 | 00:18 | Fumble | 11-27 | 1:52 | ||
| ALBANY | 4th | S35 | 00:18 | Fumble | S37 | 00:00 | End of half | 1--2 | 0:18 | ||
Defensive Statistics |
| ## | Albany | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Ciccarello, J. | 1 | 8 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 45 | Plungas, Dave | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 21 | Saddler, Leon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 18 | Bouchard, Chris | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 48 | Browne, Mike | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 11 | Morgan, Jon | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 59 | Smith, A. | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 25 | Harris, Clay | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Jordan, Kyle | . | 3 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
| 9 | Harper, Duane | 2 | . | 2 | 1.0/2 | . | . | . | 2 | . | . | . |
| 33 | Dorsey, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Hassan, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Bradley, Tom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Gallo, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Helmer, Alex | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 93 | Bakou, Ocieka | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Baylor, Brandon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Mercuris, Dean | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
| 98 | Morton, Zach | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 6 | Exantus, R. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 97 | Conway, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Di Lella, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Kologrivov, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | Bazzoffi, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Kirchner, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | SAINT FRANCIS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Starr Sua-Passi | 1 | 14 | 15 | 0.5/0 | . | . | . | 2 | . | . | . |
| 35 | Anthony Bowman | 3 | 8 | 11 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 6 | Austin Miele | 4 | 6 | 10 | . | . | . | 2-45 | . | . | . | . |
| 26 | Jake DeMedal | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 11 | Bishop Neal | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 72 | Terrace Bourne | 1 | 7 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Robert Smith | 1 | 5 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 7 | Patrick Paul | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 93 | L. Coscarelli | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 56 | Asalmo Fruean | 1 | 3 | 4 | 1.5/1 | . | . | . | . | . | . | . |
| 28 | Calvin Bain | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 16 | William Martin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | Matt Baney | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Matt Lewis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 86 | Ryan LaDuke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Dan Conley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Zach Blacka | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 77 | Chris Bryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Paul Print | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Timmy Myers | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7A | Clement Abonyi | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Nolan Bonham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Ryan Zarnich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Andrew Redden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Benjamin Benfer | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany: 2-Hutcherson, N., 3-Meek, Jake, 5-Wilson, T., 6-Exantus, R., 7-Leathley, Buddy, 13-Glass, Herb, 15-Layton, Paul, 17-Mbongue-Muna, P, 18-Bouchard, Chris, 19-Lullen, John, 23-Chillis, Kevin, 25-Harris, Clay, 28-Mason, J., 33-Dorsey, C., 34-Root, Jason, 36-Helmer, Alex, 38-Baylor, Brandon, 41-Osbourne, Omar, 47-Carl, Ben, 48-Browne, Mike, 59-Smith, A., 70-Anderson, J., 71-Peifer, Keith, 73-Cunningham, J., 74-Parker, Brian, 77-Migliore, J., 81-Gay, Jameel, 86-Fanthorp, Lance, 88-Papso, Nate, 89-Wiggins, R., 94-Kologrivov, Tim, 97-Conway, Ryan, 98-Morton, Zach. |
| SAINT FRANCIS: 2-Anthony Howze, 3-Timmy Myers, 4-Kevin Parker, 4C-Gene Gibson, 5-T.J. Armstead, 7A-Clement Abonyi, 8-Corey Nielsen, 12-William Ingram, 13-Shane Gensiak, 14-Josh Thiel, 15-Ryan Zarnich, 16-William Martin, 18-Matthew Mazzara, 19-Kevin Wood, 20-Luke McConnell, 25-Mike Brown, 33-Zach Blacka, 34-Nolan Bonham, 39-Andrew Penksa, 40-Andrew Redden, 43-Mitchell Shaw, 45-Benjamin Benfer, 51-Sean Veights, 52-Colin Gdula, 53-Matt Baney, 69-Justin Ketchum, 76-Joseph Laukaiti, 77-Chris Bryan, 83-Dane Domonkos, 86-Ryan LaDuke, 94-Matt Lewis, 95-Robert Smith, 96-Lance Windish. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Albany.............. 7 14 3 17 - 41 Record: (2-2,1-0)
SAINT FRANCIS....... 7 0 6 7 - 20 Record: (1-4,0-3)
Scoring Summary:
1st 09:41 ALBANY - Smith, Drew 4 yd run (Glass, Herb kick), 14-63 5:19, ALBANY 7 - SFU 0
05:18 SFU - John Kelly 12 yd run (Josh Thiel kick), 10-66 4:18, ALBANY 7 - SFU 7
2nd 02:42 ALBANY - King, Cole 19 yd pass from Di Lella, Dan (Glass, Herb kick), 7-68 2:13, ALBANY 14 - SFU 7
00:14 ALBANY - Kirchner, Ryan 7 yd pass from Di Lella, Dan (Glass, Herb kick), 7-39 1:16, ALBANY 21 - SFU 7
3rd 05:14 SFU - Josh Thiel 35 yd field goal, 4-2 0:58, ALBANY 21 - SFU 10
02:31 ALBANY - Glass, Herb 28 yd field goal, 8-57 2:34, ALBANY 24 - SFU 10
00:38 SFU - Josh Thiel 25 yd field goal, 6-37 1:44, ALBANY 24 - SFU 13
4th 14:53 ALBANY - King, Cole 49 yd pass from Di Lella, Dan (Glass, Herb kick), 2-50 0:35, ALBANY 31 - SFU 13
09:35 ALBANY - Glass, Herb 46 yd field goal, 4-7 1:46, ALBANY 34 - SFU 13
07:05 SFU - Jeff Wasilewski 16 yd pass from John Kelly (Josh Thiel kick), 7-42 2:09, ALBANY 34 - SFU 20
02:41 ALBANY - Osbourne, Omar 4 yd run (Glass, Herb kick), 8-64 4:16, ALBANY 41 - SFU 20
ALBANY SFU
FIRST DOWNS................... 24 19
RUSHES-YARDS (NET)............ 51-243 33-148
PASSING YDS (NET)............. 223 104
Passes Att-Comp-Int........... 30-16-2 36-13-0
TOTAL OFFENSE PLAYS-YARDS..... 81-466 69-252
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 8-94 0-0
Kickoff Returns-Yards......... 5-146 8-188
Interception Returns-Yards.... 0-0 2-45
Punts (Number-Avg)............ 3-40.0 8-34.9
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 14-145 8-70
Possession Time............... 32:57 27:03
Third-Down Conversions........ 9 of 18 5 of 18
Fourth-Down Conversions....... 1 of 1 2 of 2
Red-Zone Scores-Chances....... 5-6 4-4
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Albany-Smith, Drew 20-113; Osbourne, Omar 19-89; Di Lella, Dan
7-32; Chillis, Kevin 2-11; Leathley, Buddy 2-0; TEAM 1-minus 2. SAINT
FRANCIS-John Kelly 11-108; Kyle Harbridge 15-32; A.J. Alexander 4-22; Corey
Nielsen 2-11; TEAM 1-minus 25.
PASSING: Albany-Di Lella, Dan 14-24-2-193; Leathley, Buddy 2-6-0-30.
SAINT FRANCIS-John Kelly 11-29-0-93; Corey Nielsen 2-7-0-11.
RECEIVING: Albany-King, Cole 5-102; Kirchner, Ryan 4-48; Smith, Drew
4-33; Gay, Jameel 2-27; Osbourne, Omar 1-13. SAINT FRANCIS-A.J. Alexander 5-29;
Kyle Harbridge 3-13; Jeff Wasilewski 2-23; Kevin Parker 1-19; Jacob Novicki
1-15; Dane Domonkos 1-5.
INTERCEPTIONS: Albany-None. SAINT FRANCIS-Austin Miele 2-45.
FUMBLES: Albany-Chillis, Kevin 1-0; Osbourne, Omar 1-0. SAINT
FRANCIS-TEAM 1-1.
Stadium: DeGol Field Attendance: 868
Kickoff time: 1 p.m. End of Game: 4:15 pm Total elapsed time: 3:15
Officials: Referee: Charles Jebran; Umpire: James DeCarlo; Linesman: Tony Solimine;
Line judge: Norman Henn; Back judge: Joe Villella; Field judge: John Svorinich;
Side judge: William Schoen; Scorer: Jeff Symonds;
Temperature: 40's Wind: light EW Weather: Rain
|
Play-by-Play Summary |
| SFU wins toss defers Albany to receive | |||
| Albany | 1-10 | at Albany30 | SFU ball on SFU30, Kevin Wood kickoff 60 yards to the ALBANY10, Wilson, T. return 27 yards to the ALBANY37 (William Martin). |
| Albany | 1-10 | at Albany37 | Smith, Drew rush for 5 yards to the ALBANY42 (Anthony Bowman). |
| Albany | 2-5 | at Albany42 | Di Lella, Dan pass incomplete to Kirchner, Ryan. |
| Albany | 3-5 | at Albany42 | Smith, Drew rush for 6 yards to the ALBANY48, 1ST DOWN ALBANY (Anthony Bowman;Starr Sua-Passi). |
| Albany | 1-10 | at Albany48 | Smith, Drew rush for loss of 1 yard to the ALBANY47 (Asalmo Fruean). |
| Albany | 2-11 | at Albany47 | Di Lella, Dan pass complete to Smith, Drew for 17 yards to the SFU36 (Patrick Paul), PENALTY ALBANY holding 14 yards to the 50 yardline. |
| Albany | 2-8 | at Albany50 | Di Lella, Dan pass complete to Kirchner, Ryan for 18 yards to the SFU32, 1ST DOWN ALBANY (Patrick Paul). |
| Albany | 1-10 | at Sfu32 | Smith, Drew rush for 2 yards to the SFU30 (Matt Lewis). |
| Albany | 2-8 | at Sfu30 | Di Lella, Dan pass complete to King, Cole for 7 yards to the SFU23. |
| Albany | 3-1 | at Sfu23 | Smith, Drew rush for 1 yard to the SFU22, 1ST DOWN ALBANY (Anthony Bowman;Starr Sua-Passi). |
| Albany | 1-10 | at Sfu22 | Smith, Drew rush for 11 yards to the SFU11, 1ST DOWN ALBANY (Bishop Neal;Austin Miele). |
| Albany | 1-10 | at Sfu11 | Smith, Drew rush for 8 yards to the SFU3 (Austin Miele), PENALTY ALBANY holding (King, Cole) 17 yards to the SFU20. |
| Albany | 1-19 | at Sfu20 | 1st and 19, Chillis, Kevin rush for 9 yards to the SFU11, out-of-bounds (Anthony Bowman;Starr Sua-Passi). |
| Albany | 2-10 | at Sfu11 | Di Lella, Dan pass complete to Smith, Drew for 7 yards to the SFU4 (Austin Miele;Anthony Bowman). |
| Albany | 3-3 | at Sfu04 | Smith, Drew rush for 4 yards to the SFU0, 1ST DOWN ALBANY, TOUCHDOWN, clock 09:41. |
| Glass, Herb kick attempt good. | |||
| Albany 7, SAINT FRANCIS 0 | |||
| Drive: 14 plays, 63 yards, TOP 05:24 | |||
| Glass, Herb kickoff 43 yards to the SFU27, Kevin Parker return 7 yards to the SFU34 (Browne, Mike). | |||
| Sfu | 1-10 | at Sfu34 | SAINT FRANCIS drive start at 09:36. |
| Sfu | 1-10 | at Sfu34 | A.J. Alexander rush for 11 yards to the SFU45, 1ST DOWN SFU (Bradley, Tom). |
| Sfu | 1-10 | at Sfu45 | Kyle Harbridge rush for 1 yard to the SFU46 (Morgan, Jon;Plungas, Dave). |
| Sfu | 2-9 | at Sfu46 | John Kelly rush for 9 yards to the ALBANY45, 1ST DOWN SFU (Morgan, Jon;Ciccarello, J.), PENALTY ALBANY illegal helmet contact (Ciccarello, J.) 15 yards to the ALBANY30, 1ST DOWN SFU. |
| Sfu | 1-10 | at Albany30 | 1st and 10. |
| Sfu | 1-10 | at Albany30 | A.J. Alexander rush for 1 yard to the ALBANY29 (Ciccarello, J.;Plungas, Dave). |
| Sfu | 2-9 | at Albany29 | John Kelly pass incomplete to Kyle Harbridge. |
| Sfu | 3-9 | at Albany29 | QB hurry by Mercuris, Dean. |
