Scoring Summary |
SAINT FRANCIS (0-2) vs. North Dakota State (2-0)
Date: Sep 10, 2011 Site: Fargo, ND Stadium: Fargodome Attendance: 18341
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| SAINT FRANCIS | 0 | 0 | 0 | 3 | 3 |
| North Dakota State | 7 | 21 | 28 | 0 | 56 |
| SCORING SUMMARY | SFU -NDSU | |||
| 1st | 02:45 | NDSU | Ojuri,Sam 95 yd run (Jastram,Ryan kick) | |
| 2 plays, 99 yards, TOP 0:55 | 0 - 7 | |||
| 2nd | 11:24 | NDSU | Wahlo,Cooper 12 yd blocked punt return (Jastram,Ryan kick) | |
| 0 - 14 | ||||
| 07:42 | NDSU | Jensen,Brock 8 yd run (Jastram,Ryan kick) | ||
| 6 plays, 54 yards, TOP 2:31 | 0 - 21 | |||
| 00:18 | NDSU | Holloway,Warren 22 yd pass from Jensen,Brock (Jastram,Ryan kick) | ||
| 7 plays, 66 yards, TOP 2:50 | 0 - 28 | |||
| 3rd | 12:51 | NDSU | Hudson,Wes 10 yd run (Jastram,Ryan kick) | |
| 4 plays, 57 yards, TOP 2:01 | 0 - 35 | |||
| 07:44 | NDSU | Veldman,Matt 18 yd pass from Jensen,Brock (Jastram,Ryan kick) | ||
| 5 plays, 55 yards, TOP 2:41 | 0 - 42 | |||
| 06:37 | NDSU | Littlejohn,C. 37 yd interception return (Jastram,Ryan kick) | ||
| 0 - 49 | ||||
| 02:17 | NDSU | Hudson,Wes 1 yd run (Jastram,Ryan kick) | ||
| 6 plays, 44 yards, TOP 3:02 | 0 - 56 | |||
| 4th | 10:42 | SFU | Josh Thiel 26 yd field goal | |
| 11 plays, 71 yards, TOP 6:29 | 3 - 56 | |||
|
Kickoff time: 6:07 pm End of Game: 9:06 pm Total elapsed time: 2:59 Referee: Tom Stapleton Umpire: Mark Battaglia Linesman: Ron Hudson Line judge: Kirk Van Meter Back judge: Kerry Rockwell Field judge: John Coppens Side judge: Greg Nelson Scorer: Jeff Schwartz Temperature: 70 Wind: Weather: Indoors ND Forest Service Trees Bowl Nodak Mutual Insurance Player of the Game: Sam Ojuri |
Team Statistics |
| Team Totals | SFU | NDSU |
| FIRST DOWNS | 15 | 17 |
| Rushing | 6 | 8 |
| Passing | 5 | 9 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 66 | 233 |
| Rushing Attempts | 40 | 28 |
| Average Per Rush | 1.6 | 8.3 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 126 | 254 |
| Yards Lost Rushing | 60 | 21 |
| NET YARDS PASSING | 116 | 161 |
| Completions-Attempts-Int | 15-27-2 | 13-19-0 |
| Average Per Attempt | 4.3 | 8.5 |
| Average Per Completion | 7.7 | 12.4 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 182 | 394 |
| Total offense plays | 67 | 47 |
| Average Gain Per Play | 2.7 | 8.4 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 8-71 | 12-115 |
| PUNTS-YARDS | 7-239 | 5-209 |
| Average Yards Per Punt | 34.1 | 41.8 |
| Net Yards Per Punt | 25.0 | 41.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 4 |
| KICKOFFS-YARDS | 2-91 | 9-560 |
| Average Yards Per Kickoff | 45.5 | 62.2 |
| Net Yards Per Kickoff | 26.5 | 41.3 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-0-0 | 5-64-1 |
| Average Per Return | 0.0 | 12.8 |
| Kickoff returns: Number-Yds-TD | 8-168-0 | 1-38-0 |
| Average Per Return | 21.0 | 38.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-37-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:31 | 22:29 |
| 1st Quarter | 11:27 | 3:33 |
| 2nd Quarter | 8:23 | 6:37 |
| 3rd Quarter | 7:08 | 7:52 |
| 4th Quarter | 10:33 | 4:27 |
| Third-Down Conversions | 6 of 18 | 2 of 7 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 4-4 |
| Touchdowns | 0-3 | 4-4 |
| Field goals | 1-3 | 0-4 |
| Sacks By: Number-Yards | 1-10 | 6-44 |
| PAT Kicks | 0-0 | 8-8 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: SAINT FRANCIS-John Kelly 1-1; A.J. Alexander 1-0. North Dakota State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SFU | 1st | N42 | 15:00 | Kickoff | N04 | 08:57 | Fumble | 11-38 | 6:03 | ||
| SFU | 1st | N38 | 07:55 | Punt | N09 | 03:40 | Interception | 7-29 | 4:15 | ||
| SFU | 1st | S24 | 02:40 | Kickoff | S20 | 01:36 | Punt | 3--4 | 1:04 | ||
| SFU | 2nd | S22 | 14:08 | Punt | S43 | 11:24 | Punt | 4-21 | 2:44 | ||
| SFU | 2nd | S25 | 11:19 | Kickoff | S20 | 10:13 | Punt | 3--5 | 1:06 | ||
| SFU | 2nd | S26 | 07:35 | Kickoff | S36 | 05:06 | Punt | 4-10 | 2:29 | ||
| SFU | 2nd | S17 | 04:42 | Punt | S38 | 03:08 | Punt | 4-21 | 1:34 | ||
| SFU | 2nd | S11 | 00:12 | Kickoff | S09 | 00:00 | End of half | 1--2 | 0:12 | ||
| SFU | 3rd | S19 | 12:45 | Kickoff | S26 | 10:25 | Punt | 3-7 | 2:20 | ||
| SFU | 3rd | S34 | 07:33 | Kickoff | S33 | 06:37 | Interception | 2--1 | 0:56 | ||
| SFU | 3rd | S20 | 06:37 | Kickoff | S09 | 05:19 | Punt | 3--11 | 1:18 | ||
| SFU | 3rd | S26 | 02:11 | Kickoff | N03 | 10:42 | * | FIELD GOAL | 11-71 | 6:29 | |
| SFU | 4th | S17 | 08:30 | Punt | N47 | 03:05 | Punt | 9-36 | 5:25 | ||
| SFU | 4th | S36 | 00:50 | Punt | S28 | 00:00 | End of half | 3--8 | 0:50 | ||
| NDSU | 1st | N04 | 08:57 | Fumble | N05 | 07:55 | Punt | 3-1 | 1:02 | ||
| NDSU | 1st | N01 | 03:40 | Interception | S00 | 02:45 | * | TOUCHDOWN | 2-99 | 0:55 | |
| NDSU | 1st | N36 | 01:36 | Punt | N34 | 14:08 | Punt | 4--2 | 2:28 | ||
| NDSU | 2nd | N30 | 11:24 | Punt | N30 | 11:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDSU | 2nd | N46 | 10:13 | Punt | S00 | 07:42 | * | TOUCHDOWN | 6-54 | 2:31 | |
| NDSU | 2nd | N37 | 05:06 | Punt | N32 | 04:42 | Punt | 3--5 | 0:24 | ||
| NDSU | 2nd | N34 | 03:08 | Punt | S00 | 00:18 | * | TOUCHDOWN | 7-66 | 2:50 | |
| NDSU | 3rd | N43 | 14:52 | Kickoff | S00 | 12:51 | * | TOUCHDOWN | 4-57 | 2:01 | |
| NDSU | 3rd | N45 | 10:25 | Punt | S00 | 07:44 | * | TOUCHDOWN | 5-55 | 2:41 | |
| NDSU | 3rd | S00 | 06:37 | Interception | S00 | 06:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDSU | 3rd | S44 | 05:19 | Punt | S00 | 02:17 | * | TOUCHDOWN | 6-44 | 3:02 | |
| NDSU | 4th | N44 | 10:40 | Kickoff | N37 | 08:30 | Punt | 4--7 | 2:10 | ||
| NDSU | 4th | N16 | 03:05 | Punt | N23 | 00:50 | Punt | 3-7 | 2:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SAINT FRANCIS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:27 | 08:23 | 07:08 | 10:33 | 19:50 | 17:41 | 37:31 | ||
| 3rd Down Conversions | 3/6 | 0/4 | 1/3 | 2/5 | 3/10 | 3/8 | 6/18 | ||
| Average field position | S48 | S20 | S24 | S26 | S30 | S25 | S28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:33 | 06:37 | 07:52 | 04:27 | 10:10 | 12:19 | 22:29 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 0/0 | 0/2 | 2/5 | 0/2 | 2/7 | ||
| Average field position | N13 | N39 | N48 | N30 | N26 | N40 | N32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SFU | 1st | N42 | 15:00 | Kickoff | N04 | 08:57 | Fumble | 11-38 | 6:03 | ||
| NDSU | 1st | N04 | 08:57 | Fumble | N05 | 07:55 | Punt | 3-1 | 1:02 | ||
| SFU | 1st | N38 | 07:55 | Punt | N09 | 03:40 | Interception | 7-29 | 4:15 | ||
| NDSU | 1st | N01 | 03:40 | Interception | S00 | 02:45 | * | TOUCHDOWN | 2-99 | 0:55 | |
| SFU | 1st | S24 | 02:40 | Kickoff | S20 | 01:36 | Punt | 3--4 | 1:04 | ||
| NDSU | 1st | N36 | 01:36 | Punt | N34 | 14:08 | Punt | 4--2 | 2:28 | ||
| SFU | 2nd | S22 | 14:08 | Punt | S43 | 11:24 | Punt | 4-21 | 2:44 | ||
| NDSU | 2nd | N30 | 11:24 | Punt | N30 | 11:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SFU | 2nd | S25 | 11:19 | Kickoff | S20 | 10:13 | Punt | 3--5 | 1:06 | ||
| NDSU | 2nd | N46 | 10:13 | Punt | S00 | 07:42 | * | TOUCHDOWN | 6-54 | 2:31 | |
| SFU | 2nd | S26 | 07:35 | Kickoff | S36 | 05:06 | Punt | 4-10 | 2:29 | ||
| NDSU | 2nd | N37 | 05:06 | Punt | N32 | 04:42 | Punt | 3--5 | 0:24 | ||
| SFU | 2nd | S17 | 04:42 | Punt | S38 | 03:08 | Punt | 4-21 | 1:34 | ||
| NDSU | 2nd | N34 | 03:08 | Punt | S00 | 00:18 | * | TOUCHDOWN | 7-66 | 2:50 | |
| SFU | 2nd | S11 | 00:12 | Kickoff | S09 | 00:00 | End of half | 1--2 | 0:12 | ||
| NDSU | 3rd | N43 | 14:52 | Kickoff | S00 | 12:51 | * | TOUCHDOWN | 4-57 | 2:01 | |
| SFU | 3rd | S19 | 12:45 | Kickoff | S26 | 10:25 | Punt | 3-7 | 2:20 | ||
| NDSU | 3rd | N45 | 10:25 | Punt | S00 | 07:44 | * | TOUCHDOWN | 5-55 | 2:41 | |
| SFU | 3rd | S34 | 07:33 | Kickoff | S33 | 06:37 | Interception | 2--1 | 0:56 | ||
| NDSU | 3rd | S00 | 06:37 | Interception | S00 | 06:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SFU | 3rd | S20 | 06:37 | Kickoff | S09 | 05:19 | Punt | 3--11 | 1:18 | ||
| NDSU | 3rd | S44 | 05:19 | Punt | S00 | 02:17 | * | TOUCHDOWN | 6-44 | 3:02 | |
| SFU | 3rd | S26 | 02:11 | Kickoff | N03 | 10:42 | * | FIELD GOAL | 11-71 | 6:29 | |
| NDSU | 4th | N44 | 10:40 | Kickoff | N37 | 08:30 | Punt | 4--7 | 2:10 | ||
| SFU | 4th | S17 | 08:30 | Punt | N47 | 03:05 | Punt | 9-36 | 5:25 | ||
| NDSU | 4th | N16 | 03:05 | Punt | N23 | 00:50 | Punt | 3-7 | 2:15 | ||
| SFU | 4th | S36 | 00:50 | Punt | S28 | 00:00 | End of half | 3--8 | 0:50 | ||
Defensive Statistics |
| ## | SAINT FRANCIS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Anthony Bowman | 7 | 4 | 11 | 3.0/19 | . | . | . | . | . | 1.0/10 | 1 |
| 26 | Jake DeMedal | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 33 | Zach Blacka | . | 5 | 5 | . | . | . | . | . | . | . | 1 |
| 51 | Sean Veights | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 56 | Asalmo Fruean | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 11 | Bishop Neal | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 21 | Taylor Holby | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Mike Brown | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 28 | Calvin Bain | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Al Thompson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Starr Sua-Passi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | B. Maughan-Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | William Ingram | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | Terrace Bourne | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 3 | Timmy Myers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | T.J. Armstead | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 7 | Patrick Paul | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Carter,Don | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 34 | Olson,Grant | 3 | 3 | 6 | 2.0/3 | . | . | . | . | . | . | 1 |
| 35 | Dudzik,C. | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | Hagen,Ricky | 2 | 3 | 5 | 1.5/7 | . | . | . | . | . | 1.5/7 | . |
| 52 | Beck,Travis | 2 | 3 | 5 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | 1 |
| 56 | Jemison,Brandon | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 24 | Shepherd,Bryan | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 38 | Littlejohn,C. | . | 4 | 4 | . | . | . | 1-37 | . | . | . | 1 |
| 20 | Heagle,Colten | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 45 | Willson,Chad | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 58 | Yaggie,Alex | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 7 | Eaves,Daniel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Hardie,Mike | 2 | 1 | 3 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 92 | Boyer,Coulter | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 97 | Juckem,Justin | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
| 93 | Jirik,Cole | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Stoczynski,S. | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 54 | Gefroh,Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Williams,Marcus | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 94 | Luecke,Danny | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | Emanuel,Kyle | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Evans,Preston | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 60 | Drevlow,Ryan | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 10 | Ollman,Bobby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Perry,Leevon | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 90 | LaVoy,Anthony | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 29 | Van Voorhis,AJ | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 13 | Boyd,Aireal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Perez,Dante | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Pike,John | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 12 | Wahlo,Cooper | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAINT FRANCIS: 3-Timmy Myers, 7-Patrick Paul, 8-Corey Nielsen, 11-Bishop Neal, 12-William Ingram, 13-Shane Gensiak, 14-Josh Thiel, 15-Ryan Zarnich, 16-William Martin, 18-Matthew Mazzara, 19-Kevin Wood, 20-Luke McConnell, 21-Taylor Holby, 25-Mike Brown, 30-Scott, Matt, 32-Keion Wade, 37-Cody Reimers, 38-Starr Sua-Passi, 39-Andrew Penksa, 41-Shawn Burke, 43-Mitchell Shaw, 52-Colin Gdula, 53-Matt Baney, 54-Dylan Bear, 58-Daniel Pellicci, 60-William Hall, 72-Terrace Bourne, 81-Jeff Wasilewski, 83-Dane Domonkos, 86-Ryan LaDuke, 87-Jacob Novicki, 92-Zach Benschoter, 93-L. Coscarelli, 96-Lance Windish. |
| North Dakota State: 3-Gebhart,Trevor, 5-Perez,Dante, 6-Hudson,Wes, 9-Thorton,Esley, 10-Ollman,Bobby, 12-Wahlo,Cooper, 13-Boyd,Aireal, 15-Pike,John, 23-Voigtlander,M., 24-Shepherd,Bryan, 26-Blackmore,Joey, 29-Van Voorhis,AJ, 30-Jastram,Ryan, 31-Buehner,Amos, 34-Olson,Grant, 37-Grimm,Berkley, 38-Littlejohn,C., 42-Lang,Derrick, 43-Carter,Don, 50-Murphy,Michael, 52-Beck,Travis, 54-Gefroh,Tyler, 57-Andersen,Boen, 58-Yaggie,Alex, 68-Beckius,Ty, 72-Jerve,Jeff, 75-Pomerenke,Jason, 76-Hinz,Jesse, 82-Veldman,Matt, 83-Hansen,Brady, 85-Vaadeland,Kevin, 86-Nelson,Taylor, 90-LaVoy,Anthony, 91-Hardie,Mike, 93-Jirik,Cole, 94-Luecke,Danny, 96-Hagen,Ricky, 97-Juckem,Justin, 98-Stoczynski,S.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
SAINT FRANCIS....... 0 0 0 3 - 3 Record: (0-2)
North Dakota State.. 7 21 28 0 - 56 Record: (2-0)
Scoring Summary:
1st 02:45 NDSU - Ojuri,Sam 95 yd run (Jastram,Ryan kick), 2-99 0:55, SFU 0 - NDSU 7
2nd 11:24 NDSU - Wahlo,Cooper 12 yd blocked punt return (Jastram,Ryan kick), , SFU 0 - NDSU 14
07:42 NDSU - Jensen,Brock 8 yd run (Jastram,Ryan kick), 6-54 2:31, SFU 0 - NDSU 21
00:18 NDSU - Holloway,Warren 22 yd pass from Jensen,Brock (Jastram,Ryan kick), 7-66 2:50, SFU 0 - NDSU 28
3rd 12:51 NDSU - Hudson,Wes 10 yd run (Jastram,Ryan kick), 4-57 2:01, SFU 0 - NDSU 35
07:44 NDSU - Veldman,Matt 18 yd pass from Jensen,Brock (Jastram,Ryan kick), 5-55 2:41, SFU 0 - NDSU 42
06:37 NDSU - Littlejohn,C. 37 yd interception return (Jastram,Ryan kick), , SFU 0 - NDSU 49
02:17 NDSU - Hudson,Wes 1 yd run (Jastram,Ryan kick), 6-44 3:02, SFU 0 - NDSU 56
4th 10:42 SFU - Josh Thiel 26 yd field goal, 11-71 6:29, SFU 3 - NDSU 56
SFU NDSU
FIRST DOWNS................... 15 17
RUSHES-YARDS (NET)............ 40-66 28-233
PASSING YDS (NET)............. 116 161
Passes Att-Comp-Int........... 27-15-2 19-13-0
TOTAL OFFENSE PLAYS-YARDS..... 67-182 47-394
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 5-64
Kickoff Returns-Yards......... 8-168 1-38
Interception Returns-Yards.... 0-0 2-37
Punts (Number-Avg)............ 7-34.1 5-41.8
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 8-71 12-115
Possession Time............... 37:31 22:29
Third-Down Conversions........ 6 of 18 2 of 7
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 1-3 4-4
Sacks By: Number-Yards........ 1-10 6-44
RUSHING: SAINT FRANCIS-Kyle Harbridge 14-41; Keion Wade 9-31; John Kelly
9-20; Taylor Holby 1-minus 1; A.J. Alexander 1-minus 2; TEAM 1-minus 2; Shane
Gensiak 1-minus 5; Corey Nielsen 4-minus 16. North Dakota State-Ojuri,Sam
12-165; Hudson,Wes 10-49; Smith,Ryan 1-11; Lang,Derrick 3-10; Jensen,Brock
2-minus 2.
PASSING: SAINT FRANCIS-John Kelly 8-17-2-62; Corey Nielsen 5-6-0-41;
Shane Gensiak 2-4-0-13. North Dakota State-Jensen,Brock 11-13-0-139;
Thorton,Esley 2-6-0-22.
RECEIVING: SAINT FRANCIS-Ryan LaDuke 5-42; A.J. Alexander 3-29; Kyle
Harbridge 3-15; Kevin Parker 1-12; Jeff Wasilewski 1-9; Anthony Howze 1-5; Keion
Wade 1-4. North Dakota State-Holloway,Warren 4-73; Veldman,Matt 2-36; Ojuri,Sam
2-5; Nelson,Taylor 1-12; Grothmann,A. 1-11; Hansen,Brady 1-10; Smith,Ryan 1-9;
Gebhart,Trevor 1-5.
INTERCEPTIONS: SAINT FRANCIS-None. North Dakota State-Littlejohn,C. 1-37;
Pike,John 1-0.
FUMBLES: SAINT FRANCIS-A.J. Alexander 1-0; John Kelly 1-1. North Dakota
State-None.
Stadium: Fargodome Attendance: 18341
Kickoff time: 6:07 pm End of Game: 9:06 pm Total elapsed time: 2:59
Officials: Referee: Tom Stapleton; Umpire: Mark Battaglia; Linesman: Ron Hudson;
Line judge: Kirk Van Meter; Back judge: Kerry Rockwell; Field judge: John Coppens;
Side judge: Greg Nelson; Scorer: Jeff Schwartz;
Temperature: 70 Wind: Weather: Indoors
ND Forest Service Trees Bowl
Nodak Mutual Insurance Player of the Game: Sam Ojuri
|
Play-by-Play Summary |
| Sfu | 1-10 | at Sfu30 | NDSU ball on NDSU30. |
| Ndsu | 1-10 | at Ndsu30 | Start of 1st quarter, clock 15:00. |
| Jastram,Ryan kickoff 61 yards to the SFU9, A.J. Alexander return 49 yards to the NDSU42, out-of-bounds (Eaves,Daniel). | |||
| Sfu | 1-10 | at Ndsu42 | John Kelly rush for 8 yards to the NDSU34 (Willson,Chad), PENALTY SFU personal foul (Kevin Parker) 15 yards to the NDSU49. |
| Sfu | 1-17 | at Ndsu49 | 1st and 17. |
| Sfu | 1-17 | at Ndsu49 | John Kelly pass complete to Kevin Parker for 12 yards to the NDSU37 (Heagle,Colten). |
| Sfu | 2-5 | at Ndsu37 | 3rd and 5. |
| Sfu | 3-5 | at Ndsu37 | Kyle Harbridge rush for 5 yards to the NDSU32, 1ST DOWN SFU (Littlejohn,C.;Stoczynski,S.). |
| Sfu | 1-10 | at Ndsu32 | John Kelly pass incomplete to Anthony Howze. |
| Sfu | 2-10 | at Ndsu32 | QB hurry by Perry,Leevon. |
| Sfu | 2-10 | at Ndsu32 | Kyle Harbridge rush for loss of 1 yard to the NDSU33 (Jirik,Cole;Olson,Grant). |
| Sfu | 3-11 | at Ndsu33 | John Kelly rush for 18 yards to the NDSU15, 1ST DOWN SFU, out-of-bounds (Dudzik,C.). |
| Sfu | 1-10 | at Ndsu15 | John Kelly pass complete to A.J. Alexander for 1 yard to the NDSU14 (Dudzik,C.). |
| Sfu | 2-9 | at Ndsu14 | PENALTY NDSU offside defense (Perry,Leevon) 5 yards to the NDSU9. |
| Sfu | 2-4 | at Ndsu09 | Kyle Harbridge rush for 6 yards to the NDSU3, 1ST DOWN SFU, out-of-bounds (Jemison,Brandon). |
| Sfu | 1-G | at Ndsu03 | Kyle Harbridge rush for 2 yards to the NDSU1 (Evans,Preston;Stoczynski,S.). |
| Sfu | 2-G | at Ndsu01 | John Kelly rush for no gain to the NDSU1 (Juckem,Justin;Perry,Leevon). |
| Sfu | 3-G | at Ndsu01 | John Kelly rush for loss of 1 yard to the NDSU2, fumble by John Kelly recovered by NDSU Stoczynski,S. at NDSU4. |
| Drive: 11 plays, 38 yards, TOP 06:03 | |||
| Ndsu | 1-10 | at Ndsu04 | NORTH DAKOTA STATE drive start at 08:57. |
| Ndsu | 1-10 | at Ndsu04 | Ojuri,Sam rush for 5 yards to the NDSU9, out-of-bounds (Bishop Neal;Sean Veights). |
| Ndsu | 2-5 | at Ndsu09 | Ojuri,Sam rush for loss of 4 yards to the NDSU5 (Bishop Neal). |
| Ndsu | 3-9 | at Ndsu05 | Jensen,Brock pass incomplete to Gebhart,Trevor, QB hurry by Anthony Bowman. |
| Ndsu | 4-9 | at Ndsu05 | Voigtlander,M. punt 33 yards to the NDSU38, fair catch by Dane Domonkos. |
| Drive: 3 plays, 1 yards, TOP 01:02 | |||
| Sfu | 1-10 | at Ndsu38 | SAINT FRANCIS drive start at 07:55. |
| Sfu | 1-10 | at Ndsu38 | PENALTY NDSU personal foul (Eaves,Daniel) 15 yards to the NDSU23, 1ST DOWN SFU. |
| Sfu | 1-10 | at Ndsu23 | Kyle Harbridge rush for 5 yards to the NDSU18, out-of-bounds (Williams,Marcus;Jemison,Brandon), PENALTY SFU holding (Anthony Howze) 10 yards to the NDSU28. |
