| #1 A.J. Alexander | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 3, 2011 | at WAGNER | 0 | 0 | 0 | 0 | 3 | 99 | 1 | 69 | 0-0-0 | 0 | 0 | 0 | 2 | 58 | 0 | 40 | 0 | 0 | 0 | 0 | 157 |
| Sep 10, 2011 | at North Dakota State | 1 | -2 | 0 | 0 | 3 | 29 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 3 | 89 | 0 | 49 | 0 | 0 | 0 | 0 | 116 |
| Sep 17, 2011 | MOREHEAD STATE | 1 | 2 | 0 | 2 | 1 | 39 | 1 | 39 | 0-0-0 | 0 | 0 | 0 | 2 | 21 | 0 | 16 | 0 | 0 | 0 | 0 | 62 |
| Sep 24, 2011 | DUQUESNE | 1 | 3 | 0 | 3 | 2 | 11 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 5 | 99 | 0 | 36 | 0 | 0 | 0 | 0 | 113 |
| Oct 01, 2011 | ALBANY | 4 | 22 | 0 | 11 | 5 | 29 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 4 | 118 | 0 | 53 | 0 | 0 | 0 | 0 | 169 |
| 10/08/11 | at Robert Morris | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 4 | 75 | 0 | 27 | 0 | 0 | 0 | 0 | 87 |
| Oct 22, 2011 | at Youngstown State | 0 | 0 | 0 | 0 | 3 | 124 | 1 | 70 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 142 |
| Oct 29, 2011 | CENTRAL CONN. STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 29 | 0 | 14 | 1 | 5 | 0 | 5 | 34 |
| Nov 05, 2011 | MONMOUTH | 1 | 6 | 0 | 6 | 2 | 33 | 1 | 24 | 0-0-0 | 0 | 0 | 0 | 3 | 69 | 0 | 38 | 0 | 0 | 0 | 0 | 108 |
| Nov 12, 2011 | at Bryant | 1 | 5 | 1 | 5 | 4 | 114 | 2 | 38 | 0-0-0 | 0 | 0 | 0 | 5 | 99 | 0 | 34 | 0 | 0 | 0 | 0 | 218 |
| Totals | 9 | 36 | 1 | 11 | 25 | 490 | 6 | 70 | 0-0-0 | 0 | 0 | 0 | 31 | 675 | 0 | 53 | 1 | 5 | 0 | 5 | 1206 | |
|
Games played: 10 Avg per rush: 4.0 Avg per catch: 19.6 Kick ret avg: 21.8 Punt ret avg: 5.0 All purpose avg/game: 120.6 Total offense avg/gm: 3.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 3, 2011 | at WAGNER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 10, 2011 | at North Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | MOREHEAD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 24, 2011 | DUQUESNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2011 | ALBANY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/08/11 | at Robert Morris | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at Youngstown State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 29, 2011 | CENTRAL CONN. STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | MONMOUTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 12, 2011 | at Bryant | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |