#39 Andrew Penksa
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 3, 2011   at WAGNER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2011  at North Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  MOREHEAD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  DUQUESNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2011  ALBANY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/08/11   at Robert Morris  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  at Sacred Heart  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Youngstown State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  CENTRAL CONN. STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  MONMOUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  at Bryant  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 3, 2011   at WAGNER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 10, 2011  at North Dakota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 17, 2011  MOREHEAD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 24, 2011  DUQUESNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 01, 2011  ALBANY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/08/11   at Robert Morris  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 15, 2011  at Sacred Heart  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 22, 2011  at Youngstown State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 29, 2011  CENTRAL CONN. STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2011  MONMOUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 12, 2011  at Bryant  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 3, 2011   at WAGNER  3  157  52.3  64  0  1  0  2  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2011  at North Dakota State  7  239  34.1  40  1  0  3  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2011  MOREHEAD STATE  5  178  35.6  43  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2011  DUQUESNE  8  298  37.2  55  0  1  1  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2011  ALBANY  8  279  34.9  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/08/11   at Robert Morris  6  201  33.5  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2011  at Sacred Heart  8  290  36.2  46  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2011  at Youngstown State  5  181  36.2  48  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2011  CENTRAL CONN. STATE  3  118  39.3  46  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2011  MONMOUTH  2  74  37.0  40  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2011  at Bryant  5  200  40.0  53  0  0  1  1  3  0-0  0  0  0  0  0.0  0  0 
Totals     60  2215  36.9  64  1  5  8  4  9  0-0  0  0  0  0  0.0  0  0