#02 RITTER, Kameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lafayette  11/17/10    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
BUCKNELL  11/20/10    8  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  1.0 
at HARTFORD  11/24/10    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  1  0  0.7 
at Youngstown State  11/27/10    9  2-3  .667  1-1  1.000  0-0  .000  1  0  1  0.5  3  0  0  2  0  0  5  1.8 
at St. Francis (NY)  12/2/10     10  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  1  0  0  2  1.8 
at Long Island  12/04/10    12  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  2  0  1  0  0  0  0  1.5 
at Lehigh  12/13/10    24  3-4  .750  0-0  .000  0-0  .000  1  0  1  0.7  3  0  0  0  0  0  6  2.1 
at Ohio  12/15/10    23  1-3  .333  1-3  .333  2-2  1.000  0  0  0  0.6  0  0  1  1  0  1  5  2.5 
DREXEL  12/18/10    18  0-0  .000  0-0  .000  0-0  .000  1  2  3  0.9  1  0  1  0  1  2  0  2.2 
at Cincinnati  12/23/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  1  0  0  0  2.0 
at North Carolina  01/02/11  *  28  1-2  .500  0-1  .000  1-2  .500  0  3  3  1.0  1  0  1  3  0  1  3  2.1 
at Mount St. Mary's  01/06/11    27  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.1  2  0  1  1  0  2  0  1.9 
at WAGNER  01/08/11  *  23  4-4  1.000  1-1  1.000  2-3  .667  1  2  3  1.2  1  0  1  1  1  2  11  2.6 
MONMOUTH  01/13/11  *  21  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.3  1  0  2  0  0  1  3  2.6 
FAIRLEIGH DICKINSON  01/15/11  *  32  3-4  .750  2-2  1.000  3-4  .750  0  2  2  1.3  2  0  0  1  0  3  11  3.2 
ST. FRANCIS (NY)  01/20/11  *  22  1-2  .500  0-1  .000  1-1  1.000  0  1  1  1.3  2  0  3  2  0  1  3  3.2 
LONG ISLAND  01/22/11  *  17  0-3  .000  0-1  .000  0-0  .000  1  2  3  1.4  1  0  1  1  1  0  0  3.0 
at Sacred Heart  01/27/11  *  32  0-0  .000  0-0  .000  0-0  .000  1  3  4  1.6  3  0  0  1  0  0  0  2.8 
at Quinnipiac  01/29/11  *  29  3-4  .750  2-3  .667  2-5  .400  0  3  3  1.6  4  0  2  0  0  2  10  3.2 
CCSU  02/03/11  *  16  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.6  4  0  0  0  1  0  2  3.2 
BRYANT  02/05/11  *  19  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.5  2  0  1  2  0  1  0  3.0 
at Robert Morris  02/09/11  *  22  2-4  .500  2-3  .667  0-0  .000  0  0  0  1.5  0  0  0  0  0  1  6  3.1 
ROBERT MORRIS  02/12/11  *  24  0-1  .000  0-1  .000  1-2  .500  0  2  2  1.5  1  0  2  0  0  2  1  3.0 
at Monmouth  02/17/11  *  23  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.5  1  0  2  0  0  1  0  2.9 
at Fairleigh Dickinson  02/19/11  *  10  0-1  .000  0-1  .000  1-3  .333  1  0  1  1.4  3  0  2  1  0  0  1  2.8 
WAGNER  02/24/11  *  23  0-3  .000  0-2  .000  0-2  .000  1  3  4  1.5  2  0  3  0  1  0  0  2.7 
MOUNT ST. MARY'S  02/26/11    18  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.6  2  0  1  1  0  0  0  2.6 
at Long Island  03/03/11  *  28  9-13  .692  2-3  .667  0-2  .000  3  2  5  1.7  4  0  0  2  1  2  20  3.3 
Totals     16  533  33-65  .508  12-30  .400  13-26  .500  12  35  47  1.7  46  0  26  21  6  23  91  3.3 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 3.3      Assists/game: 0.9 
FG Pct: 50.8      Turnovers/game: 0.8 
3FG Pct: 40.0      Assist/turnover ratio: 1.2 
FT Pct: 50.0      Steals/game: 0.8 
       Blocks/game: 0.2