#22 ERVIN, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at AU  11/12/10  *  35  2-5  .400  1-2  .500  0-0  .000  0  3  3  3.0  1  0  1  0  0  1  5  5.0 
COLGATE  11/15/10  *  27  2-7  .286  0-2  .000  0-0  .000  1  1  2  2.5  1  0  3  1  1  0  4  4.5 
at Lafayette  11/17/10  *  33  6-10  .600  0-2  .000  2-2  1.000  1  1  2  2.3  2  0  0  3  0  2  14  7.7 
BUCKNELL  11/20/10  *  32  4-10  .400  0-4  .000  2-2  1.000  2  1  3  2.5  1  0  5  1  0  4  10  8.3 
at HARTFORD  11/24/10  *  32  4-10  .400  1-4  .250  1-1  1.000  2  4  6  3.2  4  0  2  4  0  0  10  8.6 
at Youngstown State  11/27/10  *  22  2-6  .333  0-1  .000  0-0  .000  1  0  1  2.8  3  0  2  0  0  1  4  7.8 
at St. Francis (NY)  12/2/10   *  27  6-12  .500  1-4  .250  1-1  1.000  0  2  2  2.7  4  0  0  0  0  0  14  8.7 
at Long Island  12/04/10  *  29  3-10  .300  0-2  .000  1-2  .500  1  3  4  2.9  4  0  1  0  0  2  7  8.5 
at Lehigh  12/13/10  *  34  3-12  .250  1-3  .333  0-0  .000  1  0  1  2.7  3  0  3  2  0  0  7  8.3 
at Ohio  12/15/10  *  28  0-6  .000  0-3  .000  0-0  .000  1  2  3  2.7  1  0  2  3  0  5  0  7.5 
DREXEL  12/18/10  *  36  9-15  .600  2-4  .500  0-0  .000  0  1  1  2.5  1  0  3  0  0  0  20  8.6 
at Cincinnati  12/23/10  *  34  3-8  .375  0-3  .000  0-0  .000  1  3  4  2.7  1  0  3  1  0  3  6  8.4 
at Mount St. Mary's  01/06/11  *  29  1-7  .143  0-2  .000  1-2  .500  1  0  1  2.5  1  0  2  1  0  1  3  8.0 
at WAGNER  01/08/11    5  0-1  .000  0-1  .000  1-2  .500  0  0  0  2.4  2  0  0  1  0  0  1  7.5 
MONMOUTH  01/13/11    18  1-5  .200  1-2  .500  0-0  .000  0  1  1  2.3  1  0  2  2  0  0  3  7.2 
FAIRLEIGH DICKINSON  01/15/11    16  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.2  3  0  0  1  0  0  2  6.9 
ST. FRANCIS (NY)  01/20/11    25  5-8  .625  1-3  .333  2-2  1.000  0  2  2  2.2  1  0  0  4  0  1  13  7.2 
LONG ISLAND  01/22/11    33  4-13  .308  2-6  .333  4-4  1.000  2  6  8  2.5  1  0  3  0  1  2  14  7.6 
at Sacred Heart  01/27/11    19  3-9  .333  3-5  .600  0-0  .000  0  1  1  2.4  1  0  1  1  0  0  9  7.7 
at Quinnipiac  01/29/11    21  2-3  .667  1-1  1.000  3-4  .750  0  1  1  2.4  1  0  1  4  0  1  8  7.7 
CCSU  02/03/11    27  4-9  .444  0-4  .000  0-0  .000  1  3  4  2.4  5  1  3  1  0  0  8  7.7 
BRYANT  02/05/11    25  2-7  .286  2-6  .333  0-0  .000  0  1  1  2.4  2  0  0  2  0  0  6  7.6 
at Robert Morris  02/09/11    20  0-5  .000  0-4  .000  0-0  .000  0  5  5  2.5  2  0  4  0  0  0  0  7.3 
ROBERT MORRIS  02/12/11    19  3-6  .500  1-3  .333  5-6  .833  1  2  3  2.5  3  0  3  1  0  2  12  7.5 
at Monmouth  02/17/11    18  1-4  .250  0-2  .000  2-5  .400  0  2  2  2.5  1  0  0  1  0  0  4  7.4 
at Fairleigh Dickinson  02/19/11    25  2-6  .333  1-3  .333  4-4  1.000  0  3  3  2.5  0  0  4  1  0  0  9  7.4 
WAGNER  02/24/11    24  3-11  .273  3-5  .600  5-6  .833  1  2  3  2.5  2  0  0  1  0  1  14  7.7 
MOUNT ST. MARY'S  02/26/11    27  1-6  .167  0-2  .000  1-1  1.000  1  0  1  2.5  4  0  2  0  0  1  3  7.5 
at Long Island  03/03/11    13  0-1  .000  0-1  .000  0-0  .000  1  4  5  2.6  1  0  0  1  0  1  0  7.2 
Totals     13  733  77-215  .358  21-85  .247  35-44  .795  19  55  74  2.6  57  1  50  37  2  28  210  7.2 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 7.2      Assists/game: 1.7 
FG Pct: 35.8      Turnovers/game: 1.3 
3FG Pct: 24.7      Assist/turnover ratio: 1.4 
FT Pct: 79.5      Steals/game: 1.0 
       Blocks/game: 0.1