#30 PETERS, Tony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at AU  11/12/10  *  20  3-4  .750  0-0  .000  0-0  .000  1  6  7  7.0  4  0  0  2  0  0  6  6.0 
COLGATE  11/15/10  *  9  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.0  2  0  0  1  0  0  0  3.0 
at Lafayette  11/17/10  *  16  2-3  .667  0-0  .000  0-0  .000  2  1  3  3.7  3  0  1  2  0  1  4  3.3 
BUCKNELL  11/20/10  *  16  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  2  0  0  0  0  2.5 
at HARTFORD  11/24/10  *  6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  4  0  0  2  0  0  0  2.0 
at Youngstown State  11/27/10  *  16  2-4  .500  0-0  .000  0-0  .000  1  0  1  2.2  3  0  1  2  0  1  4  2.3 
at St. Francis (NY)  12/2/10     5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  0  2  2.3 
at Long Island  12/04/10    6  0-0  .000  0-0  .000  1-3  .333  0  0  0  1.8  1  0  0  0  0  0  1  2.1 
at Lehigh  12/13/10    19  2-4  .500  0-0  .000  6-10  .600  4  1  5  2.1  4  0  0  2  0  0  10  3.0 
at Ohio  12/15/10    10  1-2  .500  0-0  .000  3-5  .600  2  1  3  2.2  2  0  0  1  0  0  5  3.2 
DREXEL  12/18/10    19  2-2  1.000  0-0  .000  1-4  .250  0  4  4  2.4  3  0  0  1  1  0  5  3.4 
at Cincinnati  12/23/10    18  4-8  .500  0-0  .000  0-0  .000  1  2  3  2.4  1  0  0  4  0  0  8  3.8 
at North Carolina  01/02/11    19  0-6  .000  0-1  .000  0-0  .000  0  0  0  2.2  2  0  1  1  0  0  0  3.5 
at WAGNER  01/08/11    17  0-3  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  1  2  0  0  3.2 
MONMOUTH  01/13/11    11  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.1  0  0  0  2  2  0  2  3.1 
FAIRLEIGH DICKINSON  01/15/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  0  2.9 
ST. FRANCIS (NY)  01/20/11    11  0-2  .000  0-0  .000  0-0  .000  2  3  5  2.2  1  0  0  0  0  2  0  2.8 
LONG ISLAND  01/22/11    9  0-1  .000  0-0  .000  2-2  1.000  0  3  3  2.2  3  0  1  2  0  0  2  2.7 
at Sacred Heart  01/27/11    11  3-7  .429  0-1  .000  0-2  .000  1  1  2  2.2  2  0  1  0  0  0  6  2.9 
at Quinnipiac  01/29/11    16  2-4  .500  0-0  .000  0-0  .000  0  1  1  2.2  0  0  1  0  0  0  4  3.0 
CCSU  02/03/11    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.1  1  0  0  0  0  0  0  2.8 
BRYANT  02/05/11    16  2-4  .500  0-0  .000  0-0  .000  1  3  4  2.2  3  0  1  0  0  0  4  2.9 
at Robert Morris  02/09/11    25  2-5  .400  0-0  .000  1-3  .333  0  2  2  2.2  4  0  2  1  0  1  5  3.0 
ROBERT MORRIS  02/12/11    17  2-3  .667  0-0  .000  1-2  .500  0  1  1  2.2  1  0  1  0  0  0  5  3.0 
at Monmouth  02/17/11    14  3-4  .750  0-0  .000  0-0  .000  1  0  1  2.1  2  0  0  1  0  1  6  3.2 
at Fairleigh Dickinson  02/19/11    26  4-7  .571  0-0  .000  0-0  .000  0  3  3  2.2  2  0  0  2  0  1  8  3.3 
WAGNER  02/24/11    10  1-1  1.000  0-0  .000  0-2  .000  0  4  4  2.2  2  0  0  1  0  0  2  3.3 
MOUNT ST. MARY'S  02/26/11    8  0-0  .000  0-0  .000  0-1  .000  0  3  3  2.3  0  0  0  0  0  0  0  3.2 
at Long Island  03/03/11    12  1-4  .250  0-0  .000  0-0  .000  1  1  2  2.2  3  0  2  1  0  1  2  3.1 
Totals     6  392  38-85  .447  0-2  .000  15-34  .441  18  47  65  2.2  55  0  14  30  5  8  91  3.1 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 3.1      Assists/game: 0.5 
FG Pct: 44.7      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 44.1      Steals/game: 0.3 
       Blocks/game: 0.2