#55 STANLEY, Storm |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at AU | 11/12/10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| COLGATE | 11/15/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Lafayette | 11/17/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BUCKNELL | 11/20/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Youngstown State | 11/27/10 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.4 | |
| at St. Francis (NY) | 12/2/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | |
| at Long Island | 12/04/10 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | |
| at Lehigh | 12/13/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Ohio | 12/15/10 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | |
| DREXEL | 12/18/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Cincinnati | 12/23/10 | 15 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0.7 | |
| at North Carolina | 01/02/11 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| at Mount St. Mary's | 01/06/11 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at WAGNER | 01/08/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| MONMOUTH | 01/13/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| FAIRLEIGH DICKINSON | 01/15/11 | 10 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.9 | |
| ST. FRANCIS (NY) | 01/20/11 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
| at Quinnipiac | 01/29/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Robert Morris | 02/09/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| MOUNT ST. MARY'S | 02/26/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| at Long Island | 03/03/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| Totals | 0 | 115 | 5-14 | .357 | 0-0 | .000 | 6-7 | .857 | 5 | 9 | 14 | 0.7 | 22 | 0 | 2 | 6 | 2 | 0 | 16 | 0.8 | |
| Games played: 21 | Rebounds/game: 0.7 | |
| Points/game: 0.8 | Assists/game: 0.1 | |
| FG Pct: 35.7 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 85.7 | Steals/game: 0.0 | |
| Blocks/game: 0.1 |