|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | TAYLOR, Jon | f | 4-7 | 0-0 | 2-2 | 4-3 | 7 | 3 | 10 | 1 | 3 | 0 | 1 | 28 |
| 43 | EATHERTON, Scott | f | 8-15 | 1-2 | 2-3 | 6-8 | 14 | 3 | 19 | 1 | 4 | 5 | 3 | 38 |
| 21 | RITTER, Kameron | g | 2-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 5 | 1 | 0 | 28 |
| 22 | JACKSON, Ollie | g | 4-11 | 3-8 | 0-0 | 0-4 | 4 | 4 | 11 | 2 | 2 | 0 | 2 | 30 |
| 32 | ERVIN, Anthony | g | 0-6 | 0-4 | 2-4 | 1-3 | 4 | 5 | 2 | 5 | 5 | 0 | 1 | 36 |
| 05 | WHYATT, Stephon | - | 1-6 | 0-2 | 0-2 | 0-1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 26 |
| 15 | BROWN, Earl | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | MAZZARA, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | PETERS, Tony | - | 1-6 | 0-1 | 0-0 | 2-0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 9 |
| 34 | STANLEY, Storm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-57 | 4-18 | 6-11 | 15-24 | 39 | 21 | 50 | 14 | 23 | 6 | 7 | 200 | |
| 35.1% | 22.2% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 1-8 | 4-4 | |||||||||||
| 40.9% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 11-35 | 3-10 | 2-7 | |||||||||||
| 31.4% | 30.0% | 28.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | WAITE, Ed | f | 0-7 | 0-0 | 2-4 | 3-2 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 17 |
| 51 | WAIT, Phill | c | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 21 |
| 01 | NESMITH, Dion | g | 5-12 | 2-5 | 2-2 | 1-4 | 5 | 0 | 14 | 4 | 0 | 0 | 3 | 32 |
| 02 | STEELE, Jesse | g | 4-9 | 2-6 | 2-2 | 0-1 | 1 | 0 | 12 | 5 | 6 | 0 | 1 | 32 |
| 23 | TILLOTSON, Austin | g | 1-3 | 0-0 | 4-5 | 2-2 | 4 | 3 | 6 | 2 | 3 | 0 | 0 | 23 |
| 03 | DILEO, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | CAMPBELL, Will | - | 5-10 | 3-8 | 0-0 | 0-0 | 0 | 2 | 13 | 1 | 2 | 0 | 0 | 18 |
| 15 | HARRIS, Mykel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | MYERS KEITT, Mike | - | 6-11 | 1-4 | 4-4 | 4-3 | 7 | 2 | 17 | 2 | 1 | 0 | 2 | 31 |
| 21 | WARE, Marcus | - | 0-2 | 0-0 | 2-2 | 1-5 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 26 |
| 24 | JAMES, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 8-23 | 16-19 | 13-26 | 39 | 12 | 68 | 18 | 15 | 2 | 9 | 200 | |
| 38.6% | 34.8% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-10 | 1-2 | |||||||||||
| 34.5% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-28 | 5-13 | 15-17 | |||||||||||
| 42.9% | 38.5% | 88.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Francis | 23 | 27 | 50 | Record: (4-14 (3-4 NEC)) |
| Monmouth | 24 | 44 | 68 | Record: (4-16 (2-5 NEC)) |
|
Officials: Ronnie Tyburski, Dennis Allocco, Chris Jennings
Technical fouls: Saint Francis-None. Monmouth-None. Attendance: 1502 |
Play-by-Play |
| 19:50 | SFPA | TURNOVR by RITTER, Kameron | ||
| 19:47 | MU | STEAL by STEELE, Jesse | ||
| 19:46 | MU | GOOD! LAYUP by STEELE, Jesse (fastbreak) | MU 2 - SFPA 0 | (MU by 2) |
| 19:38 | SFPA | TURNOVR by ERVIN, Anthony | ||
| 19:36 | MU | STEAL by WAITE, Ed | ||
| 19:28 | MU | MISSED JUMPER by STEELE, Jesse | ||
| REBOUND (DEF) by JACKSON, Ollie | ||||
| 19:11 | SFPA | GOOD! JUMPER by JACKSON, Ollie | MU 2 - SFPA 2 | Tied |
| ASSIST by WHYATT, Stephon | ||||
| 18:42 | MU | GOOD! JUMPER by WAIT, Phill (in the paint) | MU 4 - SFPA 2 | (MU by 2) |
| ASSIST by STEELE, Jesse | ||||
| 18:23 | SFPA | TURNOVR by JACKSON, Ollie | ||
| 18:23 | SFPA | FOUL by JACKSON, Ollie (1) | ||
| 18:01 | MU | MISSED JUMPER by WAITE, Ed | ||
| REBOUND (OFF) by WAITE, Ed | ||||
| 17:56 | MU | MISSED LAYUP by WAITE, Ed | ||
| 17:56 | SFPA | BLOCK by EATHERTON, Scott | ||
| REBOUND (DEF) by EATHERTON, Scott | ||||
| 17:31 | SFPA | GOOD! JUMPER by TAYLOR, Jon | MU 4 - SFPA 4 | Tied |
| ASSIST by JACKSON, Ollie | ||||
| 17:08 | MU | MISSED 3 PTR by NESMITH, Dion | ||
| REBOUND (DEF) by TAYLOR, Jon | ||||
| 16:58 | SFPA | GOOD! LAYUP by EATHERTON, Scott (fastbreak) | SFPA 6 - MU 4 | (SFPA by 2) |
| ASSIST by WHYATT, Stephon | ||||
| 16:38 | MU | TURNOVR by STEELE, Jesse | ||
| 16:36 | SFPA | STEAL by EATHERTON, Scott | ||
| 16:34 | SFPA | MISSED JUMPER by WHYATT, Stephon | ||
| REBOUND (DEF) by NESMITH, Dion | ||||
| 16:25 | MU | MISSED JUMPER by WAIT, Phill | ||
| REBOUND (DEF) by JACKSON, Ollie | ||||
| 16:02 | SFPA | MISSED LAYUP by EATHERTON, Scott | ||
| 16:02 | MU | BLOCK by WAIT, Phill | ||
| REBOUND (OFF) by TAYLOR, Jon | ||||
| 15:59 | SFPA | MISSED 3 PTR by ERVIN, Anthony | ||
| REBOUND (DEF) by WAIT, Phill | ||||
| 15:50 | MU | MISSED 3 PTR by MYERS KEITT, Mike | ||
| REBOUND (OFF) by TILLOTSON, Austin | ||||
| 15:46 | MU | MISSED LAYUP by TILLOTSON, Austin | ||
| REBOUND (DEF) by EATHERTON, Scott | ||||
| 15:38 | SFPA | MISSED 3 PTR by EATHERTON, Scott | ||
| REBOUND (DEF) by WAIT, Phill | ||||
| 15:24 | MU | MISSED 3 PTR by STEELE, Jesse | ||
| REBOUND (OFF) by MYERS KEITT, Mike | ||||
| 15:18 | MU | TIMEOUT MEDIA | ||
| 15:05 | MU | MISSED JUMPER by MYERS KEITT, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:41 | MU | TURNOVR by TILLOTSON, Austin | ||
| 14:41 | MU | FOUL by TILLOTSON, Austin (1) | ||
| 14:15 | SFPA | TURNOVR by WHYATT, Stephon | ||
| 13:57 | MU | GOOD! DUNK by MYERS KEITT, Mike | MU 6 - SFPA 6 | Tied |
| ASSIST by STEELE, Jesse | ||||
| 13:35 | SFPA | GOOD! LAYUP by EATHERTON, Scott | SFPA 8 - MU 6 | (SFPA by 2) |
| ASSIST by ERVIN, Anthony | ||||
| 13:18 | MU | GOOD! JUMPER by MYERS KEITT, Mike | MU 8 - SFPA 8 | Tied |
| ASSIST by STEELE, Jesse | ||||
| 13:00 | SFPA | MISSED 3 PTR by WHYATT, Stephon | ||
| REBOUND (OFF) by TAYLOR, Jon | ||||
| 12:55 | SFPA | TURNOVR by RITTER, Kameron | ||
| 12:54 | MU | STEAL by MYERS KEITT, Mike | ||
| 12:52 | MU | GOOD! LAYUP by NESMITH, Dion (fastbreak) | MU 10 - SFPA 8 | (MU by 2) |
| ASSIST by MYERS KEITT, Mike | ||||
| 12:40 | SFPA | TURNOVR by WHYATT, Stephon | ||
| 12:18 | MU | TIMEOUT 30sec | ||
| 12:11 | SFPA | FOUL by ERVIN, Anthony (1) | ||
| 12:11 | MU | MISSED FT SHOT by WAITE, Ed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:11 | MU | GOOD! FT SHOT by WAITE, Ed | MU 11 - SFPA 8 | (MU by 3) |
| 11:58 | SFPA | MISSED 3 PTR by RITTER, Kameron | ||
| REBOUND (OFF) by EATHERTON, Scott | ||||
| 11:50 | MU | FOUL by WARE, Marcus (1) | ||
| 11:50 | SFPA | TIMEOUT MEDIA | ||
| 11:50 | SFPA | GOOD! FT SHOT by EATHERTON, Scott | MU 11 - SFPA 9 | (MU by 2) |
| 11:50 | SFPA | GOOD! FT SHOT by EATHERTON, Scott | MU 11 - SFPA 10 | (MU by 1) |
| 11:37 | MU | MISSED LAYUP by WARE, Marcus | ||
| 11:37 | SFPA | BLOCK by EATHERTON, Scott | ||
| REBOUND (DEF) by JACKSON, Ollie | ||||
| 11:10 | SFPA | TURNOVR by PETERS, Tony | ||
| 11:08 | MU | STEAL by NESMITH, Dion | ||
| 11:04 | MU | GOOD! 3 PTR by MYERS KEITT, Mike (fastbreak) | MU 14 - SFPA 10 | (MU by 4) |
| ASSIST by CAMPBELL, Will | ||||
| 10:37 | SFPA | GOOD! LAYUP by RITTER, Kameron | MU 14 - SFPA 12 | (MU by 2) |
| 10:20 | MU | TURNOVR by WAITE, Ed | ||
| 10:20 | MU | FOUL by WAITE, Ed (1) | ||
| 10:03 | SFPA | TURNOVR by EATHERTON, Scott | ||
| 09:46 | MU | MISSED JUMPER by NESMITH, Dion | ||
| REBOUND (DEF) by ERVIN, Anthony | ||||
| 09:39 | MU | FOUL by WARE, Marcus (2) | ||
| 09:39 | SFPA | GOOD! FT SHOT by ERVIN, Anthony | MU 14 - SFPA 13 | (MU by 1) |
| 09:39 | SFPA | GOOD! FT SHOT by ERVIN, Anthony | MU 14 - SFPA 14 | Tied |
| 09:07 | MU | GOOD! JUMPER by CAMPBELL, Will | MU 16 - SFPA 14 | (MU by 2) |
| 08:38 | SFPA | MISSED 3 PTR by JACKSON, Ollie | ||
| REBOUND (DEF) by WAIT, Phill | ||||
| 08:27 | MU | MISSED JUMPER by WARE, Marcus | ||
| REBOUND (DEF) by ERVIN, Anthony | ||||
| 08:17 | SFPA | MISSED JUMPER by JACKSON, Ollie | ||
| REBOUND (DEF) by NESMITH, Dion | ||||
| 08:09 | MU | GOOD! 3 PTR by CAMPBELL, Will | MU 19 - SFPA 14 | (MU by 5) |
| ASSIST by NESMITH, Dion | ||||
| 07:54 | SFPA | TURNOVR by JACKSON, Ollie | ||
| 07:54 | SFPA | FOUL by JACKSON, Ollie (2) | ||
| 07:45 | MU | MISSED 3 PTR by CAMPBELL, Will | ||
| REBOUND (DEF) by RITTER, Kameron | ||||
| 07:29 | SFPA | TURNOVR by RITTER, Kameron | ||
| 07:29 | SFPA | FOUL by RITTER, Kameron (1) | ||
| 07:11 | MU | TURNOVR by STEELE, Jesse | ||
| 06:45 | SFPA | GOOD! 3 PTR by JACKSON, Ollie | MU 19 - SFPA 17 | (MU by 2) |
| ASSIST by EATHERTON, Scott | ||||
| 06:36 | MU | TURNOVR by STEELE, Jesse | ||
| 06:35 | SFPA | STEAL by JACKSON, Ollie | ||
| 06:32 | SFPA | GOOD! DUNK by TAYLOR, Jon (fastbreak) | MU 19 - SFPA 19 | Tied |
| ASSIST by ERVIN, Anthony | ||||
| 06:29 | MU | TIMEOUT 30sec | ||
| 06:11 | MU | MISSED LAYUP by NESMITH, Dion | ||
| 06:11 | SFPA | BLOCK by EATHERTON, Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:01 | SFPA | MISSED 3 PTR by ERVIN, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:58 | SFPA | FOUL by TAYLOR, Jon (1) | ||
| 05:41 | MU | TURNOVR by STEELE, Jesse | ||
| 05:40 | SFPA | STEAL by JACKSON, Ollie | ||
| 05:37 | SFPA | MISSED LAYUP by RITTER, Kameron | ||
| REBOUND (DEF) by WARE, Marcus | ||||
| 05:32 | MU | TURNOVR by WARE, Marcus | ||
| 05:11 | SFPA | TURNOVR by EATHERTON, Scott | ||
| 05:11 | SFPA | FOUL by EATHERTON, Scott (1) | ||
| 04:58 | MU | GOOD! JUMPER by TILLOTSON, Austin (in the paint) | MU 21 - SFPA 19 | (MU by 2) |
| 04:36 | SFPA | MISSED LAYUP by TAYLOR, Jon | ||
| 04:36 | MU | BLOCK by WARE, Marcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:21 | SFPA | TURNOVR by TAYLOR, Jon | ||
| 04:21 | SFPA | FOUL by TAYLOR, Jon (2) | ||
| 04:00 | MU | MISSED 3 PTR by MYERS KEITT, Mike | ||
| REBOUND (DEF) by EATHERTON, Scott | ||||
| 03:35 | SFPA | GOOD! JUMPER by TAYLOR, Jon | MU 21 - SFPA 21 | Tied |
| 03:23 | MU | MISSED 3 PTR by CAMPBELL, Will | ||
| REBOUND (DEF) by RITTER, Kameron | ||||
| 03:10 | SFPA | MISSED LAYUP by EATHERTON, Scott | ||
| REBOUND (DEF) by MYERS KEITT, Mike | ||||
| 03:03 | MU | MISSED LAYUP by TILLOTSON, Austin | ||
| 03:03 | SFPA | BLOCK by RITTER, Kameron | ||
| REBOUND (OFF) by MYERS KEITT, Mike | ||||
| 03:00 | MU | TIMEOUT MEDIA | ||
| 02:54 | MU | GOOD! 3 PTR by CAMPBELL, Will | MU 24 - SFPA 21 | (MU by 3) |
| ASSIST by NESMITH, Dion | ||||
| 02:22 | SFPA | GOOD! JUMPER by EATHERTON, Scott | MU 24 - SFPA 23 | (MU by 1) |
| ASSIST by ERVIN, Anthony | ||||
| 01:57 | MU | TURNOVR by TILLOTSON, Austin | ||
| 01:57 | SFPA | STEAL by EATHERTON, Scott | ||
| 01:25 | SFPA | TURNOVR by ERVIN, Anthony | ||
| 01:14 | MU | TURNOVR by CAMPBELL, Will | ||
| 01:13 | SFPA | STEAL by EATHERTON, Scott | ||
| 00:56 | SFPA | MISSED 3 PTR by JACKSON, Ollie | ||
| REBOUND (OFF) by EATHERTON, Scott | ||||
| 00:39 | SFPA | TURNOVR by EATHERTON, Scott | ||
| 00:06 | MU | MISSED 3 PTR by CAMPBELL, Will | ||
| REBOUND (OFF) by MYERS KEITT, Mike | ||||
| 00:05 | MU | MISSED LAYUP by MYERS KEITT, Mike | ||
| REBOUND (OFF) by (TEAM) |
| 19:52 | MU | GOOD! LAYUP by NESMITH, Dion | MU 26 - SFPA 23 | (MU by 3) |
| ASSIST by TILLOTSON, Austin | ||||
| 19:35 | SFPA | GOOD! LAYUP by EATHERTON, Scott | MU 26 - SFPA 25 | (MU by 1) |
| ASSIST by RITTER, Kameron | ||||
| 19:14 | MU | GOOD! JUMPER by NESMITH, Dion | MU 28 - SFPA 25 | (MU by 3) |
| ASSIST by STEELE, Jesse | ||||
| 19:01 | SFPA | TURNOVR by RITTER, Kameron | ||
| 18:59 | MU | STEAL by NESMITH, Dion | ||
| 18:58 | MU | GOOD! LAYUP by STEELE, Jesse (fastbreak) | MU 30 - SFPA 25 | (MU by 5) |
| ASSIST by NESMITH, Dion | ||||
| 18:38 | MU | FOUL by WAITE, Ed (2) | ||
| 18:38 | SFPA | MISSED FT SHOT by ERVIN, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:38 | SFPA | MISSED FT SHOT by ERVIN, Anthony | ||
| REBOUND (DEF) by WAIT, Phill | ||||
| 18:29 | MU | GOOD! 3 PTR by NESMITH, Dion | MU 33 - SFPA 25 | (MU by 8) |
| ASSIST by WAIT, Phill | ||||
| 18:19 | SFPA | TIMEOUT 30sec | ||
| 18:11 | SFPA | TURNOVR by ERVIN, Anthony | ||
| 18:10 | MU | STEAL by WAITE, Ed | ||
| 18:08 | MU | TURNOVR by WAITE, Ed | ||
| 17:50 | SFPA | GOOD! 3 PTR by JACKSON, Ollie | MU 33 - SFPA 28 | (MU by 5) |
| ASSIST by ERVIN, Anthony | ||||
| 17:20 | MU | MISSED JUMPER by NESMITH, Dion | ||
| REBOUND (OFF) by WAITE, Ed | ||||
| 17:00 | MU | MISSED LAYUP by WAITE, Ed | ||
| REBOUND (OFF) by WAITE, Ed | ||||
| 16:56 | MU | MISSED LAYUP by WAITE, Ed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:47 | SFPA | GOOD! 3 PTR by JACKSON, Ollie | MU 33 - SFPA 31 | (MU by 2) |
| ASSIST by WHYATT, Stephon | ||||
| 16:08 | SFPA | FOUL by ERVIN, Anthony (2) | ||
| 16:08 | MU | GOOD! FT SHOT by WAITE, Ed | MU 34 - SFPA 31 | (MU by 3) |
| 16:08 | MU | MISSED FT SHOT by WAITE, Ed | ||
| REBOUND (DEF) by WHYATT, Stephon | ||||
| 16:03 | SFPA | TURNOVR by WHYATT, Stephon | ||
| 16:01 | MU | STEAL by NESMITH, Dion | ||
| 15:57 | MU | TURNOVR by MYERS KEITT, Mike | ||
| 15:57 | MU | FOUL by MYERS KEITT, Mike (1) | ||
| 15:39 | SFPA | MISSED 3 PTR by WHYATT, Stephon | ||
| REBOUND (DEF) by WAITE, Ed | ||||
| 15:29 | MU | MISSED 3 PTR by NESMITH, Dion | ||
| REBOUND (OFF) by NESMITH, Dion | ||||
| 15:23 | MU | GOOD! 3 PTR by STEELE, Jesse | MU 37 - SFPA 31 | (MU by 6) |
| ASSIST by WAITE, Ed | ||||
| 15:04 | SFPA | GOOD! LAYUP by EATHERTON, Scott | MU 37 - SFPA 33 | (MU by 4) |
| ASSIST by RITTER, Kameron | ||||
| 14:42 | MU | MISSED LAYUP by WAITE, Ed | ||
| REBOUND (OFF) by MYERS KEITT, Mike | ||||
| 14:36 | MU | GOOD! LAYUP by MYERS KEITT, Mike | MU 39 - SFPA 33 | (MU by 6) |
| 14:19 | SFPA | MISSED 3 PTR by JACKSON, Ollie | ||
| REBOUND (OFF) by EATHERTON, Scott | ||||
| 14:06 | SFPA | MISSED JUMPER by PETERS, Tony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:35 | MU | MISSED 3 PTR by STEELE, Jesse | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:35 | SFPA | TURNOVR by TAYLOR, Jon | ||
| 13:35 | MU | STEAL by MYERS KEITT, Mike | ||
| 13:34 | SFPA | TIMEOUT 30sec | ||
| 13:25 | MU | GOOD! 3 PTR by CAMPBELL, Will | MU 42 - SFPA 33 | (MU by 9) |
| ASSIST by WAIT, Phill | ||||
| 13:02 | SFPA | MISSED JUMPER by BROWN, Earl | ||
| REBOUND (OFF) by PETERS, Tony | ||||
| 12:57 | SFPA | MISSED LAYUP by PETERS, Tony | ||
| REBOUND (DEF) by MYERS KEITT, Mike | ||||
| 12:51 | MU | GOOD! JUMPER by CAMPBELL, Will (fastbreak) | MU 44 - SFPA 33 | (MU by 11) |
| ASSIST by STEELE, Jesse | ||||
| 12:34 | SFPA | MISSED JUMPER by WHYATT, Stephon | ||
| REBOUND (DEF) by WARE, Marcus | ||||
| 12:26 | SFPA | FOUL by ERVIN, Anthony (3) | ||
| 12:26 | MU | GOOD! FT SHOT by WARE, Marcus | MU 45 - SFPA 33 | (MU by 12) |
| 12:26 | MU | GOOD! FT SHOT by WARE, Marcus | MU 46 - SFPA 33 | (MU by 13) |
| 12:11 | SFPA | MISSED JUMPER by ERVIN, Anthony | ||
| REBOUND (DEF) by WARE, Marcus | ||||
| 12:02 | MU | MISSED 3 PTR by CAMPBELL, Will | ||
| REBOUND (DEF) by EATHERTON, Scott | ||||
| 11:47 | SFPA | TIMEOUT MEDIA | ||
| 11:33 | SFPA | TURNOVR by ERVIN, Anthony | ||
| 11:09 | MU | MISSED 3 PTR by MYERS KEITT, Mike | ||
| REBOUND (DEF) by JACKSON, Ollie | ||||
| 10:55 | SFPA | MISSED LAYUP by ERVIN, Anthony | ||
| REBOUND (OFF) by EATHERTON, Scott | ||||
| 10:52 | SFPA | GOOD! LAYUP by EATHERTON, Scott | MU 46 - SFPA 35 | (MU by 11) |
| 10:52 | MU | FOUL by MYERS KEITT, Mike (2) | ||
| 10:52 | SFPA | MISSED FT SHOT by EATHERTON, Scott | ||
| REBOUND (DEF) by WARE, Marcus | ||||
| 10:40 | MU | MISSED LAYUP by WAITE, Ed | ||
| 10:40 | SFPA | BLOCK by EATHERTON, Scott | ||
| REBOUND (OFF) by WARE, Marcus | ||||
| 10:37 | MU | MISSED LAYUP by WAITE, Ed | ||
| REBOUND (DEF) by EATHERTON, Scott | ||||
| 10:22 | SFPA | TURNOVR by TAYLOR, Jon | ||
| 10:22 | SFPA | FOUL by TAYLOR, Jon (3) | ||
| 10:15 | MU | TURNOVR by CAMPBELL, Will | ||
| 10:14 | SFPA | STEAL by TAYLOR, Jon | ||
| 10:10 | SFPA | GOOD! DUNK by RITTER, Kameron (fastbreak) | MU 46 - SFPA 37 | (MU by 9) |
| ASSIST by TAYLOR, Jon | ||||
| 09:49 | MU | MISSED 3 PTR by CAMPBELL, Will | ||
| REBOUND (DEF) by TAYLOR, Jon | ||||
| 09:33 | SFPA | MISSED 3 PTR by JACKSON, Ollie | ||
| REBOUND (OFF) by ERVIN, Anthony | ||||
| 09:29 | MU | FOUL by CAMPBELL, Will (1) | ||
| 09:29 | MU | TIMEOUT 30sec | ||
| 09:09 | SFPA | MISSED JUMPER by TAYLOR, Jon | ||
| REBOUND (OFF) by EATHERTON, Scott | ||||
| 09:06 | SFPA | MISSED LAYUP by EATHERTON, Scott | ||
| REBOUND (DEF) by WARE, Marcus | ||||
| 08:44 | MU | TURNOVR by STEELE, Jesse | ||
| 08:34 | SFPA | MISSED LAYUP by RITTER, Kameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:18 | MU | MISSED 3 PTR by STEELE, Jesse | ||
| REBOUND (DEF) by ERVIN, Anthony | ||||
| 07:53 | SFPA | MISSED 3 PTR by ERVIN, Anthony | ||
| REBOUND (OFF) by EATHERTON, Scott | ||||
| 07:49 | SFPA | MISSED LAYUP by EATHERTON, Scott | ||
| REBOUND (OFF) by TAYLOR, Jon | ||||
| 07:49 | MU | FOUL by WARE, Marcus (3) | ||
| 07:49 | SFPA | TIMEOUT media | ||
| 07:49 | SFPA | GOOD! FT SHOT by TAYLOR, Jon | MU 46 - SFPA 38 | (MU by 8) |
| 07:49 | SFPA | GOOD! FT SHOT by TAYLOR, Jon | MU 46 - SFPA 39 | (MU by 7) |
| 07:28 | MU | MISSED LAYUP by WAIT, Phill | ||
| REBOUND (OFF) by TILLOTSON, Austin | ||||
| 07:18 | MU | GOOD! JUMPER by MYERS KEITT, Mike | MU 48 - SFPA 39 | (MU by 9) |
| ASSIST by NESMITH, Dion | ||||
| 07:02 | SFPA | TURNOVR by RITTER, Kameron | ||
| 06:42 | MU | GOOD! JUMPER by MYERS KEITT, Mike (in the paint) | MU 50 - SFPA 39 | (MU by 11) |
| ASSIST by TILLOTSON, Austin | ||||
| 06:19 | SFPA | GOOD! DUNK by EATHERTON, Scott | MU 50 - SFPA 41 | (MU by 9) |
| ASSIST by ERVIN, Anthony | ||||
| 05:53 | MU | TURNOVR by TILLOTSON, Austin | ||
| 05:53 | MU | FOUL by TILLOTSON, Austin (2) | ||
| 05:31 | SFPA | MISSED JUMPER by JACKSON, Ollie | ||
| REBOUND (DEF) by STEELE, Jesse | ||||
| 05:25 | MU | TURNOVR by STEELE, Jesse | ||
| 05:24 | SFPA | STEAL by ERVIN, Anthony | ||
| 05:22 | SFPA | MISSED LAYUP by EATHERTON, Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:20 | SFPA | FOUL by EATHERTON, Scott (2) | ||
| 05:09 | MU | MISSED LAYUP by NESMITH, Dion | ||
| 05:09 | SFPA | BLOCK by EATHERTON, Scott | ||
| REBOUND (DEF) by EATHERTON, Scott | ||||
| 04:44 | SFPA | MISSED LAYUP by EATHERTON, Scott | ||
| REBOUND (DEF) by NESMITH, Dion | ||||
| 04:34 | MU | GOOD! 3 PTR by STEELE, Jesse | MU 53 - SFPA 41 | (MU by 12) |
| ASSIST by MYERS KEITT, Mike | ||||
| 04:21 | SFPA | TIMEOUT 30sec | ||
| 04:09 | SFPA | MISSED 3 PTR by JACKSON, Ollie | ||
| REBOUND (OFF) by TAYLOR, Jon | ||||
| 04:06 | SFPA | GOOD! LAYUP by TAYLOR, Jon | MU 53 - SFPA 43 | (MU by 10) |
| 03:48 | MU | GOOD! 3 PTR by NESMITH, Dion | MU 56 - SFPA 43 | (MU by 13) |
| ASSIST by WARE, Marcus | ||||
| 03:26 | SFPA | TURNOVR by EATHERTON, Scott | ||
| 03:25 | MU | STEAL by WARE, Marcus | ||
| 03:01 | MU | MISSED 3 PTR by STEELE, Jesse | ||
| REBOUND (DEF) by EATHERTON, Scott | ||||
| 02:45 | SFPA | MISSED LAYUP by TAYLOR, Jon | ||
| REBOUND (DEF) by MYERS KEITT, Mike | ||||
| 02:28 | MU | MISSED 3 PTR by NESMITH, Dion | ||
| REBOUND (DEF) by TAYLOR, Jon | ||||
| 02:20 | MU | FOUL by TILLOTSON, Austin (3) | ||
| 02:20 | SFPA | TIMEOUT MEDIA | ||
| 02:20 | SFPA | MISSED FT SHOT by WHYATT, Stephon | ||
| REBOUND (DEF) by WAITE, Ed | ||||
| 02:17 | SFPA | FOUL by PETERS, Tony (1) | ||
| 02:15 | SFPA | FOUL by ERVIN, Anthony (4) | ||
| 02:14 | SFPA | FOUL by WHYATT, Stephon (1) | ||
| 02:14 | MU | MISSED FT SHOT by TILLOTSON, Austin | ||
| REBOUND (DEF) by EATHERTON, Scott | ||||
| 02:01 | SFPA | MISSED 3 PTR by ERVIN, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:54 | SFPA | MISSED JUMPER by PETERS, Tony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:50 | SFPA | FOUL by PETERS, Tony (2) | ||
| 01:50 | MU | GOOD! FT SHOT by MYERS KEITT, Mike | MU 57 - SFPA 43 | (MU by 14) |
