|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | OLASEWERE, Jamal | f | 11-16 | 0-2 | 4-5 | 2-8 | 10 | 2 | 26 | 3 | 1 | 1 | 1 | 28 |
| 42 | BOYD, Julian | f | 6-12 | 0-2 | 5-6 | 3-4 | 7 | 3 | 17 | 1 | 2 | 0 | 0 | 28 |
| 03 | GARNER, C.J. | g | 5-8 | 0-0 | 0-0 | 1-3 | 4 | 3 | 10 | 2 | 4 | 0 | 0 | 26 |
| 15 | BRICKMAN, Jason | g | 0-2 | 0-2 | 0-0 | 1-4 | 5 | 1 | 0 | 12 | 7 | 0 | 2 | 32 |
| 23 | CULPO, Michael | g | 3-7 | 3-6 | 0-0 | 0-3 | 3 | 3 | 9 | 3 | 3 | 0 | 0 | 30 |
| 04 | MARTIN, Gerrell | - | 2-2 | 2-2 | 1-3 | 0-2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 6 |
| 11 | THOMPSON, Brandon | - | 3-6 | 1-4 | 4-4 | 2-2 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 23 |
| 20 | HUCKS, Booker | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 21 | MAYORGA, Arnold | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | ODOCH OPONG,Robinson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | ONYECHI, Kenny | - | 5-6 | 0-0 | 2-4 | 2-3 | 5 | 1 | 12 | 0 | 1 | 1 | 0 | 14 |
| 34 | JOSEPH, Kurt | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-62 | 7-19 | 16-22 | 13-32 | 45 | 18 | 97 | 23 | 19 | 3 | 3 | 200 | |
| 59.7% | 36.8% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 4-12 | 8-11 | |||||||||||
| 52.9% | 33.3% | 72.7% | ||||||||||||
| 2nd Half: | 19-28 | 3-7 | 8-11 | |||||||||||
| 67.9% | 42.9% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | BROWN, Earl | f | 6-12 | 0-1 | 1-2 | 2-2 | 4 | 2 | 13 | 1 | 1 | 0 | 4 | 29 |
| 21 | RITTER, Kameron | f | 4-9 | 0-1 | 0-0 | 1-2 | 3 | 4 | 8 | 6 | 0 | 0 | 1 | 30 |
| 43 | EATHERTON, Scott | f | 9-15 | 0-1 | 0-1 | 2-4 | 6 | 3 | 18 | 2 | 0 | 0 | 2 | 29 |
| 22 | JACKSON, Ollie | g | 7-14 | 4-9 | 6-6 | 0-1 | 1 | 4 | 24 | 4 | 2 | 0 | 1 | 39 |
| 32 | ERVIN, Anthony | g | 2-12 | 0-3 | 0-0 | 0-3 | 3 | 4 | 4 | 1 | 3 | 0 | 1 | 29 |
| 05 | WHYATT, Stephon | - | 1-4 | 0-1 | 3-4 | 0-1 | 1 | 2 | 5 | 3 | 1 | 0 | 3 | 25 |
| 24 | MAZZARA, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | PETERS, Tony | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| 34 | STANLEY, Storm | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5 |
| 35 | ISAAC, Morece | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-69 | 4-16 | 12-15 | 9-15 | 24 | 23 | 76 | 17 | 9 | 0 | 12 | 200 | |
| 43.5% | 25.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 3-7 | 5-6 | |||||||||||
| 45.2% | 42.9% | 83.3% | ||||||||||||
| 2nd Half: | 16-38 | 1-9 | 7-9 | |||||||||||
| 42.1% | 11.1% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LIU Brooklyn | 48 | 49 | 97 | Record: (15-7 (9-1)) |
| Saint Francis | 36 | 40 | 76 | Record: (5-16 (4-6)) |
|
Officials: Donnie Eppley - Joseph Palacz - Martin Herrick
Technical fouls: LIU Brooklyn-GARNER, C.J.. Saint Francis-WHYATT, Stephon. Attendance: 1246 |
Play-by-Play |
| 19:53 | LIU | GOOD! LAYUP by OLASEWERE, Jamal | LIU 2 - SFPA 0 | (LIU by 2) |
| ASSIST by BOYD, Julian | ||||
| 19:36 | SFPA | MISSED LAYUP by EATHERTON, Scott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:24 | SFPA | TURNOVR by JACKSON, Ollie | ||
| 19:05 | LIU | TURNOVR by GARNER, C.J. | ||
| 19:04 | SFPA | STEAL by BROWN, Earl | ||
| 18:53 | SFPA | GOOD! LAYUP by BROWN, Earl | SFPA 2 - LIU 2 | Tied |
| ASSIST by JACKSON, Ollie | ||||
| 18:39 | LIU | MISSED JUMPER by BOYD, Julian | ||
| REBOUND (DEF) by ERVIN, Anthony | ||||
| 18:14 | SFPA | GOOD! LAYUP by EATHERTON, Scott | SFPA 4 - LIU 2 | (SFPA by 2) |
| ASSIST by RITTER, Kameron | ||||
| 18:08 | LIU | GOOD! DUNK by BOYD, Julian (fastbreak) | SFPA 4 - LIU 4 | Tied |
| ASSIST by BRICKMAN, Jason | ||||
| 17:55 | SFPA | GOOD! JUMPER by JACKSON, Ollie | SFPA 6 - LIU 4 | (SFPA by 2) |
| ASSIST by RITTER, Kameron | ||||
| 17:32 | LIU | TURNOVR by CULPO, Michael | ||
| 17:19 | SFPA | GOOD! JUMPER by ERVIN, Anthony (in the paint) | SFPA 8 - LIU 4 | (SFPA by 4) |
| ASSIST by RITTER, Kameron | ||||
| 17:07 | LIU | GOOD! LAYUP by OLASEWERE, Jamal | SFPA 8 - LIU 6 | (SFPA by 2) |
| 16:58 | LIU | FOUL by GARNER, C.J. (1) | ||
| 16:56 | SFPA | TURNOVR by ERVIN, Anthony | ||
| 16:55 | LIU | STEAL by BRICKMAN, Jason | ||
| 16:45 | LIU | GOOD! LAYUP by OLASEWERE, Jamal | SFPA 8 - LIU 8 | Tied |
| 16:45 | SFPA | FOUL by RITTER, Kameron (1) | ||
| 16:45 | LIU | GOOD! FT SHOT by OLASEWERE, Jamal | LIU 9 - SFPA 8 | (LIU by 1) |
| 16:20 | SFPA | MISSED JUMPER by BROWN, Earl | ||
| REBOUND (DEF) by OLASEWERE, Jamal | ||||
| 16:10 | LIU | GOOD! 3 PTR by THOMPSON, Brandon | LIU 12 - SFPA 8 | (LIU by 4) |
| ASSIST by CULPO, Michael | ||||
| 15:48 | SFPA | MISSED JUMPER by ERVIN, Anthony | ||
| REBOUND (DEF) by OLASEWERE, Jamal | ||||
| 15:37 | LIU | TURNOVR by BOYD, Julian | ||
| 15:37 | SFPA | STEAL by ERVIN, Anthony | ||
| 15:37 | SFPA | TURNOVR by ERVIN, Anthony | ||
| 15:37 | LIU | TIMEOUT MEDIA | ||
| 15:31 | LIU | MISSED 3 PTR by CULPO, Michael | ||
| REBOUND (DEF) by EATHERTON, Scott | ||||
| 15:12 | SFPA | TURNOVR by JACKSON, Ollie | ||
| 14:47 | LIU | MISSED 3 PTR by CULPO, Michael | ||
| REBOUND (OFF) by OLASEWERE, Jamal | ||||
| 14:44 | LIU | MISSED 3 PTR by BRICKMAN, Jason | ||
| REBOUND (DEF) by ERVIN, Anthony | ||||
| 14:31 | SFPA | MISSED JUMPER by ERVIN, Anthony | ||
| REBOUND (DEF) by THOMPSON, Brandon | ||||
| 14:23 | LIU | GOOD! LAYUP by ONYECHI, Kenny | LIU 14 - SFPA 8 | (LIU by 6) |
| ASSIST by BRICKMAN, Jason | ||||
| 14:23 | SFPA | FOUL by EATHERTON, Scott (1) | ||
| 14:23 | LIU | GOOD! FT SHOT by ONYECHI, Kenny | LIU 15 - SFPA 8 | (LIU by 7) |
| 14:00 | SFPA | MISSED 3 PTR by ERVIN, Anthony | ||
| REBOUND (DEF) by OLASEWERE, Jamal | ||||
| 13:40 | LIU | MISSED 3 PTR by OLASEWERE, Jamal | ||
| REBOUND (OFF) by GARNER, C.J. | ||||
| 13:28 | LIU | MISSED LAYUP by GARNER, C.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:14 | LIU | MISSED 3 PTR by THOMPSON, Brandon | ||
| REBOUND (DEF) by PETERS, Tony | ||||
| 13:05 | SFPA | MISSED LAYUP by WHYATT, Stephon | ||
| 13:05 | LIU | BLOCK by ONYECHI, Kenny | ||
| REBOUND (DEF) by BRICKMAN, Jason | ||||
| 12:59 | LIU | GOOD! LAYUP by THOMPSON, Brandon (fastbreak) | LIU 17 - SFPA 8 | (LIU by 9) |
| ASSIST by BRICKMAN, Jason | ||||
| 12:36 | SFPA | MISSED JUMPER by EATHERTON, Scott | ||
| REBOUND (DEF) by GARNER, C.J. | ||||
| 12:31 | SFPA | MISSED LAYUP by WHYATT, Stephon | ||
| REBOUND (OFF) by TAYLOR, Jon | ||||
| 12:25 | LIU | MISSED 3 PTR by BRICKMAN, Jason | ||
| REBOUND (DEF) by ERVIN, Anthony | ||||
| 12:17 | SFPA | TURNOVR by WHYATT, Stephon | ||
| 12:17 | LIU | STEAL by BRICKMAN, Jason | ||
| 12:17 | SFPA | FOUL by RITTER, Kameron (2) | ||
| 12:07 | LIU | MISSED 3 PTR by BOYD, Julian | ||
| REBOUND (OFF) by ONYECHI, Kenny | ||||
| 11:59 | SFPA | FOUL by BROWN, Earl (1) | ||
| 11:58 | LIU | TIMEOUT MEDIA | ||
| 11:57 | LIU | TURNOVR by GARNER, C.J. | ||
| 11:55 | SFPA | STEAL by EATHERTON, Scott | ||
| 11:53 | SFPA | GOOD! LAYUP by ERVIN, Anthony (fastbreak) | LIU 17 - SFPA 10 | (LIU by 7) |
| ASSIST by EATHERTON, Scott | ||||
| 11:33 | LIU | MISSED JUMPER by ONYECHI, Kenny | ||
| REBOUND (OFF) by THOMPSON, Brandon | ||||
| 11:21 | LIU | GOOD! LAYUP by THOMPSON, Brandon | LIU 19 - SFPA 10 | (LIU by 9) |
| 11:08 | SFPA | GOOD! LAYUP by EATHERTON, Scott | LIU 19 - SFPA 12 | (LIU by 7) |
| ASSIST by JACKSON, Ollie | ||||
| 11:01 | LIU | MISSED JUMPER by BOYD, Julian | ||
| REBOUND (DEF) by EATHERTON, Scott | ||||
| 10:51 | SFPA | MISSED 3 PTR by EATHERTON, Scott | ||
| REBOUND (DEF) by CULPO, Michael | ||||
| 10:28 | LIU | TURNOVR by BRICKMAN, Jason | ||
| 10:26 | SFPA | STEAL by WHYATT, Stephon | ||
| 10:22 | SFPA | MISSED LAYUP by BROWN, Earl | ||
| REBOUND (DEF) by CULPO, Michael | ||||
| 10:18 | LIU | TURNOVR by CULPO, Michael | ||
| 10:16 | SFPA | STEAL by BROWN, Earl | ||
| 10:13 | SFPA | GOOD! DUNK by BROWN, Earl (fastbreak) | LIU 19 - SFPA 14 | (LIU by 5) |
| 10:03 | LIU | MISSED LAYUP by GARNER, C.J. | ||
| REBOUND (OFF) by OLASEWERE, Jamal | ||||
| 10:03 | SFPA | FOUL by JACKSON, Ollie (1) | ||
| 10:03 | LIU | FOUL by GARNER, C.J. (2) | ||
| 10:02 | SFPA | FOUL TECHNCL by WHYATT, Stephon | ||
| 10:02 | LIU | FOUL TECHNCL by GARNER, C.J. | ||
| 10:02 | LIU | FOUL by GARNER, C.J. (3) | ||
| 10:02 | SFPA | FOUL by WHYATT, Stephon (1) | ||
| 09:35 | LIU | FOUL by BOYD, Julian (1) | ||
| 09:35 | SFPA | MISSED FT SHOT by BROWN, Earl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:35 | SFPA | GOOD! FT SHOT by BROWN, Earl | LIU 19 - SFPA 15 | (LIU by 4) |
| 09:24 | LIU | GOOD! 3 PTR by MARTIN, Gerrell | LIU 22 - SFPA 15 | (LIU by 7) |
| ASSIST by BRICKMAN, Jason | ||||
| 09:03 | SFPA | MISSED 3 PTR by ERVIN, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:00 | SFPA | FOUL by ERVIN, Anthony (1) | ||
| 09:00 | SFPA | TURNOVR by ERVIN, Anthony | ||
| 08:46 | LIU | GOOD! LAYUP by OLASEWERE, Jamal | LIU 24 - SFPA 15 | (LIU by 9) |
| ASSIST by BRICKMAN, Jason | ||||
| 08:14 | SFPA | GOOD! LAYUP by EATHERTON, Scott | LIU 24 - SFPA 17 | (LIU by 7) |
| ASSIST by BROWN, Earl | ||||
| 08:07 | SFPA | FOUL by EATHERTON, Scott (2) | ||
| 08:07 | LIU | MISSED FT SHOT by BOYD, Julian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:07 | LIU | GOOD! FT SHOT by BOYD, Julian | LIU 25 - SFPA 17 | (LIU by 8) |
| 07:45 | SFPA | MISSED JUMPER by JACKSON, Ollie | ||
| REBOUND (DEF) by BOYD, Julian | ||||
| 07:34 | LIU | MISSED LAYUP by BOYD, Julian | ||
| REBOUND (DEF) by RITTER, Kameron | ||||
| 07:26 | SFPA | MISSED LAYUP by RITTER, Kameron | ||
| REBOUND (DEF) by MARTIN, Gerrell | ||||
| 07:26 | SFPA | FOUL by ERVIN, Anthony (2) | ||
| 07:25 | LIU | TIMEOUT media | ||
| 07:25 | LIU | MISSED FT SHOT by MARTIN, Gerrell | ||
| REBOUND (DEF) by EATHERTON, Scott | ||||
| 07:06 | SFPA | MISSED JUMPER by ERVIN, Anthony | ||
| REBOUND (DEF) by BRICKMAN, Jason | ||||
| 06:55 | LIU | GOOD! LAYUP by ONYECHI, Kenny | LIU 27 - SFPA 17 | (LIU by 10) |
| ASSIST by OLASEWERE, Jamal | ||||
| 06:40 | SFPA | MISSED 3 PTR by RITTER, Kameron | ||
| REBOUND (DEF) by OLASEWERE, Jamal | ||||
| 06:31 | LIU | GOOD! LAYUP by ONYECHI, Kenny | LIU 29 - SFPA 17 | (LIU by 12) |
| ASSIST by OLASEWERE, Jamal | ||||
| 06:21 | SFPA | TIMEOUT 30sec | ||
| 06:03 | SFPA | GOOD! 3 PTR by JACKSON, Ollie | LIU 29 - SFPA 20 | (LIU by 9) |
| ASSIST by RITTER, Kameron | ||||
| 05:42 | LIU | FOUL by CULPO, Michael (1) | ||
| 05:42 | LIU | TURNOVR by CULPO, Michael | ||
| 05:24 | SFPA | GOOD! 3 PTR by JACKSON, Ollie | LIU 29 - SFPA 23 | (LIU by 6) |
| 05:02 | LIU | GOOD! 3 PTR by CULPO, Michael | LIU 32 - SFPA 23 | (LIU by 9) |
| ASSIST by OLASEWERE, Jamal | ||||
| 04:36 | SFPA | GOOD! JUMPER by RITTER, Kameron (in the paint) | LIU 32 - SFPA 25 | (LIU by 7) |
| 04:27 | LIU | TURNOVR by BRICKMAN, Jason | ||
| 04:24 | SFPA | STEAL by BROWN, Earl | ||
| 04:20 | SFPA | GOOD! LAYUP by BROWN, Earl | LIU 32 - SFPA 27 | (LIU by 5) |
| 03:54 | LIU | MISSED 3 PTR by THOMPSON, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:52 | LIU | TIMEOUT media | ||
| 03:38 | LIU | GOOD! LAYUP by OLASEWERE, Jamal | LIU 34 - SFPA 27 | (LIU by 7) |
| 03:16 | SFPA | GOOD! 3 PTR by JACKSON, Ollie | LIU 34 - SFPA 30 | (LIU by 4) |
| ASSIST by WHYATT, Stephon | ||||
| 02:43 | LIU | MISSED JUMPER by OLASEWERE, Jamal | ||
| REBOUND (OFF) by BOYD, Julian | ||||
| 02:43 | LIU | GOOD! JUMPER by BOYD, Julian (in the paint) | LIU 36 - SFPA 30 | (LIU by 6) |
| 02:43 | SFPA | FOUL by PETERS, Tony (1) | ||
| 02:43 | LIU | GOOD! FT SHOT by BOYD, Julian | LIU 37 - SFPA 30 | (LIU by 7) |
| 02:37 | LIU | FOUL by THOMPSON, Brandon (1) | ||
| 02:28 | SFPA | MISSED JUMPER by PETERS, Tony | ||
| REBOUND (DEF) by OLASEWERE, Jamal | ||||
| 02:14 | SFPA | FOUL by BROWN, Earl (2) | ||
| 02:14 | LIU | GOOD! FT SHOT by BOYD, Julian | LIU 38 - SFPA 30 | (LIU by 8) |
| 02:13 | LIU | GOOD! FT SHOT by BOYD, Julian | LIU 39 - SFPA 30 | (LIU by 9) |
| 01:53 | LIU | FOUL by THOMPSON, Brandon (2) | ||
| 01:53 | SFPA | GOOD! FT SHOT by JACKSON, Ollie | LIU 39 - SFPA 31 | (LIU by 8) |
| 01:53 | SFPA | GOOD! FT SHOT by JACKSON, Ollie | LIU 39 - SFPA 32 | (LIU by 7) |
| 01:47 | LIU | GOOD! DUNK by BOYD, Julian | LIU 41 - SFPA 32 | (LIU by 9) |
| ASSIST by BRICKMAN, Jason | ||||
| 01:47 | SFPA | FOUL by JACKSON, Ollie (2) | ||
| 01:47 | LIU | GOOD! FT SHOT by BOYD, Julian | LIU 42 - SFPA 32 | (LIU by 10) |
| 01:33 | SFPA | MISSED JUMPER by RITTER, Kameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:27 | SFPA | TURNOVR by STANLEY, Storm | ||
| 01:26 | LIU | STEAL by OLASEWERE, Jamal | ||
| 01:23 | LIU | GOOD! LAYUP by OLASEWERE, Jamal (fastbreak) | LIU 44 - SFPA 32 | (LIU by 12) |
| 01:07 | SFPA | GOOD! LAYUP by JACKSON, Ollie | LIU 44 - SFPA 34 | (LIU by 10) |
| 00:58 | SFPA | FOUL by STANLEY, Storm (1) | ||
| 00:58 | SFPA | MISSED LAYUP by TAYLOR, Jon | ||
| 00:58 | LIU | BLOCK by MAYORGA, Arnold | ||
| REBOUND (DEF) by MARTIN, Gerrell | ||||
| 00:58 | LIU | MISSED FT SHOT by MARTIN, Gerrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:58 | LIU | GOOD! FT SHOT by MARTIN, Gerrell | LIU 45 - SFPA 34 | (LIU by 11) |
| 00:32 | LIU | FOUL by MARTIN, Gerrell (1) | ||
| 00:32 | SFPA | GOOD! FT SHOT by STANLEY, Storm | LIU 45 - SFPA 35 | (LIU by 10) |
| 00:32 | SFPA | GOOD! FT SHOT by STANLEY, Storm | LIU 45 - SFPA 36 | (LIU by 9) |
| 00:32 | LIU | TIMEOUT 30sec | ||
| 00:03 | LIU | GOOD! 3 PTR by MARTIN, Gerrell | LIU 48 - SFPA 36 | (LIU by 12) |
| ASSIST by BRICKMAN, Jason |
| 19:40 | LIU | GOOD! LAYUP by OLASEWERE, Jamal | LIU 50 - SFPA 36 | (LIU by 14) |
| ASSIST by CULPO, Michael | ||||
| 19:40 | SFPA | FOUL by EATHERTON, Scott (3) | ||
| 19:39 | LIU | GOOD! FT SHOT by OLASEWERE, Jamal | LIU 51 - SFPA 36 | (LIU by 15) |
| 19:22 | SFPA | MISSED 3 PTR by JACKSON, Ollie | ||
| REBOUND (OFF) by EATHERTON, Scott | ||||
| 19:13 | SFPA | MISSED JUMPER by RITTER, Kameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:54 | LIU | GOOD! JUMPER by BOYD, Julian (in the paint) | LIU 53 - SFPA 36 | (LIU by 17) |
| ASSIST by BRICKMAN, Jason | ||||
| 18:42 | LIU | FOUL by BRICKMAN, Jason (1) | ||
| 18:35 | SFPA | MISSED JUMPER by BROWN, Earl | ||
| REBOUND (OFF) by EATHERTON, Scott | ||||
| 18:29 | SFPA | MISSED JUMPER by EATHERTON, Scott | ||
| REBOUND (DEF) by OLASEWERE, Jamal | ||||
| 18:23 | SFPA | FOUL by RITTER, Kameron (3) | ||
| 18:21 | LIU | GOOD! LAYUP by OLASEWERE, Jamal | LIU 55 - SFPA 36 | (LIU by 19) |
| ASSIST by BRICKMAN, Jason | ||||
| 18:12 | SFPA | TIMEOUT 30sec | ||
| 18:03 | SFPA | MISSED JUMPER by ERVIN, Anthony | ||
| 18:03 | LIU | BLOCK by OLASEWERE, Jamal | ||
| REBOUND (DEF) by BOYD, Julian | ||||
| 17:51 | LIU | MISSED 3 PTR by CULPO, Michael | ||
| REBOUND (OFF) by BRICKMAN, Jason | ||||
| 17:44 | LIU | GOOD! 3 PTR by CULPO, Michael | LIU 58 - SFPA 36 | (LIU by 22) |
| ASSIST by BRICKMAN, Jason | ||||
| 17:29 | SFPA | MISSED LAYUP by EATHERTON, Scott | ||
| REBOUND (DEF) by OLASEWERE, Jamal | ||||
| 17:22 | LIU | TURNOVR by BRICKMAN, Jason | ||
| 17:21 | SFPA | STEAL by JACKSON, Ollie | ||
| 17:16 | SFPA | MISSED 3 PTR by JACKSON, Ollie | ||
| REBOUND (DEF) by CULPO, Michael | ||||
| 17:10 | LIU | MISSED JUMPER by OLASEWERE, Jamal | ||
| REBOUND (DEF) by PETERS, Tony | ||||
| 16:46 | SFPA | GOOD! JUMPER by RITTER, Kameron (in the paint) | LIU 58 - SFPA 38 | (LIU by 20) |
| 16:26 | LIU | GOOD! LAYUP by OLASEWERE, Jamal | LIU 60 - SFPA 38 | (LIU by 22) |
| 16:05 | SFPA | GOOD! JUMPER by PETERS, Tony | LIU 60 - SFPA 40 | (LIU by 20) |
| ASSIST by EATHERTON, Scott | ||||
| 15:49 | LIU | MISSED 3 PTR by OLASEWERE, Jamal | ||
| REBOUND (DEF) by EATHERTON, Scott | ||||
| 15:48 | LIU | FOUL by BOYD, Julian (2) | ||
| 15:46 | SFPA | TIMEOUT MEDIA | ||
| 15:30 | LIU | FOUL by HUCKS, Booker (1) | ||
| 15:25 | SFPA | MISSED JUMPER by RITTER, Kameron | ||
| REBOUND (OFF) by BROWN, Earl | ||||
| 15:15 | SFPA | MISSED JUMPER by PETERS, Tony | ||
| REBOUND (DEF) by GARNER, C.J. | ||||
| 15:01 | LIU | GOOD! JUMPER by GARNER, C.J. | LIU 62 - SFPA 40 | (LIU by 22) |
| 14:39 | SFPA | MISSED JUMPER by ERVIN, Anthony | ||
| REBOUND (DEF) by ONYECHI, Kenny | ||||
| 14:22 | LIU | GOOD! JUMPER by GARNER, C.J. (in the paint) | LIU 64 - SFPA 40 | (LIU by 24) |
| 14:01 | SFPA | MISSED JUMPER by BROWN, Earl | ||
| REBOUND (OFF) by RITTER, Kameron | ||||
| 13:58 | SFPA | GOOD! JUMPER by RITTER, Kameron | LIU 64 - SFPA 42 | (LIU by 22) |
| 13:49 | LIU | MISSED JUMPER by GARNER, C.J. | ||
| REBOUND (OFF) by ONYECHI, Kenny | ||||
| 13:49 | LIU | GOOD! LAYUP by ONYECHI, Kenny | LIU 66 - SFPA 42 | (LIU by 24) |
| 13:49 | SFPA | FOUL by PETERS, Tony (2) | ||
| 13:49 | LIU | MISSED FT SHOT by ONYECHI, Kenny | ||
| REBOUND (DEF) by BROWN, Earl | ||||
| 13:36 | SFPA | GOOD! JUMPER by JACKSON, Ollie | LIU 66 - SFPA 44 | (LIU by 22) |
| ASSIST by RITTER, Kameron | ||||
| 13:24 | LIU | GOOD! 3 PTR by CULPO, Michael | LIU 69 - SFPA 44 | (LIU by 25) |
| ASSIST by BRICKMAN, Jason | ||||
| 13:07 | SFPA | FOUL by STANLEY, Storm (2) | ||
| 13:07 | SFPA | TURNOVR by STANLEY, Storm | ||
| 12:49 | LIU | TURNOVR by ONYECHI, Kenny | ||
| 12:22 | SFPA | GOOD! JUMPER by EATHERTON, Scott (in the paint) | LIU 69 - SFPA 46 | (LIU by 23) |
| 12:09 | SFPA | FOUL by JACKSON, Ollie (3) | ||
| 12:09 | LIU | GOOD! FT SHOT by ONYECHI, Kenny | LIU 70 - SFPA 46 | (LIU by 24) |
| 12:09 | LIU | MISSED FT SHOT by ONYECHI, Kenny | ||
| REBOUND (OFF) by BOYD, Julian | ||||
| 12:06 | LIU | GOOD! LAYUP by BOYD, Julian | LIU 72 - SFPA 46 | (LIU by 26) |
| 11:42 | SFPA | MISSED 3 PTR by ERVIN, Anthony | ||
| REBOUND (DEF) by ONYECHI, Kenny | ||||
| 11:31 | LIU | GOOD! LAYUP by ONYECHI, Kenny | LIU 74 - SFPA 46 | (LIU by 28) |
| ASSIST by CULPO, Michael | ||||
| 11:20 | SFPA | TIMEOUT 30sec | ||
| 11:09 | SFPA | MISSED JUMPER by EATHERTON, Scott | ||
| REBOUND (DEF) by OLASEWERE, Jamal | ||||
| 11:00 | LIU | TURNOVR by GARNER, C.J. | ||
| 10:58 | SFPA | TIMEOUT media | ||
| 10:52 | SFPA | GOOD! LAYUP by EATHERTON, Scott | LIU 74 - SFPA 48 | (LIU by 26) |
| ASSIST by ERVIN, Anthony | ||||
| 10:31 | SFPA | FOUL by ERVIN, Anthony (3) | ||
| 10:29 | LIU | TURNOVR by BRICKMAN, Jason | ||
| 10:27 | SFPA | STEAL by RITTER, Kameron | ||
| 10:25 | SFPA | GOOD! LAYUP by RITTER, Kameron (fastbreak) | LIU 74 - SFPA 50 | (LIU by 24) |
| 10:07 | LIU | MISSED 3 PTR by BOYD, Julian | ||
| REBOUND (OFF) by THOMPSON, Brandon | ||||
| 10:06 | SFPA | FOUL by ERVIN, Anthony (4) | ||
| 10:06 | LIU | GOOD! FT SHOT by THOMPSON, Brandon | LIU 75 - SFPA 50 | (LIU by 25) |
| 10:06 | LIU | GOOD! FT SHOT by THOMPSON, Brandon | LIU 76 - SFPA 50 | (LIU by 26) |
| 09:58 | SFPA | MISSED 3 PTR by JACKSON, Ollie | ||
| REBOUND (DEF) by BRICKMAN, Jason | ||||
| 09:48 | LIU | MISSED 3 PTR by THOMPSON, Brandon | ||
| REBOUND (DEF) by WHYATT, Stephon | ||||
| 09:47 | LIU | FOUL by OLASEWERE, Jamal (1) | ||
| 09:31 | SFPA | GOOD! LAYUP by WHYATT, Stephon | LIU 76 - SFPA 52 | (LIU by 24) |
| 09:20 | LIU | GOOD! LAYUP by GARNER, C.J. | LIU 78 - SFPA 52 | (LIU by 26) |
| ASSIST by BRICKMAN, Jason | ||||
| 09:01 | SFPA | GOOD! 3 PTR by JACKSON, Ollie | LIU 78 - SFPA 55 | (LIU by 23) |
| 08:45 | LIU | GOOD! DUNK by BOYD, Julian | LIU 80 - SFPA 55 | (LIU by 25) |
| ASSIST by GARNER, C.J. | ||||
