|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | McFADDEN, Mike | f | 5-6 | 0-0 | 4-5 | 0-0 | 0 | 2 | 14 | 1 | 1 | 0 | 1 | 25 |
| 22 | JONES, Lucky | f | 6-10 | 0-2 | 2-3 | 1-1 | 2 | 3 | 14 | 2 | 2 | 0 | 3 | 27 |
| 11 | THOMPSON, Lijah | c | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 16 |
| 02 | JONES, Velton | g | 3-7 | 0-2 | 2-5 | 1-1 | 2 | 4 | 8 | 8 | 4 | 0 | 2 | 32 |
| 03 | WILLIAMS, Coron | g | 3-7 | 3-5 | 4-4 | 0-4 | 4 | 1 | 13 | 1 | 0 | 0 | 0 | 21 |
| 04 | APPOLON, David | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 10 |
| 05 | MYERS, Anthony | - | 2-7 | 2-5 | 0-0 | 2-0 | 2 | 1 | 6 | 5 | 1 | 0 | 1 | 24 |
| 24 | BRIDGES, Lawrence | - | 3-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 17 |
| 34 | JOHNSON, Russell | - | 2-5 | 1-3 | 1-2 | 1-5 | 6 | 2 | 6 | 3 | 1 | 1 | 1 | 20 |
| 45 | ARMSTRONG, Keith | - | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-50 | 7-18 | 15-23 | 7-15 | 22 | 22 | 78 | 23 | 12 | 1 | 9 | 200 | |
| 56.0% | 38.9% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 2-7 | 6-9 | |||||||||||
| 47.8% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 17-27 | 5-11 | 9-14 | |||||||||||
| 63.0% | 45.5% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | BROWN, Earl | f | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | 18 |
| 21 | RITTER, Kameron | f | 1-4 | 0-1 | 1-2 | 0-1 | 1 | 3 | 3 | 9 | 2 | 0 | 2 | 30 |
| 43 | EATHERTON, Scott | f | 4-6 | 0-0 | 2-4 | 0-6 | 6 | 2 | 10 | 0 | 3 | 1 | 0 | 31 |
| 05 | WHYATT, Stephon | g | 5-9 | 3-6 | 2-3 | 1-4 | 5 | 3 | 15 | 5 | 3 | 0 | 0 | 31 |
| 32 | ERVIN, Anthony | g | 4-7 | 3-6 | 9-10 | 1-2 | 3 | 4 | 20 | 2 | 2 | 0 | 0 | 36 |
| 22 | JACKSON, Ollie | - | 0-2 | 0-2 | 5-6 | 1-1 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 22 |
| 30 | PETERS, Tony | - | 4-4 | 0-0 | 1-3 | 0-2 | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 20 |
| 34 | STANLEY, Storm | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
| 42 | TAYLOR, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-39 | 6-15 | 20-28 | 5-20 | 25 | 19 | 74 | 17 | 17 | 2 | 4 | 200 | |
| 61.5% | 40.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-19 | 3-7 | 6-7 | |||||||||||
| 68.4% | 42.9% | 85.7% | ||||||||||||
| 2nd Half: | 11-20 | 3-8 | 14-21 | |||||||||||
| 55.0% | 37.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Robert Morris | 30 | 48 | 78 | Record: (18-8 (9-4)) |
| Saint Francis | 35 | 39 | 74 | Record: (5-19 (4-7)) |
|
Officials: Dennis Allocco - Chris Jennings - Thomas REgan
Technical fouls: Robert Morris-None. Saint Francis-None. Attendance: 872 |
Play-by-Play |
| 19:40 | SFPA | FOUL by BROWN, Earl (1) | ||
| 19:40 | SFPA | TURNOVR by BROWN, Earl | ||
| 19:15 | RMU | GOOD! LAYUP by McFADDEN, Mike | RMU 2 - SFPA 0 | (RMU by 2) |
| ASSIST by THOMPSON, Lijah | ||||
| 18:51 | RMU | FOUL by THOMPSON, Lijah (1) | ||
| 18:47 | SFPA | GOOD! LAYUP by EATHERTON, Scott | SFPA 2 - RMU 2 | Tied |
| ASSIST by WHYATT, Stephon | ||||
| 18:26 | RMU | TURNOVR by McFADDEN, Mike | ||
| 18:21 | RMU | FOUL by WILLIAMS, Coron (1) | ||
| 18:02 | SFPA | GOOD! 3 PTR by ERVIN, Anthony | SFPA 5 - RMU 2 | (SFPA by 3) |
| ASSIST by WHYATT, Stephon | ||||
| 17:47 | RMU | GOOD! LAYUP by McFADDEN, Mike | SFPA 5 - RMU 4 | (SFPA by 1) |
| ASSIST by JONES, Velton | ||||
| 17:47 | SFPA | FOUL by BROWN, Earl (2) | ||
| 17:47 | RMU | GOOD! FT SHOT by McFADDEN, Mike | SFPA 5 - RMU 5 | Tied |
| 17:28 | SFPA | TURNOVR by JACKSON, Ollie | ||
| 17:26 | RMU | STEAL by JONES, Lucky | ||
| 17:19 | RMU | TURNOVR by JONES, Lucky | ||
| 17:09 | SFPA | TURNOVR by ERVIN, Anthony | ||
| 16:49 | RMU | MISSED LAYUP by JONES, Lucky | ||
| REBOUND (DEF) by WHYATT, Stephon | ||||
| 16:43 | SFPA | FOUL by ERVIN, Anthony (1) | ||
| 16:43 | SFPA | TURNOVR by ERVIN, Anthony | ||
| 16:34 | RMU | TURNOVR by JONES, Lucky | ||
| 16:33 | SFPA | STEAL by JACKSON, Ollie | ||
| 16:30 | SFPA | GOOD! LAYUP by WHYATT, Stephon (fastbreak) | SFPA 7 - RMU 5 | (SFPA by 2) |
| ASSIST by JACKSON, Ollie | ||||
| 16:13 | RMU | GOOD! DUNK by McFADDEN, Mike | SFPA 7 - RMU 7 | Tied |
| ASSIST by JONES, Lucky | ||||
| 15:46 | SFPA | MISSED 3 PTR by JACKSON, Ollie | ||
| REBOUND (DEF) by THOMPSON, Lijah | ||||
| 15:37 | SFPA | FOUL by JACKSON, Ollie (1) | ||
| 15:37 | RMU | TIMEOUT MEDIA | ||
| 15:37 | RMU | MISSED FT SHOT by JONES, Velton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:37 | RMU | MISSED FT SHOT by JONES, Velton | ||
| REBOUND (DEF) by EATHERTON, Scott | ||||
| 15:26 | SFPA | TURNOVR by WHYATT, Stephon | ||
| 15:16 | RMU | GOOD! LAYUP by APPOLON, David | RMU 9 - SFPA 7 | (RMU by 2) |
| ASSIST by JOHNSON, Russell | ||||
| 15:01 | SFPA | GOOD! 3 PTR by WHYATT, Stephon | SFPA 10 - RMU 9 | (SFPA by 1) |
| ASSIST by RITTER, Kameron | ||||
| 14:33 | RMU | GOOD! LAYUP by ARMSTRONG, Keith | RMU 11 - SFPA 10 | (RMU by 1) |
| ASSIST by APPOLON, David | ||||
| 14:06 | SFPA | FOUL by WHYATT, Stephon (1) | ||
| 14:06 | SFPA | TURNOVR by WHYATT, Stephon | ||
| 13:47 | SFPA | FOUL by EATHERTON, Scott (1) | ||
| 13:47 | RMU | MISSED FT SHOT by ARMSTRONG, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:47 | RMU | GOOD! FT SHOT by ARMSTRONG, Keith | RMU 12 - SFPA 10 | (RMU by 2) |
| 13:37 | SFPA | TURNOVR by RITTER, Kameron | ||
| 13:36 | RMU | STEAL by APPOLON, David | ||
| 13:34 | RMU | MISSED DUNK by ARMSTRONG, Keith | ||
| REBOUND (DEF) by WHYATT, Stephon | ||||
| 13:26 | SFPA | GOOD! LAYUP by EATHERTON, Scott (fastbreak) | SFPA 12 - RMU 12 | Tied |
| ASSIST by WHYATT, Stephon | ||||
| 13:17 | RMU | TURNOVR by ARMSTRONG, Keith | ||
| 12:58 | SFPA | MISSED JUMPER by EATHERTON, Scott | ||
| REBOUND (DEF) by BRIDGES, Lawrence | ||||
| 12:33 | RMU | GOOD! 3 PTR by MYERS, Anthony | RMU 15 - SFPA 12 | (RMU by 3) |
| ASSIST by APPOLON, David | ||||
| 12:08 | SFPA | TURNOVR by RITTER, Kameron | ||
| 12:08 | RMU | TIMEOUT MEDIA | ||
| 11:54 | RMU | TIMEOUT MEDIA | ||
| 11:50 | RMU | MISSED 3 PTR by JONES, Velton | ||
| REBOUND (DEF) by RITTER, Kameron | ||||
| 11:46 | SFPA | GOOD! LAYUP by RITTER, Kameron (fastbreak) | RMU 15 - SFPA 14 | (RMU by 1) |
| 11:11 | RMU | GOOD! DUNK by McFADDEN, Mike | RMU 17 - SFPA 14 | (RMU by 3) |
| ASSIST by JONES, Velton | ||||
| 10:41 | RMU | FOUL by JOHNSON, Russell (1) | ||
| 10:41 | SFPA | GOOD! FT SHOT by JACKSON, Ollie | RMU 17 - SFPA 15 | (RMU by 2) |
| 10:41 | SFPA | GOOD! FT SHOT by JACKSON, Ollie | RMU 17 - SFPA 16 | (RMU by 1) |
| 10:17 | RMU | TURNOVR by JOHNSON, Russell | ||
| 10:17 | SFPA | STEAL by RITTER, Kameron | ||
| 10:17 | RMU | FOUL by JOHNSON, Russell (2) | ||
| 09:57 | SFPA | TURNOVR by EATHERTON, Scott | ||
| 09:29 | RMU | MISSED JUMPER by McFADDEN, Mike | ||
| REBOUND (DEF) by JACKSON, Ollie | ||||
| 09:20 | SFPA | MISSED 3 PTR by RITTER, Kameron | ||
| REBOUND (DEF) by WILLIAMS, Coron | ||||
| 09:04 | RMU | MISSED JUMPER by WILLIAMS, Coron | ||
| REBOUND (DEF) by PETERS, Tony | ||||
| 08:39 | RMU | FOUL by McFADDEN, Mike (1) | ||
| 08:39 | SFPA | GOOD! FT SHOT by EATHERTON, Scott | SFPA 17 - RMU 17 | Tied |
| 08:39 | SFPA | MISSED FT SHOT by EATHERTON, Scott | ||
| REBOUND (DEF) by JONES, Lucky | ||||
| 08:20 | RMU | TURNOVR by MYERS, Anthony | ||
| 07:58 | SFPA | GOOD! JUMPER by STANLEY, Storm (in the paint) | SFPA 19 - RMU 17 | (SFPA by 2) |
| 07:40 | SFPA | FOUL by RITTER, Kameron (1) | ||
| 07:40 | RMU | TIMEOUT MEDIA | ||
| 07:40 | RMU | GOOD! FT SHOT by WILLIAMS, Coron | SFPA 19 - RMU 18 | (SFPA by 1) |
| 07:40 | RMU | GOOD! FT SHOT by WILLIAMS, Coron | SFPA 19 - RMU 19 | Tied |
| 07:18 | SFPA | GOOD! LAYUP by STANLEY, Storm | SFPA 21 - RMU 19 | (SFPA by 2) |
| ASSIST by RITTER, Kameron | ||||
| 06:47 | RMU | MISSED 3 PTR by WILLIAMS, Coron | ||
| REBOUND (OFF) by ARMSTRONG, Keith | ||||
| 06:38 | RMU | MISSED 3 PTR by MYERS, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:16 | SFPA | GOOD! LAYUP by STANLEY, Storm | SFPA 23 - RMU 19 | (SFPA by 4) |
| 05:56 | RMU | TURNOVR by JONES, Velton | ||
| 05:43 | SFPA | GOOD! JUMPER by PETERS, Tony | SFPA 25 - RMU 19 | (SFPA by 6) |
| ASSIST by WHYATT, Stephon | ||||
| 05:24 | RMU | GOOD! 3 PTR by APPOLON, David | SFPA 25 - RMU 22 | (SFPA by 3) |
| ASSIST by JONES, Lucky | ||||
| 05:09 | SFPA | GOOD! 3 PTR by WHYATT, Stephon | SFPA 28 - RMU 22 | (SFPA by 6) |
| 04:44 | RMU | MISSED 3 PTR by JONES, Lucky | ||
| REBOUND (DEF) by WHYATT, Stephon | ||||
| 04:39 | SFPA | GOOD! LAYUP by WHYATT, Stephon (fastbreak) | SFPA 30 - RMU 22 | (SFPA by 8) |
| 04:38 | RMU | FOUL by APPOLON, David (1) | ||
| 04:38 | SFPA | GOOD! FT SHOT by WHYATT, Stephon | SFPA 31 - RMU 22 | (SFPA by 9) |
| 04:18 | RMU | MISSED LAYUP by JONES, Lucky | ||
| 04:18 | SFPA | BLOCK by EATHERTON, Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:04 | SFPA | MISSED 3 PTR by ERVIN, Anthony | ||
| REBOUND (DEF) by WILLIAMS, Coron | ||||
| 03:51 | RMU | GOOD! LAYUP by THOMPSON, Lijah | SFPA 31 - RMU 24 | (SFPA by 7) |
| ASSIST by JONES, Velton | ||||
| 03:34 | SFPA | TURNOVR by JACKSON, Ollie | ||
| 03:33 | RMU | STEAL by JONES, Lucky | ||
| 03:27 | RMU | FOUL by THOMPSON, Lijah (2) | ||
| 03:27 | RMU | TURNOVR by THOMPSON, Lijah | ||
| 03:27 | SFPA | TIMEOUT MEDIA | ||
| 03:05 | RMU | FOUL by McFADDEN, Mike (2) | ||
| 03:05 | SFPA | GOOD! FT SHOT by ERVIN, Anthony | SFPA 32 - RMU 24 | (SFPA by 8) |
| 03:05 | SFPA | GOOD! FT SHOT by ERVIN, Anthony | SFPA 33 - RMU 24 | (SFPA by 9) |
| 02:43 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
| REBOUND (DEF) by ERVIN, Anthony | ||||
| 02:19 | SFPA | GOOD! LAYUP by PETERS, Tony | SFPA 35 - RMU 24 | (SFPA by 11) |
| ASSIST by RITTER, Kameron | ||||
| 02:07 | SFPA | FOUL by JACKSON, Ollie (2) | ||
| 02:07 | RMU | GOOD! FT SHOT by McFADDEN, Mike | SFPA 35 - RMU 25 | (SFPA by 10) |
| 02:07 | RMU | GOOD! FT SHOT by McFADDEN, Mike | SFPA 35 - RMU 26 | (SFPA by 9) |
| 01:53 | SFPA | TURNOVR by BROWN, Earl | ||
| 01:52 | RMU | STEAL by JONES, Velton | ||
| 01:49 | RMU | MISSED LAYUP by JONES, Velton | ||
| 01:49 | SFPA | BLOCK by BROWN, Earl | ||
| REBOUND (OFF) by MYERS, Anthony | ||||
| 01:43 | RMU | GOOD! LAYUP by JONES, Lucky | SFPA 35 - RMU 28 | (SFPA by 7) |
| ASSIST by MYERS, Anthony | ||||
| 01:10 | SFPA | MISSED JUMPER by EATHERTON, Scott | ||
| REBOUND (DEF) by BRIDGES, Lawrence | ||||
| 01:07 | RMU | TIMEOUT 30sec | ||
| 00:53 | RMU | GOOD! LAYUP by JONES, Lucky | SFPA 35 - RMU 30 | (SFPA by 5) |
| ASSIST by MYERS, Anthony | ||||
| 00:29 | SFPA | MISSED 3 PTR by WHYATT, Stephon | ||
| REBOUND (DEF) by JONES, Velton | ||||
| 00:01 | RMU | MISSED 3 PTR by MYERS, Anthony | ||
| REBOUND (DEF) by EATHERTON, Scott |
| 19:48 | RMU | GOOD! LAYUP by JONES, Velton | SFPA 35 - RMU 32 | (SFPA by 3) |
| 19:33 | SFPA | MISSED 3 PTR by ERVIN, Anthony | ||
| REBOUND (DEF) by WILLIAMS, Coron | ||||
| 19:23 | RMU | MISSED 3 PTR by JONES, Lucky | ||
| REBOUND (DEF) by ERVIN, Anthony | ||||
| 18:51 | RMU | FOUL by JONES, Lucky (1) | ||
| 18:51 | SFPA | GOOD! FT SHOT by ERVIN, Anthony | SFPA 36 - RMU 32 | (SFPA by 4) |
| 18:51 | SFPA | MISSED FT SHOT by ERVIN, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:51 | SFPA | GOOD! FT SHOT by ERVIN, Anthony | SFPA 37 - RMU 32 | (SFPA by 5) |
| 18:38 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | SFPA 37 - RMU 35 | (SFPA by 2) |
| ASSIST by JONES, Velton | ||||
| 18:07 | RMU | FOUL by JONES, Lucky (2) | ||
| 18:07 | SFPA | MISSED FT SHOT by EATHERTON, Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:07 | SFPA | GOOD! FT SHOT by EATHERTON, Scott | SFPA 38 - RMU 35 | (SFPA by 3) |
| 17:59 | RMU | TURNOVR by JONES, Velton | ||
| 17:57 | SFPA | STEAL by RITTER, Kameron | ||
| 17:55 | SFPA | GOOD! LAYUP by BROWN, Earl (fastbreak) | SFPA 40 - RMU 35 | (SFPA by 5) |
| ASSIST by RITTER, Kameron | ||||
| 17:38 | RMU | GOOD! LAYUP by JONES, Lucky | SFPA 40 - RMU 37 | (SFPA by 3) |
| ASSIST by JONES, Velton | ||||
| 17:24 | RMU | FOUL by THOMPSON, Lijah (3) | ||
| 17:10 | SFPA | TURNOVR by EATHERTON, Scott | ||
| 17:08 | RMU | STEAL by McFADDEN, Mike | ||
| 17:00 | RMU | GOOD! JUMPER by JONES, Velton | SFPA 40 - RMU 39 | (SFPA by 1) |
| ASSIST by McFADDEN, Mike | ||||
| 16:31 | RMU | FOUL by MYERS, Anthony (1) | ||
| 16:31 | SFPA | MISSED FT SHOT by RITTER, Kameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:31 | SFPA | GOOD! FT SHOT by RITTER, Kameron | SFPA 41 - RMU 39 | (SFPA by 2) |
| 16:13 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
| REBOUND (DEF) by WHYATT, Stephon | ||||
| 16:02 | SFPA | TURNOVR by EATHERTON, Scott | ||
| 16:02 | SFPA | FOUL by JACKSON, Ollie (3) | ||
| 15:34 | RMU | GOOD! LAYUP by BRIDGES, Lawrence | SFPA 41 - RMU 41 | Tied |
| 15:14 | SFPA | TURNOVR by JACKSON, Ollie | ||
| 15:13 | RMU | STEAL by JONES, Velton | ||
| 15:09 | RMU | GOOD! DUNK by BRIDGES, Lawrence (fastbreak) | RMU 43 - SFPA 41 | (RMU by 2) |
| ASSIST by JOHNSON, Russell | ||||
| 14:49 | SFPA | TURNOVR by JACKSON, Ollie | ||
| 14:48 | RMU | STEAL by MYERS, Anthony | ||
| 14:46 | SFPA | FOUL by RITTER, Kameron (2) | ||
| 14:46 | RMU | TIMEOUT media | ||
| 14:46 | RMU | MISSED FT SHOT by McFADDEN, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:46 | RMU | GOOD! FT SHOT by McFADDEN, Mike | RMU 44 - SFPA 41 | (RMU by 3) |
| 14:33 | SFPA | TURNOVR by WHYATT, Stephon | ||
| 14:31 | RMU | STEAL by JOHNSON, Russell | ||
| 14:29 | RMU | GOOD! LAYUP by JONES, Lucky | RMU 46 - SFPA 41 | (RMU by 5) |
| ASSIST by JOHNSON, Russell | ||||
| 14:22 | SFPA | TIMEOUT 30sec | ||
| 14:19 | RMU | FOUL by JONES, Lucky (3) | ||
| 13:59 | RMU | FOUL by APPOLON, David (2) | ||
| 13:43 | SFPA | MISSED LAYUP by BROWN, Earl | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 13:34 | RMU | GOOD! 3 PTR by JOHNSON, Russell | RMU 49 - SFPA 41 | (RMU by 8) |
| ASSIST by MYERS, Anthony | ||||
| 13:20 | SFPA | GOOD! LAYUP by BROWN, Earl | RMU 49 - SFPA 43 | (RMU by 6) |
| ASSIST by RITTER, Kameron | ||||
| 13:11 | SFPA | FOUL by ERVIN, Anthony (2) | ||
| 13:03 | RMU | GOOD! 3 PTR by MYERS, Anthony | RMU 52 - SFPA 43 | (RMU by 9) |
| ASSIST by WILLIAMS, Coron | ||||
| 12:37 | SFPA | GOOD! JUMPER by PETERS, Tony | RMU 52 - SFPA 45 | (RMU by 7) |
| 12:13 | RMU | MISSED JUMPER by WILLIAMS, Coron | ||
| REBOUND (OFF) by JONES, Velton | ||||
| 12:11 | RMU | GOOD! LAYUP by JONES, Velton | RMU 54 - SFPA 45 | (RMU by 9) |
| 12:11 | SFPA | FOUL by ERVIN, Anthony (3) | ||
| 12:11 | RMU | MISSED FT SHOT by JONES, Velton | ||
| REBOUND (DEF) by EATHERTON, Scott | ||||
| 12:00 | SFPA | MISSED 3 PTR by JACKSON, Ollie | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 11:52 | RMU | TURNOVR by JONES, Velton | ||
| 11:50 | SFPA | STEAL by PETERS, Tony | ||
| 11:48 | SFPA | MISSED LAYUP by RITTER, Kameron | ||
| 11:48 | RMU | BLOCK by JOHNSON, Russell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:44 | RMU | TIMEOUT MEDIA | ||
| 11:25 | SFPA | FOUL by PETERS, Tony (1) | ||
| 11:15 | RMU | MISSED JUMPER by JONES, Velton | ||
| REBOUND (OFF) by BRIDGES, Lawrence | ||||
| 11:12 | RMU | GOOD! LAYUP by BRIDGES, Lawrence | RMU 56 - SFPA 45 | (RMU by 11) |
| 10:49 | RMU | FOUL by BRIDGES, Lawrence (1) | ||
| 10:49 | SFPA | GOOD! FT SHOT by PETERS, Tony | RMU 56 - SFPA 46 | (RMU by 10) |
| 10:49 | SFPA | MISSED FT SHOT by PETERS, Tony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:33 | SFPA | GOOD! JUMPER by ERVIN, Anthony | RMU 56 - SFPA 48 | (RMU by 8) |
| 10:30 | RMU | FOUL by BRIDGES, Lawrence (2) | ||
| 10:30 | SFPA | GOOD! FT SHOT by ERVIN, Anthony | RMU 56 - SFPA 49 | (RMU by 7) |
| 10:06 | RMU | MISSED LAYUP by MYERS, Anthony | ||
| REBOUND (OFF) by MYERS, Anthony | ||||
| 10:01 | RMU | MISSED LAYUP by MYERS, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:49 | SFPA | MISSED LAYUP by RITTER, Kameron | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 09:42 | RMU | GOOD! DUNK by McFADDEN, Mike | RMU 58 - SFPA 49 | (RMU by 9) |
| ASSIST by MYERS, Anthony | ||||
| 09:20 | SFPA | GOOD! JUMPER by PETERS, Tony | RMU 58 - SFPA 51 | (RMU by 7) |
| ASSIST by RITTER, Kameron | ||||
| 08:55 | RMU | TURNOVR by JONES, Velton | ||
| 08:36 | SFPA | MISSED JUMPER by WHYATT, Stephon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:22 | SFPA | GOOD! 3 PTR by ERVIN, Anthony | RMU 58 - SFPA 54 | (RMU by 4) |
| ASSIST by WHYATT, Stephon | ||||
| 07:54 | RMU | MISSED 3 PTR by JONES, Velton | ||
| REBOUND (OFF) by JOHNSON, Russell | ||||
| 07:49 | RMU | GOOD! JUMPER by JONES, Lucky | RMU 60 - SFPA 54 | (RMU by 6) |
| 07:29 | SFPA | MISSED 3 PTR by WHYATT, Stephon | ||
| REBOUND (DEF) by WILLIAMS, Coron | ||||
| 07:19 | RMU | MISSED 3 PTR by WILLIAMS, Coron | ||
| REBOUND (DEF) by PETERS, Tony | ||||
| 07:17 | RMU | FOUL by THOMPSON, Lijah (4) | ||
| 07:17 | SFPA | TIMEOUT MEDIA | ||
| 07:17 | SFPA | MISSED FT SHOT by PETERS, Tony | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 07:06 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | RMU 63 - SFPA 54 | (RMU by 9) |
| ASSIST by JONES, Velton | ||||
| 06:44 | SFPA | TURNOVR by PETERS, Tony | ||
| 06:43 | RMU | STEAL by JONES, Lucky | ||
| 06:33 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
| REBOUND (OFF) by JONES, Lucky | ||||
| 06:30 | SFPA | FOUL by PETERS, Tony (2) | ||
| 06:30 | RMU | GOOD! FT SHOT by JONES, Lucky | RMU 64 - SFPA 54 | (RMU by 10) |
| 06:30 | RMU | GOOD! FT SHOT by JONES, Lucky | RMU 65 - SFPA 54 | (RMU by 11) |
| 06:08 | RMU | FOUL by JONES, Velton (1) | ||
| 06:08 | SFPA | GOOD! FT SHOT by JACKSON, Ollie | RMU 65 - SFPA 55 | (RMU by 10) |
| 06:08 | SFPA | MISSED FT SHOT by JACKSON, Ollie | ||
| REBOUND (OFF) by JACKSON, Ollie | ||||
| 05:53 | RMU | FOUL by BRIDGES, Lawrence (3) | ||
| 05:53 | SFPA | GOOD! FT SHOT by JACKSON, Ollie | RMU 65 - SFPA 56 | (RMU by 9) |
| 05:53 | SFPA | GOOD! FT SHOT by JACKSON, Ollie | RMU 65 - SFPA 57 | (RMU by 8) |
| 05:45 | RMU | GOOD! LAYUP by JONES, Lucky | RMU 67 - SFPA 57 | (RMU by 10) |
| ASSIST by JONES, Velton | ||||
| 05:45 | SFPA | FOUL by WHYATT, Stephon (2) | ||
| 05:45 | RMU | MISSED FT SHOT by JONES, Lucky | ||
| REBOUND (DEF) by EATHERTON, Scott | ||||
| 05:30 | SFPA | GOOD! 3 PTR by ERVIN, Anthony | RMU 67 - SFPA 60 | (RMU by 7) |
| ASSIST by RITTER, Kameron | ||||
| 05:05 | RMU | MISSED 3 PTR by MYERS, Anthony | ||
| REBOUND (DEF) by BROWN, Earl | ||||
| 04:42 | SFPA | MISSED 3 PTR by WHYATT, Stephon | ||
| REBOUND (OFF) by ERVIN, Anthony | ||||
| 04:36 | RMU | FOUL by JONES, Velton (2) | ||
| 04:35 | SFPA | GOOD! FT SHOT by WHYATT, Stephon | RMU 67 - SFPA 61 | (RMU by 6) |
| 04:35 | SFPA | MISSED FT SHOT by WHYATT, Stephon | ||
| REBOUND (DEF) by JOHNSON, Russell | ||||
| 04:10 | RMU | GOOD! 3 PTR by WILLIAMS, Coron | RMU 70 - SFPA 61 | (RMU by 9) |
| ASSIST by MYERS, Anthony | ||||
| 03:50 | SFPA | TIMEOUT MEDIA | ||
| 03:31 | SFPA | GOOD! LAYUP by BROWN, Earl | RMU 70 - SFPA 63 | (RMU by 7) |
| ASSIST by ERVIN, Anthony | ||||
| 03:05 | RMU | TURNOVR by THOMPSON, Lijah | ||
| 02:58 | SFPA | GOOD! 3 PTR by WHYATT, Stephon | RMU 70 - SFPA 66 | (RMU by 4) |
| ASSIST by RITTER, Kameron | ||||
| 02:23 | SFPA | FOUL by EATHERTON, Scott (2) | ||
| 02:23 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | RMU 71 - SFPA 66 | (RMU by 5) |
| 02:23 | RMU | MISSED FT SHOT by THOMPSON, Lijah | ||
| REBOUND (DEF) by EATHERTON, Scott | ||||
| 02:02 | SFPA | GOOD! LAYUP by EATHERTON, Scott | RMU 71 - SFPA 68 | (RMU by 3) |
| ASSIST by ERVIN, Anthony | ||||
| 01:37 | SFPA | FOUL by ERVIN, Anthony (4) | ||
| 01:37 | RMU | GOOD! FT SHOT by JOHNSON, Russell | RMU 72 - SFPA 68 | (RMU by 4) |
| 01:37 | RMU | MISSED FT SHOT by JOHNSON, Russell | ||
