#32 ERVIN, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at VCU  11/11/11  *  26  3-5  .600  2-3  .667  0-0  .000  0  4  4  4.0  3  0  2  3  0  0  8  8.0 
LAFAYETTE  11/14/11  *  29  4-13  .308  1-7  .143  2-2  1.000  0  3  3  3.5  4  0  1  2  1  1  11  9.5 
at Bucknell  11/19/11  *  18  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.3  1  0  1  4  0  1  0  6.3 
at Colgate  11/23/11    14  1-3  .333  0-1  .000  0-0  .000  1  1  2  3.0  2  0  1  0  0  1  2  5.3 
YOUNGSTOWN STATE  11/26/11    28  3-9  .333  0-1  .000  0-0  .000  2  3  5  3.4  2  0  0  0  0  1  6  5.4 
NIAGARA  11/28/11    31  6-7  .857  3-3  1.000  1-2  .500  1  2  3  3.3  2  0  0  2  0  1  16  7.2 
MONMOUTH  12/01/11    24  6-6  1.000  1-1  1.000  0-1  .000  1  2  3  3.3  0  0  1  0  0  0  13  8.0 
FAIRLEIGH DICKINSON  12/03/11    32  7-12  .583  1-3  .333  4-6  .667  3  6  9  4.0  0  0  2  1  0  1  19  9.4 
at Lehigh  12/07/11    30  7-14  .500  2-6  .333  1-2  .500  2  3  5  4.1  1  0  0  2  0  0  17  10.2 
AMERICAN  12/10/11    33  4-6  .667  1-1  1.000  3-4  .750  1  1  2  3.9  3  0  1  0  0  1  12  10.4 
at PITT  12/20/11  *  30  5-12  .417  3-5  .600  0-0  .000  1  2  3  3.8  4  0  0  1  0  1  13  10.6 
at St. Bonaventure  \2/23/11  *  30  1-6  .167  0-2  .000  6-6  1.000  2  2  4  3.8  4  0  0  2  0  0  8  10.4 
at DREXEL  12/31/11  *  31  6-13  .462  1-4  .250  1-2  .500  2  1  3  3.8  1  0  1  2  0  3  14  10.7 
at Central Connecticut  01/05/12  *  40  4-15  .267  1-2  .500  2-2  1.000  6  2  8  4.1  3  0  4  3  0  4  11  10.7 
at Bryant  01/07/12  *  32  4-10  .400  1-5  .200  3-4  .750  1  2  3  4.0  2  0  1  1  0  1  12  10.8 
SACRED HEART  1/12/12   *  35  2-7  .286  2-3  .667  8-10  .800  1  0  1  3.8  2  0  6  3  0  1  14  11.0 
QUINNIPIAC  1/14/12   *  34  3-9  .333  1-2  .500  2-2  1.000  0  1  1  3.6  3  0  1  2  0  0  9  10.9 
at Monmouth  01/19/12  *  36  0-6  .000  0-4  .000  2-4  .500  1  3  4  3.7  5  1  5  5  0  1  2  10.4 
at Fairleigh Dickinson  1/21/12   *  34  4-8  .500  2-3  .667  5-6  .833  0  5  5  3.7  1  0  0  2  0  1  15  10.6 
ST. FRANCIS (NY)  1/26/12   *  40  10-19  .526  4-8  .500  3-4  .750  3  2  5  3.8  3  0  3  6  0  3  27  11.5 
LIU BROOKLYN  1/28/12   *  29  2-12  .167  0-3  .000  0-0  .000  0  3  3  3.8  4  0  1  3  0  1  4  11.1 
at Mount St. Mary's  02/02/12  *  33  2-6  .333  1-2  .500  0-0  .000  1  2  3  3.7  2  0  1  0  0  2  5  10.8 
at WAGNER  02/04/12  *  38  3-11  .273  0-3  .000  4-5  .800  1  6  7  3.9  2  0  0  2  0  2  10  10.8 
ROBERT MORRIS  2/8/12   *  36  4-7  .571  3-6  .500  9-10  .900  1  2  3  3.8  4  0  2  2  0  0  20  11.2 
at Robert Morris  02/11/12  *  28  1-5  .200  1-2  .500  1-2  .500  0  2  2  3.8  4  0  1  3  0  0  4  10.9 
CENTRAL CONNECTICUT  2/16/12   *  37  6-15  .400  2-6  .333  2-2  1.000  2  3  5  3.8  1  0  0  5  0  1  16  11.1 
BRYANT  02/18/12  *  35  4-11  .364  1-5  .200  4-4  1.000  2  4  6  3.9  1  0  3  1  0  1  13  11.1 
at Quinnipiac  2/23/12   *  36  2-8  .250  0-4  .000  0-0  .000  0  1  1  3.8  2  0  3  0  0  1  4  10.9 
at Sacred Heart  02/25/12  *  32  8-10  .800  4-6  .667  0-0  .000  0  2  2  3.7  1  0  1  3  0  1  20  11.2 
Totals     22  911  112-265  .423  38-101  .376  63-80  .788  35  73  108  3.7  67  1  42  60  1  31  325  11.2 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 11.2      Assists/game: 1.4 
FG Pct: 42.3      Turnovers/game: 2.1 
3FG Pct: 37.6      Assist/turnover ratio: 0.7 
FT Pct: 78.8      Steals/game: 1.1 
       Blocks/game: 0.0