#34 STANLEY, Storm

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at VCU  11/11/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Bucknell  11/19/11    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Colgate  11/23/11    7  1-2  .500  0-0  .000  1-1  1.000  1  0  1  0.3  0  0  0  0  0  0  3  1.0 
YOUNGSTOWN STATE  11/26/11    10  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  1  1  0  0  0  0.8 
NIAGARA  11/28/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.6 
MONMOUTH  12/01/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.5 
FAIRLEIGH DICKINSON  12/03/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.4 
at Lehigh  12/07/11    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  1  1  0  0  0.4 
AMERICAN  12/10/11    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.3 
at PITT  12/20/11    9  1-2  .500  0-0  .000  2-2  1.000  1  0  1  0.3  0  0  0  1  0  0  4  0.7 
at St. Bonaventure  \2/23/11    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  1  0  0  2  0.8 
at DREXEL  12/31/11  *  16  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  2  0  0  0  0.8 
at Central Connecticut  01/05/12    5  0-0  .000  0-0  .000  0-2  .000  1  1  2  0.4  0  0  0  0  1  0  0  0.7 
SACRED HEART  1/12/12     3  1-2  .500  0-0  .000  0-1  .000  0  0  0  0.4  0  0  0  0  0  0  2  0.8 
QUINNIPIAC  1/14/12     9  2-2  1.000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  1  0  0  0  4  1.0 
at Monmouth  01/19/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.9 
at Fairleigh Dickinson  1/21/12     5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.4  2  0  0  2  0  0  2  1.0 
ST. FRANCIS (NY)  1/26/12     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.9 
LIU BROOKLYN  1/28/12     5  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.4  2  0  0  2  0  0  2  1.0 
at Mount St. Mary's  02/02/12    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.4  3  0  0  0  0  0  2  1.1 
at WAGNER  02/04/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.0 
ROBERT MORRIS  2/8/12     9  3-3  1.000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  6  1.2 
at Robert Morris  02/11/12    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.4  1  0  1  2  0  0  0  1.2 
CENTRAL CONNECTICUT  2/16/12     5  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.4  1  0  0  1  1  0  0  1.1 
BRYANT  02/18/12    10  1-2  .500  0-0  .000  2-2  1.000  1  0  1  0.4  1  0  0  1  0  0  4  1.2 
at Quinnipiac  2/23/12     13  2-2  1.000  0-0  .000  1-3  .333  2  3  5  0.6  0  0  0  0  0  0  5  1.4 
at Sacred Heart  02/25/12    7  0-1  .000  0-0  .000  2-2  1.000  0  1  1  0.6  2  0  0  0  1  0  2  1.4 
Totals     1  171  14-23  .609  0-0  .000  10-15  .667  8  9  17  0.6  16  0  3  14  4  0  38  1.4 
 
Games played: 27      Rebounds/game: 0.6 
Points/game: 1.4      Assists/game: 0.1 
FG Pct: 60.9      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 66.7      Steals/game: 0.0 
       Blocks/game: 0.1