|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | JOHNSON, Chris | * | 3-6 | 0-1 | 1-2 | 0-3 | 3 | 1 | 7 | 4 | 2 | 0 | 2 | 30 |
| 20 | SHANNON, Umar | * | 7-14 | 3-8 | 9-10 | 1-1 | 2 | 2 | 26 | 1 | 5 | 0 | 1 | 35 |
| 32 | ERVIN, Anthony | * | 3-5 | 2-3 | 0-0 | 0-4 | 4 | 3 | 8 | 2 | 3 | 0 | 0 | 26 |
| 42 | TAYLOR, Jon | * | 3-7 | 0-0 | 1-4 | 2-6 | 8 | 1 | 7 | 0 | 2 | 0 | 0 | 32 |
| 43 | EATHERTON, Scott | * | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 5 | 4 | 0 | 2 | 1 | 0 | 19 |
| 05 | WHYATT, Stephon | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 13 |
| 21 | RITTER, Kameron | - | 0-2 | 0-0 | 0-0 | 0-5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 22 |
| 22 | JACKSON, Ollie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | PETERS, Tony | - | 1-4 | 0-0 | 0-0 | 4-0 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 18 |
| 34 | STANLEY, Storm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-42 | 6-13 | 11-16 | 7-26 | 33 | 17 | 57 | 9 | 20 | 1 | 3 | 200 | |
| 47.6% | 46.2% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 2-6 | 9-12 | |||||||||||
| 36.4% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 12-20 | 4-7 | 2-4 | |||||||||||
| 60.0% | 57.1% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Theus, Darius | * | 3-8 | 0-1 | 0-0 | 1-1 | 2 | 3 | 6 | 4 | 5 | 1 | 4 | 37 |
| 15 | Reddic, Juvonte | * | 8-12 | 0-1 | 3-5 | 8-2 | 10 | 1 | 19 | 0 | 1 | 1 | 3 | 31 |
| 20 | Burgess, Bradford | * | 0-12 | 0-4 | 2-3 | 3-4 | 7 | 2 | 2 | 3 | 1 | 1 | 2 | 31 |
| 30 | Daniels, Troy | * | 5-15 | 5-15 | 7-8 | 1-5 | 6 | 4 | 22 | 2 | 0 | 0 | 2 | 29 |
| 33 | Haley, D.J. | * | 1-3 | 0-0 | 1-2 | 5-3 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 19 |
| 02 | Weber, Briante | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 10 |
| 11 | Brandenberg, Rob | - | 2-9 | 1-6 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 29 |
| 21 | Graham, Treveon | - | 1-3 | 1-3 | 1-2 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
| 23 | Guest, Jarred | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-64 | 7-30 | 14-20 | 20-19 | 39 | 18 | 63 | 10 | 10 | 4 | 14 | 200 | |
| 32.8% | 23.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 6-16 | 8-11 | |||||||||||
| 42.3% | 37.5% | 72.7% | ||||||||||||
| 2nd Half: | 10-38 | 1-14 | 6-9 | |||||||||||
| 26.3% | 7.1% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Francis | 27 | 30 | 57 | Record: (0-1) |
| VCU | 36 | 27 | 63 | Record: (1-0) |
|
Officials: Robert Adams, Andrew Maira, Matt Curtin
Technical fouls: Saint Francis-None. VCU-None. Attendance: 7617 Career highs in rebounds and points for Daniels and Reddic |
Play-by-Play |
| 19:44 | SFPA | TURNOVR by SHANNON, Umar | ||
| 19:22 | VCU | MISSED 3 PTR by Daniels, Troy | ||
| REBOUND (OFF) by Theus, Darius | ||||
| 19:16 | VCU | GOOD! DUNK by Reddic, Juvonte | VCU 2 - SFPA 0 | (VCU by 2) |
| ASSIST by Theus, Darius | ||||
| 18:53 | SFPA | MISSED LAYUP by ERVIN, Anthony | ||
| REBOUND (DEF) by Daniels, Troy | ||||
| 18:46 | VCU | MISSED 3 PTR by Burgess, Bradford | ||
| REBOUND (DEF) by ERVIN, Anthony | ||||
| 18:19 | SFPA | TURNOVR by TAYLOR, Jon | ||
| 17:52 | VCU | MISSED 3 PTR by Daniels, Troy | ||
| REBOUND (OFF) by Haley, D.J. | ||||
| 17:46 | VCU | TURNOVR by Haley, D.J. | ||
| 17:43 | SFPA | TURNOVR by EATHERTON, Scott | ||
| 17:42 | VCU | STEAL by Theus, Darius | ||
| 17:37 | SFPA | FOUL by ERVIN, Anthony (1) | ||
| 17:37 | VCU | MISSED FT SHOT by Reddic, Juvonte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:37 | VCU | GOOD! FT SHOT by Reddic, Juvonte | VCU 3 - SFPA 0 | (VCU by 3) |
| 17:13 | VCU | FOUL by Brandenberg, Rob (1) | ||
| 17:13 | SFPA | GOOD! FT SHOT by SHANNON, Umar | VCU 3 - SFPA 1 | (VCU by 2) |
| 17:13 | SFPA | GOOD! FT SHOT by SHANNON, Umar | VCU 3 - SFPA 2 | (VCU by 1) |
| 17:13 | SFPA | GOOD! FT SHOT by SHANNON, Umar | VCU 3 - SFPA 3 | Tied |
| 17:03 | VCU | MISSED JUMPER by Reddic, Juvonte | ||
| REBOUND (DEF) by JOHNSON, Chris | ||||
| 16:56 | SFPA | MISSED 3 PTR by SHANNON, Umar | ||
| REBOUND (DEF) by Reddic, Juvonte | ||||
| 16:46 | VCU | MISSED 3 PTR by Brandenberg, Rob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:15 | SFPA | MISSED 3 PTR by JOHNSON, Chris | ||
| REBOUND (OFF) by TAYLOR, Jon | ||||
| 16:10 | SFPA | MISSED LAYUP by TAYLOR, Jon | ||
| REBOUND (DEF) by Reddic, Juvonte | ||||
| 15:54 | SFPA | FOUL by EATHERTON, Scott (1) | ||
| 15:54 | VCU | TIMEOUT media | ||
| 15:54 | VCU | GOOD! FT SHOT by Reddic, Juvonte | VCU 4 - SFPA 3 | (VCU by 1) |
| 15:54 | VCU | GOOD! FT SHOT by Reddic, Juvonte | VCU 5 - SFPA 3 | (VCU by 2) |
| 15:26 | VCU | FOUL by Burgess, Bradford (1) | ||
| 15:26 | SFPA | GOOD! FT SHOT by SHANNON, Umar | VCU 5 - SFPA 4 | (VCU by 1) |
| 15:26 | SFPA | GOOD! FT SHOT by SHANNON, Umar | VCU 5 - SFPA 5 | Tied |
| 15:20 | VCU | MISSED JUMPER by Weber, Briante | ||
| REBOUND (DEF) by JACKSON, Ollie | ||||
| 15:09 | VCU | FOUL by Weber, Briante (1) | ||
| 14:56 | SFPA | GOOD! LAYUP by EATHERTON, Scott | SFPA 7 - VCU 5 | (SFPA by 2) |
| ASSIST by ERVIN, Anthony | ||||
| 14:39 | SFPA | FOUL by JOHNSON, Chris (1) | ||
| 14:05 | VCU | TURNOVR by Theus, Darius | ||
| 14:04 | SFPA | STEAL by SHANNON, Umar | ||
| 14:00 | VCU | FOUL by Weber, Briante (2) | ||
| 14:00 | SFPA | GOOD! FT SHOT by TAYLOR, Jon | SFPA 8 - VCU 5 | (SFPA by 3) |
| 14:00 | SFPA | MISSED FT SHOT by TAYLOR, Jon | ||
| REBOUND (DEF) by Daniels, Troy | ||||
| 13:44 | VCU | MISSED 3 PTR by Daniels, Troy | ||
| REBOUND (DEF) by TAYLOR, Jon | ||||
| 13:29 | SFPA | TURNOVR by PETERS, Tony | ||
| 13:28 | VCU | STEAL by Burgess, Bradford | ||
| 13:21 | VCU | MISSED 3 PTR by Graham, Treveon | ||
| REBOUND (DEF) by SHANNON, Umar | ||||
| 13:07 | SFPA | FOUL by RITTER, Kameron (1) | ||
| 13:07 | SFPA | TURNOVR by RITTER, Kameron | ||
| 13:07 | VCU | STEAL by Daniels, Troy | ||
| 12:59 | VCU | TURNOVR by Brandenberg, Rob | ||
| 12:58 | SFPA | STEAL by JOHNSON, Chris | ||
| 12:55 | SFPA | MISSED LAYUP by RITTER, Kameron | ||
| REBOUND (DEF) by Brandenberg, Rob | ||||
| 12:47 | VCU | GOOD! LAYUP by Brandenberg, Rob (fastbreak) | SFPA 8 - VCU 7 | (SFPA by 1) |
| 12:27 | SFPA | TURNOVR by SHANNON, Umar | ||
| 12:25 | VCU | STEAL by Brandenberg, Rob | ||
| 12:23 | VCU | GOOD! 3 PTR by Brandenberg, Rob (fastbreak) | VCU 10 - SFPA 8 | (VCU by 2) |
| ASSIST by Burgess, Bradford | ||||
| 12:15 | SFPA | TIMEOUT 30sec | ||
| 11:46 | SFPA | GOOD! JUMPER by SHANNON, Umar (in the paint) | VCU 10 - SFPA 10 | Tied |
| 11:32 | VCU | FOUL by Theus, Darius (1) | ||
| 11:32 | VCU | TURNOVR by Theus, Darius | ||
| 11:32 | SFPA | TIMEOUT MEDIA | ||
| 11:18 | SFPA | MISSED 3 PTR by SHANNON, Umar | ||
| REBOUND (OFF) by PETERS, Tony | ||||
| 11:02 | SFPA | TURNOVR by WHYATT, Stephon | ||
| 11:01 | VCU | STEAL by Reddic, Juvonte | ||
| 10:58 | VCU | GOOD! LAYUP by Reddic, Juvonte (fastbreak) | VCU 12 - SFPA 10 | (VCU by 2) |
| 10:39 | SFPA | GOOD! LAYUP by SHANNON, Umar | VCU 12 - SFPA 12 | Tied |
| ASSIST by PETERS, Tony | ||||
| 10:13 | SFPA | FOUL by WHYATT, Stephon (1) | ||
| 09:58 | VCU | GOOD! 3 PTR by Daniels, Troy | VCU 15 - SFPA 12 | (VCU by 3) |
| ASSIST by Brandenberg, Rob | ||||
| 09:20 | SFPA | GOOD! 3 PTR by WHYATT, Stephon | VCU 15 - SFPA 15 | Tied |
| 09:02 | VCU | MISSED 3 PTR by Daniels, Troy | ||
| REBOUND (DEF) by RITTER, Kameron | ||||
| 08:52 | SFPA | MISSED JUMPER by RITTER, Kameron | ||
| REBOUND (OFF) by PETERS, Tony | ||||
| 08:48 | SFPA | GOOD! LAYUP by PETERS, Tony | SFPA 17 - VCU 15 | (SFPA by 2) |
| 08:46 | VCU | TIMEOUT 30sec | ||
| 08:34 | VCU | MISSED LAYUP by Theus, Darius | ||
| REBOUND (DEF) by EATHERTON, Scott | ||||
| 08:07 | SFPA | MISSED JUMPER by TAYLOR, Jon | ||
| REBOUND (DEF) by Daniels, Troy | ||||
| 07:46 | SFPA | FOUL by JACKSON, Ollie (1) | ||
| 07:46 | VCU | TIMEOUT MEDIA | ||
| 07:39 | SFPA | FOUL by ERVIN, Anthony (2) | ||
| 07:39 | VCU | MISSED FT SHOT by Burgess, Bradford | ||
| REBOUND (DEF) by EATHERTON, Scott | ||||
| 07:20 | SFPA | GOOD! LAYUP by JOHNSON, Chris | SFPA 19 - VCU 15 | (SFPA by 4) |
| 07:01 | VCU | GOOD! 3 PTR by Daniels, Troy | SFPA 19 - VCU 18 | (SFPA by 1) |
| ASSIST by Burgess, Bradford | ||||
| 06:39 | SFPA | TURNOVR by EATHERTON, Scott | ||
| 06:39 | VCU | STEAL by Brandenberg, Rob | ||
| 06:33 | VCU | MISSED JUMPER by Burgess, Bradford | ||
| REBOUND (OFF) by Reddic, Juvonte | ||||
| 06:27 | VCU | GOOD! LAYUP by Theus, Darius | VCU 20 - SFPA 19 | (VCU by 1) |
| 06:13 | SFPA | GOOD! LAYUP by TAYLOR, Jon (fastbreak) | SFPA 21 - VCU 20 | (SFPA by 1) |
| ASSIST by JOHNSON, Chris | ||||
| 06:06 | VCU | GOOD! 3 PTR by Daniels, Troy (fastbreak) | VCU 23 - SFPA 21 | (VCU by 2) |
| ASSIST by Theus, Darius | ||||
| 05:54 | SFPA | TURNOVR by JOHNSON, Chris | ||
| 05:45 | SFPA | FOUL by EATHERTON, Scott (2) | ||
| 05:45 | VCU | GOOD! FT SHOT by Burgess, Bradford | VCU 24 - SFPA 21 | (VCU by 3) |
| 05:45 | VCU | GOOD! FT SHOT by Burgess, Bradford | VCU 25 - SFPA 21 | (VCU by 4) |
| 05:38 | VCU | FOUL by Weber, Briante (3) | ||
| 05:30 | SFPA | MISSED JUMPER by TAYLOR, Jon | ||
| REBOUND (DEF) by Burgess, Bradford | ||||
| 05:13 | VCU | GOOD! 3 PTR by Daniels, Troy | VCU 28 - SFPA 21 | (VCU by 7) |
| ASSIST by Theus, Darius | ||||
| 04:46 | SFPA | MISSED JUMPER by SHANNON, Umar | ||
| 04:46 | VCU | BLOCK by Brandenberg, Rob | ||
| REBOUND (DEF) by Burgess, Bradford | ||||
| 04:39 | VCU | FOUL by Burgess, Bradford (2) | ||
| 04:39 | VCU | TURNOVR by Burgess, Bradford | ||
| 04:18 | SFPA | MISSED JUMPER by TAYLOR, Jon | ||
| REBOUND (DEF) by Daniels, Troy | ||||
| 04:11 | VCU | TURNOVR by Theus, Darius | ||
| 04:02 | VCU | FOUL by Graham, Treveon (1) | ||
| 04:02 | SFPA | MISSED FT SHOT by TAYLOR, Jon | ||
| REBOUND (DEF) by Graham, Treveon | ||||
| 03:31 | VCU | MISSED JUMPER by Theus, Darius | ||
| REBOUND (DEF) by TAYLOR, Jon | ||||
| 03:24 | SFPA | MISSED JUMPER by PETERS, Tony | ||
| 03:24 | VCU | BLOCK by Reddic, Juvonte | ||
| REBOUND (OFF) by PETERS, Tony | ||||
| 03:22 | SFPA | MISSED LAYUP by PETERS, Tony | ||
| REBOUND (DEF) by Daniels, Troy | ||||
| 03:14 | VCU | GOOD! 3 PTR by Graham, Treveon | VCU 31 - SFPA 21 | (VCU by 10) |
| ASSIST by Daniels, Troy | ||||
| 02:41 | SFPA | TURNOVR by TAYLOR, Jon | ||
| 02:41 | VCU | STEAL by Daniels, Troy | ||
| 02:41 | VCU | TIMEOUT MEDIA | ||
| 02:19 | VCU | GOOD! JUMPER by Reddic, Juvonte | VCU 33 - SFPA 21 | (VCU by 12) |
| ASSIST by Daniels, Troy | ||||
| 01:48 | SFPA | GOOD! 3 PTR by SHANNON, Umar | VCU 33 - SFPA 24 | (VCU by 9) |
| ASSIST by JOHNSON, Chris | ||||
| 01:40 | VCU | MISSED 3 PTR by Brandenberg, Rob | ||
| REBOUND (OFF) by Reddic, Juvonte | ||||
| 01:28 | VCU | MISSED 3 PTR by Graham, Treveon | ||
| REBOUND (DEF) by TAYLOR, Jon | ||||
| 01:19 | VCU | FOUL by Daniels, Troy (1) | ||
| 01:19 | SFPA | GOOD! FT SHOT by SHANNON, Umar | VCU 33 - SFPA 25 | (VCU by 8) |
| 01:19 | SFPA | GOOD! FT SHOT by SHANNON, Umar | VCU 33 - SFPA 26 | (VCU by 7) |
| 01:06 | SFPA | FOUL by STANLEY, Storm (1) | ||
| 01:06 | VCU | GOOD! FT SHOT by Haley, D.J. | VCU 34 - SFPA 26 | (VCU by 8) |
| 01:06 | VCU | MISSED FT SHOT by Haley, D.J. | ||
| REBOUND (DEF) by RITTER, Kameron | ||||
| 00:41 | SFPA | MISSED 3 PTR by SHANNON, Umar | ||
| REBOUND (DEF) by Haley, D.J. | ||||
| 00:26 | SFPA | FOUL by RITTER, Kameron (2) | ||
| 00:34 | VCU | GOOD! FT SHOT by Daniels, Troy | VCU 35 - SFPA 26 | (VCU by 9) |
| 00:26 | VCU | GOOD! FT SHOT by Daniels, Troy | VCU 36 - SFPA 26 | (VCU by 10) |
| 00:09 | VCU | FOUL by Brandenberg, Rob (2) | ||
| 00:09 | SFPA | GOOD! FT SHOT by JOHNSON, Chris | VCU 36 - SFPA 27 | (VCU by 9) |
| 00:09 | SFPA | MISSED FT SHOT by JOHNSON, Chris | ||
| REBOUND (DEF) by Haley, D.J. | ||||
| 00:05 | VCU | MISSED 3 PTR by Burgess, Bradford | ||
| REBOUND (DEF) by JOHNSON, Chris |
| 19:45 | VCU | MISSED 3 PTR by Burgess, Bradford | VCU 36 - SFPA 27 | (VCU by 9) |
| REBOUND (OFF) by Haley, D.J. | ||||
| 19:39 | VCU | MISSED JUMPER by Haley, D.J. | ||
| REBOUND (OFF) by Daniels, Troy | ||||
| 19:38 | SFPA | FOUL by EATHERTON, Scott (3) | ||
| 19:38 | VCU | GOOD! FT SHOT by Daniels, Troy | VCU 37 - SFPA 27 | (VCU by 10) |
| 19:38 | VCU | GOOD! FT SHOT by Daniels, Troy | VCU 38 - SFPA 27 | (VCU by 11) |
| 19:31 | SFPA | TURNOVR by ERVIN, Anthony | ||
| 19:31 | VCU | STEAL by Burgess, Bradford | ||
| 19:17 | VCU | MISSED 3 PTR by Daniels, Troy | ||
| REBOUND (OFF) by Reddic, Juvonte | ||||
| 19:13 | VCU | GOOD! LAYUP by Reddic, Juvonte | VCU 40 - SFPA 27 | (VCU by 13) |
| 18:59 | SFPA | GOOD! 3 PTR by ERVIN, Anthony | VCU 40 - SFPA 30 | (VCU by 10) |
| 18:43 | VCU | MISSED JUMPER by Reddic, Juvonte | ||
| REBOUND (OFF) by Burgess, Bradford | ||||
| 18:38 | SFPA | FOUL by EATHERTON, Scott (4) | ||
| 18:27 | VCU | MISSED 3 PTR by Burgess, Bradford | ||
| REBOUND (DEF) by ERVIN, Anthony | ||||
| 17:55 | VCU | FOUL by Haley, D.J. (1) | ||
| 17:47 | SFPA | MISSED 3 PTR by ERVIN, Anthony | ||
| REBOUND (OFF) by PETERS, Tony | ||||
| 17:42 | SFPA | MISSED LAYUP by PETERS, Tony | ||
| 17:42 | VCU | BLOCK by Burgess, Bradford | ||
| REBOUND (DEF) by Burgess, Bradford | ||||
| 17:35 | VCU | MISSED JUMPER by Theus, Darius | ||
| REBOUND (OFF) by Reddic, Juvonte | ||||
| 17:30 | VCU | GOOD! LAYUP by Reddic, Juvonte | VCU 42 - SFPA 30 | (VCU by 12) |
| 17:30 | SFPA | FOUL by TAYLOR, Jon (1) | ||
| 17:30 | VCU | MISSED FT SHOT by Reddic, Juvonte | ||
| REBOUND (DEF) by RITTER, Kameron | ||||
| 17:10 | SFPA | TURNOVR by SHANNON, Umar | ||
| 17:09 | VCU | STEAL by Theus, Darius | ||
| 17:01 | VCU | MISSED DUNK by Reddic, Juvonte | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:01 | SFPA | TIMEOUT 30sec | ||
| 16:51 | VCU | MISSED 3 PTR by Brandenberg, Rob | ||
| REBOUND (DEF) by RITTER, Kameron | ||||
| 16:26 | VCU | FOUL by Brandenberg, Rob (3) | ||
| 16:25 | SFPA | MISSED JUMPER by SHANNON, Umar | ||
| 16:25 | VCU | BLOCK by Theus, Darius | ||
| REBOUND (OFF) by SHANNON, Umar | ||||
| 16:20 | SFPA | FOUL by SHANNON, Umar (1) | ||
| 16:20 | SFPA | TURNOVR by SHANNON, Umar | ||
| 16:09 | VCU | MISSED JUMPER by Burgess, Bradford | ||
| REBOUND (DEF) by TAYLOR, Jon | ||||
| 15:58 | VCU | FOUL by Daniels, Troy (2) | ||
| 15:55 | SFPA | TURNOVR by PETERS, Tony | ||
| 15:55 | VCU | STEAL by Reddic, Juvonte | ||
| 15:33 | VCU | GOOD! JUMPER by Theus, Darius (in the paint) | VCU 44 - SFPA 30 | (VCU by 14) |
| 15:13 | SFPA | GOOD! JUMPER by TAYLOR, Jon | VCU 44 - SFPA 32 | (VCU by 12) |
| ASSIST by WHYATT, Stephon | ||||
| 15:05 | VCU | MISSED 3 PTR by Daniels, Troy | ||
| REBOUND (OFF) by Reddic, Juvonte | ||||
| 15:00 | VCU | MISSED 3 PTR by Theus, Darius | ||
| REBOUND (DEF) by RITTER, Kameron | ||||
| 14:56 | VCU | FOUL by Daniels, Troy (3) | ||
| 14:47 | SFPA | TURNOVR by RITTER, Kameron | ||
| 14:46 | VCU | STEAL by Theus, Darius | ||
| 14:43 | VCU | GOOD! DUNK by Reddic, Juvonte (fastbreak) | VCU 46 - SFPA 32 | (VCU by 14) |
| ASSIST by Theus, Darius | ||||
| 14:28 | SFPA | TIMEOUT 30sec | ||
| 14:06 | SFPA | MISSED JUMPER by WHYATT, Stephon | ||
| REBOUND (DEF) by Theus, Darius | ||||
| 13:42 | VCU | MISSED JUMPER by Haley, D.J. | ||
| REBOUND (DEF) by WHYATT, Stephon | ||||
| 13:34 | SFPA | MISSED LAYUP by JOHNSON, Chris | ||
| REBOUND (DEF) by Haley, D.J. | ||||
| 13:15 | VCU | MISSED LAYUP by Theus, Darius | ||
| 13:15 | SFPA | BLOCK by EATHERTON, Scott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:09 | VCU | MISSED JUMPER by Burgess, Bradford | ||
| REBOUND (OFF) by Haley, D.J. | ||||
| 13:05 | VCU | GOOD! LAYUP by Haley, D.J. | VCU 48 - SFPA 32 | (VCU by 16) |
| 12:40 | SFPA | MISSED JUMPER by JOHNSON, Chris | ||
| REBOUND (DEF) by Graham, Treveon | ||||
| 12:26 | VCU | TURNOVR by Guest, Jarred | ||
| 12:23 | VCU | FOUL by Theus, Darius (2) | ||
| 12:14 | SFPA | GOOD! DUNK by EATHERTON, Scott | VCU 48 - SFPA 34 | (VCU by 14) |
| ASSIST by JOHNSON, Chris | ||||
| 12:06 | VCU | TURNOVR by Theus, Darius | ||
| 12:05 | SFPA | STEAL by JOHNSON, Chris | ||
| 12:03 | SFPA | GOOD! LAYUP by JOHNSON, Chris (fastbreak) | VCU 48 - SFPA 36 | (VCU by 12) |
| 11:54 | VCU | TIMEOUT 30sec | ||
| 11:48 | VCU | MISSED JUMPER by Burgess, Bradford | ||
| REBOUND (DEF) by WHYATT, Stephon | ||||
| 11:32 | SFPA | TURNOVR by ERVIN, Anthony | ||
| 11:32 | VCU | TIMEOUT MEDIA | ||
| 11:18 | VCU | MISSED JUMPER by Burgess, Bradford | ||
| REBOUND (OFF) by Reddic, Juvonte | ||||
| 11:15 | VCU | GOOD! LAYUP by Reddic, Juvonte | VCU 50 - SFPA 36 | (VCU by 14) |
| 10:31 | SFPA | TURNOVR by WHYATT, Stephon | ||
| 10:31 | VCU | STEAL by Weber, Briante | ||
| 10:07 | VCU | GOOD! JUMPER by Weber, Briante (in the paint) | VCU 52 - SFPA 36 | (VCU by 16) |
| 09:40 | SFPA | GOOD! LAYUP by SHANNON, Umar | VCU 52 - SFPA 38 | (VCU by 14) |
| 09:26 | VCU | MISSED 3 PTR by Daniels, Troy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:13 | SFPA | GOOD! 3 PTR by SHANNON, Umar | VCU 52 - SFPA 41 | (VCU by 11) |
| ASSIST by ERVIN, Anthony | ||||
| 08:51 | SFPA | FOUL by EATHERTON, Scott (5) | ||
| 08:51 | VCU | MISSED FT SHOT by Graham, Treveon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:51 | VCU | GOOD! FT SHOT by Graham, Treveon | VCU 53 - SFPA 41 | (VCU by 12) |
| 08:36 | SFPA | TURNOVR by ERVIN, Anthony | ||
| 08:36 | VCU | STEAL by Reddic, Juvonte | ||
| 08:33 | VCU | TURNOVR by Reddic, Juvonte | ||
| 08:17 | SFPA | TIMEOUT 30sec | ||
| 08:12 | SFPA | GOOD! 3 PTR by ERVIN, Anthony | VCU 53 - SFPA 44 | (VCU by 9) |
| ASSIST by SHANNON, Umar | ||||
| 08:00 | VCU | MISSED 3 PTR by Reddic, Juvonte | ||
| REBOUND (DEF) by TAYLOR, Jon | ||||
| 07:31 | SFPA | TIMEOUT MEDIA | ||
| 07:24 | SFPA | TURNOVR by JOHNSON, Chris | ||
| 07:24 | VCU | STEAL by Theus, Darius | ||
| 07:16 | VCU | MISSED JUMPER by Brandenberg, Rob | ||
| REBOUND (OFF) by Haley, D.J. | ||||
| 07:10 | VCU | MISSED 3 PTR by Brandenberg, Rob | ||
| REBOUND (OFF) by Burgess, Bradford | ||||
| 06:40 | VCU | MISSED JUMPER by Brandenberg, Rob | ||
| REBOUND (DEF) by JOHNSON, Chris | ||||
| 06:32 | VCU | FOUL by Theus, Darius (3) | ||
| 06:32 | SFPA | MISSED FT SHOT by SHANNON, Umar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:32 | SFPA | GOOD! FT SHOT by SHANNON, Umar | VCU 53 - SFPA 45 | (VCU by 8) |
| 06:21 | VCU | MISSED JUMPER by Burgess, Bradford | ||
| REBOUND (DEF) by ERVIN, Anthony | ||||
| 06:13 | SFPA | TURNOVR by SHANNON, Umar | ||
| 05:57 | VCU | TURNOVR by Theus, Darius | ||
| 05:41 | SFPA | GOOD! LAYUP by TAYLOR, Jon | VCU 53 - SFPA 47 | (VCU by 6) |
| 05:20 | VCU | MISSED 3 PTR by Brandenberg, Rob | ||
| REBOUND (OFF) by Burgess, Bradford | ||||
| 05:11 | VCU | MISSED 3 PTR by Daniels, Troy | ||
| REBOUND (OFF) by Haley, D.J. | ||||
| 04:46 | VCU | MISSED 3 PTR by Daniels, Troy | ||
| REBOUND (OFF) by Reddic, Juvonte | ||||
| 04:41 | VCU | GOOD! LAYUP by Reddic, Juvonte | VCU 55 - SFPA 47 | (VCU by 8) |
| 04:18 | VCU | FOUL by Reddic, Juvonte (1) | ||
| 04:18 | SFPA | MISSED FT SHOT by TAYLOR, Jon | ||
| REBOUND (DEF) by Burgess, Bradford | ||||
| 03:49 | VCU | MISSED JUMPER by Burgess, Bradford | ||
| REBOUND (DEF) by TAYLOR, Jon | ||||
| 03:27 | SFPA | MISSED 3 PTR by SHANNON, Umar | ||
| REBOUND (DEF) by Brandenberg, Rob | ||||
| 03:17 | VCU | MISSED 3 PTR by Daniels, Troy | ||
| REBOUND (DEF) by ERVIN, Anthony | ||||
| 02:47 | SFPA | MISSED 3 PTR by SHANNON, Umar | ||
| REBOUND (OFF) by TAYLOR, Jon | ||||
| 02:35 | SFPA | GOOD! LAYUP by SHANNON, Umar | VCU 55 - SFPA 49 | (VCU by 6) |
| 02:35 | VCU | FOUL by Daniels, Troy (4) | ||
| 02:35 | SFPA | GOOD! FT SHOT by SHANNON, Umar | VCU 55 - SFPA 50 | (VCU by 5) |
| 02:10 | VCU | MISSED JUMPER by Burgess, Bradford | ||
| REBOUND (OFF) by Reddic, Juvonte | ||||
| 02:04 | VCU | GOOD! LAYUP by Theus, Darius | VCU 57 - SFPA 50 | (VCU by 7) |
