| For SFU: Beatty, Kyle; Williams, Ryan; Patterson, Logan; Skarupa, John; Kane, Alex; Roche, Adam; libero Bancroft, Nicholas. |
| For BSU: LESKE, Matt; MCILVAINE, Graham; HERCEG, Greg; AUCOIN, Jeff; WRATHER, Larry; OWENS, Kevin; libero ROUSE, Tommy. |
| 0-1 | Point BSU - (Beatty, Kyle) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
| 0-2 | Point BSU - (MCILVAINE, Graham) Service ace (Patterson, Logan). |
| 1-2 | Point SFU - (MCILVAINE, Graham) Service error. | so |
| 2-2 | Point SFU - (Skarupa, John) Attack error by HERCEG, Greg. |
| 2-3 | Point BSU - (Skarupa, John) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 3-3 | Point SFU - (WRATHER, Larry) Service error. | so |
| 3-4 | Point BSU - (Kane, Alex) Service error. | so |
| 4-4 | Point SFU - (OWENS, Kevin) Kill by Roche, Adam (from Williams, Ryan). | so |
| 4-5 | Point BSU - (Patterson, Logan) Kill by AUCOIN, Jeff (from MCILVAINE, Graham). | so |
| 5-5 | Point SFU - (HERCEG, Greg) Service error. | so |
| 6-5 | Point SFU - (Roche, Adam) Attack error by AUCOIN, Jeff. |
| 7-5 | Point SFU - (Roche, Adam) Attack error by LESKE, Matt. |
| 7-6 | Point BSU - (Roche, Adam) Service error. | so |
| 8-6 | Point SFU - (AUCOIN, Jeff) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 8-7 | Point BSU - (Williams, Ryan) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 9-7 | Point SFU - (LESKE, Matt) Service error. | so |
| 10-7 | Point SFU - (Beatty, Kyle) Attack error by HERCEG, Greg. |
| Timeout Ball State. |
| 11-7 | Point SFU - (Beatty, Kyle) Service ace (AUCOIN, Jeff). |
| 11-8 | Point BSU - (Beatty, Kyle) Service error. | so |
| 11-9 | Point BSU - (MCILVAINE, Graham) Kill by AUCOIN, Jeff (from MCILVAINE, Graham). |
| 11-10 | Point BSU - (MCILVAINE, Graham) Attack error by Kane, Alex (block by WRATHER, Larry). |
| 12-10 | Point SFU - (MCILVAINE, Graham) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 12-11 | Point BSU - (Skarupa, John) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
| 13-11 | Point SFU - (WRATHER, Larry) Service error. | so |
| 14-11 | Point SFU - (Kane, Alex) Attack error by OWENS, Kevin (block by Patterson, Logan; Williams, Ryan; Roche, Adam). |
| 15-11 | Point SFU - (Kane, Alex) Bad set by MCILVAINE, Graham. |
| 16-11 | Point SFU - (Kane, Alex) Attack error by AUCOIN, Jeff. |
| 16-12 | Point BSU - (Kane, Alex) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 17-12 | Point SFU - (OWENS, Kevin) Kill by Kane, Alex (from Williams, Ryan). | so |
| 17-13 | Point BSU - (Patterson, Logan) Service error. | so |
| 18-13 | Point SFU - (HERCEG, Greg) Kill by Beatty, Kyle (from Williams, Ryan). | so |
| 19-13 | Point SFU - (Roche, Adam) Attack error by HERCEG, Greg. |
| Timeout Ball State. |
| 19-14 | Point BSU - (Roche, Adam) Kill by AUCOIN, Jeff (from MCILVAINE, Graham). | so |
| 19-15 | Point BSU - (AUCOIN, Jeff) Attack error by Beatty, Kyle (block by LESKE, Matt; MCILVAINE, Graham). |
| 20-15 | Point SFU - (AUCOIN, Jeff) Kill by Skarupa, John (from Williams, Ryan). | so |
| 20-16 | Point BSU - (Williams, Ryan) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
| For BSU: VANDER MEER, David. |
| 21-16 | Point SFU - (VANDER MEER, David) Kill by Kane, Alex (from Williams, Ryan). | so |
| 22-16 | Point SFU - (Beatty, Kyle) Kill by Kane, Alex (from Williams, Ryan). |
| 23-16 | Point SFU - (Beatty, Kyle) Kill by Patterson, Logan (from Williams, Ryan). |
| 23-17 | Point BSU - (Beatty, Kyle) Service error. | so |
| For BSU: HERCEG, Greg. |
| 24-17 | Point SFU - (MCILVAINE, Graham) Kill by Kane, Alex (from Williams, Ryan). | so |
| For SFU: Wetsell, Ben. |
| 24-18 | Point BSU - (Wetsell, Ben) Kill by WRATHER, Larry (from ROUSE, Tommy). | so |
| 25-18 | Point SFU - (WRATHER, Larry) Kill by Patterson, Logan (from Williams, Ryan). | so |
| For BSU: HARTLEY, Jamion; OWENS, Kevin; WRATHER, Larry; MCILVAINE, Graham; LESKE, Matt; AUCOIN, Jeff; libero ROUSE, Tommy. |
| For SFU: Roche, Adam; Patterson, Logan; Beatty, Kyle; Williams, Ryan; Skarupa, John; Kane, Alex; libero Bancroft, Nicholas. |
| 1-0 | Point SFU - (MCILVAINE, Graham) Attack error by WRATHER, Larry. | so |
| 2-0 | Point SFU - (Skarupa, John) Kill by Kane, Alex (from Williams, Ryan). |
| 2-1 | Point BSU - (Skarupa, John) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 3-1 | Point SFU - (WRATHER, Larry) Service error. | so |
| 4-1 | Point SFU - (Kane, Alex) Kill by Patterson, Logan (from Williams, Ryan). |
| 5-1 | Point SFU - (Kane, Alex) Attack error by HARTLEY, Jamion. |
| 5-2 | Point BSU - (Kane, Alex) Service error. | so |
| 6-2 | Point SFU - (OWENS, Kevin) Service error. | so |
| 7-2 | Point SFU - (Patterson, Logan) Service ace (AUCOIN, Jeff). |
| 7-3 | Point BSU - (Patterson, Logan) Service error. | so |
| 8-3 | Point SFU - (HARTLEY, Jamion) Service error. | so |
| 9-3 | Point SFU - (Roche, Adam) Kill by Skarupa, John (from Williams, Ryan). |
| Timeout Ball State. |
| 9-4 | Point BSU - (Roche, Adam) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 10-4 | Point SFU - (AUCOIN, Jeff) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 11-4 | Point SFU - (Williams, Ryan) Attack error by MCILVAINE, Graham. |
| 12-4 | Point SFU - (Williams, Ryan) Attack error by WRATHER, Larry. |
| 12-5 | Point BSU - (Williams, Ryan) Service error. | so |
| 13-5 | Point SFU - (LESKE, Matt) Service error. | so |
| 13-6 | Point BSU - (Beatty, Kyle) Service error. | so |
| 14-6 | Point SFU - (MCILVAINE, Graham) Attack error by WRATHER, Larry (block by Kane, Alex; Skarupa, John; Patterson, Logan). | so |
| 14-7 | Point BSU - (Skarupa, John) Attack error by Patterson, Logan. | so |
| 14-8 | Point BSU - (WRATHER, Larry) Attack error by Roche, Adam. |
| 15-8 | Point SFU - (WRATHER, Larry) Attack error by WRATHER, Larry (block by Roche, Adam; Kane, Alex). | so |
| 16-8 | Point SFU - (Kane, Alex) Service ace (WRATHER, Larry). |
| 17-8 | Point SFU - (Kane, Alex) Attack error by AUCOIN, Jeff (block by Williams, Ryan; Roche, Adam). |
| For BSU: SUTHERLAND, Matt. |
| 17-9 | Point BSU - (Kane, Alex) Service error. | so |
| 17-10 | Point BSU - (OWENS, Kevin) Service ace (Beatty, Kyle). |
| 17-11 | Point BSU - (OWENS, Kevin) Attack error by Kane, Alex. |
| 18-11 | Point SFU - (OWENS, Kevin) Kill by Roche, Adam (from Williams, Ryan). | so |
| 18-12 | Point BSU - (Patterson, Logan) Attack error by Kane, Alex. | so |
| For BSU: HERCEG, Greg. |
| 19-12 | Point SFU - (HARTLEY, Jamion) Service error. | so |
| For BSU: HARTLEY, Jamion. |
| 19-13 | Point BSU - (Roche, Adam) Kill by SUTHERLAND, Matt (from MCILVAINE, Graham). | so |
| 20-13 | Point SFU - (SUTHERLAND, Matt) Service error. | so |
| 20-14 | Point BSU - (Williams, Ryan) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 20-15 | Point BSU - (LESKE, Matt) Attack error by Patterson, Logan. |
| 20-16 | Point BSU - (LESKE, Matt) Attack error by Skarupa, John (block by OWENS, Kevin). |
| 21-16 | Point SFU - (LESKE, Matt) Kill by Beatty, Kyle (from Williams, Ryan), block error by OWENS, Kevin. | so |
| 21-17 | Point BSU - (Beatty, Kyle) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
| 22-17 | Point SFU - (MCILVAINE, Graham) Kill by Skarupa, John (from Williams, Ryan). | so |
| 22-18 | Point BSU - (Skarupa, John) Kill by WRATHER, Larry (from OWENS, Kevin). | so |
| 23-18 | Point SFU - (WRATHER, Larry) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 24-18 | Point SFU - (Kane, Alex) Bad set by MCILVAINE, Graham. |
| 24-19 | Point BSU - (Kane, Alex) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 25-19 | Point SFU - (OWENS, Kevin) Service error. | so |
| For SFU: Skarupa, John; Kane, Alex; Patterson, Logan; Williams, Ryan; Roche, Adam; Beatty, Kyle; libero Bancroft, Nicholas. |
| For BSU: HARTLEY, Jamion; OWENS, Kevin; SUTHERLAND, Matt; WRATHER, Larry; MCILVAINE, Graham; LESKE, Matt; libero ROUSE, Tommy. |
| 0-1 | Point BSU - (Beatty, Kyle) Kill by WRATHER, Larry (from OWENS, Kevin). | so |
| 1-1 | Point SFU - (WRATHER, Larry) Attack error by OWENS, Kevin (block by Skarupa, John). | so |
| 1-2 | Point BSU - (Skarupa, John) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 2-2 | Point SFU - (OWENS, Kevin) Kill by Roche, Adam (from Williams, Ryan). | so |
| 3-2 | Point SFU - (Kane, Alex) Attack error by LESKE, Matt. |
| 3-3 | Point BSU - (Kane, Alex) Service error. | so |
| 3-4 | Point BSU - (HARTLEY, Jamion) Kill by MCILVAINE, Graham (from WRATHER, Larry). |
| 4-4 | Point SFU - (HARTLEY, Jamion) Kill by Roche, Adam (from Williams, Ryan). | so |
| 4-5 | Point BSU - (Patterson, Logan) Service error. | so |
| 5-5 | Point SFU - (SUTHERLAND, Matt) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 5-6 | Point BSU - (Roche, Adam) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 6-6 | Point SFU - (LESKE, Matt) Kill by Beatty, Kyle (from Williams, Ryan). | so |
| 6-7 | Point BSU - (Williams, Ryan) Service error. | so |
| 7-7 | Point SFU - (MCILVAINE, Graham) Kill by Beatty, Kyle (from Williams, Ryan). | so |
| 8-7 | Point SFU - (Beatty, Kyle) Kill by Patterson, Logan. |
| 8-8 | Point BSU - (Beatty, Kyle) Service error. | so |
| 9-8 | Point SFU - (WRATHER, Larry) Service error. | so |
| 9-9 | Point BSU - (Skarupa, John) Kill by SUTHERLAND, Matt (from MCILVAINE, Graham). | so |
| 10-9 | Point SFU - (OWENS, Kevin) Service error. | so |
| 11-9 | Point SFU - (Kane, Alex) Attack error by LESKE, Matt (block by Roche, Adam; Williams, Ryan). |
| 11-10 | Point BSU - (Kane, Alex) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 12-10 | Point SFU - (HARTLEY, Jamion) Kill by Roche, Adam (from Williams, Ryan). | so |
| 12-11 | Point BSU - (Patterson, Logan) Kill by MCILVAINE, Graham (from WRATHER, Larry). | so |
| 12-12 | Point BSU - (SUTHERLAND, Matt) Kill by HARTLEY, Jamion (from WRATHER, Larry). |
| 13-12 | Point SFU - (SUTHERLAND, Matt) Kill by Roche, Adam (from Williams, Ryan), block error by OWENS, Kevin. | so |
| 13-13 | Point BSU - (Roche, Adam) Service error. | so |
| For BSU: VANDER MEER, David. |
| 13-14 | Point BSU - (VANDER MEER, David) Attack error by Patterson, Logan (block by OWENS, Kevin; MCILVAINE, Graham). |
| 13-15 | Point BSU - (VANDER MEER, David) Kill by WRATHER, Larry (from SUTHERLAND, Matt). |
| Timeout Saint Francis. |
| 14-15 | Point SFU - (VANDER MEER, David) Kill by Beatty, Kyle (from Williams, Ryan). | so |
| For BSU: LESKE, Matt. |
| 14-16 | Point BSU - (Williams, Ryan) Service error. | so |
| 15-16 | Point SFU - (MCILVAINE, Graham) Kill by Skarupa, John (from Williams, Ryan). | so |
| 15-17 | Point BSU - (Beatty, Kyle) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 15-18 | Point BSU - (WRATHER, Larry) Kill by OWENS, Kevin (from MCILVAINE, Graham). |
| 15-19 | Point BSU - (WRATHER, Larry) Attack error by Kane, Alex. |
| For SFU: Barba, Adam. |
| 16-19 | Point SFU - (WRATHER, Larry) Kill by Skarupa, John (from Williams, Ryan). | so |
| 16-20 | Point BSU - (Skarupa, John) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| For BSU: WITMER, Shane. |
| 17-20 | Point SFU - (WITMER, Shane) Kill by Roche, Adam (from Williams, Ryan). | so |
| For BSU: OWENS, Kevin. |
| 17-21 | Point BSU - (Kane, Alex) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 18-21 | Point SFU - (HARTLEY, Jamion) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 18-22 | Point BSU - (Patterson, Logan) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 19-22 | Point SFU - (SUTHERLAND, Matt) Service error. | so |
| 20-22 | Point SFU - (Roche, Adam) Kill by Barba, Adam. |
| Timeout Ball State. |
| 21-22 | Point SFU - (Roche, Adam) Service ace (WRATHER, Larry). |
| For SFU: Wetsell, Ben. |
| 21-23 | Point BSU - (Wetsell, Ben) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
| 22-23 | Point SFU - (LESKE, Matt) Kill by Skarupa, John (from Williams, Ryan). | so |
| 22-24 | Point BSU - (Williams, Ryan) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
| 23-24 | Point SFU - (MCILVAINE, Graham) Service error. | so |
| 24-24 | Point SFU - (Barba, Adam) Kill by Skarupa, John (from Williams, Ryan). |
| Timeout Ball State. |
| 25-24 | Point SFU - (Barba, Adam) Kill by Skarupa, John (from Williams, Ryan). |
| 25-25 | Point BSU - (Barba, Adam) Service error. | so |
| 25-26 | Point BSU - (WRATHER, Larry) Service ace (Bancroft, Nicholas). |
| 26-26 | Point SFU - (WRATHER, Larry) Service error. | so |
| For SFU: Roche, Adam. |
| 26-27 | Point BSU - (Skarupa, John) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 27-27 | Point SFU - (OWENS, Kevin) Kill by Kane, Alex (from Williams, Ryan). | so |
| 28-27 | Point SFU - (Kane, Alex) Kill by Patterson, Logan (from Barba, Adam). |
| 28-28 | Point BSU - (Kane, Alex) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 28-29 | Point BSU - (HARTLEY, Jamion) Attack error by Roche, Adam (block by MCILVAINE, Graham; LESKE, Matt). |
| 28-30 | Point BSU - (HARTLEY, Jamion) Attack error by Kane, Alex. |
| For SFU: Skarupa, John; Kane, Alex; Williams, Ryan; Kochan, Mark; Patterson, Logan; Beatty, Kyle; libero Bancroft, Nicholas. |
| For BSU: WRATHER, Larry; OWENS, Kevin; HARTLEY, Jamion; SUTHERLAND, Matt; LESKE, Matt; MCILVAINE, Graham; libero ROUSE, Tommy. |
| 1-0 | Point SFU - (MCILVAINE, Graham) Kill by Skarupa, John (from Williams, Ryan). | so |
| 2-0 | Point SFU - (Skarupa, John) Kill by Patterson, Logan (from Williams, Ryan). |
| 3-0 | Point SFU - (Skarupa, John) Attack error by HARTLEY, Jamion (block by Kane, Alex; Skarupa, John). |
| 3-1 | Point BSU - (Skarupa, John) Service error. | so |
| 4-1 | Point SFU - (WRATHER, Larry) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 5-1 | Point SFU - (Kane, Alex) Bad set by SUTHERLAND, Matt. |
| 5-2 | Point BSU - (Kane, Alex) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 5-3 | Point BSU - (OWENS, Kevin) Attack error by Kochan, Mark. |
| 6-3 | Point SFU - (OWENS, Kevin) Kill by Kane, Alex (from Williams, Ryan). | so |
| 6-4 | Point BSU - (Patterson, Logan) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 6-5 | Point BSU - (HARTLEY, Jamion) Kill by LESKE, Matt. |
| 6-6 | Point BSU - (HARTLEY, Jamion) Attack error by Beatty, Kyle (block by MCILVAINE, Graham; LESKE, Matt). |
| 7-6 | Point SFU - (HARTLEY, Jamion) Kill by Kane, Alex (from Williams, Ryan). | so |
| 7-7 | Point BSU - (Kochan, Mark) Service error. | so |
| 7-8 | Point BSU - (SUTHERLAND, Matt) Attack error by Patterson, Logan. |
| 8-8 | Point SFU - (SUTHERLAND, Matt) Kill by Skarupa, John (from Williams, Ryan). | so |
| 8-9 | Point BSU - (Williams, Ryan) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
| 8-10 | Point BSU - (LESKE, Matt) Attack error by Skarupa, John. |
| 8-11 | Point BSU - (LESKE, Matt) Attack error by Beatty, Kyle. |
| Timeout Saint Francis. |
| 9-11 | Point SFU - (LESKE, Matt) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 9-12 | Point BSU - (Beatty, Kyle) Service error. | so |
| 10-12 | Point SFU - (MCILVAINE, Graham) Kill by Kane, Alex (from Williams, Ryan). | so |
| 10-13 | Point BSU - (Skarupa, John) Service error. | so |
| 11-13 | Point SFU - (WRATHER, Larry) Kill by Kochan, Mark (from Williams, Ryan). | so |
| 12-13 | Point SFU - (Kane, Alex) Attack error by HARTLEY, Jamion (block by Kochan, Mark; Patterson, Logan). |
| 12-14 | Point BSU - (Kane, Alex) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 13-14 | Point SFU - (HERCEG, Greg) Kill by Kochan, Mark (from Williams, Ryan). | so |
| 14-14 | Point SFU - (Patterson, Logan) Attack error by HARTLEY, Jamion. |
| 14-15 | Point BSU - (Patterson, Logan) Kill by SUTHERLAND, Matt (from MCILVAINE, Graham). | so |
| 14-16 | Point BSU - (HARTLEY, Jamion) Attack error by Kochan, Mark. |
| 14-17 | Point BSU - (HARTLEY, Jamion) Attack error by Beatty, Kyle (block by LESKE, Matt; MCILVAINE, Graham). |
| 15-17 | Point SFU - (HARTLEY, Jamion) Kill by Kane, Alex (from Williams, Ryan). | so |
| 16-17 | Point SFU - (Kochan, Mark) Kill by Skarupa, John (from Williams, Ryan). |
| 16-18 | Point BSU - (Kochan, Mark) Service error. | so |
| 16-19 | Point BSU - (SUTHERLAND, Matt) Service ace (Patterson, Logan). |
| 17-19 | Point SFU - (SUTHERLAND, Matt) Service error. | so |
| 17-20 | Point BSU - (Williams, Ryan) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
| 18-20 | Point SFU - (LESKE, Matt) Kill by Skarupa, John (from Williams, Ryan). | so |
| 18-21 | Point BSU - (Beatty, Kyle) Kill by MCILVAINE, Graham (from SUTHERLAND, Matt). | so |
| 19-21 | Point SFU - (MCILVAINE, Graham) Kill by Skarupa, John (from Williams, Ryan). | so |
| 19-22 | Point BSU - (Skarupa, John) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 20-22 | Point SFU - (WRATHER, Larry) Service error. | so |
| 21-22 | Point SFU - (Kane, Alex) Kill by Williams, Ryan (from Bancroft, Nicholas). |
| Timeout Ball State. |
| 21-23 | Point BSU - (Kane, Alex) Kill by SUTHERLAND, Matt (from MCILVAINE, Graham). | so |
| 21-24 | Point BSU - (OWENS, Kevin) Attack error by Kochan, Mark (block by LESKE, Matt; SUTHERLAND, Matt). |
| For SFU: Roche, Adam. |
| 22-24 | Point SFU - (OWENS, Kevin) Service error. | so |
| 22-25 | Point BSU - (Patterson, Logan) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
====================
==================== SAINT FRANCIS 3, BALL STATE 2
====================
| For BSU: HARTLEY, Jamion; MCILVAINE, Graham; SUTHERLAND, Matt; OWENS, Kevin; LESKE, Matt; WRATHER, Larry; libero ROUSE, Tommy. |
| For SFU: Roche, Adam; Williams, Ryan; Skarupa, John; Kane, Alex; Patterson, Logan; Beatty, Kyle; libero Bancroft, Nicholas. |
| 1-0 | Point SFU - (Williams, Ryan) Attack error by HARTLEY, Jamion (block by Beatty, Kyle; Skarupa, John). |
| 1-1 | Point BSU - (Williams, Ryan) Service error. | so |
| For BSU: WITMER, Shane. |
| 2-1 | Point SFU - (WITMER, Shane) Kill by Kane, Alex (from Williams, Ryan). | so |
| For BSU: OWENS, Kevin. |
| 3-1 | Point SFU - (Beatty, Kyle) Service ace (SUTHERLAND, Matt). |
| 3-2 | Point BSU - (Beatty, Kyle) Service error. | so |
| 4-2 | Point SFU - (HARTLEY, Jamion) Kill by Kane, Alex (from Williams, Ryan). | so |
| 4-3 | Point BSU - (Skarupa, John) Kill by MCILVAINE, Graham (from ROUSE, Tommy). | so |
| 5-3 | Point SFU - (SUTHERLAND, Matt) Service error. | so |
| 5-4 | Point BSU - (Kane, Alex) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
| For BSU: VANDER MEER, David. |
| 5-5 | Point BSU - (VANDER MEER, David) Attack error by Roche, Adam. |
| 6-5 | Point SFU - (VANDER MEER, David) Kill by Patterson, Logan (from Williams, Ryan). | so |
| For BSU: LESKE, Matt. |
| 7-5 | Point SFU - (Patterson, Logan) Kill by Roche, Adam. |
| 7-6 | Point BSU - (Patterson, Logan) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
| 8-6 | Point SFU - (MCILVAINE, Graham) Service error. | so |
| 9-6 | Point SFU - (Roche, Adam) Kill by Kane, Alex (from Williams, Ryan). |
| Timeout Ball State. |
| 9-7 | Point BSU - (Roche, Adam) Service error. | so |
| 9-8 | Point BSU - (WRATHER, Larry) Kill by OWENS, Kevin (from MCILVAINE, Graham). |
| 10-8 | Point SFU - (WRATHER, Larry) Kill by Kane, Alex (from Williams, Ryan). | so |
| 11-8 | Point SFU - (Williams, Ryan) Attack error by SUTHERLAND, Matt (block by Kane, Alex; Skarupa, John). |
| 12-8 | Point SFU - (Williams, Ryan) Attack error by SUTHERLAND, Matt (block by Skarupa, John; Kane, Alex). |
| Timeout Ball State. |
| 12-9 | Point BSU - (Williams, Ryan) Service error. | so |
| 12-10 | Point BSU - (OWENS, Kevin) Attack error by Beatty, Kyle. |
| 13-10 | Point SFU - (OWENS, Kevin) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 14-10 | Point SFU - (Beatty, Kyle) Kill by Kane, Alex (from Williams, Ryan). |
| 15-10 | Point SFU - (Beatty, Kyle) Attack error by MCILVAINE, Graham. |
====================
==================== SAINT FRANCIS 3, BALL STATE 2
====================