| For SFU: Williams, Ryan; Beatty, Kyle; Patterson, Logan; Kane, Alex; Skarupa, John; Kochan, Mark; libero Behringer, Lucas. |
| For IPFW: Omar Rivera; Bryan Saunders; Ivan Matos; Elon Fyfield; Corey Frain; Phil Peterson; libero JW Kieckhefer. |
1-0 | Point IPFW - (Kochan, Mark) Service error. | so |
1-1 | Point SFU - (Omar Rivera) Service error. | so |
2-1 | Point IPFW - (Williams, Ryan) Kill by Corey Frain (from Omar Rivera). | so |
2-2 | Point SFU - (Phil Peterson) Attack error by Ivan Matos (block by Beatty, Kyle; Williams, Ryan). | so |
3-2 | Point IPFW - (Beatty, Kyle) Service error. | so |
3-3 | Point SFU - (Corey Frain) Kill by Skarupa, John (from Williams, Ryan). | so |
3-4 | Point SFU - (Skarupa, John) Attack error by Phil Peterson. |
4-4 | Point IPFW - (Skarupa, John) Kill by Ivan Matos (from Omar Rivera). | so |
4-5 | Point SFU - (Elon Fyfield) Service error. | so |
4-6 | Point SFU - (Kane, Alex) Service ace (Ivan Matos). |
4-7 | Point SFU - (Kane, Alex) Attack error by Ivan Matos (block by Williams, Ryan). |
4-8 | Point SFU - (Kane, Alex) Attack error by Elon Fyfield (block by Patterson, Logan; Kochan, Mark). |
5-8 | Point IPFW - (Kane, Alex) Kill by Ivan Matos (from Omar Rivera). | so |
5-9 | Point SFU - (Ivan Matos) Service error. | so |
6-9 | Point IPFW - (Patterson, Logan) Service error. | so |
7-9 | Point IPFW - (Bryan Saunders) Kill by Elon Fyfield (from Omar Rivera). |
7-10 | Point SFU - (Bryan Saunders) Service error. | so |
| For SFU: Bancroft, Nicholas. |
8-10 | Point IPFW - (Kochan, Mark) Kill by Ivan Matos (from Omar Rivera). | so |
8-11 | Point SFU - (Omar Rivera) Service error. | so |
8-12 | Point SFU - (Williams, Ryan) Service ace (Ivan Matos). |
9-12 | Point IPFW - (Williams, Ryan) Service error. | so |
10-12 | Point IPFW - (Phil Peterson) Attack error by Skarupa, John (block by Corey Frain; Elon Fyfield). |
10-13 | Point SFU - (Phil Peterson) Service error. | so |
11-13 | Point IPFW - (Beatty, Kyle) Attack error by Skarupa, John. | so |
12-13 | Point IPFW - (Corey Frain) Kill by Elon Fyfield (from Omar Rivera). |
13-13 | Point IPFW - (Corey Frain) Attack error by Beatty, Kyle (block by Elon Fyfield; Bryan Saunders; Ivan Matos). |
13-14 | Point SFU - (Corey Frain) Kill by Patterson, Logan (from Williams, Ryan). | so |
14-14 | Point IPFW - (Skarupa, John) Kill by Ivan Matos (from Omar Rivera), block error by Kochan, Mark. | so |
14-15 | Point SFU - (Elon Fyfield) Kill by Kane, Alex (from Williams, Ryan). | so |
15-15 | Point IPFW - (Kane, Alex) Kill by Bryan Saunders (from Omar Rivera). | so |
15-16 | Point SFU - (Ivan Matos) Kill by Patterson, Logan (from Williams, Ryan). | so |
16-16 | Point IPFW - (Patterson, Logan) Service error. | so |
| For IPFW: Dan Mader. |
16-17 | Point SFU - (Dan Mader) Bad set by Ivan Matos. | so |
| For IPFW: Bryan Saunders. |
17-17 | Point IPFW - (Kochan, Mark) Kill by Phil Peterson (from Omar Rivera). | so |
18-17 | Point IPFW - (Omar Rivera) Service ace (Patterson, Logan). |
18-18 | Point SFU - (Omar Rivera) Kill by Beatty, Kyle (from Williams, Ryan). | so |
19-18 | Point IPFW - (Williams, Ryan) Kill by Corey Frain (from Omar Rivera). | so |
20-18 | Point IPFW - (Phil Peterson) Service ace (Bancroft, Nicholas). |
21-18 | Point IPFW - (Phil Peterson) Service ace (Patterson, Logan). |
| Timeout Saint Francis. |
21-19 | Point SFU - (Phil Peterson) Kill by Beatty, Kyle (from Williams, Ryan). | so |
22-19 | Point IPFW - (Beatty, Kyle) Service error. | so |
22-20 | Point SFU - (Corey Frain) Service error. | so |
| For SFU: Beck, John. |
22-21 | Point SFU - (Beck, John) Service ace (Phil Peterson). |
22-22 | Point SFU - (Beck, John) Attack error by Elon Fyfield (block by Patterson, Logan; Kochan, Mark). |
| Timeout IPFW. |
22-23 | Point SFU - (Beck, John) Attack error by Bryan Saunders (block by Kochan, Mark; Patterson, Logan). |
23-23 | Point IPFW - (Beck, John) Kill by Ivan Matos (from Omar Rivera). | so |
23-24 | Point SFU - (Elon Fyfield) Service error. | so |
23-25 | Point SFU - (Kane, Alex) Kill by Kochan, Mark. |
| For IPFW: Omar Rivera; Ivan Matos; Corey Frain; Elon Fyfield; Phil Peterson; Rob Samp; libero JW Kieckhefer. |
| For SFU: Patterson, Logan; Kochan, Mark; Beatty, Kyle; Williams, Ryan; Kane, Alex; Roche, Adam; libero Bancroft, Nicholas. |
1-0 | Point IPFW - (Rob Samp) Attack error by Beatty, Kyle. |
2-0 | Point IPFW - (Rob Samp) Attack error by Patterson, Logan. |
2-1 | Point SFU - (Rob Samp) Attack error by Ivan Matos. | so |
2-2 | Point SFU - (Beatty, Kyle) Attack error by Phil Peterson. |
3-2 | Point IPFW - (Beatty, Kyle) Kill by Phil Peterson (from Omar Rivera). | so |
3-3 | Point SFU - (Omar Rivera) Kill by Kane, Alex (from Williams, Ryan). | so |
3-4 | Point SFU - (Roche, Adam) Attack error by Ivan Matos (block by Kane, Alex). |
4-4 | Point IPFW - (Roche, Adam) Kill by Elon Fyfield (from Omar Rivera). | so |
4-5 | Point SFU - (Phil Peterson) Service error. | so |
4-6 | Point SFU - (Kane, Alex) Attack error by Ivan Matos. |
5-6 | Point IPFW - (Kane, Alex) Kill by Corey Frain (from Omar Rivera). | so |
6-6 | Point IPFW - (Corey Frain) Bad set by Kochan, Mark. |
7-6 | Point IPFW - (Corey Frain) Kill by Elon Fyfield (from Ivan Matos). |
7-7 | Point SFU - (Corey Frain) Kill by Kochan, Mark (from Williams, Ryan). | so |
8-7 | Point IPFW - (Patterson, Logan) Service error. | so |
8-8 | Point SFU - (Elon Fyfield) Kill by Kochan, Mark (from Williams, Ryan). | so |
9-8 | Point IPFW - (Kochan, Mark) Kill by Rob Samp (from Omar Rivera). | so |
9-9 | Point SFU - (Ivan Matos) Attack error by Omar Rivera. | so |
9-10 | Point SFU - (Williams, Ryan) Attack error by Phil Peterson (block by Kane, Alex). |
9-11 | Point SFU - (Williams, Ryan) Kill by Patterson, Logan (from Williams, Ryan). |
10-11 | Point IPFW - (Williams, Ryan) Service error. | so |
10-12 | Point SFU - (Rob Samp) Service error. | so |
11-12 | Point IPFW - (Beatty, Kyle) Service error. | so |
12-12 | Point IPFW - (Omar Rivera) Kill by Phil Peterson (from Omar Rivera). |
12-13 | Point SFU - (Omar Rivera) Service error. | so |
13-13 | Point IPFW - (Roche, Adam) Service error. | so |
14-13 | Point IPFW - (Phil Peterson) Kill by Ivan Matos (from Omar Rivera). |
15-13 | Point IPFW - (Phil Peterson) Attack error by Patterson, Logan (block by Ivan Matos; Corey Frain). |
16-13 | Point IPFW - (Phil Peterson) Kill by Elon Fyfield (from Corey Frain). |
| Timeout Saint Francis. |
17-13 | Point IPFW - (Phil Peterson) Attack error by Patterson, Logan. |
17-14 | Point SFU - (Phil Peterson) Kill by Kochan, Mark (from Williams, Ryan). | so |
18-14 | Point IPFW - (Kane, Alex) Kill by Ivan Matos (from Omar Rivera). | so |
19-14 | Point IPFW - (Corey Frain) Attack error by Patterson, Logan. |
20-14 | Point IPFW - (Corey Frain) Bad set by Kochan, Mark. |
| For SFU: Stork, Dominik. |
21-14 | Point IPFW - (Corey Frain) Attack error by Kochan, Mark. |
21-15 | Point SFU - (Corey Frain) Kill by Kane, Alex (from Williams, Ryan). | so |
21-16 | Point SFU - (Stork, Dominik) Kill by Beatty, Kyle (from Williams, Ryan). |
21-17 | Point SFU - (Stork, Dominik) Kill by Kochan, Mark. |
| Timeout IPFW. |
22-17 | Point IPFW - (Stork, Dominik) Service error. | so |
| For IPFW: Dan Mader; Eddie Rivera. |
22-18 | Point SFU - (Dan Mader) Service error. | so |
| For SFU: Beck, John. |
| For IPFW: Elon Fyfield. |
23-18 | Point IPFW - (Beck, John) Kill by Ivan Matos (from Omar Rivera). | so |
24-18 | Point IPFW - (Ivan Matos) Kill by Eddie Rivera (from Omar Rivera). |
24-19 | Point SFU - (Ivan Matos) Kill by Beatty, Kyle (from Williams, Ryan). | so |
25-19 | Point IPFW - (Williams, Ryan) Kill by Eddie Rivera (from Omar Rivera). | so |
| For IPFW: Ivan Matos; Corey Frain; Omar Rivera; Phil Peterson; Rob Samp; Elon Fyfield; libero JW Kieckhefer. |
| For SFU: Roche, Adam; Beatty, Kyle; Krepp, Michael; Stork, Dominik; Sherwin, Colin; Kochan, Mark; libero Bancroft, Nicholas. |
0-1 | Point SFU - (Roche, Adam) Attack error by Phil Peterson (block by Kochan, Mark; Krepp, Michael). |
0-2 | Point SFU - (Roche, Adam) Kill by Kochan, Mark (from Krepp, Michael). |
0-3 | Point SFU - (Roche, Adam) Attack error by (block by Beatty, Kyle). |
1-3 | Point IPFW - (Roche, Adam) Kill by Phil Peterson. | so |
1-4 | Point SFU - (Rob Samp) Kill by Kochan, Mark (from Krepp, Michael). | so |
2-4 | Point IPFW - (Krepp, Michael) Service error. | so |
3-4 | Point IPFW - (Omar Rivera) Attack error by Sherwin, Colin (block by Corey Frain; Elon Fyfield). |
3-5 | Point SFU - (Omar Rivera) Service error. | so |
4-5 | Point IPFW - (Beatty, Kyle) Service error. | so |
5-5 | Point IPFW - (Phil Peterson) Attack error by Sherwin, Colin (block by Corey Frain; Ivan Matos). |
5-6 | Point SFU - (Phil Peterson) Attack error by Ivan Matos. | so |
6-6 | Point IPFW - (Kochan, Mark) Service error. | so |
7-6 | Point IPFW - (Corey Frain) Attack error by Stork, Dominik. |
8-6 | Point IPFW - (Corey Frain) Attack error by Stork, Dominik (block by Rob Samp; Elon Fyfield). |
8-7 | Point SFU - (Corey Frain) Service error. | so |
9-7 | Point IPFW - (Sherwin, Colin) Service error. | so |
10-7 | Point IPFW - (Elon Fyfield) Attack error by Roche, Adam. |
| Timeout Saint Francis. |
10-8 | Point SFU - (Elon Fyfield) Service error. | so |
11-8 | Point IPFW - (Stork, Dominik) Kill by Rob Samp (from Omar Rivera). | so |
12-8 | Point IPFW - (Ivan Matos) Attack error by Beatty, Kyle (block by Omar Rivera; Rob Samp). |
12-9 | Point SFU - (Ivan Matos) Kill by Roche, Adam (from Krepp, Michael). | so |
12-10 | Point SFU - (Roche, Adam) Bad set by Elon Fyfield. |
13-10 | Point IPFW - (Roche, Adam) Service error. | so |
14-10 | Point IPFW - (Rob Samp) Attack error by Sherwin, Colin. |
| For SFU: Beck, John. |
14-11 | Point SFU - (Rob Samp) Service error. | so |
15-11 | Point IPFW - (Krepp, Michael) Service error. | so |
16-11 | Point IPFW - (Omar Rivera) Kill by Corey Frain (from Omar Rivera). |
16-12 | Point SFU - (Omar Rivera) Attack error by Phil Peterson (block by Kochan, Mark; Beck, John; Beatty, Kyle). | so |
17-12 | Point IPFW - (Beatty, Kyle) Kill by Corey Frain (from Omar Rivera). | so |
17-13 | Point SFU - (Phil Peterson) Kill by Stork, Dominik (from Bancroft, Nicholas). | so |
18-13 | Point IPFW - (Kochan, Mark) Kill by Elon Fyfield (from Omar Rivera). | so |
19-13 | Point IPFW - (Corey Frain) Attack error by Beatty, Kyle. |
| Timeout Saint Francis. |
19-14 | Point SFU - (Corey Frain) Kill by Beck, John (from Krepp, Michael). | so |
20-14 | Point IPFW - (Beck, John) Kill by Phil Peterson (from Omar Rivera). | so |
20-15 | Point SFU - (Elon Fyfield) Service error. | so |
| For SFU: Patterson, Logan. |
21-15 | Point IPFW - (Stork, Dominik) Kill by Ivan Matos (from Omar Rivera). | so |
| For IPFW: Eddie Rivera. |
21-16 | Point SFU - (Eddie Rivera) Kill by Roche, Adam (from Krepp, Michael). | so |
22-16 | Point IPFW - (Roche, Adam) Kill by Elon Fyfield (from Omar Rivera). | so |
| For IPFW: Jonathan Meyer. |
23-16 | Point IPFW - (Rob Samp) Service ace (Stork, Dominik). |
23-17 | Point SFU - (Rob Samp) Kill by Krepp, Michael (from Patterson, Logan). | so |
24-17 | Point IPFW - (Krepp, Michael) Kill by Phil Peterson (from Omar Rivera). | so |
24-18 | Point SFU - (Omar Rivera) Service error. | so |
24-19 | Point SFU - (Patterson, Logan) Attack error by Elon Fyfield. |
25-19 | Point IPFW - (Patterson, Logan) Kill by Phil Peterson (from Omar Rivera). | so |
| For IPFW: Phil Peterson; Rob Samp; Omar Rivera; Ramon Burgos; Elon Fyfield; Eddie Rivera; libero JW Kieckhefer. |
| For SFU: Skarupa, John; Patterson, Logan; Kochan, Mark; Williams, Ryan; Kane, Alex; Beatty, Kyle; libero Bancroft, Nicholas. |
0-1 | Point SFU - (Rob Samp) Kill by Kane, Alex (from Williams, Ryan). | so |
1-1 | Point IPFW - (Kane, Alex) Service error. | so |
1-2 | Point SFU - (Omar Rivera) Service error. | so |
2-2 | Point IPFW - (Patterson, Logan) Kill by Phil Peterson (from Ramon Burgos). | so |
2-3 | Point SFU - (Phil Peterson) Attack error by Elon Fyfield. | so |
3-3 | Point IPFW - (Kochan, Mark) Kill by Eddie Rivera (from Omar Rivera). | so |
3-4 | Point SFU - (Ramon Burgos) Kill by Skarupa, John (from Williams, Ryan). | so |
3-5 | Point SFU - (Williams, Ryan) Bad set by Omar Rivera. |
4-5 | Point IPFW - (Williams, Ryan) Service error. | so |
5-5 | Point IPFW - (Elon Fyfield) Attack error by Skarupa, John (block by Omar Rivera). |
5-6 | Point SFU - (Elon Fyfield) Kill by (from Williams, Ryan), block error by Rob Samp. | so |
6-6 | Point IPFW - (Beatty, Kyle) Kill by Eddie Rivera (from Omar Rivera). | so |
7-6 | Point IPFW - (Eddie Rivera) Kill by Phil Peterson (from JW Kieckhefer), block error by Kane, Alex. |
7-7 | Point SFU - (Eddie Rivera) Attack error by Eddie Rivera. | so |
8-7 | Point IPFW - (Skarupa, John) Kill by Rob Samp (from Omar Rivera). | so |
9-7 | Point IPFW - (Rob Samp) Attack error by Kane, Alex (block by Phil Peterson; Ramon Burgos). |
10-7 | Point IPFW - (Rob Samp) Attack error by Kochan, Mark. |
| Timeout Saint Francis. |
10-8 | Point SFU - (Rob Samp) Kill by Kane, Alex (from Williams, Ryan). | so |
11-8 | Point IPFW - (Kane, Alex) Kill by Ramon Burgos (from Omar Rivera). | so |
12-8 | Point IPFW - (Omar Rivera) Attack error by Patterson, Logan (block by Elon Fyfield; Ramon Burgos). |
12-9 | Point SFU - (Omar Rivera) Kill by Kane, Alex (from Williams, Ryan). | so |
13-9 | Point IPFW - (Patterson, Logan) Kill by Ramon Burgos (from Omar Rivera). | so |
13-10 | Point SFU - (Phil Peterson) Kill by Patterson, Logan (from Williams, Ryan). | so |
14-10 | Point IPFW - (Kochan, Mark) Kill by Eddie Rivera (from Omar Rivera). | so |
14-11 | Point SFU - (Ramon Burgos) Kill by Williams, Ryan (from Patterson, Logan). | so |
14-12 | Point SFU - (Williams, Ryan) Kill by Beatty, Kyle (from Williams, Ryan). |
14-13 | Point SFU - (Williams, Ryan) Service ace (Phil Peterson). |
15-13 | Point IPFW - (Williams, Ryan) Kill by Rob Samp. | so |
15-14 | Point SFU - (Elon Fyfield) Kill by Kochan, Mark (from Williams, Ryan). | so |
16-14 | Point IPFW - (Beatty, Kyle) Service error. | so |
16-15 | Point SFU - (Eddie Rivera) Kill by Patterson, Logan (from Williams, Ryan). | so |
17-15 | Point IPFW - (Skarupa, John) Kill by Elon Fyfield (from Omar Rivera). | so |
17-16 | Point SFU - (Rob Samp) Kill by Kochan, Mark (from Williams, Ryan). | so |
18-16 | Point IPFW - (Kane, Alex) Kill by Phil Peterson (from Omar Rivera). | so |
18-17 | Point SFU - (Omar Rivera) Service error. | so |
18-18 | Point SFU - (Patterson, Logan) Kill by Kane, Alex (from Williams, Ryan). |
19-18 | Point IPFW - (Patterson, Logan) Kill by Eddie Rivera (from Omar Rivera). | so |
20-18 | Point IPFW - (Phil Peterson) Attack error by (block by Eddie Rivera). |
20-19 | Point SFU - (Phil Peterson) Kill by Beatty, Kyle (from Williams, Ryan). | so |
21-19 | Point IPFW - (Kochan, Mark) Kill by Eddie Rivera (from Omar Rivera). | so |
21-20 | Point SFU - (Ramon Burgos) Service error. | so |
22-20 | Point IPFW - (Williams, Ryan) Kill by Eddie Rivera (from Omar Rivera). | so |
23-20 | Point IPFW - (Elon Fyfield) Attack error by Beatty, Kyle. |
| Timeout Saint Francis. |
| For IPFW: Jonathan Meyer. |
23-21 | Point SFU - (Elon Fyfield) Service error. | so |
| Timeout IPFW. |
24-21 | Point IPFW - (Beatty, Kyle) Kill by Eddie Rivera (from Omar Rivera). | so |
24-22 | Point SFU - (Eddie Rivera) Kill by Patterson, Logan (from Williams, Ryan), block error by Rob Samp. | so |
| For SFU: Beck, John. |
25-22 | Point IPFW - (Beck, John) Kill by Rob Samp. | so |
====================
==================== IPFW 3, SAINT FRANCIS 1
====================