| For LEWIS: Gallik, Matt; Petty, Greg; Powell, Geoff; Boldog, BJ; Flick, Aaron; Karbiener, Ian; libero Varney, Eric. |
| For SFU: Beatty, Kyle; Williams, Ryan; Patterson, Logan; Kane, Alex; Skarupa, John; Roche, Adam; libero Behringer, Lucas. |
| 1-0 | Point LEWIS - (Williams, Ryan) Service error. | so |
| 2-0 | Point LEWIS - (Karbiener, Ian) Attack error by Patterson, Logan. |
| 3-0 | Point LEWIS - (Karbiener, Ian) Attack error by Skarupa, John. |
| 4-0 | Point LEWIS - (Karbiener, Ian) Kill by Boldog, BJ. |
| 4-1 | Point SFU - (Karbiener, Ian) Service error. | so |
| 5-1 | Point LEWIS - (Beatty, Kyle) Service error. | so |
| 5-2 | Point SFU - (Powell, Geoff) Kill by Kane, Alex (from Behringer, Lucas). | so |
| 6-2 | Point LEWIS - (Skarupa, John) Attack error by Patterson, Logan (block by Petty, Greg; Boldog, BJ; Flick, Aaron). | so |
| 6-3 | Point SFU - (Flick, Aaron) Service error. | so |
| 7-3 | Point LEWIS - (Kane, Alex) Kill by Petty, Greg (from Boldog, BJ). | so |
| 7-4 | Point SFU - (Boldog, BJ) Service error. | so |
| 8-4 | Point LEWIS - (Patterson, Logan) Service error. | so |
| For SFU: Stork, Dominik; Patterson, Logan. |
| 9-4 | Point LEWIS - (Petty, Greg) Kill by Gallik, Matt. |
| Timeout Saint Francis. |
| 9-5 | Point SFU - (Petty, Greg) Service error. | so |
| 10-5 | Point LEWIS - (Roche, Adam) Service error. | so |
| 10-6 | Point SFU - (Gallik, Matt) Kill by Beatty, Kyle (from Williams, Ryan). | so |
| 11-6 | Point LEWIS - (Williams, Ryan) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 12-6 | Point LEWIS - (Karbiener, Ian) Kill by Powell, Geoff (from Boldog, BJ). |
| 12-7 | Point SFU - (Karbiener, Ian) Kill by Kane, Alex (from Williams, Ryan). | so |
| 13-7 | Point LEWIS - (Beatty, Kyle) Service error. | so |
| 14-7 | Point LEWIS - (Powell, Geoff) Ball handling error by Behringer, Lucas. |
| 14-8 | Point SFU - (Powell, Geoff) Attack error by Flick, Aaron. | so |
| 15-8 | Point LEWIS - (Skarupa, John) Attack error by Kane, Alex (block by Petty, Greg; Flick, Aaron). | so |
| 15-9 | Point SFU - (Flick, Aaron) Kill by Kane, Alex (from Williams, Ryan). | so |
| 15-10 | Point SFU - (Kane, Alex) Service ace (Petty, Greg). |
| 16-10 | Point LEWIS - (Kane, Alex) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 16-11 | Point SFU - (Boldog, BJ) Kill by Beatty, Kyle (from Williams, Ryan). | so |
| 17-11 | Point LEWIS - (Stork, Dominik) Service error. | so |
| 18-11 | Point LEWIS - (Petty, Greg) Kill by Powell, Geoff. |
| For SFU: Patterson, Logan; Stork, Dominik. |
| 18-12 | Point SFU - (Petty, Greg) Attack error by Karbiener, Ian (block by Beatty, Kyle; Roche, Adam). | so |
| 19-12 | Point LEWIS - (Roche, Adam) Service error. | so |
| 20-12 | Point LEWIS - (Gallik, Matt) Attack error by Beatty, Kyle. |
| Timeout Saint Francis. |
| 20-13 | Point SFU - (Gallik, Matt) Service error. | so |
| 21-13 | Point LEWIS - (Williams, Ryan) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 22-13 | Point LEWIS - (Karbiener, Ian) Attack error by Beatty, Kyle (block by Powell, Geoff; Flick, Aaron; Boldog, BJ). |
| 22-14 | Point SFU - (Karbiener, Ian) Kill by Skarupa, John (from Williams, Ryan). | so |
| 22-15 | Point SFU - (Beatty, Kyle) Attack error by Powell, Geoff. |
| 23-15 | Point LEWIS - (Beatty, Kyle) Attack error by Williams, Ryan (block by Boldog, BJ). | so |
| 24-15 | Point LEWIS - (Powell, Geoff) Service ace (Beatty, Kyle). |
| 25-15 | Point LEWIS - (Powell, Geoff) Attack error by Patterson, Logan. |
| For LEWIS: Gallik, Matt; Karbiener, Ian; Petty, Greg; Flick, Aaron; Powell, Geoff; Boldog, BJ; libero Varney, Eric. |
| For SFU: Skarupa, John; Kane, Alex; Beatty, Kyle; Roche, Adam; Williams, Ryan; Patterson, Logan; libero Behringer, Lucas. |
| 0-1 | Point SFU - (Karbiener, Ian) Kill by Skarupa, John (from Williams, Ryan). | so |
| 0-2 | Point SFU - (Williams, Ryan) Attack error by Powell, Geoff (block by Kane, Alex). |
| 0-3 | Point SFU - (Williams, Ryan) Attack error by Powell, Geoff (block by Kane, Alex). |
| 0-4 | Point SFU - (Williams, Ryan) Kill by Patterson, Logan (from Behringer, Lucas). |
| 1-4 | Point LEWIS - (Williams, Ryan) Kill by Boldog, BJ (from Petty, Greg). | so |
| 2-4 | Point LEWIS - (Powell, Geoff) Attack error by Patterson, Logan. |
| 2-5 | Point SFU - (Powell, Geoff) Kill by Beatty, Kyle (from Williams, Ryan). | so |
| 2-6 | Point SFU - (Beatty, Kyle) Service ace (Petty, Greg). |
| 3-6 | Point LEWIS - (Beatty, Kyle) Service error. | so |
| 3-7 | Point SFU - (Flick, Aaron) Kill by Skarupa, John (from Williams, Ryan). | so |
| 4-7 | Point LEWIS - (Skarupa, John) Kill by Petty, Greg (from Boldog, BJ). | so |
| 5-7 | Point LEWIS - (Boldog, BJ) Attack error by Patterson, Logan (block by Karbiener, Ian; Gallik, Matt). |
| 5-8 | Point SFU - (Boldog, BJ) Kill by Beatty, Kyle (from Williams, Ryan). | so |
| 5-9 | Point SFU - (Kane, Alex) Attack error by Petty, Greg. |
| 6-9 | Point LEWIS - (Kane, Alex) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 7-9 | Point LEWIS - (Petty, Greg) Service ace (Behringer, Lucas). |
| 8-9 | Point LEWIS - (Petty, Greg) Service ace (TEAM). |
| 8-10 | Point SFU - (Petty, Greg) Service error. | so |
| 9-10 | Point LEWIS - (Patterson, Logan) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 10-10 | Point LEWIS - (Gallik, Matt) Ball handling error by Williams, Ryan. |
| 10-11 | Point SFU - (Gallik, Matt) Service error. | so |
| 11-11 | Point LEWIS - (Roche, Adam) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 12-11 | Point LEWIS - (Karbiener, Ian) Service ace (Behringer, Lucas). |
| 12-12 | Point SFU - (Karbiener, Ian) Service error. | so |
| 13-12 | Point LEWIS - (Williams, Ryan) Attack error by Kane, Alex. | so |
| 13-13 | Point SFU - (Powell, Geoff) Kill by Skarupa, John (from Williams, Ryan). | so |
| 13-14 | Point SFU - (Beatty, Kyle) Service ace (Varney, Eric). |
| 14-14 | Point LEWIS - (Beatty, Kyle) Service error. | so |
| 14-15 | Point SFU - (Flick, Aaron) Attack error by Powell, Geoff (block by Skarupa, John). | so |
| 15-15 | Point LEWIS - (Skarupa, John) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 15-16 | Point SFU - (Boldog, BJ) Attack error by Powell, Geoff (block by Roche, Adam; Kane, Alex). | so |
| 16-16 | Point LEWIS - (Kane, Alex) Kill by Petty, Greg (from Boldog, BJ). | so |
| 17-16 | Point LEWIS - (Petty, Greg) Service ace (Behringer, Lucas). |
| 17-17 | Point SFU - (Petty, Greg) Service error. | so |
| 18-17 | Point LEWIS - (Patterson, Logan) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| For LEWIS: Butch, Eric; Gallik, Matt. |
| 19-17 | Point LEWIS - (Butch, Eric) Attack error by Patterson, Logan. |
| 20-17 | Point LEWIS - (Butch, Eric) Attack error by Roche, Adam (block by Flick, Aaron; Powell, Geoff). |
| Timeout Saint Francis. |
| 20-18 | Point SFU - (Butch, Eric) Kill by Beatty, Kyle (from Williams, Ryan). | so |
| For LEWIS: Gallik, Matt; Butch, Eric. |
| 20-19 | Point SFU - (Roche, Adam) Attack error by Powell, Geoff. |
| 21-19 | Point LEWIS - (Beatty, Kyle) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 22-19 | Point LEWIS - (Karbiener, Ian) Kill by Karbiener, Ian (from Boldog, BJ). |
| 23-19 | Point LEWIS - (Karbiener, Ian) Kill by Flick, Aaron (from Boldog, BJ). |
| 24-19 | Point LEWIS - (Karbiener, Ian) Service ace (Patterson, Logan). |
| 24-20 | Point SFU - (Karbiener, Ian) Kill by Skarupa, John (from Williams, Ryan). | so |
| 25-20 | Point LEWIS - (Williams, Ryan) Kill by Flick, Aaron (from Boldog, BJ). | so |
| For LEWIS: Karbiener, Ian; Flick, Aaron; Petty, Greg; Powell, Geoff; Boldog, BJ; Gallik, Matt; libero Varney, Eric. |
| For SFU: Stork, Dominik; Beatty, Kyle; Roche, Adam; Skarupa, John; Williams, Ryan; Kane, Alex; libero Behringer, Lucas. |
| 1-0 | Point LEWIS - (Kane, Alex) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 2-0 | Point LEWIS - (Karbiener, Ian) Kill by Powell, Geoff (from Karbiener, Ian). |
| 3-0 | Point LEWIS - (Karbiener, Ian) Service ace (Behringer, Lucas). |
| 3-1 | Point SFU - (Karbiener, Ian) Service error. | so |
| 3-2 | Point SFU - (Stork, Dominik) Kill by Beatty, Kyle (from Williams, Ryan). |
| 4-2 | Point LEWIS - (Stork, Dominik) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 5-2 | Point LEWIS - (Powell, Geoff) Kill by Karbiener, Ian (from Boldog, BJ). |
| 5-3 | Point SFU - (Powell, Geoff) Service error. | so |
| 6-3 | Point LEWIS - (Roche, Adam) Kill by Petty, Greg (from Boldog, BJ). | so |
| 6-4 | Point SFU - (Flick, Aaron) Kill by Kane, Alex (from Williams, Ryan). | so |
| 7-4 | Point LEWIS - (Williams, Ryan) Kill by Petty, Greg (from Boldog, BJ). | so |
| 8-4 | Point LEWIS - (Boldog, BJ) Attack error by Beatty, Kyle. |
| 8-5 | Point SFU - (Boldog, BJ) Service error. | so |
| 9-5 | Point LEWIS - (Beatty, Kyle) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 10-5 | Point LEWIS - (Petty, Greg) Service ace (Behringer, Lucas). |
| Timeout Saint Francis. |
| 10-6 | Point SFU - (Petty, Greg) Kill by Skarupa, John. | so |
| 10-7 | Point SFU - (Skarupa, John) Attack error by Powell, Geoff. |
| 11-7 | Point LEWIS - (Skarupa, John) Service error. | so |
| 11-8 | Point SFU - (Gallik, Matt) Kill by Beatty, Kyle (from Behringer, Lucas). | so |
| 12-8 | Point LEWIS - (Kane, Alex) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 12-9 | Point SFU - (Karbiener, Ian) Service error. | so |
| 13-9 | Point LEWIS - (Stork, Dominik) Attack error by Beatty, Kyle (block by Boldog, BJ; Flick, Aaron). | so |
| 14-9 | Point LEWIS - (Powell, Geoff) Attack error by Beatty, Kyle. |
| 15-9 | Point LEWIS - (Powell, Geoff) Kill by Petty, Greg. |
| For SFU: Beck, John; Stork, Dominik. |
| 15-10 | Point SFU - (Powell, Geoff) Kill by Roche, Adam (from Williams, Ryan). | so |
| 16-10 | Point LEWIS - (Roche, Adam) Service error. | so |
| 16-11 | Point SFU - (Flick, Aaron) Kill by Skarupa, John (from Williams, Ryan). | so |
| 17-11 | Point LEWIS - (Williams, Ryan) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 18-11 | Point LEWIS - (Boldog, BJ) Attack error by Williams, Ryan. |
| 19-11 | Point LEWIS - (Boldog, BJ) Attack error by Skarupa, John (block by Gallik, Matt). |
| For LEWIS: Zhou, Yiwei; Gallik, Matt. |
| 19-12 | Point SFU - (Boldog, BJ) Attack error by Zhou, Yiwei. | so |
| 20-12 | Point LEWIS - (Beatty, Kyle) Kill by Zhou, Yiwei (from Boldog, BJ). | so |
| 21-12 | Point LEWIS - (Petty, Greg) Attack error by Skarupa, John (block by Zhou, Yiwei; Karbiener, Ian). |
| 22-12 | Point LEWIS - (Petty, Greg) Attack error by Kane, Alex (block by Powell, Geoff; Zhou, Yiwei). |
| 22-13 | Point SFU - (Petty, Greg) Attack error by Karbiener, Ian. | so |
| 22-14 | Point SFU - (Skarupa, John) Kill by Roche, Adam. |
| 22-15 | Point SFU - (Skarupa, John) Kill by, block error by Powell, Geoff. |
| 23-15 | Point LEWIS - (Skarupa, John) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 24-15 | Point LEWIS - (Zhou, Yiwei) Attack error by Kane, Alex. |
| 24-16 | Point SFU - (Zhou, Yiwei) Service error. | so |
| 25-16 | Point LEWIS - (Kane, Alex) Attack error by Beatty, Kyle. | so |