| For HARV: White, DJ; Chambers, Will; Zimmick, Caleb; Jones, Matt; Madden, Nick; Lothman, Rob; libero Gibbons, Chris. |
| For SFU: Williams, Ryan; Beatty, Kyle; Patterson, Logan; Kane, Alex; Roche, Adam; Kochan, Mark; libero Bancroft, Nicholas. |
| 0-1 | Point SFU - (Roche, Adam) Attack error by Madden, Nick (block by Beatty, Kyle; Kochan, Mark). |
| 1-1 | Point HARV - (Roche, Adam) Kill by White, DJ (from Lothman, Rob). | so |
| 1-2 | Point SFU - (Madden, Nick) Kill by Kochan, Mark (from Williams, Ryan). | so |
| 2-2 | Point HARV - (Williams, Ryan) Kill by Zimmick, Caleb (from Lothman, Rob). | so |
| 3-2 | Point HARV - (White, DJ) Kill by Zimmick, Caleb. |
| 4-2 | Point HARV - (White, DJ) Kill by Jones, Matt (from Lothman, Rob). |
| 5-2 | Point HARV - (White, DJ) Attack error by Patterson, Logan (block by Zimmick, Caleb; Lothman, Rob). |
| 5-3 | Point SFU - (White, DJ) Kill by Kane, Alex (from Williams, Ryan). | so |
| 5-4 | Point SFU - (Beatty, Kyle) Attack error by Madden, Nick (block by Patterson, Logan; Kochan, Mark). |
| 5-5 | Point SFU - (Beatty, Kyle) Service ace (White, DJ). |
| 6-5 | Point HARV - (Beatty, Kyle) Service error. | so |
| 7-5 | Point HARV - (Zimmick, Caleb) Kill by Jones, Matt. |
| 8-5 | Point HARV - (Zimmick, Caleb) Service ace (Beatty, Kyle). |
| 9-5 | Point HARV - (Zimmick, Caleb) Attack error by Kochan, Mark (block by Chambers, Will; Jones, Matt). |
| 9-6 | Point SFU - (Zimmick, Caleb) Service error. | so |
| 10-6 | Point HARV - (Kochan, Mark) Kill by Jones, Matt (from Lothman, Rob). | so |
| 10-7 | Point SFU - (Lothman, Rob) Kill by Kane, Alex (from Williams, Ryan). | so |
| 11-7 | Point HARV - (Kane, Alex) Kill by Chambers, Will (from Lothman, Rob). | so |
| 12-7 | Point HARV - (Jones, Matt) Attack error by Kane, Alex. |
| 13-7 | Point HARV - (Jones, Matt) Service ace (Beatty, Kyle). |
| Timeout Saint Francis. |
| 14-7 | Point HARV - (Jones, Matt) Attack error by Patterson, Logan (block by Chambers, Will; Madden, Nick). |
| 14-8 | Point SFU - (Jones, Matt) Service error. | so |
| 15-8 | Point HARV - (Patterson, Logan) Kill by Jones, Matt (from Lothman, Rob). | so |
| 16-8 | Point HARV - (Chambers, Will) Kill by Madden, Nick (from Lothman, Rob). |
| 17-8 | Point HARV - (Chambers, Will) Attack error by Patterson, Logan. |
| 18-8 | Point HARV - (Chambers, Will) Attack error by Beatty, Kyle (block by Zimmick, Caleb; Madden, Nick). |
| Timeout Saint Francis. |
| 19-8 | Point HARV - (Chambers, Will) Attack error by Beatty, Kyle (block by Zimmick, Caleb; Madden, Nick). |
| 20-8 | Point HARV - (Chambers, Will) Attack error by Kane, Alex. |
| 20-9 | Point SFU - (Chambers, Will) Service error. | so |
| 21-9 | Point HARV - (Roche, Adam) Service error. | so |
| 22-9 | Point HARV - (Madden, Nick) Kill by Zimmick, Caleb. |
| 23-9 | Point HARV - (Madden, Nick) Kill by Jones, Matt (from Madden, Nick). |
| 23-10 | Point SFU - (Madden, Nick) Kill by Patterson, Logan. | so |
| 23-11 | Point SFU - (Williams, Ryan) Kill by Kane, Alex (from Williams, Ryan). |
| 23-12 | Point SFU - (Williams, Ryan) Attack error by Zimmick, Caleb (block by Kane, Alex; Kochan, Mark). |
| 24-12 | Point HARV - (Williams, Ryan) Kill by Madden, Nick (from Lothman, Rob). | so |
| For HARV: Owen, Michael; Lothman, Rob. |
| 25-12 | Point HARV - (White, DJ) Attack error by Kochan, Mark (block by Jones, Matt; Zimmick, Caleb). |
| For SFU: Beatty, Kyle; Williams, Ryan; Patterson, Logan; Roche, Adam; Kane, Alex; Kochan, Mark; libero Bancroft, Nicholas. |
| For HARV: Chambers, Will; Lothman, Rob; Madden, Nick; Jones, Matt; White, DJ; Zimmick, Caleb; libero Gibbons, Chris. |
| 1-0 | Point HARV - (Chambers, Will) Attack error by Beatty, Kyle (block by White, DJ; Zimmick, Caleb). |
| 2-0 | Point HARV - (Chambers, Will) Kill by Zimmick, Caleb (from Lothman, Rob). |
| 2-1 | Point SFU - (Chambers, Will) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 3-1 | Point HARV - (Beatty, Kyle) Kill by Madden, Nick (from Lothman, Rob), block error by Patterson, Logan. | so |
| 3-2 | Point SFU - (Madden, Nick) Service error. | so |
| 3-3 | Point SFU - (Kochan, Mark) Kill by Patterson, Logan (from Williams, Ryan). |
| 4-3 | Point HARV - (Kochan, Mark) Service error. | so |
| 4-4 | Point SFU - (White, DJ) Kill by Kane, Alex (from Williams, Ryan). | so |
| 5-4 | Point HARV - (Kane, Alex) Attack error by Roche, Adam (block by Zimmick, Caleb; Lothman, Rob). | so |
| 5-5 | Point SFU - (Zimmick, Caleb) Kill by Beatty, Kyle (from Williams, Ryan), block error by Chambers, Will. | so |
| 6-5 | Point HARV - (Patterson, Logan) Kill by Jones, Matt (from Lothman, Rob). | so |
| 6-6 | Point SFU - (Lothman, Rob) Kill by Kane, Alex (from Williams, Ryan). | so |
| 7-6 | Point HARV - (Roche, Adam) Service error. | so |
| 7-7 | Point SFU - (Jones, Matt) Service error. | so |
| 8-7 | Point HARV - (Williams, Ryan) Kill by Madden, Nick (from Lothman, Rob). | so |
| 9-7 | Point HARV - (Chambers, Will) Kill by Madden, Nick (from Lothman, Rob). |
| 10-7 | Point HARV - (Chambers, Will) Attack error by Beatty, Kyle (block by Zimmick, Caleb; White, DJ). |
| 11-7 | Point HARV - (Chambers, Will) Kill by Jones, Matt (from Lothman, Rob). |
| For SFU: Barba, Adam; Beatty, Kyle. |
| 11-8 | Point SFU - (Chambers, Will) Kill by Kochan, Mark (from Williams, Ryan). | so |
| 12-8 | Point HARV - (Barba, Adam) Kill by Zimmick, Caleb (from Lothman, Rob). | so |
| 12-9 | Point SFU - (Madden, Nick) Kill by Kane, Alex (from Williams, Ryan). | so |
| 13-9 | Point HARV - (Kochan, Mark) Attack error by Patterson, Logan. | so |
| 14-9 | Point HARV - (White, DJ) Kill by Zimmick, Caleb (from Lothman, Rob). |
| Timeout Saint Francis. |
| 14-10 | Point SFU - (White, DJ) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 14-11 | Point SFU - (Kane, Alex) Attack error by Jones, Matt. |
| 14-12 | Point SFU - (Kane, Alex) Attack error by Jones, Matt. |
| 14-13 | Point SFU - (Kane, Alex) Kill by Patterson, Logan (from Williams, Ryan). |
| 15-13 | Point HARV - (Kane, Alex) Kill by Jones, Matt (from Lothman, Rob). | so |
| 15-14 | Point SFU - (Zimmick, Caleb) Kill by Kane, Alex (from Williams, Ryan). | so |
| 16-14 | Point HARV - (Patterson, Logan) Attack error by Patterson, Logan. | so |
| 16-15 | Point SFU - (Lothman, Rob) Service error. | so |
| 16-16 | Point SFU - (Roche, Adam) Kill by Patterson, Logan (from Williams, Ryan). |
| 17-16 | Point HARV - (Roche, Adam) Attack error by Barba, Adam. | so |
| 18-16 | Point HARV - (Jones, Matt) Service ace (Barba, Adam). |
| 18-17 | Point SFU - (Jones, Matt) Kill by Kochan, Mark (from Williams, Ryan). | so |
| 19-17 | Point HARV - (Williams, Ryan) Kill by White, DJ (from Lothman, Rob). | so |
| For HARV: Jansma, Derek; Chambers, Will. |
| 20-17 | Point HARV - (Jansma, Derek) Kill by Zimmick, Caleb. |
| 21-17 | Point HARV - (Jansma, Derek) Kill by White, DJ. |
| 21-18 | Point SFU - (Jansma, Derek) Service error. | so |
| For HARV: Chambers, Will; Jansma, Derek. |
| 21-19 | Point SFU - (Barba, Adam) Kill by Kane, Alex (from Williams, Ryan). |
| 22-19 | Point HARV - (Barba, Adam) Service error. | so |
| 22-20 | Point SFU - (Madden, Nick) Kill by Kane, Alex (from Williams, Ryan). | so |
| 23-20 | Point HARV - (Kochan, Mark) Kill by Zimmick, Caleb (from Lothman, Rob). | so |
| For HARV: Owen, Michael; Lothman, Rob. |
| 24-20 | Point HARV - (White, DJ) Attack error by Kane, Alex. |
| 24-21 | Point SFU - (White, DJ) Attack error by Zimmick, Caleb. | so |
| 25-21 | Point HARV - (Kane, Alex) Kill by Jones, Matt (from Lothman, Rob). | so |
| For HARV: Zimmick, Caleb; Madden, Nick; Lothman, Rob; Chambers, Will; Jones, Matt; White, DJ; libero Gibbons, Chris. |
| For SFU: Williams, Ryan; Beatty, Kyle; Kochan, Mark; Kane, Alex; Patterson, Logan; Skarupa, John; libero Behringer, Lucas. |
| 1-0 | Point HARV - (Kane, Alex) Attack error by Skarupa, John. | so |
| 2-0 | Point HARV - (Madden, Nick) Attack error by Kane, Alex (block by White, DJ; Zimmick, Caleb). |
| 3-0 | Point HARV - (Madden, Nick) Attack error by Kane, Alex. |
| For SFU: Sherwin, Colin; Kane, Alex. |
| 4-0 | Point HARV - (Madden, Nick) Service ace (Beatty, Kyle). |
| Timeout Saint Francis. |
| 4-1 | Point SFU - (Madden, Nick) Kill by Patterson, Logan (from Williams, Ryan). | so |
| 5-1 | Point HARV - (Patterson, Logan) Service error. | so |
| 5-2 | Point SFU - (White, DJ) Service error. | so |
| 6-2 | Point HARV - (Skarupa, John) Service error. | so |
| 6-3 | Point SFU - (Zimmick, Caleb) Kill by Beatty, Kyle (from Williams, Ryan). | so |
| 7-3 | Point HARV - (Williams, Ryan) Kill by Chambers, Will (from Lothman, Rob). | so |
| 8-3 | Point HARV - (Lothman, Rob) Kill by Jones, Matt (from Lothman, Rob). |
| 8-4 | Point SFU - (Lothman, Rob) Kill by Kochan, Mark (from Williams, Ryan). | so |
| 9-4 | Point HARV - (Beatty, Kyle) Service error. | so |
| 9-5 | Point SFU - (Jones, Matt) Attack error by Chambers, Will. | so |
| 10-5 | Point HARV - (Kochan, Mark) Kill by White, DJ (from Lothman, Rob). | so |
| For HARV: Manzo, John; Chambers, Will. |
| 11-5 | Point HARV - (Manzo, John) Attack error by Patterson, Logan (block by Madden, Nick; Zimmick, Caleb). |
| 11-6 | Point SFU - (Manzo, John) Kill by Sherwin, Colin (from Williams, Ryan). | so |
| For HARV: Chambers, Will; Manzo, John. |
| 12-6 | Point HARV - (Sherwin, Colin) Kill by Madden, Nick (from Lothman, Rob). | so |
| 12-7 | Point SFU - (Madden, Nick) Kill by Skarupa, John (from Williams, Ryan). | so |
| 13-7 | Point HARV - (Patterson, Logan) Service error. | so |
| 14-7 | Point HARV - (White, DJ) Attack error by Sherwin, Colin. |
| 14-8 | Point SFU - (White, DJ) Attack error by Jones, Matt. | so |
| 14-9 | Point SFU - (Skarupa, John) Attack error by Madden, Nick. |
| 14-10 | Point SFU - (Skarupa, John) Attack error by Zimmick, Caleb (block by Kochan, Mark). |
| 15-10 | Point HARV - (Skarupa, John) Kill by Jones, Matt (from Lothman, Rob). | so |
| For HARV: Jansma, Derek; Zimmick, Caleb. |
| For SFU: Barba, Adam; Beatty, Kyle. |
| For SFU: Stork, Dominik; Patterson, Logan. |
| 15-11 | Point SFU - (Jansma, Derek) Service error. | so |
| For HARV: Zimmick, Caleb; Jansma, Derek. |
| For SFU: Krepp, Michael; Williams, Ryan. |
| 16-11 | Point HARV - (Krepp, Michael) Kill by Chambers, Will (from Lothman, Rob). | so |
| 16-12 | Point SFU - (Lothman, Rob) Attack error by Chambers, Will. | so |
| 17-12 | Point HARV - (Barba, Adam) Kill by Chambers, Will (from Lothman, Rob). | so |
| 17-13 | Point SFU - (Jones, Matt) Attack error by Madden, Nick. | so |
| 18-13 | Point HARV - (Kochan, Mark) Service error. | so |
| 18-14 | Point SFU - (Chambers, Will) Kill by Barba, Adam (from Krepp, Michael). | so |
| 19-14 | Point HARV - (Sherwin, Colin) Kill by White, DJ (from Lothman, Rob). | so |
| 20-14 | Point HARV - (Madden, Nick) Service ace (Behringer, Lucas). |
| 21-14 | Point HARV - (Madden, Nick) Attack error by Skarupa, John. |
| Timeout Saint Francis. |
| 22-14 | Point HARV - (Madden, Nick) Service ace (Behringer, Lucas). |
| 22-15 | Point SFU - (Madden, Nick) Kill by Sherwin, Colin (from Krepp, Michael). | so |
| 22-16 | Point SFU - (Stork, Dominik) Attack error by White, DJ. |
| 23-16 | Point HARV - (Stork, Dominik) Kill by White, DJ (from Lothman, Rob). | so |
| 24-16 | Point HARV - (White, DJ) Kill by Zimmick, Caleb (from Lothman, Rob). |
| For HARV: Owen, Michael; Lothman, Rob. |
| 25-16 | Point HARV - (White, DJ) Service ace (Stork, Dominik). |